Residents across Stone have started to receive their 2019/2020 Council Tax bills that cover the next financial year.
Here’s the breakdown and how it varied from the previous year for a Band C property:
| Beneficiary | Amount | Change % |
| Staffordshire County Council | £ 1,029.64 | +2.9% |
| Staffordshire County Council Adult Social Care | £ 78.12 | 0.0% |
| Staffordshire Commissioner (Police and Crime) | £ 192.50 | +12.5% |
| Staffordshire Commissioner (Fire and Rescue) | £ 67.32 | +3.0% |
| Stafford Borough Council | £ 138.93 | +1.9% |
| Stone Town Council | £ 44.54 | +1.1% |
Total Bill: £1,551.05 (3.9% up from the previous year)










