Below we explain how much a Councillor receives as well as how much each of your Councillors has received during the past financial year.
Do we get value for money from our Councillors? Do you think Councillors are in it for the money….you may be surprised!
Stone Town Council
Below are the amounts that each of the Stone Town Council members received as a councillor for the 2017/2018 financial year:
| Name | Party | Allowances plus expenses |
| Cathy Collier | Conservative Party | £0 |
| Geoff Collier | Conservative Party | £0 |
| Jim Davies | Stone Independents | £0 |
| Joyce Farnham | Conservative Party | £0 |
| Ian Fordham | Stone Independents | £0 |
| Margaret Goodall | Conservative Party | £0 |
| Mark Green | Stone Independents | £0 |
| Kristan Green | Stone Independents | £0 |
| Jill Hood | Stone Independents | £0 |
| Tom Jackson | Conservative Party | £0 |
| Rob Kenney | Stone Independents | £0 |
| Phil Leason | Stone Independents | £0 |
| Elaine Mowatt | Stone Independents | £0 |
| Graham Neagus | Stone Independents | £0 |
| Andy Osgathorpe | Stone Independents | £0 |
| Jill Piggott | Conservative Party | £0 |
| Mike Shaw | Conservative Party | £0 |
| Mike Williamson | Conservative Party | £0 |
Parish Councillors are unpaid hence the £0 against all of the Stone Town Council Councillors. The Mayor and Deputy Mayor do receive an allowance of £3000 between them; this is used to meet the expenses of the roles.
Stafford Borough Council
Borough Councillors receive a basic allowance (£4545 for 2017/2018), plus optional additional allowances and expenses.
For the 2017/2018 financial year the following monies were paid to the Stone Councillors:
| Name | Party | Allowances plus expenses |
| Lynne Bakker-Collier | Conservative Party | £ 4,706.52 |
| Geoff Collier | Conservative Party | £ 4,545.00 |
| Joyce Farnham | Conservative Party | £ 6,335.50 |
| Margaret Goodall | Conservative Party | £ 4,545.00 |
| Jill Hood | Independent | £ 4,545.00 |
Source *Joyce Farnham holds the additional responsibility of Chair of the Public Appeals Committee
[divider style=”solid” top=”20″ bottom=”20″]
Read more of our election coverage here or if you’d like to stand as a candidate in the May elections click here.









