The results are in! Thank you to everyone who took part, and apologies for the technical glitches!
Team scores below, and a full list of the questions & answers.
Team Name |
Total |
| The Remote TATers | 38 |
| Arses and Elbows | 38 |
| Odds n Sodds | 38 |
| Mister Blue Sky and his Ruby Romans | 37 |
| Make mine a double | 37 |
| Social Quiztancing | 37 |
| Biggles & Co. | 36 |
| Universally Challenged | 36 |
| Smarty Harties | 36 |
| Botts | 36 |
| Greenies | 36 |
| The Bevskis | 36 |
| Hallowed Knights | 36 |
| The Mindless One | 36 |
| Clems crew | 36 |
| Cutler clan | 36 |
| The Badboats | 36 |
| Hold on I need me readers | 36 |
| Getting By On Zen Navigation | 36 |
| Socially Distant | 35 |
| Williams Quiz Masters | 35 |
| Fabienne’s Ears | 35 |
| Winnies Warriors | 35 |
| Katmadzoo | 35 |
| The Kidds | 35 |
| Winners | 35 |
| Team Dunaj | 35 |
| The Wright Stuff | 35 |
| Kosy corner | 35 |
| Maestro | 35 |
| See you later isolator | 35 |
| Drama Llamas | 34 |
| Team Eddie | 34 |
| Nelsons | 34 |
| And the winner is? | 34 |
| The Jenkinsons | 34 |
| Watermeluna | 34 |
| Redwoods | 34 |
| Me ‘n’ Im | 34 |
| The 29ers | 34 |
| Quaran-team | 34 |
| TMW | 34 |
| The no hopers | 34 |
| From a distance | 34 |
| Keeping up with the Jones | 34 |
| Bonnie Mel and Lynda | 34 |
| Hi11y | 34 |
| The Castell-Bootes | 33 |
| Mike and Alison | 33 |
| Wilko’s Trilogy | 33 |
| Same as Last Week | 33 |
| We’re not going on a Summer Holiday | 33 |
| Ken Dodd’s Dad’s Dogs Dead | 33 |
| A Glass of Red Wine | 33 |
| Terrible Twos | 33 |
| Stone Roses | 33 |
| The Postlethwaite Family | 33 |
| Tacos and Tequilla | 33 |
| A3 +2 | 33 |
| Just the two of us | 33 |
| People’s Champions | 33 |
| Milwich MadHouse | 33 |
| The Reynolds clan | 33 |
| Wuzz | 33 |
| Far from the Madding Crowd | 33 |
| Dazed and Confused | 32 |
| The Berkeley Bozos | 32 |
| The Borrowers | 32 |
| Gower Road Massive | 32 |
| Quaranteam | 32 |
| Laddy Pactates | 32 |
| WEJS | 32 |
| Bamboozle Brians | 32 |
| Virtual InSantity | 32 |
| HuckleberryTodd | 32 |
| EllieOllie20 | 32 |
| Never gonna quiz you up | 32 |
| Team Wicked | 32 |
| Alleynians2014 | 32 |
| Hilderstone Howlers | 32 |
| The Awesome Dawsons | 32 |
| The Panic Buyers | 32 |
| We Will TWOC You | 32 |
| We’re stoned | 32 |
| The A Team | 32 |
| Scott Wot | 32 |
| Grumpy Gardeners | 32 |
| Scottish connection | 32 |
| PAAI | 32 |
| The 4 Clueless Scrambled Eggheads | 32 |
| The Wilbonds | 32 |
| Charlie’s Angels | 32 |
| Archie’s a legend | 31 |
| MaxCookiePoo | 31 |
| Kingston Quarantine | 31 |
| Caravan campers | 31 |
| Team Peach | 31 |
| Westies | 31 |
| No Eye Dear | 31 |
| Pick the Best 2020 | 31 |
| A few good men | 31 |
| Quarantine quizzers N&F | 31 |
| Never Gonna Quiz You Up | 31 |
| Welcome to the house of fun | 31 |
| Hilditch/cooper houses | 31 |
| Quizzee Rascals | 31 |
| Holman Jnrs | 31 |
| Something Catchy | 31 |
| The Deathly Hallows | 31 |
| Stonites | 31 |
| OCC | 30 |
| Herberts Rule | 30 |
| Dumbledorks | 30 |
| Paddy Lactats | 30 |
| Honourary Campbell-Kelly’s | 30 |
| Four of a kind | 30 |
| The Cat House | 30 |
| Blondie and Beardy | 30 |
| The giraffe and the pelican | 30 |
| Dave Knapper | 30 |
| The fizzers | 30 |
| Happy hoppers | 30 |
| Quizzie Rascal | 30 |
| The BrainSELLS | 30 |
| Top Locked Down? | 30 |
| The Planks | 30 |
| Yarnfield Nuts | 30 |
| House of Noble | 30 |
| Always Wright | 29 |
| Niallandjo | 29 |
| The Cat’s Whiskers | 29 |
| The Irvine Gals | 29 |
| Polly | 29 |
| Abbos | 29 |
| Bobs Your Uncle | 29 |
| The Sims! | 29 |
| Cheerioughs | 29 |
| The Underdogs | 28 |
| Hold the door | 28 |
| Team Alfie | 28 |
| The Cassidy Christies | 28 |
| Marvellous Martin’s | 28 |
| GouldySimmos | 28 |
| England’s last hope | 28 |
| Posh potatoes | 28 |
| Mother and daughters | 28 |
| LozziesLoons | 27 |
| Kase | 27 |
| The C to the E | 27 |
| Team Harvey | 27 |
| Pass masters | 27 |
| Moody By Name | 27 |
| Number 8 | 27 |
| The Bourne’s | 27 |
| Lets get quizzical | 27 |
| Clever Catz | 27 |
| Heilung | 27 |
| Knowledge Knights | 26 |
| Turner Clan | 26 |
| Let’s not Fick it up | 26 |
| Mayhouse Muddlers | 26 |
| Simple Minds | 26 |
| Fluffa | 26 |
| Bank Hall Squad | 25 |
| Living on cloud wine | 25 |
| Wheres wally | 25 |
| 3 Bucks | 25 |
| Julie | 25 |
| The Three Isolated Amigos | 25 |
| Quaranteam | 25 |
| Take bat and party | 25 |
| Nosh | 24 |
| We miss KFC | 24 |
| A Stone Throw Away | 24 |
| The Downunders | 24 |
| Lone Ranger | 24 |
| No hope | 23 |
| Sometimes you gotta just take a break | 23 |
| Team Bailey | 23 |
| First Timers | 23 |
| Quizze Rascals | 22 |
| Andersons from Stafford | 22 |
| D&O | 22 |
| Quiz 2 meters from my face | 21 |
| Not killed him yet | 21 |
| Quizlamic state | 21 |
| Oaklands | 21 |
| Satanic Mills | 21 |
| Wheelwright Warriors | 20 |
| Comfortably Dumb | 17 |
| Emmatts | 16 |
[divider style=”solid” top=”20″ bottom=”20″]
Here’s a running total of scores for the teams from previous weeks – these are sorted by Total Points then by Team Name
| Position | Team Name | Score 22-3 | Score 29-3 | Total Points |
| 1 | Make mine a double | 37 | 37 | 74 |
| 2 | Arses from Elbows | 33 | 38 | 71 |
| 2 | The Remote TATers | 33 | 38 | 71 |
| 3 | Cutler clan | 34 | 36 | 70 |
| 3 | Odds n Sodds | 32 | 38 | 70 |
| 3 | Smarty Harties | 34 | 36 | 70 |
| 4 | Just the two of us | 36 | 33 | 69 |
| 5 | Getting By On Zen Navigation | 32 | 36 | 68 |
| 5 | Social Quiztancing | 31 | 37 | 68 |
| 6 | Far from the Madding Crowd | 34 | 33 | 67 |
| 6 | Kosy corner | 32 | 35 | 67 |
| 6 | Mister Blue Sky and his Ruby Romans | 30 | 37 | 67 |
| 6 | The Badboats | 31 | 36 | 67 |
| 6 | Universally Challenged | 31 | 36 | 67 |
| 7 | The Bevskis | 29 | 36 | 65 |
| 7 | The Wright Stuff | 30 | 35 | 65 |
| 7 | Virtual InSantity | 33 | 32 | 65 |
| 8 | Katmadzoo | 29 | 35 | 64 |
| 8 | Stone Roses | 31 | 33 | 64 |
| 8 | The 29ers | 30 | 34 | 64 |
| 8 | TMW | 30 | 34 | 64 |
| 9 | The A Team | 31 | 32 | 63 |
| 9 | WEJS | 31 | 32 | 63 |
| 9 | Wilko’s Trilogy | 30 | 33 | 63 |
| 10 | Niallandjo | 33 | 29 | 62 |
| 10 | Redwoods | 28 | 34 | 62 |
| 11 | From a distance | 27 | 34 | 61 |
| 12 | Scottish connection | 28 | 32 | 60 |
| 12 | The Panic Buyers | 28 | 32 | 60 |
| 12 | Westies | 29 | 31 | 60 |
| 13 | Fabienne’s Ears | 24 | 35 | 59 |
| 13 | Greenies | 23 | 36 | 59 |
| 13 | Kingston Quarantine | 28 | 31 | 59 |
| 13 | Something Catchy | 28 | 31 | 59 |
| 14 | A Glass of Red Wine | 25 | 33 | 58 |
| 14 | MaxCookiePoo | 27 | 31 | 58 |
| 14 | Never gonna quiz you up | 26 | 32 | 58 |
| 14 | The Borrowers | 26 | 32 | 58 |
| 14 | The fizzers | 28 | 30 | 58 |
| 14 | Never Gonna Quiz You Up | 26 | 32 | 58 |
| 15 | We’re not going on a Summer Holiday | 24 | 33 | 57 |
| 16 | Paddy Lactates | 26 | 30 | 56 |
| 16 | Same as Last Week | 23 | 33 | 56 |
| 16 | Team Wicked | 24 | 32 | 56 |
| 17 | Bamboozle Brians | 23 | 32 | 55 |
| 17 | Happy hoppers | 25 | 30 | 55 |
| 17 | Lets get quizzical | 28 | 27 | 55 |
| 18 | Hilderstone Howlers | 22 | 32 | 54 |
| 18 | The Reynolds clan | 21 | 33 | 54 |
| 19 | Clever Catz | 26 | 27 | 53 |
| 19 | Dazed and Confused | 21 | 32 | 53 |
| 19 | House of Noble | 23 | 30 | 53 |
| 19 | The Cat’s Whiskers | 24 | 29 | 53 |
| 19 | The Mindless One | 17 | 36 | 53 |
| 20 | Cheerioughs | 23 | 29 | 52 |
| 20 | Laddy Pactates | 20 | 32 | 52 |
| 20 | Moody By Name | 25 | 27 | 52 |
| 20 | Pick the Best 2020 | 21 | 31 | 52 |
| 20 | Quizzie Rascal | 22 | 30 | 52 |
| 20 | Team Peach | 21 | 31 | 52 |
| 20 | The Knapstars | 22 | 30 | 52 |
| 20 | Yarnfield Nuts | 22 | 30 | 52 |
| 21 | The Sims! | 22 | 29 | 51 |
| 22 | Knowledge Knights | 24 | 26 | 50 |
| 22 | The Deathly Hallows | 19 | 31 | 50 |
| 23 | Always Wright | 19 | 29 | 48 |
| 24 | Hold the door | 19 | 28 | 47 |
| 24 | No Eye Dear | 16 | 31 | 47 |
| 25 | Mayhouse Muddlers | 20 | 26 | 46 |
| 25 | Team Harvey | 19 | 27 | 46 |
| 26 | Mother and daughters | 16 | 28 | 44 |
| 26 | Take bat and party | 19 | 25 | 44 |
| 27 | D&O | 21 | 22 | 43 |
| 27 | No hope | 20 | 23 | 43 |
| 28 | Quizze Rascals | 19 | 22 | 41 |
| 29 | Quaranteam | 8 | 32 | 40 |
| 30 | Amstel standing | 38 | 0 | 38 |
| 31 | Biggles & Co. | 0 | 36 | 36 |
| 31 | Botts | 0 | 36 | 36 |
| 31 | Clems crew | 0 | 36 | 36 |
| 31 | Hallowed Knights | 0 | 36 | 36 |
| 31 | Hold on I need me readers | 0 | 36 | 36 |
| 32 | Maestro | 0 | 35 | 35 |
| 32 | See you later isolator | 0 | 35 | 35 |
| 32 | Socially Distant | 0 | 35 | 35 |
| 32 | Team Dunaj | 0 | 35 | 35 |
| 32 | The Bourne’s | 8 | 27 | 35 |
| 32 | The Kidds | 0 | 35 | 35 |
| 32 | Wheelwright Warriors | 15 | 20 | 35 |
| 32 | Williams Quiz Masters | 0 | 35 | 35 |
| 32 | Winners | 0 | 35 | 35 |
| 32 | Winnie’s Warriors | 0 | 35 | 35 |
| 33 | And the winner is? | 0 | 34 | 34 |
| 33 | Bonnie Mel and Lynda | 0 | 34 | 34 |
| 33 | Drama Llamas | 0 | 34 | 34 |
| 33 | Hi11y | 0 | 34 | 34 |
| 33 | Keeping up with the Jones | 0 | 34 | 34 |
| 33 | Me ‘n’ Im | 0 | 34 | 34 |
| 33 | Nelsons | 0 | 34 | 34 |
| 33 | Oaklands | 13 | 21 | 34 |
| 33 | Quaran-team | 0 | 34 | 34 |
| 33 | Team Eddie | 0 | 34 | 34 |
| 33 | The Jenkinsons | 0 | 34 | 34 |
| 33 | The no hopers | 0 | 34 | 34 |
| 33 | Watermeluna | 0 | 34 | 34 |
| 34 | A3 +2 | 0 | 33 | 33 |
| 34 | Jimmy Neutron | 33 | 0 | 33 |
| 34 | Ken Dodd’s Dad’s Dogs Dead | 0 | 33 | 33 |
| 34 | Mike and Alison | 0 | 33 | 33 |
| 34 | Milwich MadHouse | 0 | 33 | 33 |
| 34 | Mountain goats | 33 | 0 | 33 |
| 34 | People’s Champions | 0 | 33 | 33 |
| 35 | Quaranteam | 8 | 32 | 40 |
| 36 | Tacos and Tequilla | 0 | 33 | 33 |
| 36 | Terrible Two’s | 0 | 33 | 33 |
| 36 | The Castell-Bootes | 0 | 33 | 33 |
| 36 | The Postlethwaite Family | 0 | 33 | 33 |
| 36 | The Stone Heads | 33 | 0 | 33 |
| 36 | Wizzo and Weevie | 0 | 33 | 33 |
| 37 | Alleynians2014 | 0 | 32 | 32 |
| 37 | Charlie’s Angels | 0 | 32 | 32 |
| 37 | EllieOllie20 | 0 | 32 | 32 |
| 37 | Go Eddie | 32 | 0 | 32 |
| 37 | Gower Road Massive | 0 | 32 | 32 |
| 37 | Grumpy Gardeners | 0 | 32 | 32 |
| 37 | HuckleberryTodd | 0 | 32 | 32 |
| 37 | PAAI | 0 | 32 | 32 |
| 37 | Scott Wot | 0 | 32 | 32 |
| 38 | The 4 Clueless Scrambled Eggheads | 25 | 32 | 57 |
| 39 | The Awesome Dawson’s | 0 | 32 | 32 |
| 39 | The Berkeley Bozo’s | 0 | 32 | 32 |
| 39 | The Wilbonds | 0 | 32 | 32 |
| 39 | We Will TWOC You | 0 | 32 | 32 |
| 39 | We’re stoned | 0 | 32 | 32 |
| 40 | A few good men | 0 | 31 | 31 |
| 40 | Archie’s a legend | 0 | 31 | 31 |
| 40 | Caravan campers | 0 | 31 | 31 |
| 40 | Hilditch/cooper houses | 0 | 31 | 31 |
| 40 | Holman Jnr’s | 0 | 31 | 31 |
| 40 | Quarantine quizzers N&F | 0 | 31 | 31 |
| 40 | Quizzee Rascals | 0 | 31 | 31 |
| 40 | Stonites | 0 | 31 | 31 |
| 40 | Welcome to the house of fun | 0 | 31 | 31 |
| 41 | ’Four of a kind’ | 0 | 30 | 30 |
| 41 | Blondie and Beardy | 0 | 30 | 30 |
| 41 | Dog Haired | 30 | 0 | 30 |
| 41 | Dumbledorks | 0 | 30 | 30 |
| 41 | Herberts Rule | 0 | 30 | 30 |
| 41 | Honourary Campbell-Kelly’s | 0 | 30 | 30 |
| 41 | OCC | 0 | 30 | 30 |
| 41 | Quiz on my face | 30 | 0 | 30 |
| 41 | The BrainSELLS | 0 | 30 | 30 |
| 41 | The Cat House | 0 | 30 | 30 |
| 41 | The giraffe and the pelican | 0 | 30 | 30 |
| 41 | The manor rising stars! | 30 | 0 | 30 |
| 41 | The Planks | 0 | 30 | 30 |
| 41 | The Weasleys | 30 | 0 | 30 |
| 41 | Top Locked Down? | 0 | 30 | 30 |
| 42 | Abbos | 0 | 29 | 29 |
| 42 | Baileys & Cream | 29 | 0 | 29 |
| 42 | Bobs Your Uncle | 0 | 29 | 29 |
| 42 | I so late, so I missed the start! | 29 | 0 | 29 |
| 42 | Polly | 0 | 29 | 29 |
| 42 | Some of The Badgers | 29 | 0 | 29 |
| 42 | The Irvine Gals | 0 | 29 | 29 |
| 42 | the lionesses | 29 | 0 | 29 |
| 43 | A3 | 28 | 0 | 28 |
| 43 | Chop smogs | 28 | 0 | 28 |
| 43 | darth regan | 28 | 0 | 28 |
| 43 | England’s last hope | 0 | 28 | 28 |
| 43 | GouldySimmos | 0 | 28 | 28 |
| 43 | Marvellous Martin’s | 0 | 28 | 28 |
| 43 | Posh potatoes | 0 | 28 | 28 |
| 43 | Team Alfie | 0 | 28 | 28 |
| 43 | The Caravaners | 28 | 0 | 28 |
| 43 | The Cassidy Christies | 0 | 28 | 28 |
| 43 | The Underdogs | 0 | 28 | 28 |
| 43 | Underdogs | 28 | 0 | 28 |
| 43 | Williams Household | 28 | 0 | 28 |
| 44 | Bugzy’s Bunny Bandits | 27 | 0 | 27 |
| 44 | Clueless | 27 | 0 | 27 |
| 44 | Heilung | 0 | 27 | 27 |
| 44 | Kase | 0 | 27 | 27 |
| 44 | LozziesLoons | 0 | 27 | 27 |
| 44 | Number 8 | 0 | 27 | 27 |
| 44 | Pass masters | 0 | 27 | 27 |
| 44 | Postlethwaite family | 27 | 0 | 27 |
| 44 | Scott Wot? | 27 | 0 | 27 |
| 44 | The C to the E | 0 | 27 | 27 |
| 44 | The Davis’s | 27 | 0 | 27 |
| 44 | Westlife | 27 | 0 | 27 |
| 45 | Comfortably Dumb | 9 | 17 | 26 |
| 45 | Fluffa | 0 | 26 | 26 |
| 45 | Let’s not Fick it up | 0 | 26 | 26 |
| 45 | Simple Minds | 0 | 26 | 26 |
| 45 | The Sausage Coles | 26 | 0 | 26 |
| 45 | Turner Clan | 0 | 26 | 26 |
| 45 | We’re stoned | 26 | 0 | 26 |
| 46 | 3 Bucks | 0 | 25 | 25 |
| 46 | Bank Hall Squad | 0 | 25 | 25 |
| 46 | Julie | 0 | 25 | 25 |
| 46 | Living on cloud wine | 0 | 25 | 25 |
| 46 | Rip Roaring Rams | 25 | 0 | 25 |
| 46 | Team Bourne | 25 | 0 | 25 |
| 46 | The Ginger Contingent | 25 | 0 | 25 |
| 46 | The Three Isolated Amigos | 0 | 25 | 25 |
| 46 | Where’s wally | 0 | 25 | 25 |
| 47 | A Stone Throw Away | 0 | 24 | 24 |
| 47 | And then there was 3! | 24 | 0 | 24 |
| 47 | Copeland Drivers | 24 | 0 | 24 |
| 47 | Dark Satanic | 24 | 0 | 24 |
| 47 | Dolelife | 24 | 0 | 24 |
| 47 | Honorary Campbell-Kelly’s | 24 | 0 | 24 |
| 47 | Lizlizlizlizlizzzz and chris | 24 | 0 | 24 |
| 47 | Lone Ranger | 0 | 24 | 24 |
| 47 | Me myself and I | 24 | 0 | 24 |
| 47 | Nosh | 0 | 24 | 24 |
| 47 | The Castell-Boote’s | 24 | 0 | 24 |
| 47 | The Downunders | 0 | 24 | 24 |
| 47 | We miss KFC | 0 | 24 | 24 |
| 48 | Cabin fever | 23 | 0 | 23 |
| 48 | First Timers | 0 | 23 | 23 |
| 48 | Sometimes you gotta just take a break | 0 | 23 | 23 |
| 48 | Team Bailey | 0 | 23 | 23 |
| 48 | Team lockdown | 23 | 0 | 23 |
| 48 | The four warriors | 23 | 0 | 23 |
| 49 | Anderson’s from Stafford | 0 | 22 | 22 |
| 49 | Keybos | 22 | 0 | 22 |
| 49 | One and av anuver | 22 | 0 | 22 |
| 49 | Quarantine day 2 | 22 | 0 | 22 |
| 50 | Always Doing the Dishes | 21 | 0 | 21 |
| 50 | Gertie’s caravan campers | 21 | 0 | 21 |
| 50 | Not killed him yet | 0 | 21 | 21 |
| 50 | Quiz 2 meters from my face | 0 | 21 | 21 |
| 50 | Quizlamic state | 0 | 21 | 21 |
| 50 | Satanic Mills | 0 | 21 | 21 |
| 50 | Team Paul | 21 | 0 | 21 |
| 50 | Williams family | 21 | 0 | 21 |
| 51 | Call the Midwife | 20 | 0 | 20 |
| 51 | Davi and the dudes | 20 | 0 | 20 |
| 51 | Fitzy | 20 | 0 | 20 |
| 51 | Kev&Bex | 20 | 0 | 20 |
| 51 | Lozzies Loons | 20 | 0 | 20 |
| 51 | Stuck in | 20 | 0 | 20 |
| 51 | The de Sousas | 20 | 0 | 20 |
| 51 | The giraffe and pelican | 20 | 0 | 20 |
| 52 | Hoof hearted | 19 | 0 | 19 |
| 52 | McWagg’s Minions | 19 | 0 | 19 |
| 52 | Quiztema Aguilera | 19 | 0 | 19 |
| 52 | Stone lot | 19 | 0 | 19 |
| 52 | The Bigmacs | 19 | 0 | 19 |
| 52 | The Little People | 19 | 0 | 19 |
| 53 | Double Decker | 18 | 0 | 18 |
| 53 | Jen MacEachan | 18 | 0 | 18 |
| 53 | Mazza’s | 18 | 0 | 18 |
| 53 | SAFFAs | 18 | 0 | 18 |
| 53 | You can call me The Professor | 18 | 0 | 18 |
| 54 | Be more chill | 17 | 0 | 17 |
| 55 | Jen MacEachan | 18 | 0 | 18 |
| 56 | Rob and Rachel | 17 | 0 | 17 |
| 56 | The barkers | 17 | 0 | 17 |
| 56 | Thunder cat | 17 | 0 | 17 |
| 56 | Two Birds | 17 | 0 | 17 |
| 57 | Emmatts | 0 | 16 | 16 |
| 57 | Jammy rascals | 16 | 0 | 16 |
| 57 | Royai | 16 | 0 | 16 |
| 57 | Team Two | 16 | 0 | 16 |
| 57 | The Huns | 16 | 0 | 16 |
| 57 | We need E.L | 16 | 0 | 16 |
| 58 | Fiona | 15 | 0 | 15 |
| 58 | Team State | 15 | 0 | 15 |
| 59 | DAVO and dave | 14 | 0 | 14 |
| 59 | G&S | 14 | 0 | 14 |
| 59 | The bees | 14 | 0 | 14 |
| 59 | The Threeway Massive | 14 | 0 | 14 |
| 60 | And the loser is… | 13 | 0 | 13 |
| 60 | Boom – we win | 13 | 0 | 13 |
| 60 | Witless Wolves | 13 | 0 | 13 |
| 61 | bobbing ducks | 12 | 0 | 12 |
| 62 | Pro-Jo | 10 | 0 | 10 |
| 63 | Staffordshire allstar | 5 | 0 | 5 |
| 63 | Yoda Best | 5 | 0 | 5 |
| 64 | The 29 ers | 3 | 0 | 3 |
[divider style=”solid” top=”20″ bottom=”20″]
|
Question No.
|
Question
|
Answer
|
|
1
|
What annual UK sporting event first took place on this date in 1981 – it featured 7590 participants
|
The London Marathon
|
|
2
|
Out of these 3 pubs which is the most northerly – a) The Borehole, b) The Star or c) The Three Crowns
|
a) The Borehole
|
|
3
|
Name the Hollywood actor who stars in the Mission Impossible series of films
|
Tom Cruise
|
|
4
|
Jack Bauer is a the lead character from which American TV series
|
24
|
|
5
|
Multiple choice – Tofu is a) A Japanese Martial Art, B) An Irish Folk Band or C) a Bean Curd that is eaten
|
c) A Bean Curd
|
|
6
|
Which band released the albums Slippery When Wet, New Jersey, and Keep the Faith | Bon Jovi |
|
7
|
What is the capital of the island of Jersey in the Channel Islands
|
Saint Helier
|
|
8
|
Multiple choice: Is Dublin on the A) East, B) South, or C) West coast of Ireland?
|
East
|
|
9
|
Today the clocks went forward, in what month do they go backwards?
|
October
|
|
10
|
Which Stone business does this series of pictures depict?
|
Mo’s Deli
|
|
11
|
Baldwin, Empire and Gala are all types of what fruit?
|
Apple
|
|
12
|
I have a tail, and I have a head, but i have no body. What am I?
|
A Coin
|
|
13
|
What type of berries are the predominant flavour in gin?
|
Juniper
|
|
14
|
Stone used to have a cinema on the High Street, name one of the businesses that are now located where it was?
|
Jolu / Rogue / – I think it’s a charity shop next to rogue
|
|
15
|
What’s the name of this song?
|
The Farm – Altogether Now
|
|
16
|
What 80’s TV series featured a bright orange car with the numbers 01 painted on the doors?
|
The Dukes of Hazzard
|
|
17
|
If you had 1 each of all of the current coins being minted in the UK how much money would you have?
|
1p + 2p + 5p + 10p + 20p + 50p + £1 + £2 = £3.88
|
|
18
|
In 2016 which American singer released her debut single – Ocean Eyes?
|
Billie Eilish
|
|
19
|
Stone is the base for which organisation a) UK Traffic Cone Helpline, b) National Association of Chimney Sweeps or c) Hot Air Balloon Club of England
|
b) National Association of Chimney Sweeps
|
|
20
|
Which Stone business does this series of pictures depict?
|
Griffins Butchers
|
|
21
|
How much is a current 1st class stamp, is it a) 35p, b) 59p or c) 76p ?
|
76p
|
|
22
|
What UK TV show began in 2008 featuring the characters Will, Simon, Neil and Jay?
|
The Inbetweeners
|
|
23
|
What is the vegetable usually found in Moussaka?
|
Aubergine
|
|
24
|
Where would you find Paul and Cliff on a Sunday morning?
|
Stone Radio
|
|
25
|
What’s the name of this song?
|
Metallica – Enter Sandman
|
|
26
|
Cats are traditionally said to have how many lives?
|
9
|
|
27
|
What is the hardest known material in the world?
|
Diamond
|
|
28
|
How is 2020 written in Roman numerals?
|
MMXX
|
|
29
|
What type of wood are black piano keys typically made from?
|
Ebony
|
|
30
|
Which Stone business does this series of pictures depict?
|
Apple a Day
|
|
31
|
Which DJ currently reveals the UK’s official top 40 chart on Friday afternoons?
|
Scott Mills on BBC Radio 1
|
|
32
|
What time on Christmas day is the Queens Christmas Message broadcast?
|
3pm
|
|
33
|
What is the name of the TV streaming service that launched in the UK this week?
|
Disney Plus
|
|
34
|
Which confectionary company make the Polo mint
|
Rowntrees originally now Nestle
|
|
35
|
What’s the name of this song?
|
Under Pressure Queen
|
|
36
|
Which side of the brain would be mostly used to evaluate whether a new wardrobe fits into the space available in a bedroom?
|
Right Side
|
|
37
|
Which TV character said, “Live long and prosper”?
|
Mr Spock from Star Trek
|
|
38
|
Multiple Choice – How many men have walked on the moon: a) 4, b) 8, or c) 12?
|
12
|
|
39
|
True or False? Only one word in English rhymes with ‘silver’.
|
False – none do
|
|
40
|
Which Stone business does this series of pictures depict?
|
All Seasons
|










