ALBOS Online Quiz – Results 26/4/20

Thank you to everyone that tuned into last night’s live stream! Some great scores this week!

Questions and team scores for last night’s quiz 26 April. Apologies, leagues scores will be added tomorrow due to technical issues.

1 Which band recorded the studio albums Hello!, Blue for You and In the Army Now? Status Quo
2 Which businessman presents The Apprentice? Alan Sugar
3 In which English county would you find Cheddar Gourge Somerset
4 Which British actress starred in the Pirates of the Carribean films? Kiera Knightly
5 Which of these ISN’T a school in Stone. St. Michaels, Walton Priory, Stonefield Academy? Stonefield Academy
6 Which film is this the poster for? Up!
7 If you place a winning bet of £10 with odds of 4/1, how much will you receive back, including your original stake? £50 (£40 winnings + £10 stake)
8 Ramadan began on the Thursday 23rd April, when will it end? 23rd May
9 Which american singer released the single Love Story in 2008? A) Katie Perry, B) Taylor Swift, or C) Sarah Bareilles Taylor Swift
10 KitKat, Pie and Jelly Bean are all codenames for what?
Android Operating System Versions
11 Which Stone Business is this? Man a Boot Town
12 Which meat is used in Glamorgan sausages? None, it’s cheese
13 The Queen played herself in a short film as part of the 2012 Olympics opening ceremony, alongside which actor? Daniel Craig (James Bond)
14 From the video game, TV show and films, what animal is Sonic? Hedgehog
15 Whose catch phrase was “Nice to see you, to see you – nice”? Bruce Forsyth
16 After the lockdown where would you head in Stone to try the drink Poppy Rose? Ten Green Bottles
17 Which film is this the poster for? Wargames
18 On a rainbow what colour comes between yellow and blue? Green
19 What is most acidic – a tomato or bleach? Tomato
20 Last year Prince Philip was involved in a car accident near which Royal residence? Sandringham
21 What’s the name of the baddie that Inspector Gadget as to defeat? Dr Claw
22 Which film is this the poster for? Hunger Games
23 How many lanes does the swimming pool at Stone Leisure Centre have? A) 6, B) 8, or C) 5 6
24 What is the currency of Sweden? Swedish Krona
25 What TV show features friends and families that react to TV shows from their own houses? Gogglebox
26 In what year did Lord Lucan disappear? A) 1974 B) 1979 C) 1982 1974
27 In rugby league how many points are awarded for a sucessfully grounded try? 4
28 Which Stone Business is this? Granvilles
29 Which football team play their home games at Fratton Park? Portsmouth
30 Corn, Coral and Garter are all types of what animal? Snake
31 Which film is this the poster for? Grease
32 Which couple won this years Love Island? Paige and Finn
33 What is the name of Boris Johnsons fiancée? Carrie Symonds
34 Philip Astley is a name connected with A) pop music B) retail shops C) the circus The Circus
35 How many local parish electoral wards is Stone split into which it comes to the town council elections? 4
36 Who ran the first four minute mile? Roger Bannister
37 Stratus, Cumulus and Cirrus are all types of what? Clouds
38 On a dartboard how many different scoring areas are there? 62 ((20 x 3) + 2)
39 How many eyes does a bee have? 5
40 In which country was golf invented? Scotland
41 Which film is this the poster for? Ready Player One
42 How is steak tartare cooked? It’s served rare
43 In 2003 what was the name of the Space Shuttle that disintegrated on re-entry? Columbia
44 Who presented the 2020 British Academy Film Awards? A) Ricky Gervais B) Graham Norton C) Tess Daly Graham Norton
45 Which Stone Business is this? 3b Barbers
Tiebreak In the 2011 census, how many Stone residents said they didn’t have a passport? 3109

 

Article continues after this message
Team Name Total Faction
Make mine a double 45 Marvel
Cutler clan 43 Harry Potter
Smarty Harties 43 Harry Potter
The Planks 42 Disney
Wilko’s Trilogy 42 Disney
Getting By On Zen Navigation 42 Star Trek
The Remote TATers 41 Disney
The Borrowers 41 Disney
Universally Challenged 41 Harry Potter
Williams Quizmasters 41 Disney
Team Awesome Dawsons 41 Star Wars
Team Eddy 40 Marvel
Team Sausage Coles 40 Star Trek
Virtual InSantity 40 Harry Potter
Marshall’s Marvels 39 Marvel
SPAM 39 Disney
Mister Blue Sky and his Ruby Romans 39 Marvel
TMW 39 Star Wars
Lockdown Louis 39 Star Wars
Maestro 38 Dr Who
The Mindless One 38 Marvel
From a distance 38 Dr Who
The Castell-Bootes 38 Harry Potter
Social Quiztancing 38 Star Wars
WEJS 38 Star Trek
Rambling Potters 38 Star Wars
Happy hoppers 37 Star Wars
Top Locked Down? 37 Dr Who
Arses from Elbows 37 Marvel
The A Team 37 Harry Potter
What no cricket 37 Disney
#TeamPontin 37 Disney
The Bevskis 36 Marvel
Paddy Lactates 36 Disney
The 29ers 36 Star Wars
Winnie’s Warriors 36 Star Wars
3 Amigos 36 Harry Potter
The Deathly Hallows 36 Harry Potter
Odds ‘n’ Sods 36 Harry Potter
Stone Roses 36 Disney
The Sims! 35 Disney
People’s Champions 35 Marvel
Westies 35 Marvel
Beanz Means Haynes 35 Star Wars
Never gonna quiz you up 35 Star Wars
Archie’s a legend 35 Harry Potter
Fabienne’s Ears 35 Harry Potter
the naked golfers 35 Star Wars
Short and Pithy 35 Harry Potter
Far from the madding crowd 35 Star Wars
The Greenies 34 Dr Who
alleynes2014 34 Star Trek
Just the two of us 34 Star Wars
Buddy the dog 34 Disney
the scruffy herberts 34 Marvel
The BrainSELLS 34 Disney
Jellybean 34 Harry Potter
Team Lockdown 33 Harry Potter
Hilderstone Howlers 33 Disney
Pen 15 33 Harry Potter
Hold the door 33 Star Wars
Biggles & Co 33 Harry Potter
The Hedgehogs 33 Star Wars
Stone Raes 33 Harry Potter
The Rodents 33 Harry Potter
Scottish Connection 33 Harry Potter
Team Dunaj 32 Star Trek
A3 +2 32 Star Trek
Never Gonna Quiz You Up 32 Harry Potter
The 4 Clueless Scrambled Egg Heads 32 Star Wars
Harris & Palmer 32 Marvel
Welcome to the house of fun 32 Harry Potter
Laddy Pactates 32 Star Trek
Keeping up with the Jones 32 Harry Potter
Northamptonian Gatecrashers 32 Disney
Watermeluna 32 Harry Potter
Mac1 32 Disney
The Postlethwaite Family 31 Harry Potter
Blondie and Beardy 31 Disney
Gower Road Massive 31 Marvel
Thomas Avenue Disneys 31 Disney
Number 8 31 Disney
Niallandjo 31 Marvel
Scott Wot 31 Star Wars
Same as Last Week 31 Disney
The Badboats 31 Star Wars
The Irvine Gals 30 Disney
Wizzo and Weevie 30 Dr Who
lock down fatties 30 Disney
Quizzie Rascal 30 Disney
Team Bear 30 Star Wars
The Cat’s Whiskers 30 Star Wars
The Passidy’s Clan 30 Harry Potter
Davo and the dudes 29 Marvel
Bruce Willis was dead the whole time. 29 Marvel
Grumpy Gardeners 29 Marvel
England’s Last Hope 29 Disney
Cherriosughs 29 Disney
Knowledge Knights 29 Disney
The Rae Show 29 DC
Socially Distant 29 Harry Potter
always wright 29 Star Trek
Team Peach 29 Star Wars
A Glass Of Red Wine 29 Harry Potter
GouldySimmo 28 Disney
Clever catz 28 Disney
Team Wilson 28 Star Wars
Holman Jnr’s 27 Star Wars
Stay@Home Wilburys 27 Harry Potter
Take bat and party 27 Harry Potter
Stubbs Your Toe! 27 Disney
Bamboozle Brians 27 Harry Potter
Gary&Annie 27 Star Wars
Kersbrook Killers! 27 Marvel
Simple minds 27 Disney
Team Wicked 26 DC
Nosh 26 Harry Potter
Simple minds 26 Star Wars
Pick the Best 2020 26 Harry Potter
The Reynolds clan 25 Harry Potter
WillaVanilla 25 Marvel
Rod Steiger’s dead tiger 25 Star Wars
Drama Llamas 25 Harry Potter
Lets get quizzical 24 Star Wars
the caravaners 24 Disney
We only come for the free food 24 Disney
The Downunders (now returned) 24 Star Wars
No hope 24 Star Wars
Satanic Mills 24 Star Trek
MarJop 23 Marvel
Beauthy and the beast 23 Dr Who
VR46 22 Star Wars
Mother and daugters 22 Disney
Mayhouse Muddlers 21 Harry Potter
Cooper/hilditch houses 21 Harry Potter
Not killed him yet 20 Star Trek
Wheelwright Warriors 20 Harry Potter
Davies duffers 19 Disney
A Stone throw away 19 Disney
Oaklands 17 Disney

Leaderboard:

0 Team Name Total Score 22-Mar 29-Mar 5-Apr 19-Apr 26-Apr
1 Make mine a double 199 37 37 37 43 45
2 The Remote TATers 194 33 38 38 44 41
3 Smarty Harties 185 34 36 38 34 43
4 Cutler clan 182 34 36 35 34 43
5 Universally Challenged 180 31 36 36 36 41
6 Getting By On Zen Navigation 177 32 36 33 34 42
6 Wilko’s Trilogy 177 30 33 35 37 42
7 Arses from Elbows 175 33 38 30 37 37
8 Odds ‘n’ Sods 173 32 38 34 33 36
9 Mister Blue Sky and his Ruby Romans 171 30 37 33 32 39
10 Far from the Madding Crowd 166 34 33 31 33 35
10 Social Quiztancing 166 31 37 33 27 38
11 TMW 163 30 34 30 30 39
12 Just the two of us 162 36 33 28 31 34
13 The Badboats 161 31 36 33 30 31
13 The Borrowers 161 26 32 31 31 41
14 Stone Roses 160 31 33 30 30 36
14 WEJS 160 31 32 27 32 38
15 From a distance 159 27 34 29 31 38
15 The A Team 159 31 32 30 29 37
16 The Castell-Bootes 158 24 33 29 34 38
16 Virtual InSantity 158 33 32 27 26 40
17 Paddy Lactates 157 26 30 29 36 36
17 The Bevskis 157 29 36 28 28 36
17 The Greenies 157 23 36 32 32 34
18 A3 +2 154 28 33 27 34 32
18 The Postlethwaite Family 154 27 33 29 34 31
18 Westies 154 29 31 30 29 35
19 The 29ers 152 33 34 24 25 36
20 Fabienne’s Ears 150 24 35 31 25 35
21 Never gonna quiz you up 149 26 32 31 25 35
21 The Mindless One 149 17 36 28 30 38
22 Scottish connection 148 28 32 30 25 33
23 The 4 Clueless Scrambled Egg Heads 145 25 32 29 27 32
24 Biggles & Co 143 0 36 34 40 33
24 The Sims! 143 22 29 30 27 35
25 Scott Wot 142 27 32 24 28 31
26 A Glass of Red Wine 141 25 33 25 29 29
26 Happy hoppers 141 25 30 24 25 37
26 Hilderstone Howlers 141 22 32 27 27 33
27 Laddy Pactates 140 20 32 28 28 32
27 Same as Last Week 140 23 33 31 22 31
28 The Planks 139 0 30 31 36 42
29 Team Wicked 137 24 32 29 26 26
30 Bamboozle Brians 135 23 32 27 26 27
30 Hold the door 135 19 28 25 30 33
31 Always Wright 132 19 29 27 28 29
31 People’s Champions 132 0 33 28 36 35
31 The Cat’s Whiskers 132 24 29 28 21 30
32 Quizzie Rascal 131 22 30 23 26 30
32 The Deathly Hallows 131 19 31 25 20 36
33 Top Locked Down? 129 0 30 29 33 37
34 Cheerioughs 126 23 29 22 23 29
34 Team Peach 126 21 31 26 19 29
35 Winnie’s Warriors 125 0 35 30 24 36
36 Knowledge Knights 124 24 26 20 25 29
37 Keeping up with the Jones 123 0 34 25 32 32
38 Niallandjo 121 33 29 28 0 31
39 alleynes 2014 120 0 32 25 29 34
39 The Reynolds clan 120 21 33 22 19 25
40 Watermeluna 119 0 34 27 26 32
41 Clever Catz 117 26 27 24 12 28
41 The Irvine Gals 117 0 29 29 29 30
42 Lets get quizzical 116 28 27 19 18 24
43 Wizzo and Weevie 115 0 33 19 33 30
44 Archie’s a legend 114 0 31 26 22 35
44 Satanic Mills 114 24 21 26 19 24
45 House of Noble 112 23 30 26 33 0
46 The Panic Buyers 111 28 32 27 24 0
46 The Wright Stuff 111 30 35 31 15 0
47 Knapstars 110 22 30 29 29 0
47 Pick the Best 2020 110 21 31 32 0 26
48 England’s last hope 108 0 28 25 26 29
49 Blondie and Beardy 107 0 30 24 22 31
49 Number 8 107 0 27 25 24 31
50 Dazed and Confused 106 21 32 30 23 0
50 Team Eddy 106 0 34 0 32 40
50 The BrainSELLS 106 0 30 25 17 34
51 HuckleberryTodd 105 0 32 36 37 0
51 Mother and daughters 105 16 28 19 20 22
52 Holman Jnr’s 104 0 31 26 20 27
53 #TeamPontin 103 0 0 32 34 37
53 Mayhouse Muddlers 103 20 26 22 14 21
54 We Will TWOC You 102 0 32 37 33 0
55 Dog Haired 101 30 0 33 38 0
55 The Awesome Dawsons 101 0 32 30 39 0
56 No hope 100 20 23 21 12 24
56 Take bat and party 100 19 25 29 0 27
57 Short and Pithy 99 0 0 31 33 35
58 Lozzies Loons 96 20 27 27 22 0
58 Quaran-team 96 0 25 35 36 0
59 Gower Road Massive 95 0 32 32 0 31
59 Team Dunaj 95 0 35 28 0 32
59 The Downunders (now returned) 95 0 24 25 22 24
60 Clems crew 93 0 36 26 31 0
60 Kosy corner 93 32 35 26 0 0
61 Simple Minds 92 0 26 16 23 27
62 Davo and the dudes 91 20 0 24 18 29
62 Socially Distant 91 0 35 27 0 29
63 SPAM 90 0 0 28 23 39
63 The fizzers 90 28 30 32 0 0
64 Nosh 87 0 24 22 15 26
65 Harris & Palmer 86 0 0 27 27 32
65 Jellybean 86 0 0 28 24 34
66 Kingston Quarantine 85 28 31 26 0 0
66 Team lockdown 85 23 0 29 0 33
66 the naked golfers 85 0 0 25 25 35
66 The Rodents 85 0 0 28 24 33
67 Grumpy Gardeners 84 0 32 0 23 29
67 Welcome to the house of fun 84 0 31 0 21 32
68 Drama Llamas 81 0 34 0 22 25
68 Drama Llamas 81 0 34 0 22 25
69 Caravan campers 78 0 31 27 20 0
69 Moody By Name 78 25 27 26 0 0
69 Oaklands 78 13 21 16 11 17
70 Sometimes you gotta just take a break 77 0 23 28 26 0
71 Williams Quizmasters 76 0 35 0 0 41
71 Yarnfield Nuts 76 22 30 24 0 0
72 Mac1 75 0 0 24 19 32
73 The Caravaners 74 28 0 22 0 24
73 Wheelwright Warriors 74 15 20 19 0 20
74 Maestro 73 0 35 0 0 38
75 MarJop 72 0 0 26 23 23
76 Rambling Potters 69 0 0 0 31 38
76 Team Harvey 69 19 27 23 0 0
77 Quaranteam D 68 7 32 29 0 0
78 The Mountlains 67 0 0 30 37 0
79 Beanz Means Haynes 66 0 0 0 31 35
79 Go Eddy 66 32 0 34 0 0
79 Marshall’s Marvels 66 0 0 0 27 39
80 Botts 65 0 36 29 0 0
81 D&O 64 21 22 21 0 0
81 Katmadzoo 64 29 35 0 0 0
82 Charlie’s Angels 63 0 32 31 0 0
83 Redwoods 62 28 34 0 0 0
84 A Stone Throw Away 61 0 24 0 18 19
84 Not killed him yet 61 0 21 20 0 20
85 Beauty and the Beast 60 0 0 18 19 23
85 Terrible Twos 60 0 33 27 0 0
85 The Jenkinsons 60 0 34 0 26 0
86 EllieOllie20 59 0 32 27 0 0
86 Quizzee Rascals 59 0 31 28 0 0
86 Something Catchy 59 28 31 0 0 0
87 MaxCookiePoo 58 27 31 0 0 0
87 Pen 15 58 0 0 25 0 33
87 Stonites 58 0 31 27 0 0
87 We’re stoned 58 26 32 0 0 0
88 We’re not going on a Summer Holiday 57 24 33 0 0 0
89 GouldySimmo 56 0 28 0 0 28
90 Des Gells 54 0 0 28 26 0
90 Heilung 54 0 27 27 0 0
90 Honourary Campbell-Kelly’s 54 24 30 0 0 0
90 Stubbs Your Toe! 54 0 0 27 0 27
90 The Underdogs 54 0 28 26 0 0
91 Bugzy’s Bunny Bandits 53 27 0 26 0 0
91 Stay@Home Wilburys 53 0 0 0 26 27
92 Northamptonian Gatecrashers 52 0 0 0 20 32
93 Hilditch/cooper houses 51 0 31 20 0 0
94 The giraffe and the pelican 50 20 30 0 0 0
95 Team Bailey 49 0 23 0 26 0
96 The C to the E 48 0 27 21 0 0
97 Living on cloud wine 47 0 25 22 0 0
97 No Eye Dear 47 16 31 0 0 0
98 Davies duffers 42 0 0 0 23 19
98 Team Wilson 42 0 0 0 14 28
99 Quizze Rascals 41 19 22 0 0 0
99 Team Awesome Dawsons 41 0 0 0 0 41
100 Team Sausage Coles 40 0 0 0 0 40
101 Cooper/hilditch houses 39 0 0 0 18 21
101 Lockdown Louis 39 0 0 0 0 39
101 WillaVanilla 39 0 0 0 14 25
102 Amstel standing 38 38 0 0 0 0
103 What no cricket 37 0 0 0 0 37
104 3 Amigos 36 0 0 0 0 36
104 Hallowed Knights 36 0 36 0 0 0
104 Hold on I need me readers 36 0 36 0 0 0
105 Mestro 35 0 0 0 35 0
105 See you later isolator 35 0 35 0 0 0
105 The Bourne’s 35 8 27 0 0 0
105 The Kidds 35 0 35 0 0 0
105 Winners 35 0 35 0 0 0
106 And the winner is? 34 0 34 0 0 0
106 Bonnie Mel and Lynda 34 0 34 0 0 0
106 Buddy the dog 34 0 0 0 0 34
106 Hi11y 34 0 34 0 0 0
106 Me ‘n’ Im 34 0 34 0 0 0
106 Nelsons 34 0 34 0 0 0
106 Slater 34 0 0 34 0 0
106 The no hopers 34 0 34 0 0 0
106 the scruffy herberts 34 0 0 0 0 34
107 Endorset 33 0 0 0 33 0
107 Jimmy Neutron 33 33 0 0 0 0
107 Ken Dodd’s Dad’s Dogs Dead 33 0 33 0 0 0
107 Mike and Alison 33 0 33 0 0 0
107 Milwich MadHouse 33 0 33 0 0 0
107 Mountain goats 33 33 0 0 0 0
107 Stone Raes 33 0 0 0 0 33
107 Tacos and Tequilla 33 0 33 0 0 0
107 The Hedgehogs 33 0 0 0 0 33
107 The Stone Heads 33 33 0 0 0 0
108 PAAI 32 0 32 0 0 0
108 The Berkeley Bozo’s 32 0 32 0 0 0
108 The Wilbonds 32 0 32 0 0 0
109 A few good men 31 0 31 0 0 0
109 On my own 31 0 0 31 0 0
109 Quarantine quizzers N&F 31 0 31 0 0 0
109 The Abbos 31 0 0 31 0 0
109 Thomas Avenue Disneys 31 0 0 0 0 31
110 ’Four of a kind’ 30 0 30 0 0 0
110 Cranmore extension 30 0 0 30 0 0
110 Dumbledorks 30 0 30 0 0 0
110 Herberts Rule 30 0 30 0 0 0
110 lock down fatties 30 0 0 0 0 30
110 OCC 30 0 30 0 0 0
110 Quiz on my face 30 30 0 0 0 0
110 Team Bear 30 0 0 0 0 30
110 The Cat House 30 0 30 0 0 0
110 The manor rising stars! 30 30 0 0 0 0
110 The Passidy’s Clan 30 0 0 0 0 30
110 The Weasleys 30 30 0 0 0 0
111 Abbos 29 0 29 0 0 0
111 Baileys & Cream 29 29 0 0 0 0
111 Bobs Your Uncle 29 0 29 0 0 0
111 Bruce Willis was dead the whole time. 29 0 0 0 0 29
111 County mayo 29 0 0 29 0 0
111 I so late, so I missed the start! 29 29 0 0 0 0
111 Kiwi contingent 29 0 0 29 0 0
111 Polly 29 0 29 0 0 0
111 Some of The Badgers 29 29 0 0 0 0
111 The Honorary Campbell-Kelly’s 29 0 0 29 0 0
111 the lionesses 29 29 0 0 0 0
111 The Rae Show 29 0 0 0 0 29
112 Chop smogs 28 28 0 0 0 0
112 darth regan 28 28 0 0 0 0
112 Marvellous Martin’s 28 0 28 0 0 0
112 Posh potatoes 28 0 28 0 0 0
112 Proud potatoes 28 0 0 28 0 0
112 Sweeps 28 0 0 28 0 0
112 Team Alfie 28 0 28 0 0 0
112 The Cassidy Christies 28 0 28 0 0 0
112 Underdogs 28 28 0 0 0 0
112 Williams Household 28 28 0 0 0 0
113 Clueless 27 27 0 0 0 0
113 Gary&Annie 27 0 0 0 0 27
113 Kase 27 0 27 0 0 0
113 Kersbrook Killers! 27 0 0 0 0 27
113 Pass masters 27 0 27 0 0 0
113 The Davis’s 27 27 0 0 0 0
113 Westlife 27 27 0 0 0 0
114 Comfortably Dumb 26 9 17 0 0 0
114 Flat caps r us 26 0 0 26 0 0
114 Fluffa 26 0 26 0 0 0
114 Funky Dunky 26 0 0 26 0 0
114 Let’s not Fick it up 26 0 26 0 0 0
114 scruffy herberts 26 0 0 0 26 0
114 The Sausage Coles 26 26 0 0 0 0
114 Turner Clan 26 0 26 0 0 0
115 3 Bucks 25 0 25 0 0 0
115 Bank Hall Squad 25 0 25 0 0 0
115 In da house 25 0 0 25 0 0
115 Julie 25 0 25 0 0 0
115 Plant pot 25 0 0 25 0 0
115 Right herbert’s 25 0 0 25 0 0
115 Rip Roaring Rams 25 25 0 0 0 0
115 Rod Steiger’s dead tiger 25 0 0 0 0 25
115 Team Bourne 25 25 0 0 0 0
115 The Ginger Contingent 25 25 0 0 0 0
115 The Stay@Home Willburys 25 0 0 25 0 0
115 The Three Isolated Amigos 25 0 25 0 0 0
115 Where’s wally 25 0 25 0 0 0
116 And then there was 3! 24 24 0 0 0 0
116 chicken killers 24 0 0 24 0 0
116 Copeland Drivers 24 24 0 0 0 0
116 Dolelife 24 24 0 0 0 0
116 Em&Jay 24 0 0 24 0 0
116 Harry and the Hedgehogs 24 0 0 24 0 0
116 Lizlizlizlizlizzzz and chris 24 24 0 0 0 0
116 Lone Ranger 24 0 24 0 0 0
116 Maggie’s morons 24 0 0 0 24 0
116 Me myself and I 24 24 0 0 0 0
116 Quizona Virus 24 0 0 24 0 0
116 We are stoned 24 0 0 24 0 0
116 We miss KFC 24 0 24 0 0 0
116 We only come for the free food 24 0 0 0 0 24
117 Cabin fever 23 23 0 0 0 0
117 First Timers 23 0 23 0 0 0
117 Solitary Confinement 23 0 0 23 0 0
117 The Anderson’s from Stafford 23 0 0 23 0 0
117 The four warriors 23 23 0 0 0 0
117 The Knights 23 0 0 23 0 0
118 Anderson’s from Stafford 22 0 22 0 0 0
118 Keybos 22 22 0 0 0 0
118 Les Quizerables 22 0 0 0 22 0
118 One and av anuver 22 22 0 0 0 0
118 Panic at the Tesco 22 0 0 22 0 0
118 Quarantine day 2 22 22 0 0 0 0
118 Team Williams 22 0 0 0 22 0
118 VR46 22 0 0 0 0 22
119 Always Doing the Dishes 21 21 0 0 0 0
119 Gertie’s caravan campers 21 21 0 0 0 0
119 Quiz 2 meters from my face 21 0 21 0 0 0
119 Quizlamic state 21 0 21 0 0 0
119 Team Paul 21 21 0 0 0 0
119 The Browns 21 0 0 21 0 0
119 The Stay at Homers 21 0 0 21 0 0
119 The Wisers 21 0 0 21 0 0
119 Williams family 21 21 0 0 0 0
120 Call the Midwife 20 20 0 0 0 0
120 Fitzy 20 20 0 0 0 0
120 Kev&Bex 20 20 0 0 0 0
120 Pick of the Best 2020 20 0 0 0 20 0
120 Stuck in 20 20 0 0 0 0
120 The de Sousas 20 20 0 0 0 0
120 We know nothing! 20 0 0 0 20 0
121 Heyesyfantazy 19 0 0 0 19 0
121 Hoof hearted 19 19 0 0 0 0
121 McWagg’s Minions 19 19 0 0 0 0
121 Quiztema Aguilera 19 19 0 0 0 0
121 Ship Ahoy 19 0 0 0 19 0
121 Stone lot 19 19 0 0 0 0
121 The Bigmacs 19 19 0 0 0 0
121 The Little People 19 19 0 0 0 0
122 Bondgirl 18 0 0 18 0 0
122 Double Decker 18 18 0 0 0 0
122 Jen MacEachan 18 18 0 0 0 0
122 Mazza’s 18 18 0 0 0 0
122 Passidy’s Clan 18 0 0 0 18 0
122 SAFFAs 18 18 0 0 0 0
122 You can call me The Professor 18 18 0 0 0 0
123 Be more chill 17 17 0 0 0 0
123 Rob and Rachel 17 17 0 0 0 0
123 The barkers 17 17 0 0 0 0
123 Thunder cat 17 17 0 0 0 0
123 Two Birds 17 17 0 0 0 0
124 Emmatts 16 0 16 0 0 0
124 Jammy rascals 16 16 0 0 0 0
124 Royai 16 16 0 0 0 0
124 Team Two 16 16 0 0 0 0
124 The Huns 16 16 0 0 0 0
124 We need E.L 16 16 0 0 0 0
125 Fiona 15 15 0 0 0 0
125 Team State 15 15 0 0 0 0
126 G&S 14 14 0 0 0 0
126 R&B 14 0 0 14 0 0
126 The bees 14 14 0 0 0 0
126 The Threeway Massive 14 14 0 0 0 0
127 And the loser is… 13 13 0 0 0 0
127 Boom – we win 13 13 0 0 0 0
127 Witless Wolves 13 13 0 0 0 0
128 bobbing ducks 12 12 0 0 0 0
129 Pro-Jo 10 10 0 0 0 0
129 The Not So SmartArses 10 0 0 0 10 0
130 Staffordshire allstar 5 5 0 0 0 0
130 Yoda Best 5 5 0 0 0 0
James Du Pavey - Stone

Leave the first comment

Related Posts:

  • ALBOS Online Quiz – Results 26-7-20

    Lauren Walker | 27th July 2020

    Quiz Answers
  • ALBOS Online Quiz – Results 10/5/20

    Lauren Walker | 11th May 2020

  • ALBOS Online Quiz – Results 3/5/20

    Lauren Walker | 4th May 2020

    Quiz Answers
  • ALBOS Online Quiz 19th April – The Results

    Lauren Walker | 20th April 2020

    Quiz Answers