The results for our 18th and final week are in!
Thank you so much to all the teams that have taken part over the weeks, we have both thoroughly enjoyed ourselves. Your answers have made us laugh, gasp, and occasionally pull our hair out!
And so, for the final time, the questions and answers:
| Question No. | Question | Answer |
| 1 | On what day of the week do we celebrate pancake day? | Tuesday (Shrove Tuesday) |
| 2 | A sherbet fountain is a sweet containing sherbet and what other food stuff? | Liquorice |
| 3 | In boating terms Starboard relates to which side of the boat if stood in the middle looking forwards? | Right |
| 4 | What is What3Words? a) board game b) Stone punk band c) location service | c) Location service |
| 5 | Which Stone eatery is selling up their High Street shop to move to a delivery only service? | An Apple a Day |
| 6 | What’s the missing number in this sequence? | 13 – Fibonacci Number Sequence |
| 7 | In the kid’s films How to Train a Dragon, what type of Dragon is Toothless? | A Nightfury |
| 8 | Which of these people has been dead the longest? a) Elvis Presley b) Charlie Chaplin c) Joan Crawford | c) Joan Crawford |
| 9 | What 1980’s TV show featured characters such as Lydia, Leroy and Bruno? | Fame |
| 10 | In alphabetical order what are the first names of the current line up of the band Take That? | Gary, Howard and Mark |
| 11 | Which Stone business is this? | Canal Cruising |
| 12 | In which month is St. George’s day? | April (23rd) |
| 13 | What’s the cheapest monthly subscription for Netflix in the UK? a) £2.99 b) £5.99 c) £9.99 | b) £5.99 |
| 14 | Which 4 letter word goes at the end of foot, side and door? | Step |
| 15 | Which British musical icon was born on this day in 1943? | Mick Jagger |
| 16 | Which has the shortest travel time? a) A train from Stone to Stoke b) A train from Stone to Stafford | a) Stone to Stoke – 7/8 mins (10mins to Stafford) |
| 17 | What’s the name of this iconic bike? | Raleigh Chopper |
| 18 | Where is the book “Of Mice and Men” set? a) New York b) Chicago c) Texas d) California | d) California |
| 19 | What pastime features casting, floats and lures? | Fishing |
| 20 | “bottle finial totes” is an anagram of which Stone business? | A Little Bit of Stone |
| 21 | What number appears on the side and bonnet of “Herbie” the VW Beetle? a) 53 b) 66 c)71 | a) 53 |
| 22 | What’s the name of this musical artist? | DJ Khaled |
| 23 | Which British Politician was the leader of the movement to abolish the slave trade in the late 18th and early 19th century? | William Wilberforce |
| 24 | What coin was traditionally placed inside of a Christmas pudding for wealth and good luck? | Sixpence |
| 25 | How many car parking spaces does Stafford Borough Council control in Stone? A) 190 b) 260 c) 320 | b) 260 (89+89+82) |
| 26 | Which is the longest motorway in the UK? | M6 |
| 27 | How many books are there in the New Testament? | 27 |
| 28 | Which Stone business is this? | Crown Wharf Theatre |
| 29 | Which nation was this week accused of firing a satellite weapon in space? | Russia |
| 30 | The Head of Government in the UK has the title “Prime Minister”, what title does the Head of Government have in Germany? | Chancellor |
| 31 | What do these 4 images have in common? | Palindromes – Kayak, Radar, Sexes and Race Car |
| 32 | Is President Trump a) A Republican b) A Democrat c) An Independent | a) A Republican |
| 33 | What does the acronym PCSO stand for? | Police Community Support Officer |
| 34 | Which motorbike manufacturer makes the GSX-R series of bikes? | Suzuki |
| 35 | How many books are there in the Harry Potter series of books? | 7 |
| 36 | What local dish was eaten by the poorly paid potters and featured meat with sliced potatoes, onions, carrots ,leeks, root veg and barley? | Lobby |
| 37 | On which UK TV channel would you find the show Tipping Point? | ITV |
| 38 | Worldwide which of these animals was responsible for the most human deaths in 2018? a) Hippos b) Crocodiles c) Snails d) Moths | c) Snails |
| 39 | If someone asked you to have a “butchers” at something what would they like you to do? | Look |
| 40 | Who directed the films Platoon and JFK? | Oliver Stone |
| 41 | Who is missing from this series of actors who all played the same film character? | Timothy Dalton |
| 42 | Where on a horse would you find the frog? | Foot / Hoof |
| 43 | Between a UK gallon and US gallon which has the most litres in it? a) UK b) US c) They are the same | a) UK (4.54 litres vs US 3.79 litres) |
| 44 | What English counties border Wales? | Cheshire, Shropshire, Herefordshire and Gloucestershire |
| 45 | Which Stone business is this? | Target Windows |
| Tie Breaker – Up until 3pm today, how many website posts have Jon & Lauren written between them? | 2,020 |
The individual team scores, out of 51, are:
| Position | Team Name | Score |
| 1 | The Drayts | 50 |
| 2 | Arses from Elbows | 49 |
| 3 | Universally Challenged | 49 |
| 4 | Make mine a double | 49 |
| 5 | A3 +2 | 48 |
| 6 | The 4 Clueless Scrambled Egg Heads | 48 |
| 7 | Jellybean | 48 |
| 8 | Cutler clan | 47 |
| 9 | The Greenies | 47 |
| 10 | Wilko’s Trilogy | 47 |
| 11 | Westies | 47 |
| 12 | SPAM | 47 |
| 13 | The Remote TATers | 47 |
| 14 | The Rambling Potters | 46 |
| 15 | Welcome to the house of fun | 46 |
| 16 | Biggles & Co | 46 |
| 17 | The Planks | 46 |
| 18 | Beanz Means Haynes | 46 |
| 19 | Bamboozle Brians | 45 |
| 20 | The Borrowers | 45 |
| 21 | Lockdown Louis | 45 |
| 22 | Jo-Eve | 45 |
| 23 | Maestro | 45 |
| 24 | Marshall’s Marvels | 45 |
| 25 | The Quizzly Bears | 44 |
| 26 | Odds ‘n’ Sods | 44 |
| 27 | Getting By On Zen Navigation | 44 |
| 28 | From a distance | 44 |
| 29 | alleynes2014 | 43 |
| 30 | Knowledge Knights | 43 |
| 31 | Social Quiztancing | 43 |
| 32 | What no cricket | 43 |
| 33 | Far from the madding crowd | 43 |
| 34 | Archie’s Army | 42 |
| 35 | The Castell-Bootes | 42 |
| 36 | The Badboats | 42 |
| 37 | Pen 15 | 42 |
| 38 | Top Locked Down? | 42 |
| 39 | People’s Champions | 41 |
| 40 | The A Team | 41 |
| 41 | The Jenkinsons | 41 |
| 42 | Canno | 41 |
| 43 | Watermeluna | 40 |
| 51 | Clever catz | 40 |
| 44 | Virtual InSantity | 40 |
| 45 | Scott Wot | 40 |
| 46 | England’s Last Hope | 39 |
| 47 | Always Wright | 39 |
| 48 | Three men and a little lady | 39 |
| 49 | The 29ers | 39 |
| 50 | HIXSTONE | 39 |
| 52 | Satanic Mills | 38 |
| 53 | The Rodents | 38 |
| 54 | The Cat’s Whiskers | 38 |
| 55 | Winnie’s Warriors | 37 |
| 56 | Stone Raes | 37 |
| 57 | Norfolk Enchance | 37 |
| 58 | A Glass Of Red Wine | 37 |
| 59 | Just the two of us | 37 |
| 60 | Team Lockdown | 37 |
| 61 | Happy hoppers | 37 |
| 62 | The Sims! | 36 |
| 63 | Same as Last Week | 36 |
| 64 | Wizzo and Weevie | 36 |
| 65 | Northamptonian Gatecrashers | 36 |
| 66 | Harris & Palmer | 36 |
| 67 | The Abbotts | 36 |
| 68 | The Holmans | 36 |
| 69 | Laddy Pactates | 35 |
| 70 | Team peach | 34 |
| 71 | MLDAESWB | 34 |
| 72 | Scottish Connection | 34 |
| 73 | IRISH CREAM | 33 |
| 74 | Niallandjo | 33 |
| 75 | Nosh | 33 |
| 76 | Barnfield | 33 |
| 77 | Hilderstone Howlers | 33 |
| 78 | Mayhouse Muddlers | 33 |
| 79 | The B-G’s | 32 |
| 80 | Passidy Clan | 32 |
| 81 | Hedgehog watches | 31 |
| 82 | Davo and the dudes | 31 |
| 83 | Beauty and the beast | 31 |
| 84 | The Reynolds clan | 30 |
| 85 | Keybos | 30 |
| 86 | Cheerioughs | 30 |
| 87 | The bainCELLS | 29 |
| 88 | The Walklate’s | 28 |
| 89 | No hope | 26 |
| 90 | Not killed him yet | 25 |
| 91 | MES | 24 |
| 92 | Cookie Crewe | 22 |
| 93 | Cooper/hilditch houses | 17 |
| 94 | Gin’l fix it | 16 |
The faction scores finish like this:
| Faction | Total Score | Average Score Per Team | |
| 1 | Dr Who | 4335 | 32.59 |
| 2 | Marvel | 10738 | 31.77 |
| 3 | Star Wars | 14368 | 31.58 |
| 4 | Harry Potter | 20265 | 31.32 |
| 5 | Disney | 17837 | 30.70 |
| 6 | DC | 1169 | 27.83 |
| 7 | Star Trek | 5412 | 26.66 |
And at the end of the quiz, the final leaderboard:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | 26-Jul | |
| 1 | Make mine a double | 777 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 | 42 | 45 | 43 | 45 | 44 | 42 | 49 |
| 2 | The Remote TATers | 762 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 | 43 | 46 | 40 | 46 | 44 | 44 | 47 |
| 3 | Universally Challenged | 742 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 | 41 | 45 | 35 | 44 | 42 | 45 | 49 |
| 4 | Getting By On Zen Navigation | 722 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 | 45 | 45 | 39 | 45 | 44 | 41 | 44 |
| 5 | Cutler clan | 721 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 | 37 | 43 | 38 | 44 | 43 | 42 | 47 |
| 6 | Arses from Elbows | 695 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 | 43 | 44 | 37 | 44 | 39 | 37 | 49 |
| 7 | Wilko’s Trilogy | 691 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 | 39 | 45 | 36 | 47 | 38 | 39 | 47 |
| 8 | Social Quiztancing | 674 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 | 38 | 45 | 36 | 39 | 34 | 41 | 43 |
| 9 | Far from the Madding Crowd | 672 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 | 38 | 40 | 37 | 40 | 35 | 41 | 43 |
| 10 | Odds ‘n’ Sods | 668 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 | 37 | 44 | 33 | 41 | 37 | 35 | 44 |
| 11 | The Borrowers | 666 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 | 32 | 42 | 33 | 44 | 38 | 42 | 45 |
| 12 | Westies | 650 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 | 36 | 41 | 38 | 43 | 34 | 36 | 47 |
| 13 | The Greenies | 649 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 | 35 | 38 | 30 | 41 | 37 | 41 | 47 |
| 14 | The Badboats | 647 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 | 38 | 43 | 36 | 40 | 35 | 37 | 42 |
| 15 | Biggles & Co | 645 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 | 36 | 44 | 40 | 40 | 37 | 32 | 46 |
| 16 | The 4 Clueless Scrambled Egg Heads | 644 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 | 42 | 43 | 35 | 44 | 38 | 41 | 48 |
| 17 | The Planks | 642 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 | 37 | 44 | 33 | 41 | 41 | 37 | 46 |
| 18 | People’s Champions | 640 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 | 36 | 46 | 34 | 39 | 37 | 37 | 41 |
| 19 | Virtual InSantity | 639 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 | 40 | 41 | 35 | 40 | 34 | 34 | 40 |
| 20 | A3 +2 | 637 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 | 36 | 41 | 36 | 40 | 38 | 40 | 48 |
| 21 | From a distance | 627 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 | 34 | 39 | 29 | 37 | 36 | 35 | 44 |
| 21 | Maestro | 627 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 | 42 | 47 | 39 | 40 | 39 | 41 | 45 |
| 22 | SPAM | 615 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 | 36 | 45 | 35 | 41 | 41 | 43 | 47 |
| 23 | The Castell-Bootes | 608 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 | 34 | 34 | 33 | 39 | 35 | 36 | 42 |
| 24 | The A Team | 602 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 | 33 | 37 | 35 | 35 | 32 | 30 | 41 |
| 24 | The Rambling Potters | 602 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 | 37 | 44 | 38 | 44 | 44 | 42 | 46 |
| 25 | Bamboozle Brians | 601 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 | 37 | 40 | 30 | 41 | 37 | 38 | 45 |
| 26 | Just the two of us | 598 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 | 36 | 39 | 33 | 33 | 27 | 29 | 37 |
| 27 | The Sims! | 597 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 | 36 | 40 | 33 | 34 | 37 | 35 | 36 |
| 28 | Jellybean | 585 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 | 38 | 42 | 36 | 44 | 42 | 42 | 48 |
| 29 | Beanz Means Haynes | 572 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 | 38 | 44 | 33 | 43 | 41 | 39 | 46 |
| 30 | Scott Wot | 565 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 | 30 | 37 | 35 | 34 | 30 | 33 | 40 |
| 30 | Top Locked Down? | 565 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 | 33 | 43 | 35 | 0 | 37 | 35 | 42 |
| 31 | Always Wright | 564 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 | 37 | 37 | 33 | 37 | 31 | 31 | 39 |
| 32 | Marshall’s Marvels | 561 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 | 37 | 44 | 39 | 43 | 41 | 41 | 45 |
| 33 | Winnie’s Warriors | 559 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 | 32 | 37 | 33 | 39 | 30 | 29 | 37 |
| 34 | Scottish connection | 558 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 | 31 | 32 | 33 | 33 | 29 | 29 | 34 |
| 35 | Happy hoppers | 554 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 | 31 | 32 | 28 | 36 | 29 | 23 | 37 |
| 36 | Wizzo and Weevie | 552 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 | 31 | 38 | 33 | 39 | 32 | 35 | 36 |
| 36 | Knowledge Knights | 552 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 | 33 | 38 | 34 | 34 | 23 | 29 | 43 |
| 37 | A Glass of Red Wine | 551 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 | 32 | 36 | 27 | 32 | 31 | 27 | 37 |
| 38 | Watermeluna | 545 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 | 30 | 33 | 34 | 37 | 31 | 27 | 40 |
| 39 | Welcome to the house of fun | 543 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 | 42 | 39 | 37 | 45 | 42 | 41 | 46 |
| 40 | Hilderstone Howlers | 538 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 | 28 | 34 | 33 | 41 | 13 | 30 | 33 |
| 41 | Stone Roses | 532 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 | 39 | 45 | 26 | 32 | 0 | 0 | 0 |
| 42 | Clever Catz | 531 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 | 31 | 31 | 31 | 39 | 34 | 32 | 40 |
| 43 | The Postlethwaite Family | 530 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 | 38 | 44 | 37 | 36 | 0 | 0 | 0 |
| 44 | Pen 15 | 527 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 | 37 | 40 | 37 | 42 | 35 | 38 | 42 |
| 45 | The Awesome Dawsons | 526 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 | 36 | 43 | 37 | 40 | 0 | 0 | 0 |
| 45 | Team lockdown | 526 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 | 36 | 40 | 32 | 43 | 0 | 32 | 37 |
| 46 | Same as Last Week | 522 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 | 29 | 29 | 29 | 33 | 21 | 27 | 36 |
| 47 | WEJS | 517 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 | 38 | 44 | 39 | 0 | 0 | 0 | 0 |
| 48 | Cheerioughs | 511 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 | 32 | 34 | 30 | 33 | 29 | 29 | 30 |
| 49 | alleynes2014 | 510 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 | 30 | 37 | 28 | 35 | 30 | 0 | 43 |
| 50 | The 29ers | 509 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 | 28 | 35 | 28 | 37 | 37 | 0 | 39 |
| 51 | Harris & Palmer | 508 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 | 31 | 35 | 30 | 38 | 31 | 34 | 36 |
| 52 | Satanic Mills | 507 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 | 26 | 34 | 31 | 32 | 31 | 28 | 38 |
| 53 | Niallandjo | 504 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 | 33 | 36 | 25 | 36 | 25 | 0 | 33 |
| 54 | The Cat’s Whiskers | 499 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 | 32 | 33 | 30 | 0 | 30 | 31 | 38 |
| 55 | Lockdown Louis | 489 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 | 33 | 42 | 31 | 36 | 37 | 34 | 45 |
| 56 | The Rodents | 486 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 | 36 | 36 | 29 | 30 | 24 | 32 | 38 |
| 57 | Team Wicked | 483 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 | 29 | 37 | 29 | 30 | 30 | 0 | 0 |
| 58 | Davo and the dudes | 480 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 | 29 | 33 | 30 | 33 | 30 | 28 | 31 |
| 58 | Nosh | 480 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 | 32 | 32 | 32 | 30 | 29 | 29 | 33 |
| 58 | The Drayts | 480 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 | 40 | 46 | 36 | 45 | 41 | 42 | 50 |
| 59 | JO-EVE | 475 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 | 40 | 40 | 36 | 45 | 41 | 43 | 45 |
| 60 | Passidy clan | 472 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 | 33 | 42 | 32 | 41 | 24 | 31 | 32 |
| 61 | Never gonna quiz you up | 467 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 | 36 | 40 | 33 | 0 | 0 | 0 | 0 |
| 62 | England’s last hope | 466 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 | 30 | 38 | 24 | 0 | 0 | 26 | 39 |
| 63 | The Bevskis | 464 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 | 36 | 38 | 0 | 30 | 0 | 0 | 0 |
| 64 | Caravan campers | 463 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 | 33 | 38 | 33 | 37 | 32 | 29 | 0 |
| 65 | No hope | 462 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 | 26 | 33 | 29 | 36 | 24 | 29 | 26 |
| 66 | Short and Pithy | 461 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 | 42 | 43 | 33 | 0 | 0 | 0 | 0 |
| 66 | Mayhouse Muddlers | 461 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 | 24 | 33 | 23 | 30 | 31 | 27 | 33 |
| 67 | Laddy Pactates | 458 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 | 33 | 33 | 0 | 34 | 0 | 34 | 35 |
| 68 | the scruffy herberts | 455 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 | 34 | 38 | 37 | 40 | 33 | 0 | 0 |
| 68 | The BrainSELLS | 455 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 | 22 | 32 | 25 | 29 | 27 | 29 | 29 |
| 69 | Quizzie Rascal | 453 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 | 31 | 31 | 29 | 36 | 27 | 0 | 0 |
| 70 | Northamptonian Gatecrashers | 452 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 | 29 | 40 | 25 | 37 | 27 | 31 | 36 |
| 71 | Team Peach | 450 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 | 29 | 34 | 0 | 33 | 20 | 28 | 34 |
| 72 | The Mindless One | 449 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 | 34 | 39 | 0 | 0 | 0 | 0 | 0 |
| 73 | The Jenkinsons | 434 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 | 0 | 36 | 34 | 38 | 34 | 32 | 41 |
| 74 | Blondie and Beardy | 427 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 | 28 | 29 | 33 | 30 | 25 | 0 | 0 |
| 75 | The Downunders (now returned) | 425 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 26 | 36 | 30 | 27 | 23 | 26 | 0 |
| 76 | Fabienne’s Ears | 424 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 | 38 | 37 | 31 | 0 | 0 | 0 | 0 |
| 77 | What no cricket | 415 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 | 33 | 0 | 0 | 40 | 40 | 34 | 43 |
| 78 | Stone Raes | 412 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 | 33 | 41 | 35 | 37 | 34 | 34 | 37 |
| 79 | Not killed him yet | 402 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 | 20 | 34 | 28 | 30 | 28 | 30 | 25 |
| 80 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Holman Jnr’s | 391 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 | 28 | 30 | 33 | 0 | 0 | 25 | 0 |
| 82 | The Deathly Hallows | 377 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 | 0 | 33 | 26 | 0 | 0 | 0 | 0 |
| 83 | The Reynolds clan | 375 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 | 13 | 0 | 18 | 0 | 21 | 0 | 30 |
| 83 | Beauty and the Beast | 375 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 | 24 | 18 | 20 | 29 | 22 | 23 | 31 |
| 84 | Bruce Willis Was Dead The Whole Time | 352 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 | 32 | 38 | 32 | 34 | 0 | 0 | 0 |
| 85 | Dog Haired | 347 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | the naked golfers | 341 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 | 35 | 33 | 25 | 0 | 0 | 0 | 0 |
| 87 | Socially Distant | 340 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 | 0 | 0 | 27 | 30 | 0 | 33 | 0 |
| 88 | The Irvine Gals | 338 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Cooper/hilditch houses | 330 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 22 | 33 | 24 | 0 | 33 | 24 | 24 | 22 | 22 | 17 |
