ALBOS Online Quiz – Results 3/5/20

Thank you to everyone that took part last night, we had 158 teams this week, 18 up from last week so welcome to all the newbies!

Here are the questions & answers, results and leaderboard below:

Question No. Question Answer
1 What’s the traditional name of the flag flown on a pirate ship that’s about to attack? Jolly Roger
2 The supersonic aeroplane Concorde was a joint development between which 2 countries? UK and France
3 If you were born on the 1st November what star sign would you be? A) Capricorn, B) Sagittarius, C) Scorpio C) Scorpio
4 What personal electric vehicle did Sir Clive Sinclair release in the mid 80’s? Sinclair C5
5 Which charity is developing a new community theatre in Stone? Crown Wharf Theatre
6 Which Album Cover is this? The Beatles – Abbey Road
7 What are the two ingredients of the Black Russian Drink? Vodka and Coffee Liqeuer
8 What size in cm’s is a standard King Size mattress? 150cm x 200cm
9 A violin typically has how many strings? A) 5, B) 4, C) 6 B) 4
10 What 1990’s TV show featured zones where teams competed in mental, mystery, physical and skill challenges? The Crystal Maze
11 Which Stone Business is this? Mayfair Cleaners
12 What breed of dog has often been shown in the media with a barrel around its neck? St. Bernard
13 Tomorrow is the 4th May – What film franchise is associated with this date? Star Wars
14 It is illegal for a passenger in a car to drink alcohol whilst the vehicle is moving. True or False? FALSE
15 What number do you have get if you divide 30 by half and then add 10? 70
16 AEDDonate have a charity shop on Stone High Street, in which other town do they have a shop? Market Drayton
17 Which Album Cover is this? The Stone Roses – Made of Stone
18 Under British Standards which side would the front brake on a bicycle be? A) Left or B) Right? Right
19 What pub game features a table with no side or corner pockets but with nine holes in it? Bar Billiards
20 Which TV listings magazine came out first? A) Radio Times or B) TV Times Radio Times – 1923 vs 1955
21 If you were catching the 101 bus to Trentham which bus stop would you use? A) Granville Square, B) Crown Street, C) Stafford Road B) Crown Street
22 Which Album Cover is this? Mike Oldfield – Tubular Bells
23 What breakfast cereal featured children with an orange glow around them after they’d eaten it? Ready Brek
24 Where can you find the sea of tranquillity? The Moon
25 Which chef reportedly bumped egg sales by 10% after demonstrating how they should be cooked? A) Delia Smith, B) Jamie Oliver, C) Gordon Ramsey A) Delia Smith
26 On a C90 tape cassette how long could you typically record on one side? 45 minutes
27 What is the name given of the Italian folded pizza dish? Calzone
28 Which Stone Business is this? Jolu Boutique
29 Where would you find the characters Steve, Alex and Enderman? Minecraft
30 Which two colours are there on the flag of Poland? Red and White
31 Which Album Cover is this? ZZ Top – Eliminator
32 Who is the Secretary of State for Education A) Matt Hancock, B) Ben Wallace, C) Gavin Williamson C) Gavin Williamson
33 Prior to reunification, what was the capital city of West Germany? Bonn
34 Which of these is the most southern, A) Leeds B) Manchester or C) Sheffield Sheffield
35 Hotness potatoes is an anagram of which local business? Stone Osteopaths
36 What drink was originally called Brad’s Drink? Pepsi
37 What is full of holes but still holds water? Sponge
38 Which nation won the women’s football gold medal at the 2016 Olympic Games? Germany
39 In which fictional village did Rupert Bear and his friends live? Nutwood
40 Which type of elephant has the largest ears? A) African B) Asian A) African
41 Which Album Cover is this? The Streets – A Grand Don’t Come for Free
42 What men’s name can be spelt out with 6 dashes in Morse code? Tom
43 What is the phone number for the Stone Helpline? 0333 230 0112
44 Order these geometric measurements from smallest to largest – A) Circumference, B) Radius, C) Diameter B, C, A
45 Which Stone Business is this? One Stop
Tie Break – According to Google Maps at 12:50pm on Saturday 2nd May what was the fastest route time that I could drive from Granville Square to Buckingham Palace 2hr 50 ( 158miles)

 

This week’s results:

Article continues after this message
The Remote TATers 48
Team Eddie 47
Smarty Harties 47
Make mine a double 47
Mister Blue Sky and his Ruby Romans 46
People’s Champions 44
Universally Challenged 44
Marshall’s Marvels 43
Parrys 42
WEJS 42
TMW 42
Archie’s a legend 41
The Mountlains 41
Buddy the dog 41
Short and Pithy 41
Team Lockdown 41
Getting By On Zen Navigation 41
The fizzers 41
Odds n Sods 40
Cutler clan 40
The Postlethwaite Family 40
The Mindless One 39
Team Awesome Dawsons 39
Stone Roses 39
The Greenies 39
The Borrowers 39
Top Locked Down? 39
Keeping up with the jones 38
The Badboats 38
SPAM 38
Fabienne’s Ears 38
Maestro 38
Beanz Meanz Haynes 37
Scottish connection 37
What no cricket 37
Never gonna quiz you up 37
Social Quiztancing 37
Biggles & Co 37
The scruffy Herberts 36
Team Bear 36
Englands Last Hope 36
Westies 36
A Glass Of Red Wine 36
Les Quizerables 36
Wilko’s Trilogy 36
A3 +2 36
The Rambling Potters 36
Watermeluna 36
Arses from Elbows 36
Little bit of Scotland 35
Pick the Best 2020 35
Emma and Andrew 34
The 29ers 34
the Planks 34
Winnie’s Warriors 34
The A Team 34
The Bevskis 34
Virtual Insantity 34
Caravan campers 34
Just the two of us 34
The Zutons 34
Far from the madding crowd 34
Paddy Lactates 33
Lockdown Louis 33
The Hedgehogs 33
Dog Haired 33
From a distance 33
Nelsons 32
The Cat’s Whiskers 32
Wizzo and Weevie 32
Niallandjo 32
Harris & Palmer 32
HardyShuffChambers 32
Team Hancock 32
Happy hoppers 32
Caged animals 32
The 4 Clueless Scrambled Egg Heads 32
Bruce Willis Was Dead The Whole Time 32
Team Dunaj 32
Dazed and Confused 31
Missing The Green Man! 31
Always Wright 31
Rod Strivers Dead Tiger 31
Pen 15 31
Tracy 31
Team Wicked 31
Blondie and Beardy 31
Bamboozle Brians 31
Welcome to the house of fun 31
Scott Wot 31
The Irvine Gals 31
Kingston Quarantine 30
Hold the door 30
Socially Distant 30
Laddy Pactates 30
Team Bailey 30
Grumpy Gardeners 30
The Deathly Hallows 30
We’re Stoned 30
The Outcasts 29
Satanic Mills 29
The naked golfers 29
The Rodents 29
Hilderstone Howlers 29
The Castell-Bootes 29
The Abbos 29
Cheerioughs 29
The Sims! 29
Passidy’s Clan 29
Knowledge Knights 29
On my own 28
Frazzled 28
Kersbrook Killers 28
No 8 28
Jellybean 28
Thomas Avenue Haveagos 28
Beauty and the beast 28
The board gamers 28
Knapstars 28
MarJop 28
Lets get quizzical 28
WillaVanilla 27
Quizzie Rascal 27
Gin’ll fix it 27
Northamptonian Gatecrashers 27
Clever catz 27
slStone Rises 27
Simple minds 26
Gower Road Massive 26
alleynes2014 26
The Downunders ( now returned) 26
The Simpson’s 26
Davo and the dudes 26
Same as Last Week 26
Moody by name 25
Marvellous Martin’s 25
Mayhouse Muddlers 25
Super Mario’s 25
Holman Jnr’s 25
The Caravaners 25
Wheelwright Warriors 24
VR46 24
The Reynolds clan 24
GouldySimmo 24
The Rae Show 24
The couch potatoes 24
Never Gonna Quiz You Up 23
The BrainSELLS 23
Cooper/hilditch houses 23
Nosh 22
Team wilson 22
The mccathies 21
No hope 20
Not killed him yet 20
Take Bat and Party 18
Oaklands 17
Clarkson 16
Kim & TY from Eccy 15
A stone throw away 15

And our current leaderboard:

Team Name Total Score 22-Mar 29-Mar 5-Apr 19-Apr 26-Apr 3-May
1 Make mine a double 246 37 37 37 43 45 47
2 The Remote TATers 242 33 38 38 44 41 48
3 Smarty Harties 232 34 36 38 34 43 47
4 Universally Challenged 224 31 36 36 36 41 44
5 Cutler clan 222 34 36 35 34 43 40
6 Getting By On Zen Navigation 218 32 36 33 34 42 41
7 Mister Blue Sky and his Ruby Romans 217 30 37 33 32 39 46
8 Wilko’s Trilogy 213 30 33 35 37 42 36
9 Arses from Elbows 211 33 38 30 37 37 36
10 TMW 205 30 34 30 30 39 42
11 Social Quiztancing 203 31 37 33 27 38 37
12 WEJS 202 31 32 27 32 38 42
13 Far from the Madding Crowd 200 34 33 31 33 35 34
13 The Borrowers 200 26 32 31 31 41 39
14 The Badboats 199 31 36 33 30 31 38
14 Stone Roses 199 31 33 30 30 36 39
15 Just the two of us 196 36 33 28 31 34 34
15 The Greenies 196 23 36 32 32 34 39
16 The Postlethwaite Family 194 27 33 29 34 31 40
17 The A Team 193 31 32 30 29 37 34
18 From a distance 192 27 34 29 31 38 33
18 Virtual InSantity 192 33 32 27 26 40 34
19 The Bevskis 191 29 36 28 28 36 34
20 Paddy Lactates 190 26 30 29 36 36 33
20 A3 +2 190 28 33 27 34 32 36
20 Westies 190 29 31 30 29 35 36
21 Fabienne’s Ears 188 24 35 31 25 35 38
21 The Mindless One 188 17 36 28 30 38 39
22 The Castell-Bootes 187 24 33 29 34 38 29
23 The 29ers 186 33 34 24 25 36 34
23 Never gonna quiz you up 186 26 32 31 25 35 37
24 Scottish connection 185 28 32 30 25 33 37
25 Biggles & Co 180 0 36 34 40 33 37
26 The 4 Clueless Scrambled Egg Heads 177 25 32 29 27 32 32
26 A Glass of Red Wine 177 25 33 25 29 29 36
27 People’s Champions 176 0 33 28 36 35 44
28 Odds ‘n’ Sods 173 32 38 34 33 36 0
28 Scott Wot 173 27 32 24 28 31 31
28 Happy hoppers 173 25 30 24 25 37 32
28 The Planks 173 0 30 31 36 42 34
29 The Sims! 172 22 29 30 27 35 29
30 Hilderstone Howlers 170 22 32 27 27 33 29
30 Laddy Pactates 170 20 32 28 28 32 30
31 Team Wicked 168 24 32 29 26 26 31
31 Top Locked Down? 168 0 30 29 33 37 39
32 Same as Last Week 166 23 33 31 22 31 26
32 Bamboozle Brians 166 23 32 27 26 27 31
33 Hold the door 165 19 28 25 30 33 30
34 The Cat’s Whiskers 164 24 29 28 21 30 32
35 Always Wright 163 19 29 27 28 29 31
36 The Deathly Hallows 161 19 31 25 20 36 30
36 Keeping up with the Jones 161 0 34 25 32 32 38
37 Winnie’s Warriors 159 0 35 30 24 36 34
38 Quizzie Rascal 158 22 30 23 26 30 27
39 Cheerioughs 155 23 29 22 23 29 29
39 Watermeluna 155 0 34 27 26 32 36
40 Knowledge Knights 153 24 26 20 25 29 29
40 Niallandjo 153 33 29 28 0 31 32
41 The Irvine Gals 148 0 29 29 29 30 31
42 Wizzo and Weevie 147 0 33 19 33 30 32
43 Pick the Best 2020 165 21 31 32 20 26 35
44 The Reynolds clan 144 21 33 22 19 25 24
44 Clever Catz 144 26 27 24 12 28 27
44 Lets get quizzical 144 28 27 19 18 24 28
45 Satanic Mills 143 24 21 26 19 24 29
46 Short and Pithy 140 0 0 31 33 35 41
47 Knapstars 138 22 30 29 29 0 28
47 Blondie and Beardy 138 0 30 24 22 31 31
48 Dazed and Confused 137 21 32 30 23 0 31
49 Dog Haired 134 30 0 33 38 0 33
50 The fizzers 131 28 30 32 0 0 41
51 The BrainSELLS 129 0 30 25 17 34 23
51 Holman Jnr’s 129 0 31 26 20 27 25
52 Mayhouse Muddlers 128 20 26 22 14 21 25
52 SPAM 128 0 0 28 23 39 38
53 Team Dunaj 127 0 35 28 0 32 32
54 Team Peach 126 21 31 26 19 29 0
54 Team lockdown 126 23 0 29 0 33 41
55 Gower Road Massive 121 0 32 32 0 31 26
55 Socially Distant 121 0 35 27 0 29 30
56 alleynes 2014 120 0 32 25 29 34 0
56 No hope 120 20 23 21 12 24 20
57 Take bat and party 118 19 25 29 0 27 18
57 Simple Minds 118 0 26 16 23 27 26
57 Harris & Palmer 118 0 0 27 27 32 32
58 Davo and the dudes 117 20 0 24 18 29 26
59 Kingston Quarantine 115 28 31 26 0 0 30
59 Welcome to the house of fun 115 0 31 0 21 32 31
60 Archie’s a legend 114 0 31 26 22 35 0
60 Jellybean 114 0 0 28 24 34 28
60 the naked golfers 114 0 0 25 25 35 29
60 The Rodents 114 0 0 28 24 33 29
60 Grumpy Gardeners 114 0 32 0 23 29 30
61 House of Noble 112 23 30 26 33 0 0
61 Caravan campers 112 0 31 27 20 0 34
62 The Panic Buyers 111 28 32 27 24 0 0
62 The Wright Stuff 111 30 35 31 15 0 0
62 Maestro 111 0 35 0 0 38 38
63 Nosh 109 0 24 22 15 26 22
63 Marshall’s Marvels 109 0 0 0 27 39 43
64 England’s last hope 108 0 28 25 26 29 0
64 The Mountlains 108 0 0 30 37 0 41
65 Number 8 107 0 27 25 24 31 0
66 Team Eddy 106 0 34 0 32 40 0
67 HuckleberryTodd 105 0 32 36 37 0 0
67 Mother and daughters 105 16 28 19 20 22 0
68 #TeamPontin 103 0 0 32 34 37 0
68 Moody By Name 103 25 27 26 0 0 25
69 We Will TWOC You 102 0 32 37 33 0 0
70 The Awesome Dawsons 181 0 32 30 39 41 39
71 MarJop 100 0 0 26 23 23 28
72 The Caravaners 99 28 0 22 0 24 25
73 Wheelwright Warriors 98 15 20 19 0 20 24
74 Lozzies Loons 96 20 27 27 22 0 0
74 Quaran-team 96 0 25 35 36 0 0
75 The Downunders (now returned) 95 0 24 25 22 24 0
75 Oaklands 95 13 21 16 11 17 17
76 Clems crew 93 0 36 26 31 0 0
76 Kosy corner 93 32 35 26 0 0 0
77 Pen 15 89 0 0 25 0 33 31
78 Beauty and the Beast 88 0 0 18 19 23 28
79 Drama Llamas 81 0 34 0 22 25 0
79 Drama Llamas 81 0 34 0 22 25 0
79 Not killed him yet 81 0 21 20 0 20 20
80 GouldySimmo 80 0 28 0 0 28 24
81 Northamptonian Gatecrashers 79 0 0 0 20 32 27
81 Team Bailey 79 0 23 0 26 0 30
82 Sometimes you gotta just take a break 77 0 23 28 26 0 0
83 Williams Quizmasters 76 0 35 0 0 41 0
83 Yarnfield Nuts 76 22 30 24 0 0 0
83 A Stone Throw Away 76 0 24 0 18 19 15
84 Mac1 75 0 0 24 19 32 0
84 Buddy the dog 75 0 0 0 0 34 41
85 What no cricket 74 0 0 0 0 37 37
86 Lockdown Louis 72 0 0 0 0 39 33
87 the scruffy herberts 70 0 0 0 0 34 36
88 Team Harvey 69 19 27 23 0 0 0
89 Quaranteam D 68 7 32 29 0 0 0
90 Beanz Means Haynes 103 0 0 0 31 35 37
91 Go Eddy 66 32 0 34 0 0 0
91 WillaVanilla 66 0 0 0 14 25 27
91 Nelsons 66 0 34 0 0 0 32
91 The Hedgehogs 66 0 0 0 0 33 33
91 Team Bear 66 0 0 0 0 30 36
92 Botts 65 0 36 29 0 0 0
93 D&O 64 21 22 21 0 0 0
93 Katmadzoo 64 29 35 0 0 0 0
93 Team Wilson 64 0 0 0 14 28 22
94 Charlie’s Angels 63 0 32 31 0 0 0
95 Redwoods 62 28 34 0 0 0 0
95 Cooper/hilditch houses 62 0 0 0 18 21 23
96 Terrible Twos 60 0 33 27 0 0 0
96 The Jenkinsons 60 0 34 0 26 0 0
96 The Abbos 60 0 0 31 0 0 29
97 EllieOllie20 59 0 32 27 0 0 0
97 Quizzee Rascals 59 0 31 28 0 0 0
97 Something Catchy 59 28 31 0 0 0 0
97 On my own 59 0 0 31 0 0 28
98 MaxCookiePoo 58 27 31 0 0 0 0
98 Stonites 58 0 31 27 0 0 0
98 We’re stoned 58 26 32 0 0 0 0
98 Les Quizerables 58 0 0 0 22 0 36
99 We’re not going on a Summer Holiday 57 24 33 0 0 0 0
100 Des Gells 54 0 0 28 26 0 0
100 Heilung 54 0 27 27 0 0 0
100 Honourary Campbell-Kelly’s 54 24 30 0 0 0 0
100 Stubbs Your Toe! 54 0 0 27 0 27 0
100 The Underdogs 54 0 28 26 0 0 0
101 Bugzy’s Bunny Bandits 53 27 0 26 0 0 0
101 Stay@Home Wilburys 53 0 0 0 26 27 0
101 The Rae Show 53 0 0 0 0 29 24
101 Marvellous Martin’s 53 0 28 0 0 0 25
102 Hilditch/cooper houses 51 0 31 20 0 0 0
103 The giraffe and the pelican 50 20 30 0 0 0 0
104 The C to the E 48 0 27 21 0 0 0
105 Living on cloud wine 47 0 25 22 0 0 0
105 No Eye Dear 47 16 31 0 0 0 0
105 Passidy’s Clan 47 0 0 0 18 0 29
105 Team Eddie 47 0 0 0 0 0 47
106 VR46 46 0 0 0 0 22 24
107 Davies duffers 42 0 0 0 23 19 0
107 Parrys 42 0 0 0 0 0 42
108 Quizze Rascals 41 19 22 0 0 0 0
108 Archie’s a legend 41 0 0 0 0 0 41
109 Team Sausage Coles 40 0 0 0 0 40 0
109 Odds n Sods 40 0 0 0 0 0 40
110 Amstel standing 38 38 0 0 0 0 0
111 3 Amigos 36 0 0 0 0 36 0
111 Hallowed Knights 36 0 36 0 0 0 0
111 Hold on I need me readers 36 0 36 0 0 0 0
111 Englands Last Hope 36 0 0 0 0 0 36
112 The Rambling Potters 105 0 0 0 31 38 36
113 Mestro 35 0 0 0 35 0 0
113 See you later isolator 35 0 35 0 0 0 0
113 The Bourne’s 35 8 27 0 0 0 0
113 The Kidds 35 0 35 0 0 0 0
113 Winners 35 0 35 0 0 0 0
113 Little bit of Scotland 35 0 0 0 0 0 35
114 And the winner is? 34 0 34 0 0 0 0
114 Bonnie Mel and Lynda 34 0 34 0 0 0 0
114 Hi11y 34 0 34 0 0 0 0
114 Me ‘n’ Im 34 0 34 0 0 0 0
114 Slater 34 0 0 34 0 0 0
114 The no hopers 34 0 34 0 0 0 0
114 Emma and Andrew 34 0 0 0 0 0 34
114 The Zutons 34 0 0 0 0 0 34
115 Endorset 33 0 0 0 33 0 0
115 Jimmy Neutron 33 33 0 0 0 0 0
115 Ken Dodd’s Dad’s Dogs Dead 33 0 33 0 0 0 0
115 Mike and Alison 33 0 33 0 0 0 0
115 Milwich MadHouse 33 0 33 0 0 0 0
115 Mountain goats 33 33 0 0 0 0 0
115 Stone Raes 33 0 0 0 0 33 0
115 Tacos and Tequilla 33 0 33 0 0 0 0
115 The Stone Heads 33 33 0 0 0 0 0
116 PAAI 32 0 32 0 0 0 0
116 The Berkeley Bozo’s 32 0 32 0 0 0 0
116 The Wilbonds 32 0 32 0 0 0 0
116 HardyShuffChambers 32 0 0 0 0 0 32
116 Team Hancock 32 0 0 0 0 0 32
116 Caged animals 32 0 0 0 0 0 32
116 Bruce Willis Was Dead The Whole Time 32 0 0 0 0 0 32
117 A few good men 31 0 31 0 0 0 0
117 Quarantine quizzers N&F 31 0 31 0 0 0 0
117 Thomas Avenue Disneys 31 0 0 0 0 31 0
117 Missing The Green Man! 31 0 0 0 0 0 31
117 Rod Strivers Dead Tiger 31 0 0 0 0 0 31
117 Tracy 31 0 0 0 0 0 31
118 ’Four of a kind’ 30 0 30 0 0 0 0
118 Cranmore extension 30 0 0 30 0 0 0
118 Dumbledorks 30 0 30 0 0 0 0
118 Herberts Rule 30 0 30 0 0 0 0
118 lock down fatties 30 0 0 0 0 30 0
118 OCC 30 0 30 0 0 0 0
118 Quiz on my face 30 30 0 0 0 0 0
118 The Cat House 30 0 30 0 0 0 0
118 The manor rising stars! 30 30 0 0 0 0 0
118 The Passidy’s Clan 30 0 0 0 0 30 0
118 The Weasleys 30 30 0 0 0 0 0
118 We’re Stoned 30 0 0 0 0 0 30
119 Abbos 29 0 29 0 0 0 0
119 Baileys & Cream 29 29 0 0 0 0 0
119 Bobs Your Uncle 29 0 29 0 0 0 0
119 Bruce Willis was dead the whole time. 29 0 0 0 0 29 0
119 County mayo 29 0 0 29 0 0 0
119 I so late, so I missed the start! 29 29 0 0 0 0 0
119 Kiwi contingent 29 0 0 29 0 0 0
119 Polly 29 0 29 0 0 0 0
119 Some of The Badgers 29 29 0 0 0 0 0
119 The Honorary Campbell-Kelly’s 29 0 0 29 0 0 0
119 the lionesses 29 29 0 0 0 0 0
119 The Outcasts 29 0 0 0 0 0 29
120 Chop smogs 28 28 0 0 0 0 0
120 darth regan 28 28 0 0 0 0 0
120 Posh potatoes 28 0 28 0 0 0 0
120 Proud potatoes 28 0 0 28 0 0 0
120 Sweeps 28 0 0 28 0 0 0
120 Team Alfie 28 0 28 0 0 0 0
120 The Cassidy Christies 28 0 28 0 0 0 0
120 Underdogs 28 28 0 0 0 0 0
120 Williams Household 28 28 0 0 0 0 0
120 Frazzled 28 0 0 0 0 0 28
120 Kersbrook Killers 28 0 0 0 0 0 28
120 No 8 28 0 0 0 0 0 28
120 Thomas Avenue Haveagos 28 0 0 0 0 0 28
120 The board gamers 28 0 0 0 0 0 28
121 Clueless 27 27 0 0 0 0 0
121 Gary&Annie 27 0 0 0 0 27 0
121 Kase 27 0 27 0 0 0 0
121 Kersbrook Killers! 27 0 0 0 0 27 0
121 Pass masters 27 0 27 0 0 0 0
121 The Davis’s 27 27 0 0 0 0 0
121 Westlife 27 27 0 0 0 0 0
121 Gin’ll fix it 27 0 0 0 0 0 27
121 slStone Rises 27 0 0 0 0 0 27
122 Comfortably Dumb 26 9 17 0 0 0 0
122 Flat caps r us 26 0 0 26 0 0 0
122 Fluffa 26 0 26 0 0 0 0
122 Funky Dunky 26 0 0 26 0 0 0
122 Let’s not Fick it up 26 0 26 0 0 0 0
122 scruffy herberts 26 0 0 0 26 0 0
122 The Sausage Coles 26 26 0 0 0 0 0
122 Turner Clan 26 0 26 0 0 0 0
122 alleynes2014 26 0 0 0 0 0 26
122 The Downunders ( now returned) 26 0 0 0 0 0 26
122 The Simpson’s 26 0 0 0 0 0 26
123 3 Bucks 25 0 25 0 0 0 0
123 Bank Hall Squad 25 0 25 0 0 0 0
123 In da house 25 0 0 25 0 0 0
123 Julie 25 0 25 0 0 0 0
123 Plant pot 25 0 0 25 0 0 0
123 Right herbert’s 25 0 0 25 0 0 0
123 Rip Roaring Rams 25 25 0 0 0 0 0
123 Rod Steiger’s dead tiger 25 0 0 0 0 25 0
123 Team Bourne 25 25 0 0 0 0 0
123 The Ginger Contingent 25 25 0 0 0 0 0
123 The Stay@Home Willburys 25 0 0 25 0 0 0
123 The Three Isolated Amigos 25 0 25 0 0 0 0
123 Where’s wally 25 0 25 0 0 0 0
123 Super Mario’s 25 0 0 0 0 0 25
124 And then there was 3! 24 24 0 0 0 0 0
124 chicken killers 24 0 0 24 0 0 0
124 Copeland Drivers 24 24 0 0 0 0 0
124 Dolelife 24 24 0 0 0 0 0
124 Em&Jay 24 0 0 24 0 0 0
124 Harry and the Hedgehogs 24 0 0 24 0 0 0
124 Lizlizlizlizlizzzz and chris 24 24 0 0 0 0 0
124 Lone Ranger 24 0 24 0 0 0 0
124 Maggie’s morons 24 0 0 0 24 0 0
124 Me myself and I 24 24 0 0 0 0 0
124 Quizona Virus 24 0 0 24 0 0 0
124 We are stoned 24 0 0 24 0 0 0
124 We miss KFC 24 0 24 0 0 0 0
124 We only come for the free food 24 0 0 0 0 24 0
124 The couch potatoes 24 0 0 0 0 0 24
125 Cabin fever 23 23 0 0 0 0 0
125 First Timers 23 0 23 0 0 0 0
125 Solitary Confinement 23 0 0 23 0 0 0
125 The Anderson’s from Stafford 23 0 0 23 0 0 0
125 The four warriors 23 23 0 0 0 0 0
125 The Knights 23 0 0 23 0 0 0
126 Anderson’s from Stafford 22 0 22 0 0 0 0
126 Keybos 22 22 0 0 0 0 0
126 One and av anuver 22 22 0 0 0 0 0
126 Panic at the Tesco 22 0 0 22 0 0 0
126 Quarantine day 2 22 22 0 0 0 0 0
126 Team Williams 22 0 0 0 22 0 0
127 Always Doing the Dishes 21 21 0 0 0 0 0
127 Gertie’s caravan campers 21 21 0 0 0 0 0
127 Quiz 2 meters from my face 21 0 21 0 0 0 0
127 Quizlamic state 21 0 21 0 0 0 0
127 Team Paul 21 21 0 0 0 0 0
127 The Browns 21 0 0 21 0 0 0
127 The Stay at Homers 21 0 0 21 0 0 0
127 The Wisers 21 0 0 21 0 0 0
127 Williams family 21 21 0 0 0 0 0
127 The mccathies 21 0 0 0 0 0 21
128 Call the Midwife 20 20 0 0 0 0 0
128 Fitzy 20 20 0 0 0 0 0
128 Kev&Bex 20 20 0 0 0 0 0
128 Stuck in 20 20 0 0 0 0 0
128 The de Sousas 20 20 0 0 0 0 0
128 We know nothing! 20 0 0 0 20 0 0
129 Heyesyfantazy 19 0 0 0 19 0 0
129 Hoof hearted 19 19 0 0 0 0 0
129 McWagg’s Minions 19 19 0 0 0 0 0
129 Quiztema Aguilera 19 19 0 0 0 0 0
129 Ship Ahoy 19 0 0 0 19 0 0
129 Stone lot 19 19 0 0 0 0 0
129 The Bigmacs 19 19 0 0 0 0 0
129 The Little People 19 19 0 0 0 0 0
130 Bondgirl 18 0 0 18 0 0 0
130 Double Decker 18 18 0 0 0 0 0
130 Jen MacEachan 18 18 0 0 0 0 0
130 Mazza’s 18 18 0 0 0 0 0
130 SAFFAs 18 18 0 0 0 0 0
130 You can call me The Professor 18 18 0 0 0 0 0
131 Be more chill 17 17 0 0 0 0 0
131 Rob and Rachel 17 17 0 0 0 0 0
131 The barkers 17 17 0 0 0 0 0
131 Thunder cat 17 17 0 0 0 0 0
131 Two Birds 17 17 0 0 0 0 0
132 Emmatts 16 0 16 0 0 0 0
132 Jammy rascals 16 16 0 0 0 0 0
132 Royai 16 16 0 0 0 0 0
132 Team Two 16 16 0 0 0 0 0
132 The Huns 16 16 0 0 0 0 0
132 We need E.L 16 16 0 0 0 0 0
132 Clarkson 16 0 0 0 0 0 16
133 Fiona 15 15 0 0 0 0 0
133 Team State 15 15 0 0 0 0 0
133 Kim & TY from Eccy 15 0 0 0 0 0 15
134 G&S 14 14 0 0 0 0 0
134 R&B 14 0 0 14 0 0 0
134 The bees 14 14 0 0 0 0 0
134 The Threeway Massive 14 14 0 0 0 0 0
135 And the loser is… 13 13 0 0 0 0 0
135 Boom – we win 13 13 0 0 0 0 0
135 Witless Wolves 13 13 0 0 0 0 0
136 bobbing ducks 12 12 0 0 0 0 0
137 Pro-Jo 10 10 0 0 0 0 0
137 The Not So SmartArses 10 0 0 0 10 0 0
James Du Pavey - Stone

Leave the first comment

Related Posts:

  • ALBOS Online Quiz – Results 26-7-20

    Lauren Walker | 27th July 2020

    Quiz Answers
  • ALBOS Online Quiz – Results 10/5/20

    Lauren Walker | 11th May 2020

  • ALBOS Online Quiz – Results 26/4/20

    Lauren Walker | 27th April 2020

    Quiz Answers
  • ALBOS Online Quiz 19th April – The Results

    Lauren Walker | 20th April 2020

    Quiz Answers