The scores are in! Well done to everyone who took part! Here are the answers:
| Question No. | Question | Answer |
| 1 | Outside which New York building was John Lennon killed? | The Dakota Building |
| 2 | In the opening lyrics to Queen’s ‘Killer Queen’, what does she keep in her pretty cabinet? |
Her Moet et Chandon
|
| 3 | What is an axolotl? (ak-suh-lot-ul) A) A nerve in the brain B) A multi-axled vehicle C) A type of mortice lock D) A species of salamander |
D) A species of salamander
|
| 4 | What are the two main ingredients of a ‘screwdriver’ cocktail? |
Vodka and orange juice
|
| 5 | Stone Railway Station has 2 platforms (1 and 2) – which platform would you stand on to catch a train to Stafford? | 2 |
| 6 | When placed in alphabetical order, which country appears first under the letter C? |
Cameroon (Cambodia is officially called the Kingdom of Cambodia)
|
| 7 | How many days did the Falklands War last: a) 52, b) 63, c) 74? | C) 74 days |
| 8 | Which famous poet wrote ‘An Ode to a Nightingale’? | John Keats |
| 9 | What word can be placed before the following words: chestnut, race, shoe? | Horse |
| 10 | What’s the link between this image and Stone? |
It’s from the Hovis advert
|
| 11 | What C describes a sign placed at the beginning of a musical staff indicating the pitch of the notes? | Clef |
| 12 | How many ribs are in a human body? |
Twenty-four (24). Humans have 12 pairs of ribs / 24 ribs in total
|
| 13 | On a clothing label, what is symbolized by a circle with a cross running through it? | Do not dry clean |
| 14 | Lachanophobia is a fear of which type of food? | Vegetables |
| 15 | When was Bill Cash first elected to the Stone constituency? | 1997 |
| 16 | At which sport in the 1960s did Peggy Fleming become a household name? | Figure skating |
| 17 | “Au” is the chemical symbol for which chemical element? | Gold |
| 18 | Which BBC radio station began broadcasting first? Radio 1 or Radio 2? |
Radio 2 – both began on the 30th Sept 1967 but radio 2 started at 5:30am and Radio 1 at 7am
|
| 19 | What colour eyes do most humans have? | Brown |
| 20 | Name these cars – make and model |
A) MG RV8
B) Hillman Avenger
C) Vauxhall Insignia
D) Dacia Duster
E) Austin Maestro
|
| 21 | How many points is the green ball worth in snooker? | Three (3) |
| 22 | Who created and presented the TV show Don’t Forget Your Toothbrush? | Chris Evans |
| 23 | Which dinosaur ate plants and had spiky plates along its back? | Stegosaurus |
| 24 | What is the international motor racing colour of the UK? Red, White, Green or Blue | Green |
| 25 | Which town is Stone twinned with? | Bagnacavallo, Italy |
| 26 | Galena is an ore of which metal? A) Copper B) Lead C) Zinc D) Iron | B) Lead |
| 27 | Which direction do the slats on venetian blinds go? Horizontal or Vertical? | Horizontal |
| 28 | Who or what, was Londinium? | London |
| 29 | What song spent the most number of weeks at number 1 in the UK? |
Frankie Laine – I Believe in 1953 it spent 18 weeks.
|
| 30 | Which Stone business does this picture represent | Bear |
| 31 | How many red and white stripes are there on the flag of the United States of America? | 13 stripes |
| 32 | What song features the lyrics “I’ve been angry and sad about things that you do, I can’t count all the times that I’ve told you we’re through” | Mamma Mia |
| 33 | In the game of monopoly, if you have a hotel on all of the Brown, Orange, and Green properties, how many hotels do you have in total? | 8 |
| 34 | What was the name of the Motel that was the location for the horror film ‘Psycho’? | Bates Motel |
| 35 | What type of business would you find at number 1 on Stone’s High Street? Mobile phone, Restaurant or a Bank? | Mobile Phone |
| 36 | What is the body of water called between mainland England and The Isle of Wight? | The Solent |
| 37 | What is the name of the film series that features tornados filled with sharks? | Sharknado |
| 38 | Showbiz, Absolution and Drones are all studio albums by which UK band? | Muse |
| 39 | Animals that are active at night are known as nocturnal, what are animals active in the daytime known as? | Diurnal |
| 40 | Which Stone business does this image represent? | Rooftop Studio |
| Tie Break | How many quiz teams will submit their answers in time for the deadline tonight? | 134 |
Here are the scores & positions (calculated using answer to the tiebreak question) this week:
| Position | Team Name | Score |
| 1 | The Remote TATers | 44 |
| 2 | Make mine a double | 43 |
| 3 | Biggles&Co | 40 |
| 4 | The Awesome Dawsons | 39 |
| 5 | Dog Haired | 38 |
| 6 | HuckleberryTodd | 37 |
| 7 | The Mountlains | 37 |
| 8 | Wilko’s Trilogy | 37 |
| 9 | Arses from Elbows | 37 |
| 10 | People’s Champions | 36 |
| 11 | The Planks | 36 |
| 12 | Paddy Lactates | 36 |
| 13 | Universally Challenged | 36 |
| 14 | Quaran-team | 36 |
| 15 | Mestro | 35 |
| 16 | Smarty Harties | 34 |
| 17 | #TeamPontin | 34 |
| 18 | The Postlethwaite Family | 34 |
| 19 | A3 +2 | 34 |
| 20 | Cutler clan | 34 |
| 21 | Getting By On Zen Navigation | 34 |
| 22 | The Castell-Bootes | 34 |
| 23 | We Will TWOC You | 33 |
| 24 | Far from the madding crowd | 33 |
| 25 | Wizzo and Weevie | 33 |
| 26 | Short and pithy | 33 |
| 27 | Odds ‘n’ Sods | 33 |
| 28 | Top Locked Down? | 33 |
| 29 | House of Noble | 33 |
| 30 | Endorset | 33 |
| 31 | WEJS | 32 |
| 32 | Keeping up with the jones | 32 |
| 33 | The Greenies | 32 |
| 34 | Mister Blue Sky and his Ruby Romans | 32 |
| 35 | Team Eddy | 32 |
| 36 | Beans Means Haynes | 31 |
| 37 | Just the two of us | 31 |
| 38 | Rambling Potters | 31 |
| 39 | The Borrowers | 31 |
| 40 | From a distance | 31 |
| 41 | Clems crew | 31 |
| 42 | Hold the door | 30 |
| 43 | Stone Roses | 30 |
| 44 | The Badboats | 30 |
| 45 | The Mindless One | 30 |
| 46 | TMW | 30 |
| 47 | A Glass Of Red Red Wine | 29 |
| 48 | Knapstars | 29 |
| 49 | alleynes 2014 | 29 |
| 50 | The A Team | 29 |
| 51 | The Irvine Gals | 29 |
| 52 | Westies | 29 |
| 53 | The Bevskis | 28 |
| 54 | Always Wright | 28 |
| 55 | Laddy Pactates | 28 |
| 56 | Scott Wot | 28 |
| 57 | Social Quiztancing | 27 |
| 58 | The 4 Clueless Scrambled Egg Heads | 27 |
| 59 | Marshall’s Marvels | 27 |
| 60 | Harris & Palmer | 27 |
| 61 | The Sims! | 27 |
| 62 | Hilderstone Howlers | 27 |
| 63 | Sometimes you just gotta take a break | 26 |
| 64 | Quizzie Rascal | 26 |
| 65 | Team Wicked | 26 |
| 66 | Des Gells | 26 |
| 67 | Watermeluna | 26 |
| 68 | Virtual InSantity | 26 |
| 69 | Bamboozle Brians | 26 |
| 70 | scruffy herberts | 26 |
| 71 | Stay@Home Wilburys | 26 |
| 72 | Team Bailey | 26 |
| 73 | The Jenkinsons | 26 |
| 74 | England’s last hope | 26 |
| 75 | Never gonna quiz you up | 25 |
| 76 | Knowledge Knights | 25 |
| 77 | The Naked Golfers | 25 |
| 78 | Fabienne’s Ears | 25 |
| 79 | Scottish Connection | 25 |
| 80 | The 29ers | 25 |
| 81 | Happy hoppers | 25 |
| 82 | Maggie’s morons | 24 |
| 83 | The Panic Buyers | 24 |
| 84 | Jellybean | 24 |
| 85 | Winnie’s Warriors | 24 |
| 86 | The Rodents | 24 |
| 87 | Number 8 | 24 |
| 88 | SPAM | 23 |
| 89 | Davies Duffers | 23 |
| 90 | Dazed and Confused | 23 |
| 91 | Simple minds | 23 |
| 92 | Cheeri-oughs | 23 |
| 93 | Grumpy Gardeners | 23 |
| 94 | MarJop | 23 |
| 95 | Les Quizerables | 22 |
| 96 | Blondie and Beardy | 22 |
| 97 | Team Williams | 22 |
| 98 | Archie’s a legend | 22 |
| 99 | Drama Llamas | 22 |
| 100 | The Downunders ( now returned) | 22 |
| 101 | Same as Last Week | 22 |
| 102 | Lozziesloons | 22 |
| 103 | The Cat’s Whiskers | 21 |
| 104 | Welcome to the house of fun | 21 |
| 105 | Never Gonna Quiz You Up | 20 |
| 106 | Mothers and daughters | 20 |
| 107 | Northamptonian Gatecrashers | 20 |
| 108 | We know nothing! | 20 |
| 109 | Pick of the Best 2020 | 20 |
| 110 | Caravan campers | 20 |
| 111 | Holman Jnr’s | 20 |
| 112 | The Deathly Hallows | 20 |
| 113 | Dark Satanic | 19 |
| 114 | Ship Ahoy | 19 |
| 115 | Heyesyfantazy | 19 |
| 116 | The reynolds clan | 19 |
| 117 | Beauty and the Beast | 19 |
| 118 | Team Peach | 19 |
| 119 | Mac1 | 19 |
| 120 | Davo and the dudes | 18 |
| 121 | Cooper/hilditch houses | 18 |
| 122 | A Stone Throw Away | 18 |
| 123 | Lets get quizzical | 18 |
| 124 | Passidy’s Clan | 18 |
| 125 | The brainSELLS | 17 |
| 126 | Nosh | 15 |
| 127 | The Wright STuff | 15 |
| 128 | WillaVanilla | 14 |
| 129 | Mayhouse Muddlers | 14 |
| 130 | Team Wilson | 14 |
| 131 | No hope | 12 |
| 132 | Clever catz | 12 |
| 133 | Oaklands | 11 |
| 134 | The Not So SmartArses | 10 |
The Faction Scores this week:
And the league scores look like this after 4 weeks:
| Position | Team Name | Score 22-3 |
Score 29-3 |
Score 5-4 |
Score 19-4 |
Total Points Over 4 Weeks |
| 1 | Make mine a double | 37 | 37 | 37 | 43 | 154 |
| 2 | The Remote TATers | 33 | 38 | 38 | 44 | 153 |
| 3 | Smarty Harties | 34 | 36 | 38 | 34 | 142 |
| 4 | Cutler clan | 34 | 36 | 35 | 34 | 139 |
| 4 | Universally Challenged | 31 | 36 | 36 | 36 | 139 |
| 5 | Arses from Elbows | 33 | 38 | 30 | 37 | 138 |
| 6 | Odds ‘n’ Sods | 32 | 38 | 34 | 33 | 137 |
| 7 | Getting By On Zen Navigation | 32 | 36 | 33 | 34 | 135 |
| 7 | Wilko’s Trilogy | 30 | 33 | 35 | 37 | 135 |
| 8 | Mister Blue Sky and his Ruby Romans | 30 | 37 | 33 | 32 | 132 |
| 9 | Far from the Madding Crowd | 34 | 33 | 31 | 33 | 131 |
| 10 | The Badboats | 31 | 36 | 33 | 30 | 130 |
| 11 | Social Quiztancing | 31 | 37 | 33 | 27 | 128 |
| 11 | Just the two of us | 36 | 33 | 28 | 31 | 128 |
| 12 | Stone Roses | 31 | 33 | 30 | 30 | 124 |
| 12 | TMW | 30 | 34 | 30 | 30 | 124 |
| 13 | The Postlethwaite Family | 27 | 33 | 29 | 34 | 123 |
| 14 | The A Team | 31 | 32 | 30 | 29 | 122 |
| 14 | WEJS | 31 | 32 | 27 | 32 | 122 |
| 15 | The Bevskis | 29 | 36 | 28 | 28 | 121 |
| 15 | From a distance | 27 | 34 | 29 | 31 | 121 |
| 15 | Paddy Lactates | 26 | 30 | 29 | 36 | 121 |
| 16 | Westies | 29 | 31 | 30 | 29 | 119 |
| 17 | Virtual InSantity | 33 | 32 | 27 | 26 | 118 |
| 18 | The 29ers | 33 | 34 | 24 | 25 | 116 |
| 19 | Scottish connection | 28 | 32 | 30 | 25 | 115 |
| 19 | Fabienne’s Ears | 24 | 35 | 31 | 25 | 115 |
| 20 | Never gonna quiz you up | 26 | 32 | 31 | 25 | 114 |
| 20 | Never Gonna Quiz You Up | 26 | 32 | 31 | 25 | 114 |
| 21 | House of Noble | 23 | 30 | 26 | 33 | 112 |
| 22 | The Wright Stuff | 30 | 35 | 31 | 15 | 111 |
| 22 | The Panic Buyers | 28 | 32 | 27 | 24 | 111 |
| 22 | Team Wicked | 24 | 32 | 29 | 26 | 111 |
| 22 | The Mindless One | 17 | 36 | 28 | 30 | 111 |
| 23 | Same as Last Week | 23 | 33 | 31 | 22 | 109 |
| 24 | Bamboozle Brians | 23 | 32 | 27 | 26 | 108 |
| 24 | Hilderstone Howlers | 22 | 32 | 27 | 27 | 108 |
| 24 | Laddy Pactates | 20 | 32 | 28 | 28 | 108 |
| 25 | Dazed and Confused | 21 | 32 | 30 | 23 | 106 |
| 26 | HuckleberryTodd | 0 | 32 | 36 | 37 | 105 |
| 27 | Happy hoppers | 25 | 30 | 24 | 25 | 104 |
| 28 | Always Wright | 19 | 29 | 27 | 28 | 103 |
| 29 | The Cat’s Whiskers | 24 | 29 | 28 | 21 | 102 |
| 29 | Hold the door | 19 | 28 | 25 | 30 | 102 |
| 29 | We Will TWOC You | 0 | 32 | 37 | 33 | 102 |
| 30 | Quizzie Rascal | 22 | 30 | 23 | 26 | 101 |
| 30 | Dog Haired | 30 | 0 | 33 | 38 | 101 |
| 30 | The Awesome Dawsons | 0 | 32 | 30 | 39 | 101 |
| 31 | Team Peach | 21 | 31 | 26 | 19 | 97 |
| 31 | People’s Champions | 0 | 33 | 28 | 36 | 97 |
| 32 | Quaran-team | 0 | 25 | 35 | 36 | 96 |
| 33 | The Reynolds clan | 21 | 33 | 22 | 19 | 95 |
| 33 | The Deathly Hallows | 19 | 31 | 25 | 20 | 95 |
| 33 | Knowledge Knights | 24 | 26 | 20 | 25 | 95 |
| 34 | A3 +2 | 0 | 33 | 27 | 34 | 94 |
| 35 | Kosy corner | 32 | 35 | 26 | 0 | 93 |
| 35 | Clems crew | 0 | 36 | 26 | 31 | 93 |
| 36 | Lets get quizzical | 28 | 27 | 19 | 18 | 92 |
| 36 | Top Locked Down? | 0 | 30 | 29 | 33 | 92 |
| 37 | Keeping up with the Jones | 0 | 34 | 25 | 32 | 91 |
| 38 | Niallandjo | 33 | 29 | 28 | 0 | 90 |
| 39 | Clever Catz | 26 | 27 | 24 | 12 | 89 |
| 39 | The Borrowers | 26 | 32 | 0 | 31 | 89 |
| 40 | Watermeluna | 0 | 34 | 27 | 26 | 87 |
| 40 | The Irvine Gals | 0 | 29 | 29 | 29 | 87 |
| 41 | Kingston Quarantine | 28 | 31 | 26 | 0 | 85 |
| 41 | Wizzo and Weevie | 0 | 33 | 19 | 33 | 85 |
| 42 | Pick the Best 2020 | 21 | 31 | 32 | 0 | 84 |
| 43 | Scott Wot | 27 | 32 | 24 | 28 | 111 |
| 44 | A Glass of Red Wine | 25 | 33 | 25 | 0 | 83 |
| 45 | Mayhouse Muddlers | 20 | 26 | 22 | 14 | 82 |
| 46 | The Sims! | 22 | 29 | 30 | 0 | 81 |
| 47 | England’s last hope | 0 | 28 | 25 | 26 | 79 |
| 48 | Moody By Name | 25 | 27 | 26 | 0 | 78 |
| 48 | Caravan campers | 0 | 31 | 27 | 20 | 78 |
| 49 | Holman Jnr’s | 0 | 31 | 26 | 20 | 77 |
| 50 | Yarnfield Nuts | 22 | 30 | 24 | 0 | 76 |
| 50 | No hope | 20 | 23 | 21 | 12 | 76 |
| 50 | Blondie and Beardy | 0 | 30 | 24 | 22 | 76 |
| 50 | Number 8 | 0 | 27 | 25 | 24 | 76 |
| 51 | Take bat and party | 19 | 25 | 29 | 0 | 73 |
| 52 | The BrainSELLS | 0 | 30 | 25 | 17 | 72 |
| 53 | Team Harvey | 19 | 27 | 23 | 0 | 69 |
| 53 | Dark Satanic | 24 | 0 | 26 | 19 | 69 |
| 54 | Quaranteam D | 7 | 32 | 29 | 0 | 68 |
| 55 | The Castell-Bootes | 24 | 33 | 0 | 34 | 91 |
| 56 | The Planks | 0 | 30 | 0 | 36 | 66 |
| 57 | Botts | 0 | 36 | 29 | 0 | 65 |
| 57 | Simple Minds | 0 | 26 | 16 | 23 | 65 |
| 58 | Katmadzoo | 29 | 35 | 0 | 0 | 64 |
| 58 | D&O | 21 | 22 | 21 | 0 | 64 |
| 58 | Gower Road Massive | 0 | 32 | 32 | 0 | 64 |
| 59 | Team Dunaj | 0 | 35 | 28 | 0 | 63 |
| 60 | Redwoods | 28 | 34 | 0 | 0 | 62 |
| 60 | Socially Distant | 0 | 35 | 27 | 0 | 62 |
| 61 | Oaklands | 13 | 21 | 16 | 11 | 61 |
| 61 | Nosh | 0 | 24 | 22 | 15 | 61 |
| 62 | The Jenkinsons | 0 | 34 | 0 | 26 | 60 |
| 63 | Greenies | 23 | 36 | 0 | 0 | 59 |
| 63 | Something Catchy | 28 | 31 | 0 | 0 | 59 |
| 63 | EllieOllie20 | 0 | 32 | 27 | 0 | 59 |
| 63 | Quizzee Rascals | 0 | 31 | 28 | 0 | 59 |
| 63 | Winnie’s Warriors | 0 | 35 | 0 | 24 | 59 |
| 64 | MaxCookiePoo | 27 | 31 | 0 | 0 | 58 |
| 64 | The fizzers | 28 | 30 | 0 | 0 | 58 |
| 64 | Stonites | 0 | 31 | 27 | 0 | 58 |
| 65 | We’re not going on a Summer Holiday | 24 | 33 | 0 | 0 | 57 |
| 65 | The 4 Clueless Scrambled Eggheads | 25 | 32 | 0 | 0 | 57 |
| 66 | Drama Llamas | 0 | 34 | 0 | 22 | 56 |
| 67 | Grumpy Gardeners | 0 | 32 | 0 | 23 | 55 |
| 68 | Wheelwright Warriors | 15 | 20 | 19 | 0 | 54 |
| 68 | Heilung | 0 | 27 | 27 | 0 | 54 |
| 69 | Archie’s a legend | 0 | 31 | 0 | 22 | 53 |
| 70 | Cheerioughs | 23 | 29 | 0 | 0 | 52 |
| 70 | The Knapstars | 22 | 30 | 0 | 0 | 52 |
| 70 | Team lockdown | 23 | 0 | 29 | 0 | 52 |
| 70 | Welcome to the house of fun | 0 | 31 | 0 | 21 | 52 |
| 71 | Hilditch/cooper houses | 0 | 31 | 20 | 0 | 51 |
| 72 | The Caravaners | 28 | 0 | 22 | 0 | 50 |
| 73 | The Downunders | 0 | 24 | 25 | 0 | 49 |
| 73 | Team Bailey | 0 | 23 | 0 | 26 | 49 |
| 74 | The C to the E | 0 | 27 | 21 | 0 | 48 |
| 75 | No Eye Dear | 16 | 31 | 0 | 0 | 47 |
| 75 | Living on cloud wine | 0 | 25 | 22 | 0 | 47 |
| 76 | Lozzies Loons | 20 | 27 | 27 | 22 | 96 |
| 77 | Mother and daughters | 16 | 28 | 0 | 0 | 44 |
| 78 | A Stone Throw Away | 0 | 24 | 0 | 18 | 42 |
| 79 | Quizze Rascals | 19 | 22 | 0 | 0 | 41 |
| 79 | Not killed him yet | 0 | 21 | 20 | 0 | 41 |
| 80 | Amstel standing | 38 | 0 | 0 | 0 | 38 |
| 81 | Biggles & Co. | 0 | 36 | 0 | 0 | 36 |
| 81 | Hallowed Knights | 0 | 36 | 0 | 0 | 36 |
| 81 | Hold on I need me readers | 0 | 36 | 0 | 0 | 36 |
| 82 | Maestro | 0 | 35 | 0 | 0 | 35 |
| 82 | See you later isolator | 0 | 35 | 0 | 0 | 35 |
| 82 | The Bourne’s | 8 | 27 | 0 | 0 | 35 |
| 82 | The Kidds | 0 | 35 | 0 | 0 | 35 |
| 82 | Williams Quiz Masters | 0 | 35 | 0 | 0 | 35 |
| 82 | Winners | 0 | 35 | 0 | 0 | 35 |
| 83 | And the winner is? | 0 | 34 | 0 | 0 | 34 |
| 83 | Bonnie Mel and Lynda | 0 | 34 | 0 | 0 | 34 |
| 83 | Hi11y | 0 | 34 | 0 | 0 | 34 |
| 83 | Me ‘n’ Im | 0 | 34 | 0 | 0 | 34 |
| 83 | Nelsons | 0 | 34 | 0 | 0 | 34 |
| 83 | Team Eddie | 0 | 34 | 0 | 0 | 34 |
| 83 | The no hopers | 0 | 34 | 0 | 0 | 34 |
| 84 | Jimmy Neutron | 33 | 0 | 0 | 0 | 33 |
| 84 | Ken Dodd’s Dad’s Dogs Dead | 0 | 33 | 0 | 0 | 33 |
| 84 | Mike and Alison | 0 | 33 | 0 | 0 | 33 |
| 84 | Milwich MadHouse | 0 | 33 | 0 | 0 | 33 |
| 84 | Mountain goats | 33 | 0 | 0 | 0 | 33 |
| 84 | Tacos and Tequilla | 0 | 33 | 0 | 0 | 33 |
| 84 | Terrible Two’s | 0 | 33 | 0 | 0 | 33 |
| 84 | The Stone Heads | 33 | 0 | 0 | 0 | 33 |
| 85 | Alleynians2014 | 0 | 32 | 0 | 0 | 32 |
| 85 | Charlie’s Angels | 0 | 32 | 0 | 0 | 32 |
| 85 | Go Eddie | 32 | 0 | 0 | 0 | 32 |
| 85 | PAAI | 0 | 32 | 0 | 0 | 32 |
| 85 | The Berkeley Bozo’s | 0 | 32 | 0 | 0 | 32 |
| 85 | The Wilbonds | 0 | 32 | 0 | 0 | 32 |
| 85 | We’re stoned | 0 | 32 | 0 | 0 | 32 |
| 86 | A few good men | 0 | 31 | 0 | 0 | 31 |
| 86 | Quarantine quizzers N&F | 0 | 31 | 0 | 0 | 31 |
| 87 | ’Four of a kind’ | 0 | 30 | 0 | 0 | 30 |
| 87 | Dumbledorks | 0 | 30 | 0 | 0 | 30 |
| 87 | Herberts Rule | 0 | 30 | 0 | 0 | 30 |
| 87 | Honourary Campbell-Kelly’s | 0 | 30 | 0 | 0 | 30 |
| 87 | OCC | 0 | 30 | 0 | 0 | 30 |
| 87 | Quiz on my face | 30 | 0 | 0 | 0 | 30 |
| 87 | The Cat House | 0 | 30 | 0 | 0 | 30 |
| 88 | The giraffe and the pelican | 20 | 30 | 0 | 0 | 50 |
| 89 | The manor rising stars! | 30 | 0 | 0 | 0 | 30 |
| 89 | The Weasleys | 30 | 0 | 0 | 0 | 30 |
| 90 | Abbos | 0 | 29 | 0 | 0 | 29 |
| 90 | Baileys & Cream | 29 | 0 | 0 | 0 | 29 |
| 90 | Bobs Your Uncle | 0 | 29 | 0 | 0 | 29 |
| 90 | I so late, so I missed the start! | 29 | 0 | 0 | 0 | 29 |
| 90 | Polly | 0 | 29 | 0 | 0 | 29 |
| 90 | Some of The Badgers | 29 | 0 | 0 | 0 | 29 |
| 90 | the lionesses | 29 | 0 | 0 | 0 | 29 |
| 91 | A3 | 28 | 0 | 0 | 0 | 28 |
| 91 | Chop smogs | 28 | 0 | 0 | 0 | 28 |
| 91 | darth regan | 28 | 0 | 0 | 0 | 28 |
| 91 | GouldySimmos | 0 | 28 | 0 | 0 | 28 |
| 91 | Marvellous Martin’s | 0 | 28 | 0 | 0 | 28 |
| 91 | Posh potatoes | 0 | 28 | 0 | 0 | 28 |
| 91 | Team Alfie | 0 | 28 | 0 | 0 | 28 |
| 91 | The Cassidy Christies | 0 | 28 | 0 | 0 | 28 |
| 91 | The Underdogs | 0 | 28 | 0 | 0 | 28 |
| 91 | Underdogs | 28 | 0 | 0 | 0 | 28 |
| 91 | Williams Household | 28 | 0 | 0 | 0 | 28 |
| 92 | Bugzy’s Bunny Bandits | 27 | 0 | 0 | 0 | 27 |
| 92 | Clueless | 27 | 0 | 0 | 0 | 27 |
| 92 | Kase | 0 | 27 | 0 | 0 | 27 |
| 92 | Pass masters | 0 | 27 | 0 | 0 | 27 |
| 92 | The Davis’s | 27 | 0 | 0 | 0 | 27 |
| 92 | Westlife | 27 | 0 | 0 | 0 | 27 |
| 93 | Comfortably Dumb | 9 | 17 | 0 | 0 | 26 |
| 93 | Fluffa | 0 | 26 | 0 | 0 | 26 |
| 93 | Let’s not Fick it up | 0 | 26 | 0 | 0 | 26 |
| 93 | The Sausage Coles | 26 | 0 | 0 | 0 | 26 |
| 93 | Turner Clan | 0 | 26 | 0 | 0 | 26 |
| 93 | We’re stoned | 26 | 0 | 0 | 0 | 26 |
| 94 | 3 Bucks | 0 | 25 | 0 | 0 | 25 |
| 94 | Bank Hall Squad | 0 | 25 | 0 | 0 | 25 |
| 94 | Julie | 0 | 25 | 0 | 0 | 25 |
| 94 | Rip Roaring Rams | 25 | 0 | 0 | 0 | 25 |
| 94 | Team Bourne | 25 | 0 | 0 | 0 | 25 |
| 94 | The Ginger Contingent | 25 | 0 | 0 | 0 | 25 |
| 94 | The Three Isolated Amigos | 0 | 25 | 0 | 0 | 25 |
| 94 | Where’s wally | 0 | 25 | 0 | 0 | 25 |
| 95 | And then there was 3! | 24 | 0 | 0 | 0 | 24 |
| 95 | Copeland Drivers | 24 | 0 | 0 | 0 | 24 |
| 95 | Dolelife | 24 | 0 | 0 | 0 | 24 |
| 95 | Honorary Campbell-Kelly’s | 24 | 0 | 0 | 0 | 24 |
| 95 | Lizlizlizlizlizzzz and chris | 24 | 0 | 0 | 0 | 24 |
| 95 | Lone Ranger | 0 | 24 | 0 | 0 | 24 |
| 95 | Me myself and I | 24 | 0 | 0 | 0 | 24 |
| 95 | We miss KFC | 0 | 24 | 0 | 0 | 24 |
| 96 | Cabin fever | 23 | 0 | 0 | 0 | 23 |
| 96 | First Timers | 0 | 23 | 0 | 0 | 23 |
| 96 | Sometimes you gotta just take a break | 0 | 23 | 0 | 0 | 23 |
| 96 | The four warriors | 23 | 0 | 0 | 0 | 23 |
| 97 | Anderson’s from Stafford | 0 | 22 | 0 | 0 | 22 |
| 97 | Keybos | 22 | 0 | 0 | 0 | 22 |
| 97 | One and av anuver | 22 | 0 | 0 | 0 | 22 |
| 97 | Quarantine day 2 | 22 | 0 | 0 | 0 | 22 |
| 98 | Always Doing the Dishes | 21 | 0 | 0 | 0 | 21 |
| 98 | Gertie’s caravan campers | 21 | 0 | 0 | 0 | 21 |
| 98 | Quiz 2 meters from my face | 0 | 21 | 0 | 0 | 21 |
| 98 | Quizlamic state | 0 | 21 | 0 | 0 | 21 |
| 98 | Satanic Mills | 0 | 21 | 0 | 0 | 21 |
| 98 | Team Paul | 21 | 0 | 0 | 0 | 21 |
| 98 | Williams family | 21 | 0 | 0 | 0 | 21 |
| 99 | Call the Midwife | 20 | 0 | 0 | 0 | 20 |
| 99 | Davi and the dudes | 20 | 0 | 0 | 0 | 20 |
| 99 | Fitzy | 20 | 0 | 0 | 0 | 20 |
| 99 | Kev&Bex | 20 | 0 | 0 | 0 | 20 |
| 99 | Stuck in | 20 | 0 | 0 | 0 | 20 |
| 99 | The de Sousas | 20 | 0 | 0 | 0 | 20 |
| 100 | Hoof hearted | 19 | 0 | 0 | 0 | 19 |
| 100 | McWagg’s Minions | 19 | 0 | 0 | 0 | 19 |
| 100 | Quiztema Aguilera | 19 | 0 | 0 | 0 | 19 |
| 100 | Stone lot | 19 | 0 | 0 | 0 | 19 |
| 100 | The Bigmacs | 19 | 0 | 0 | 0 | 19 |
| 100 | The Little People | 19 | 0 | 0 | 0 | 19 |
| 101 | Double Decker | 18 | 0 | 0 | 0 | 18 |
| 101 | Jen MacEachan | 18 | 0 | 0 | 0 | 18 |
| 101 | Mazza’s | 18 | 0 | 0 | 0 | 18 |
| 101 | SAFFAs | 18 | 0 | 0 | 0 | 18 |
| 101 | You can call me The Professor | 18 | 0 | 0 | 0 | 18 |
| 101 | Jen MacEachan | 18 | 0 | 0 | 0 | 18 |
| 102 | Be more chill | 17 | 0 | 0 | 0 | 17 |
| 102 | Rob and Rachel | 17 | 0 | 0 | 0 | 17 |
| 102 | The barkers | 17 | 0 | 0 | 0 | 17 |
| 102 | Thunder cat | 17 | 0 | 0 | 0 | 17 |
| 102 | Two Birds | 17 | 0 | 0 | 0 | 17 |
| 103 | Emmatts | 0 | 16 | 0 | 0 | 16 |
| 103 | Jammy rascals | 16 | 0 | 0 | 0 | 16 |
| 103 | Royai | 16 | 0 | 0 | 0 | 16 |
| 103 | Team Two | 16 | 0 | 0 | 0 | 16 |
| 103 | The Huns | 16 | 0 | 0 | 0 | 16 |
| 103 | We need E.L | 16 | 0 | 0 | 0 | 16 |
| 104 | Fiona | 15 | 0 | 0 | 0 | 15 |
| 104 | Team State | 15 | 0 | 0 | 0 | 15 |
| 105 | DAVO and dave | 14 | 0 | 0 | 0 | 14 |
| 105 | G&S | 14 | 0 | 0 | 0 | 14 |
| 105 | The bees | 14 | 0 | 0 | 0 | 14 |
| 105 | The Threeway Massive | 14 | 0 | 0 | 0 | 14 |
| 106 | And the loser is… | 13 | 0 | 0 | 0 | 13 |
| 106 | Boom – we win | 13 | 0 | 0 | 0 | 13 |
| 106 | Witless Wolves | 13 | 0 | 0 | 0 | 13 |
| 107 | bobbing ducks | 12 | 0 | 0 | 0 | 12 |
| 108 | Pro-Jo | 10 | 0 | 0 | 0 | 10 |
| 109 | Staffordshire allstar | 5 | 0 | 0 | 0 | 5 |
| 109 | Yoda Best | 5 | 0 | 0 | 0 | 5 |








