ALBOS Online Quiz – Results 10/5/20

Another great turnout for this week’s quiz! Well done to everyone who took part.

Questions & answers:

Question Answer
1 How many sides are there on the current 50p coin? 7
2 The RNIB is the Royal National Institute of… A) Blind People B) Birds C) Builders A) Blind People
3 Who wrote “A Brief History of Time”? Stephen Hawking
4 The US company Walmart owns which UK supermarket brand? Asda
5 Which Stone soul band can often be seen at Granville’s and Stone festivals? The Lack of Commitments
6 Which of these UK road signs denotes that you aren’t allow to overtake? C
7 The Hawaiian Pizza has what controversial topping on it? Pineapple
8 Ruby, Java and Python are all types of what? Programming Languages
9 In sport the acronym MMA stands for? Mixed Martial Arts
10 Who served for the longest time as Prime Minister? A) John Major, B) Gordon Brown, C) David Cameron A) John Major
11 Which Stone Business is this? Hylands Electrical
12 Which clothing manufacturer produced items that were famously designed to be worn in the bath to achieve the perfect fit? Levi
13 Lob, Pageboy and Wings are all types of what? Hair Style
14 True or False – I was a member of the British Lawn Mower Racing Association and competed in a number of 24hr Le Mans type event? TRUE
15 The character Jaws appeared in 2 James Bond films, The Spy Who Loved Me and….. Moonraker
16 Which writer wrote The Famous Five series of books? Enid Blyton
17 Which of these is the official UK Domino’s Pizza logo? A
18 Who is the current mayor of Stone? A) Mark Green B) Jill Hood C) Les Trigg A) Mark Green
19 What method of personal transport features trucks and a deck? Skateboard
20 On which TV show would you find Dave Arch and his band? Strictly Come Dancing
21 In the book “Harry Potter – The Philosophers Stone”, what does the sorting hat do before the sorting ceremony? Sings a song
22 Which group is this and for an extra point what’s the song they’re performing? Pentatonix – Daft Punk Medley
23 Which company was famous for their instantly developing cameras that produced prints straight after the photo was taken? Polaroid
24 Which breakfast cereal features a character who exclaims “They’re great!!” Frosties – Tony the Tiger
25 What’s the name of the sea between Australia and New Zealand? Tasman Sea
26 Which image and website sharing applications uses pins and pinboards to organise content? Pinterest
27 In 2019 what was the difference in degrees centigrade between the hottest and coldest temperature in the UK? A) 42 B) 48 C) 53 C – low of -14.3 and a high of 38.7
28 Which Stone Business is this? Lee Walkers Butchers
29 What chocolate would you find in a 99 ice-cream? Flake
30 The Stone waste recycling facility is set to open next week, on what day will it open? Thursday
31 What make and model is this car? Alfa Romeo GT
32 “Bat Fleet Youth” is an anagram of which Stone business The Beauty Loft
33 On a London Tube map what colour is the District Line? A) Red B) Blue C) Green C Green
34 Which game features a spinner that directs the player where to place their limbs on coloured circles? Twister
35 Which famous American singer / songwriter died yesterday? Little Richard
36 In the Back to the Future trilogy of films which year do they NOT travel to A) 1885 B) 1955 C) 2025 C) 2025
37 In Darts, how many world titles has Phil “The Power” Taylor won? 16
38 What’s the name of the record shop in Stone? Fish Records
39 Which artist this week left a piece of artwork of NHS heroes at a hospital? Banksy
40 How much would 66 of the current UK £1 coins weigh? A) 432.75g B) 577.5g C) 627g B 577.5g
41 What fruit is this? Papaya
42 Which famous couple announced the birth of their child “X Ash A 12” this week? Elon Musk and Grimes
43 Which song features the lyrics “Dance for me, dance for me, dance for me, oh, oh, oh” Dance Monkey by Tones and I
44 What material is most commonly used in the centre of pencils? Graphite Powder
45 Which Stone Business is this? Passion Nail and Beauty
Tie Break – How many years have I lived in Stone? 15 years

 

This week’s scores below. *NB – scores that are the same have been sorted using the tiebreak question. Those that share the same tiebreak answer, share the same position.

Article continues after this message
Position Team Name Score
1 Universally Challenged 46
2 Cutler clan 45
3 Make mine a double 45
4 Team eddy 44
5 The Borrowers 43
6 Getting By On Zen Navigation 42
7 Social Quiztancing 42
8 People’s Champions 41
8 Stone Roses 41
8 The Remote TATers 41
9 The Rambling Potters 41
10 Odds ‘n’ Sods 41
11 3 Amigos 40
12 Quizzee Rascals 40
13 The Greenies 40
14 Arses from Elbows 40
14 Wilko’s Trilogy 40
15 Far from the madding crowd 40
16 Archie’s a legend 39
16 Marshall’s Marvels 39
16 SPAM 39
17 Paddy Lactates 39
17 The Awesome Dawsons 39
18 Beanz Means Haynes 39
19 What no cricket 39
20 #TeamPontin 38
20 Biggles & Co 38
20 JellyBean 38
20 TMW 38
21 The Planks 37
22 Happy hoppers 37
22 Just the two of us 37
22 The Mindless One 37
22 The Scruffy Herberts 37
23 Socially Distant 37
23 Virtual InSantity 37
23 Watermeluna 37
24 The Badboats 37
25 Stone Roses 37
26 Maestro 37
27 WEJS 37
28 Westies 37
29 Wacky catter 37
30 Dog Haired 36
30 From a distance 36
31 Team Lockdown 36
32 Short and Pithy 36
33 The Irvine Gals 36
33 The Sims! 36
34 The Postlethwaite Family 35
35 Niallandjo 35
35 Winnie’s Warriors 35
36 The A Team 35
37 The fizzers 35
38 Laddy Pactates 35
38 Pick the Best 2020 35
38 Thomas Avenue Haveagoes 35
39 No8 35
40 Dazed and Confused 35
41 The Bevskis 34
42 Always Wright 34
42 Knowledge Knights 34
43 Top Locked Down? 34
44 Caged animals 34
45 A3 +2 34
46 Northamptonian Gatecrashers 34
46 Team Dunaj 34
47 The Jenkinson 33
48 Bamboozle Brians 33
48 The 4 Clueless Scrambled Egg Heads 33
49 JO-EVE 33
49 Same as Last Week 33
50 England’s Last Hope 33
51 Passidy Clan 33
52 Abbotts 33
53 Team Wicked 33
54 Hold the door 32
55 GouldySimmo 32
56 Davies duffers 32
56 Hilderstone Howlers 32
56 Marvellous Martin’s 32
57 We’re Stoned 32
58 The Drayts 31
56 The Naked Golfers 31
59 The Outcasts 31
59 The reynolds clan 31
60 Never Gonna Quiz You Up 31
61 Gower Road massive 31
62 Lockdown Louis 31
63 VR46 30
63 Welcome to the house of fun 30
64 Grumpy Gardeners 30
64 Satanic Mills 30
64 Team peach 30
65 A Glass Of Red Wine 30
65 Caravan campers 30
66 alleynes2014 30
66 Did you hear about the morgans 30
66 Holman Jnr’s 30
66 Scottish Connection 30
66 Team Bailey 30
67 The Rodents 30
68 Blondie and Beardy 30
68 Bruce Willis Was Dead The Whole Time 30
69 The Castell-Bootes 30
70 Wizzo and Weevie 30
71 THE FUNHOUSE 29
71 The Hedgehogs 29
72 Lowe 29
72 The Cat’s Whiskers 29
73 Dumb Bells 29
73 Quizzes Rascal 29
74 Moody by name 29
74 The Deathly Hallows 29
75 Davo and the dudes 29
75 Never gonna quiz you up 29
76 Harris & Palmer 28
77 Simple minds 28
78 Pen 15 28
79 MarJop 28
80 Scott Wot 27
81 A Stone Throw Away 27
81 No hope 27
82 The Downunders (now returned) 27
83 The Simpsons 27
84 The BrainSELLS 27
85 Cheerioughs 26
86 Kersbrook Killers 26
87 Beauty and the beast 26
88 Clever catz 26
89 Mayhouse Muddlers 25
90 It Takes Two 25
91 The 29ers 25
92 The caravaners 25
93 Tracy 24
94 Cole Miners 23
95 Gin’ll fix it 23
95 Take bat and party 23
96 Nosh 23
97 Cooper/hilditch houses 22
98 Not killed him yet 21
98 Wheelwright Warriors 21
99 Here just for fun 20
100 Mother and daughters 17
101 Team Wilson 17
102 Oaklands 16

And the weekly leaderboard:

Team Name Total Score 22-Mar 29-Mar 05-Apr 19-Apr 26-Apr 03-May 10-May
1 Make mine a double 291 37 37 37 43 45 47 45
2 The Remote TATers 283 33 38 38 44 41 48 41
3 Universally Challenged 270 31 36 36 36 41 44 46
4 Cutler clan 267 34 36 35 34 43 40 45
5 Getting By On Zen Navigation 260 32 36 33 34 42 41 42
6 Odds ‘n’ Sods 254 32 38 34 33 36 40 41
7 Wilko’s Trilogy 253 30 33 35 37 42 36 40
8 Arses from Elbows 251 33 38 30 37 37 36 40
9 Social Quiztancing 245 31 37 33 27 38 37 42
10 TMW 243 30 34 30 30 39 42 38
11 Stone Roses 240 31 33 30 30 36 39 41
11 Far from the Madding Crowd 240 34 33 31 33 35 34 40
12 WEJS 239 31 32 27 32 38 42 37
13 The Badboats 236 31 36 33 30 31 38 37
13 The Greenies 236 23 36 32 32 34 39 40
14 Just the two of us 233 36 33 28 31 34 34 37
15 Smarty Harties 232 34 36 38 34 43 47 0
16 The Postlethwaite Family 229 27 33 29 34 31 40 35
16 Virtual InSantity 229 33 32 27 26 40 34 37
16 Paddy Lactates 229 26 30 29 36 36 33 39
17 The A Team 228 31 32 30 29 37 34 35
18 Westies 227 29 31 30 29 35 36 37
19 The Bevskis 225 29 36 28 28 36 34 34
19 The Mindless One 225 17 36 28 30 38 39 37
20 A3 +2 224 28 33 27 34 32 36 34
21 The Awesome Dawsons 220 0 32 30 39 41 39 39
22 Biggles & Co 218 0 36 34 40 33 37 38
23 Mister Blue Sky and his Ruby Romans 217 30 37 33 32 39 46 0
23 The Castell-Bootes 217 24 33 29 34 38 29 30
23 Never gonna quiz you up 217 26 32 31 25 35 37 31
23 People’s Champions 217 0 33 28 36 35 44 41
24 Scottish connection 215 28 32 30 25 33 37 30
25 The 29ers 211 33 34 24 25 36 34 25
26 The 4 Clueless Scrambled Egg Heads 210 25 32 29 27 32 32 33
26 Happy hoppers 210 25 30 24 25 37 32 37
26 The Planks 210 0 30 31 36 42 34 37
27 The Sims! 208 22 29 30 27 35 29 36
28 A Glass of Red Wine 207 25 33 25 29 29 36 30
29 Laddy Pactates 205 20 32 28 28 32 30 35
30 Hilderstone Howlers 202 22 32 27 27 33 29 32
30 Top Locked Down? 202 0 30 29 33 37 39 34
31 Team Wicked 201 24 32 29 26 26 31 33
32 The Borrowers 200 26 32 31 31 41 39 0
32 Scott Wot 200 27 32 24 28 31 31 27
33 Bamboozle Brians 199 23 32 27 26 27 31 33
34 Pick the Best 2020 200 21 31 32 20 26 35 35
35 Same as Last Week 199 23 33 31 22 31 26 33
36 Hold the door 197 19 28 25 30 33 30 32
36 Always Wright 197 19 29 27 28 29 31 34
36 Team Eddy 197 0 34 0 32 40 47 44
37 Archie’s a legend 194 0 31 26 22 35 41 39
38 The Cat’s Whiskers 193 24 29 28 21 30 32 29
39 From a distance 192 27 34 29 31 38 33 0
39 Watermeluna 192 0 34 27 26 32 36 37
40 Fabienne’s Ears 188 24 35 31 25 35 38 0
40 Niallandjo 188 33 29 28 0 31 32 35
41 Knowledge Knights 187 24 26 20 25 29 29 34
41 Quizzie Rascal 187 22 30 23 26 30 27 29
42 Maestro 183 0 35 0 35 38 38 37
43 Cheerioughs 181 23 29 22 23 29 29 26
44 Wizzo and Weevie 177 0 33 19 33 30 32 30
44 England’s last hope 177 0 28 25 26 29 36 33
45 alleynes 2014 176 0 32 25 29 34 26 30
46 The Reynolds clan 175 21 33 22 19 25 24 31
47 Short and Pithy 176 0 0 31 33 35 41 36
48 Satanic Mills 173 24 21 26 19 24 29 30
49 Dazed and Confused 172 21 32 30 23 0 31 35
50 Dog Haired 170 30 0 33 38 0 33 36
51 Number 8 156 0 27 25 24 31 28 21
52 Blondie and Beardy 168 0 30 24 22 31 31 30
53 SPAM 167 0 0 28 23 39 38 39
54 The fizzers 166 28 30 32 0 0 41 35
55 Team lockdown 162 23 0 29 0 33 41 36
56 The Deathly Hallows 161 19 31 25 20 36 30 0
56 Keeping up with the Jones 161 0 34 25 32 32 38 0
56 Team Dunaj 161 0 35 28 0 32 32 34
57 Winnie’s Warriors 159 0 35 30 24 36 34 0
57 Holman Jnr’s 159 0 31 26 20 27 25 30
58 Socially Distant 158 0 35 27 0 29 30 37
59 The BrainSELLS 156 0 30 25 17 34 23 27
59 Team Peach 156 21 31 26 19 29 0 30
60 Gower Road Massive 152 0 32 32 0 31 26 31
60 Jellybean 152 0 0 28 24 34 28 38
61 The Irvine Gals 148 0 29 29 29 30 31 0
61 Marshall’s Marvels 148 0 0 0 27 39 43 39
61 The Downunders (now returned) 148 0 24 25 22 24 26 27
62 No hope 147 20 23 21 12 24 20 27
63 Simple Minds 146 0 26 16 23 27 26 28
63 Harris & Palmer 146 0 0 27 27 32 32 28
63 Davo and the dudes 146 20 0 24 18 29 26 29
63 The Rambling Potters 146 0 0 0 31 38 36 41
64 Welcome to the house of fun 145 0 31 0 21 32 31 30
64 the naked golfers 145 0 0 25 25 35 29 31
65 The Rodents 144 0 0 28 24 33 29 30
65 Clever Catz 144 26 27 24 12 28 27 0
65 Lets get quizzical 144 28 27 19 18 24 28 0
65 Grumpy Gardeners 144 0 32 0 23 29 30 30
66 Caravan campers 142 0 31 27 20 0 34 30
66 Beanz Means Haynes 142 0 0 0 31 35 37 39
67 Take bat and party 141 19 25 29 0 27 18 23
67 #TeamPontin 141 0 0 32 34 37 0 38
68 Knapstars 138 22 30 29 29 0 28 0
69 Nosh 143 0 24 22 15 26 22 34
70 Moody By Name 132 25 27 26 0 0 25 29
71 Mayhouse Muddlers 128 20 26 22 14 21 25 0
71 MarJop 128 0 0 26 23 23 28 28
72 The Caravaners 124 28 0 22 0 24 25 25
73 Mother and daughters 122 16 28 19 20 22 0 17
74 Pen 15 117 0 0 25 0 33 31 28
75 Kingston Quarantine 115 28 31 26 0 0 30 0
76 Beauty and the Beast 114 0 0 18 19 23 28 26
76 Northamptonian Gatecrashers 114 0 0 0 20 32 27 35
77 House of Noble 112 23 30 26 33 0 0 0
78 Oaklands 111 13 21 16 11 17 17 16
79 GouldySimmo 112 0 28 0 0 28 24 32
80 The Panic Buyers 111 28 32 27 24 0 0 0
80 The Wright Stuff 111 30 35 31 15 0 0 0
81 Passidy’s Clan 110 0 0 0 18 30 29 33
82 Team Bailey 109 0 23 0 26 0 30 30
83 The Mountlains 108 0 0 30 37 0 41 0
84 the scruffy herberts 107 0 0 0 0 34 36 37
85 HuckleberryTodd 105 0 32 36 37 0 0 0
86 We Will TWOC You 102 0 32 37 33 0 0 0
87 Not killed him yet 104 0 21 20 0 20 20 23
88 Quizzee Rascals 99 0 31 28 0 0 0 40
89 Wheelwright Warriors 98 15 20 19 0 20 24 0
90 Lozzies Loons 96 20 27 27 22 0 0 0
90 Quaran-team 96 0 25 35 36 0 0 0
91 The Hedgehogs 95 0 0 0 0 33 33 29
92 Thomas Avenue Haveagoes 94 0 0 0 0 31 28 35
93 Clems crew 93 0 36 26 31 0 0 0
93 Kosy corner 93 32 35 26 0 0 0 0
94 Marvellous Martin’s 85 0 28 0 0 0 25 32
95 Cooper/hilditch houses 84 0 0 0 18 21 23 22
96 Kersbrook Killers! 81 0 0 0 0 27 28 26
96 Drama Llamas 81 0 34 0 22 25 0 0
97 Sometimes you gotta just take a break 77 0 23 28 26 0 0 0
98 A Stone Throw Away 76 0 24 0 18 19 15 0
98 Yarnfield Nuts 76 22 30 24 0 0 0 0
98 VR46 76 0 0 0 0 22 24 30
98 3 Amigos 76 0 0 0 0 36 0 40
98 Williams Quizmasters 76 0 35 0 0 41 0 0
99 Mac1 75 0 0 24 19 32 0 0
99 Buddy the dog 75 0 0 0 0 34 41 0
100 What no cricket 74 0 0 0 0 37 37 0
100 Davies duffers 74 0 0 0 23 19 0 32
101 Lockdown Louis 72 0 0 0 0 39 33 0
102 Team Harvey 69 19 27 23 0 0 0 0
103 Quaranteam D 68 7 32 29 0 0 0 0
104 Go Eddy 66 32 0 34 0 0 0 0
104 WillaVanilla 66 0 0 0 14 25 27 0
104 Nelsons 66 0 34 0 0 0 32 0
104 Team Bear 66 0 0 0 0 30 36 0
104 Caged animals 66 0 0 0 0 0 32 34
105 Botts 65 0 36 29 0 0 0 0
106 Team Wilson 64 0 0 0 14 28 22 0
106 D&O 64 21 22 21 0 0 0 0
107 Charlie’s Angels 63 0 32 31 0 0 0 0
108 We’re Stoned 62 0 0 0 0 0 30 32
109 Bruce Willis Was Dead The Whole Time 61 0 0 0 0 29 32 0
110 The Jenkinsons 60 0 34 0 26 0 0 0
110 Terrible Twos 60 0 33 27 0 0 0 0
110 The Abbos 60 0 0 31 0 0 29 0
110 The Outcasts 60 0 0 0 0 0 29 31
111 EllieOllie20 59 0 32 27 0 0 0 0
111 On my own 59 0 0 31 0 0 28 0
112 Stonites 58 0 31 27 0 0 0 0
112 Les Quizerables 58 0 0 0 22 0 36 0
113 Rod Strivers Dead Tiger 56 0 0 0 0 25 31 0
114 Tracy 55 0 0 0 0 0 31 24
115 Des Gells 54 0 0 28 26 0 0 0
115 Heilung 54 0 27 27 0 0 0 0
115 Stubbs Your Toe! 54 0 0 27 0 27 0 0
115 The Underdogs 54 0 28 26 0 0 0 0
116 Bugzy’s Bunny Bandits 53 27 0 26 0 0 0 0
116 Stay@Home Wilburys 53 0 0 0 26 27 0 0
116 The Rae Show 53 0 0 0 0 29 24 0
116 The Simpsons 53 0 0 0 0 0 26 27
117 Hilditch/cooper houses 51 0 31 20 0 0 0 0
118 Gin’ll fix it 50 0 0 0 0 0 27 23
119 The C to the E 48 0 27 21 0 0 0 0
120 Living on cloud wine 47 0 25 22 0 0 0 0
121 The Borrowers 43 0 0 0 0 0 0 43
122 Parrys 42 0 0 0 0 0 42 0
123 Team Sausage Coles 40 0 0 0 0 40 0 0
124 What no cricket 39 0 0 0 0 0 0 39
125 Wacky catter 37 0 0 0 0 0 0 37
126 The Irvine Gals 36 0 0 0 0 0 0 36
126 From a distance 36 0 0 0 0 0 0 36
127 Little bit of Scotland 35 0 0 0 0 0 35 0
127 Winnie’s Warriors 35 0 0 0 0 0 0 35
128 Slater 34 0 0 34 0 0 0 0
128 Emma and Andrew 34 0 0 0 0 0 34 0
128 The Zutons 34 0 0 0 0 0 34 0
129 Endorset 33 0 0 0 33 0 0 0
129 Stone Raes 33 0 0 0 0 33 0 0
129 Abbotts 33 0 0 0 0 0 0 33
129 JO-EVE 33 0 0 0 0 0 0 33
129 The Jenkinson 33 0 0 0 0 0 0 33
130 HardyShuffChambers 32 0 0 0 0 0 32 0
130 Team Hancock 32 0 0 0 0 0 32 0
131 The Drayts 31 0 0 0 0 0 0 31
131 Missing The Green Man! 31 0 0 0 0 0 31 0
131 Lockdown Louis 31 0 0 0 0 0 0 31
132 Cranmore extension 30 0 0 30 0 0 0 0
132 lock down fatties 30 0 0 0 0 30 0 0
132 Did you hear about the morgans 30 0 0 0 0 0 0 30
132 Bruce Willis Was Dead The Whole Time 30 0 0 0 0 0 0 30
133 County mayo 29 0 0 29 0 0 0 0
133 Kiwi contingent 29 0 0 29 0 0 0 0
133 The Honorary Campbell-Kelly’s 29 0 0 29 0 0 0 0
133 Dumb Bells 29 0 0 0 0 0 0 29
133 Lowe 29 0 0 0 0 0 0 29
133 THE FUNHOUSE 29 0 0 0 0 0 0 29
133 The Deathly Hallows 29 0 0 0 0 0 0 29
134 Proud potatoes 28 0 0 28 0 0 0 0
134 Sweeps 28 0 0 28 0 0 0 0
134 Frazzled 28 0 0 0 0 0 28 0
134 The board gamers 28 0 0 0 0 0 28 0
135 slStone Rises 27 0 0 0 0 0 27 0
135 Gary&Annie 27 0 0 0 0 27 0 0
136 Clever catz 26 0 0 0 0 0 0 26
137 A Stone Throw Away 27 0 0 0 0 0 0 27
138 Flat caps r us 26 0 0 26 0 0 0 0
138 Funky Dunky 26 0 0 26 0 0 0 0
138 scruffy herberts 26 0 0 0 26 0 0 0
139 In da house 25 0 0 25 0 0 0 0
139 Plant pot 25 0 0 25 0 0 0 0
139 Right herbert’s 25 0 0 25 0 0 0 0
139 The Stay@Home Willburys 25 0 0 25 0 0 0 0
139 Super Mario’s 25 0 0 0 0 0 25 0
139 It Takes Two 25 0 0 0 0 0 0 25
139 Mayhouse Muddlers 25 0 0 0 0 0 0 25
140 chicken killers 24 0 0 24 0 0 0 0
140 Em&Jay 24 0 0 24 0 0 0 0
140 Harry and the Hedgehogs 24 0 0 24 0 0 0 0
140 Maggie’s morons 24 0 0 0 24 0 0 0
140 Quizona Virus 24 0 0 24 0 0 0 0
140 We are stoned 24 0 0 24 0 0 0 0
140 We only come for the free food 24 0 0 0 0 24 0 0
140 The couch potatoes 24 0 0 0 0 0 24 0
141 Solitary Confinement 23 0 0 23 0 0 0 0
141 The Anderson’s from Stafford 23 0 0 23 0 0 0 0
141 The Knights 23 0 0 23 0 0 0 0
141 Cole Miners 23 0 0 0 0 0 0 23
142 Panic at the Tesco 22 0 0 22 0 0 0 0
142 Team Williams 22 0 0 0 22 0 0 0
143 The Browns 21 0 0 21 0 0 0 0
143 The Stay at Homers 21 0 0 21 0 0 0 0
143 The Wisers 21 0 0 21 0 0 0 0
143 The mccathies 21 0 0 0 0 0 21 0
144 Here just for fun 20 0 0 0 0 0 0 20
145 Wheelwright Warriors 21 0 0 0 0 0 0 21
146 We know nothing! 20 0 0 0 20 0 0 0
147 Heyesyfantazy 19 0 0 0 19 0 0 0
147 Ship Ahoy 19 0 0 0 19 0 0 0
148 Bondgirl 18 0 0 18 0 0 0 0
149 Team Wilson 17 0 0 0 0 0 0 17
150 Clarkson 16 0 0 0 0 0 16 0
151 Kim & TY from Eccy 15 0 0 0 0 0 15 0
152 R&B 14 0 0 14 0 0 0 0
153 The Not So SmartArses 10 0 0 0 10 0 0 0
James Du Pavey - Stone

Leave the first comment

Stone Small Businesses

Related Posts:

  • ALBOS Online Quiz – Results 26-7-20

    Lauren Walker | 27th July 2020

    Quiz Answers
  • ALBOS Online Quiz – Results 3/5/20

    Lauren Walker | 4th May 2020

    Quiz Answers
  • ALBOS Online Quiz – Results 26/4/20

    Lauren Walker | 27th April 2020

    Quiz Answers
  • ALBOS Online Quiz 19th April – The Results

    Lauren Walker | 20th April 2020

    Quiz Answers