Answers for this week’s quiz below, along with final scores and leaderboards.
Scores and leaderboards are slightly different to those announced on our live video due to an incorrect answer and a calculating error, apologies!
| 1 | In what year did the Titanic sink | 1912 |
| 2 | What month does the Stone Food and Drink Festival Take Place? | October |
| 3 | Later this year A Little Bit of Stone will be having our birthday, how old will we be? | 10 |
| 4 | What is the name of the social media app where users can record and share short video clips. Is it a) Bip Bop, b) Flip Film or c) Tik Tok | C) TikTok |
| 5 | Which is greater A) 1 yard, B) 1 foot or C) a furlong? | C) Furlong |
| 6 | If you had 1 denomination each of the currently produced UK money notes how much would you have? | £185 |
| 7 | Which video game company produces the “Switch” console? | Nintendo |
| 8 | On a Rubik’s cube what colour is on the opposite side to Orange? Is it, a) White b) Red c) Yellow d) Blue or e) Green | B) Red |
| 9 | What word goes before Bean, Vest and Quartet | String |
| 10 | Which Stone Business Is this? | The Royal Exchange |
| 11 | According to Paul Hardcastle what was the average age of the American combat soldiers in the Vietnam war? | 19 |
| 12 | In what month does it officially become Summer in Australia? | December |
| 13 | What was the name of the night time street food event that started in Stone last year? | Feast |
| 14 | What type of pastry are profiteroles made from? | Choux Pastry |
| 15 | canoodle humor is an anagram of which Stone Business? | Home and Colour |
| 16 | What flag is composed of three armoured legs with golden spurs, upon a red background? | Isle of Man |
| 17 | What sits in a corner but can still travel around? | A postage stamp |
| 18 | Which television character has been player by Tom Baker, Christopher Ecclestone and Peter Capaldi | Dr Who |
| 19 | What stationery item was created by accident when scientist developing a strong glue instead created a low tack reusable adhesive? | Post it Notes |
| 20 | Which Stone Business Is This? | Autocare |
| 21 | You have a drawer with only 16 blue socks and 14 white socks – if you are blindfolded how many socks will you need to pull out to find a matching pair? | 3 |
| 22 | Which children’s TV show features the characters Ryder, Rubble and Chase? | Paw Patrol |
| 23 | Which one of these ISN’T the name of a Stone business. A) The Hidden Gem, B) The Flower Room or C) Fish Records? | A) Hidden Gem |
| 24 | In a tin of Quality Street what colour is the coconut flavoured chocolate wrapped in? | Blue |
| 25 | What is maximum break in a game of snooker? Is it A) 147, B) 222 or C) 501? | A) 147 |
| 26 | What is the national animal of Scotland? | The Unicorn |
| 27 | Following our April Fools story about free Virtual Reality Headsets how many emails did we receive to april.fools@alittlebitofstone.com | 2 |
| 28 | If I have a bucket with 1 litre of water in it, If I remove 1 pint from it how many ml of water are remaining in the bucket? | 432ml (568ml in a pint) |
| 29 | Supra, Corolla and Prius are all cars made by which car company? | Toyota |
| 30 | Which Stone Business Is this? | Rogue Boutique |
| 31 | In which country does the TV show “I’m a celebrity” get broadcast from? | Australia |
| 32 | Which is the most northerly county, A) Oxfordshire and B) Cambridgeshire? | B) Cambridgeshire |
| 33 | Remy Martin, Hennessy and Courvoisier are all brands of which drink? | Brandy |
| 34 | What weighs more? a tonne of grass or a tonne of sand stone? | The weigh the same |
| 35 | Which footballer recorded the higher number of assists in the Premier League? A) Steven Gerrard or B) Frank Lampard? | B) Frank Lampard |
| 36 | Which of these is NOT a flavour of Pot Noodle? A) Chilli Beef, B) Bombay Bad Boy or C) Chicken Kebab | C) Chicken Kebab |
| 37 | What would you find stored in a rolodex | Contact information |
| 38 | Who was announced as the new Labour Party leader this weekend? | Sir Kier Starmer |
| 39 | Which of these UK military ranks is the lowest? A) General, B) Colonel or C) Captain? | C) Captain |
| 40 | Which Stone Organisation is this? | Stone Community Hub |
| Tiebreak | In what year did the Stone Town Centre Bypass Open? | 1995 |
Scores and leaderboards are slightly different to those announced on our live video due to an incorrect answer and a calculating error, apologies! This weeks score results order takes the tiebreak into account, the running totals are just in points order. This week’s scores:
| Team Name | Score |
| The Remote TATers | 38 |
| Smarty Harties | 38 |
| Make mine a double | 37 |
| We Will TWOC You | 37 |
| HuckleberryTodd | 36 |
| Universally Challenged | 36 |
| Quaran-team | 35 |
| Cutler clan | 35 |
| Wilko’s Trilogy | 35 |
| Biggles & Co | 34 |
| Go Eddy | 34 |
| Slater | 34 |
| Odds ‘n’ Sods | 34 |
| The Badboats | 33 |
| Getting By On Zen Navigation | 33 |
| Social Quiztancing | 33 |
| Dog Haired | 33 |
| Mister Blue Sky and his Ruby Romans | 33 |
| #TeamPontin | 32 |
| Gower road massive | 32 |
| The fizzers | 32 |
| The Greenies | 32 |
| Pick the Best 2020 | 32 |
| Short & Pithy | 31 |
| The Abbos | 31 |
| Same as Last Week | 31 |
| Never gonna quiz you up | 31 |
| Charlie’s Angels | 31 |
| The Planks | 31 |
| Far from the madding crowd | 31 |
| On my own | 31 |
| The Wright Stuff | 31 |
| The Borrowers | 31 |
| Fabienne’s Ears | 31 |
| Westies | 30 |
| The Mountlains | 30 |
| The A Team | 30 |
| Cranmore extension | 30 |
| Winnie’s Warriors | 30 |
| Arses from Elbows | 30 |
| Scottish Connection | 30 |
| Stone Roses | 30 |
| Dazed and Confused | 30 |
| TMW | 30 |
| The Awesome Dawsons | 30 |
| The Sims! | 30 |
| Quaranteam D | 29 |
| Botts | 29 |
| Top Locked Down? | 29 |
| The Irvine Gals | 29 |
| Team Wicked | 29 |
| County mayo | 29 |
| Kiwi contingent | 29 |
| The 4 Clueless Scrambled Egg Heads. | 29 |
| Paddy Lactates | 29 |
| Take bat and party | 29 |
| Never Gonna Quiz You Up | 29 |
| Knapstars | 29 |
| Team Lockdown | 29 |
| The Castell-Bootes | 29 |
| The Postlethwaite Family | 29 |
| The Honorary Campbell-Kelly’s | 29 |
| From a distance | 29 |
| Just the two of us | 28 |
| Team Dunaj | 28 |
| Proud potatoes | 28 |
| The Rodents | 28 |
| SPAM | 28 |
| Jellybeans | 28 |
| The Bevskis | 28 |
| The Cat’s Whiskers | 28 |
| Des Gells | 28 |
| Sweeps | 28 |
| Quizzee Rascals | 28 |
| The Mindless One | 28 |
| Sometimes you just got to take a break | 28 |
| Laddy Pactates | 28 |
| People’s Champions | 28 |
| NiallandJo | 28 |
| Virtual InSantity | 27 |
| Hilderstone Howlers | 27 |
| Stonites | 27 |
| Stubbs Your Toe! | 27 |
| Bamboozle Brians | 27 |
| Watermeluna | 27 |
| Socially Distant | 27 |
| EllieOllie20 | 27 |
| Caravan campers | 27 |
| Always Wright | 27 |
| The Panic Buyers | 27 |
| WEJS | 27 |
| Harris & Palmer | 27 |
| Terrible Twos | 27 |
| A3 +2 | 27 |
| Lozzies Loons | 27 |
| Heilung | 27 |
| Moody By Name | 26 |
| Kosy corner | 26 |
| Dark Satanic | 26 |
| MarJop | 26 |
| Archie’s a legend | 26 |
| Team Peach | 26 |
| House of Noble | 26 |
| Clems crew | 26 |
| Holman Jnr’s | 26 |
| Funky Dunky | 26 |
| Buggy’s Bunny Bandits | 26 |
| Kingston Quarantine | 26 |
| Flat caps r us | 26 |
| The underdogs | 26 |
| The Downunders | 25 |
| Plant pot | 25 |
| Hold the door | 25 |
| Keeping up with the Jones | 25 |
| A Glass of Red Wine | 25 |
| Pen 15 | 25 |
| Alleyne’s 2014 | 25 |
| The Deathly Hallows | 25 |
| In da house | 25 |
| England’s Last Hope | 25 |
| The BrainSELLS | 25 |
| the naked golfers | 25 |
| Number 8 | 25 |
| The Stay@Home Willburys | 25 |
| Right herbert’s | 25 |
| The 29ers | 24 |
| Davo and the dudes | 24 |
| Mac1 | 24 |
| Scott wot | 24 |
| We are stoned | 24 |
| Yarnfield Nuts | 24 |
| Happy hoppers | 24 |
| Quizona Virus | 24 |
| Blondie and Beardy | 24 |
| Quaran-team | 24 |
| Clever catz | 24 |
| Em&Jay | 24 |
| Harry and the Hedgehogs | 24 |
| chicken killers | 24 |
| The Knights | 23 |
| Quizzie Rascal | 23 |
| Just the two of us | 23 |
| The Anderson’s from Stafford | 23 |
| Solitary Confinement | 23 |
| Team Harvey | 23 |
| Cheerioughs | 22 |
| Mayhouse Muddlers | 22 |
| Nosh | 22 |
| Living on cloud wine | 22 |
| The Reynolds clan | 22 |
| Panic at the Tesco | 22 |
| The Caravaners | 22 |
| No hope | 21 |
| The Wisers | 21 |
| The Stay at Homers | 21 |
| D&O | 21 |
| The C to the E | 21 |
| The Browns | 21 |
| Hilditch/cooper houses | 20 |
| Not killed him yet | 20 |
| Knowledge Knights | 20 |
| Wizzo and Weevie | 19 |
| Wheelwright Warriors | 19 |
| Lets get quizzical | 19 |
| Mothers and daughters | 19 |
| Beauty andtheBeast | 18 |
| Bondgirl | 18 |
| Oaklands | 16 |
| Simple minds | 16 |
| R&B | 14 |
Leaderboard over 3 weeks:
| Position | Team Name | Score 22-3 | Score 29-3 | Score 5-4 | Total Points Over 3 Weeks |
| 1 | Make mine a double | 37 | 37 | 37 | 111 |
| 2 | The Remote TATers | 33 | 38 | 38 | 109 |
| 3 | Smarty Harties | 34 | 36 | 38 | 108 |
| 4 | Cutler clan | 34 | 36 | 35 | 105 |
| 5 | Odds ‘n’ Sods | 32 | 38 | 34 | 104 |
| 6 | Universally Challenged | 31 | 36 | 36 | 103 |
| 7 | Arses from Elbows | 33 | 38 | 30 | 101 |
| 7 | Getting By On Zen Navigation | 32 | 36 | 33 | 101 |
| 7 | Social Quiztancing | 31 | 37 | 33 | 101 |
| 8 | Mister Blue Sky and his Ruby Romans | 30 | 37 | 33 | 100 |
| 8 | The Badboats | 31 | 36 | 33 | 100 |
| 9 | Far from the Madding Crowd | 34 | 33 | 31 | 98 |
| 9 | Wilko’s Trilogy | 30 | 33 | 35 | 98 |
| 10 | Just the two of us | 36 | 33 | 28 | 97 |
| 11 | The Wright Stuff | 30 | 35 | 31 | 96 |
| 12 | Stone Roses | 31 | 33 | 30 | 94 |
| 12 | TMW | 30 | 34 | 30 | 94 |
| 13 | Kosy corner | 32 | 35 | 26 | 93 |
| 13 | The Bevskis | 29 | 36 | 28 | 93 |
| 13 | The A Team | 31 | 32 | 30 | 93 |
| 14 | Virtual InSantity | 33 | 32 | 27 | 92 |
| 15 | The 29ers | 33 | 34 | 24 | 91 |
| 16 | WEJS | 31 | 32 | 27 | 90 |
| 16 | Niallandjo | 33 | 29 | 28 | 90 |
| 16 | Scottish connection | 28 | 32 | 30 | 90 |
| 16 | Westies | 29 | 31 | 30 | 90 |
| 16 | Fabienne’s Ears | 24 | 35 | 31 | 90 |
| 16 | From a distance | 27 | 34 | 29 | 90 |
| 17 | Never gonna quiz you up | 26 | 32 | 31 | 89 |
| 17 | Never Gonna Quiz You Up | 26 | 32 | 31 | 89 |
| 17 | The Postlethwaite Family | 27 | 33 | 29 | 89 |
| 18 | The Panic Buyers | 28 | 32 | 27 | 87 |
| 18 | Same as Last Week | 23 | 33 | 31 | 87 |
| 19 | Kingston Quarantine | 28 | 31 | 26 | 85 |
| 19 | Paddy Lactates | 26 | 30 | 29 | 85 |
| 19 | Team Wicked | 24 | 32 | 29 | 85 |
| 20 | Pick the Best 2020 | 21 | 31 | 32 | 84 |
| 21 | A Glass of Red Wine | 25 | 33 | 25 | 83 |
| 21 | Dazed and Confused | 21 | 32 | 30 | 83 |
| 22 | Bamboozle Brians | 23 | 32 | 27 | 82 |
| 23 | Hilderstone Howlers | 22 | 32 | 27 | 81 |
| 23 | The Cat’s Whiskers | 24 | 29 | 28 | 81 |
| 23 | The Mindless One | 17 | 36 | 28 | 81 |
| 23 | The Sims! | 22 | 29 | 30 | 81 |
| 24 | Laddy Pactates | 20 | 32 | 28 | 80 |
| 25 | Happy hoppers | 25 | 30 | 24 | 79 |
| 25 | House of Noble | 23 | 30 | 26 | 79 |
| 26 | Moody By Name | 25 | 27 | 26 | 78 |
| 26 | Team Peach | 21 | 31 | 26 | 78 |
| 27 | Clever Catz | 26 | 27 | 24 | 77 |
| 28 | The Reynolds clan | 21 | 33 | 22 | 76 |
| 28 | Yarnfield Nuts | 22 | 30 | 24 | 76 |
| 29 | Quizzie Rascal | 22 | 30 | 23 | 75 |
| 29 | Always Wright | 19 | 29 | 27 | 75 |
| 29 | The Deathly Hallows | 19 | 31 | 25 | 75 |
| 30 | Lets get quizzical | 28 | 27 | 19 | 74 |
| 31 | Take bat and party | 19 | 25 | 29 | 73 |
| 32 | Hold the door | 19 | 28 | 25 | 72 |
| 33 | Knowledge Knights | 24 | 26 | 20 | 70 |
| 34 | Team Harvey | 19 | 27 | 23 | 69 |
| 34 | We Will TWOC You | 0 | 32 | 37 | 69 |
| 35 | Quaranteam D | 7 | 32 | 29 | 68 |
| 35 | HuckleberryTodd | 0 | 32 | 36 | 68 |
| 35 | Mayhouse Muddlers | 20 | 26 | 22 | 68 |
| 36 | Botts | 0 | 36 | 29 | 65 |
| 37 | Katmadzoo | 29 | 35 | 0 | 64 |
| 37 | D&O | 21 | 22 | 21 | 64 |
| 37 | No hope | 20 | 23 | 21 | 64 |
| 37 | Gower Road Massive | 0 | 32 | 32 | 64 |
| 38 | Team Dunaj | 0 | 35 | 28 | 63 |
| 38 | Dog Haired | 30 | 0 | 33 | 63 |
| 39 | Redwoods | 28 | 34 | 0 | 62 |
| 39 | Clems crew | 0 | 36 | 26 | 62 |
| 39 | Socially Distant | 0 | 35 | 27 | 62 |
| 39 | The Awesome Dawsons | 0 | 32 | 30 | 62 |
| 40 | Watermeluna | 0 | 34 | 27 | 61 |
| 40 | People’s Champions | 0 | 33 | 28 | 61 |
| 41 | Quaran-team | 0 | 25 | 35 | 60 |
| 41 | A3 +2 | 0 | 33 | 27 | 60 |
| 42 | Greenies | 23 | 36 | 0 | 59 |
| 42 | Something Catchy | 28 | 31 | 0 | 59 |
| 42 | Keeping up with the Jones | 0 | 34 | 25 | 59 |
| 42 | EllieOllie20 | 0 | 32 | 27 | 59 |
| 42 | Quizzee Rascals | 0 | 31 | 28 | 59 |
| 42 | Top Locked Down? | 0 | 30 | 29 | 59 |
| 43 | MaxCookiePoo | 27 | 31 | 0 | 58 |
| 43 | The Borrowers | 26 | 32 | 0 | 58 |
| 43 | The fizzers | 28 | 30 | 0 | 58 |
| 43 | Caravan campers | 0 | 31 | 27 | 58 |
| 43 | Stonites | 0 | 31 | 27 | 58 |
| 43 | The Irvine Gals | 0 | 29 | 29 | 58 |
| 44 | We’re not going on a Summer Holiday | 24 | 33 | 0 | 57 |
| 44 | The 4 Clueless Scrambled Eggheads | 25 | 32 | 0 | 57 |
| 44 | Holman Jnr’s | 0 | 31 | 26 | 57 |
| 45 | Scott Wot | 0 | 32 | 24 | 56 |
| 46 | The BrainSELLS | 0 | 30 | 25 | 55 |
| 47 | Wheelwright Warriors | 15 | 20 | 19 | 54 |
| 47 | Blondie and Beardy | 0 | 30 | 24 | 54 |
| 47 | Heilung | 0 | 27 | 27 | 54 |
| 48 | England’s last hope | 0 | 28 | 25 | 53 |
| 49 | Cheerioughs | 23 | 29 | 0 | 52 |
| 49 | The Knapstars | 22 | 30 | 0 | 52 |
| 49 | Wizzo and Weevie | 0 | 33 | 19 | 52 |
| 49 | Number 8 | 0 | 27 | 25 | 52 |
| 49 | Team lockdown | 23 | 0 | 29 | 52 |
| 50 | Hilditch/cooper houses | 0 | 31 | 20 | 51 |
| 51 | Oaklands | 13 | 21 | 16 | 50 |
| 51 | The Caravaners | 28 | 0 | 22 | 50 |
| 51 | Dark Satanic | 24 | 0 | 26 | 50 |
| 52 | The Downunders | 0 | 24 | 25 | 49 |
| 53 | The C to the E | 0 | 27 | 21 | 48 |
| 54 | No Eye Dear | 16 | 31 | 0 | 47 |
| 54 | Living on cloud wine | 0 | 25 | 22 | 47 |
| 54 | Lozzies Loons | 20 | 0 | 27 | 47 |
| 55 | Nosh | 0 | 24 | 22 | 46 |
| 56 | Mother and daughters | 16 | 28 | 0 | 44 |
| 57 | Simple Minds | 0 | 26 | 16 | 42 |
| 58 | Quizze Rascals | 19 | 22 | 0 | 41 |
| 58 | Not killed him yet | 0 | 21 | 20 | 41 |
| 59 | Amstel standing | 38 | 0 | 0 | 38 |
| 60 | Biggles & Co. | 0 | 36 | 0 | 36 |
| 60 | Hallowed Knights | 0 | 36 | 0 | 36 |
| 60 | Hold on I need me readers | 0 | 36 | 0 | 36 |
| 61 | Maestro | 0 | 35 | 0 | 35 |
| 61 | See you later isolator | 0 | 35 | 0 | 35 |
| 61 | The Bourne’s | 8 | 27 | 0 | 35 |
| 61 | The Kidds | 0 | 35 | 0 | 35 |
| 61 | Williams Quiz Masters | 0 | 35 | 0 | 35 |
| 61 | Winners | 0 | 35 | 0 | 35 |
| 61 | Winnie’s Warriors | 0 | 35 | 0 | 35 |
| 62 | And the winner is? | 0 | 34 | 0 | 34 |
| 62 | Bonnie Mel and Lynda | 0 | 34 | 0 | 34 |
| 62 | Drama Llamas | 0 | 34 | 0 | 34 |
| 62 | Hi11y | 0 | 34 | 0 | 34 |
| 62 | Me ‘n’ Im | 0 | 34 | 0 | 34 |
| 62 | Nelsons | 0 | 34 | 0 | 34 |
| 62 | Team Eddie | 0 | 34 | 0 | 34 |
| 62 | The Jenkinsons | 0 | 34 | 0 | 34 |
| 62 | The no hopers | 0 | 34 | 0 | 34 |
| 63 | Jimmy Neutron | 33 | 0 | 0 | 33 |
| 63 | Ken Dodd’s Dad’s Dogs Dead | 0 | 33 | 0 | 33 |
| 63 | Mike and Alison | 0 | 33 | 0 | 33 |
| 63 | Milwich MadHouse | 0 | 33 | 0 | 33 |
| 63 | Mountain goats | 33 | 0 | 0 | 33 |
| 63 | Tacos and Tequilla | 0 | 33 | 0 | 33 |
| 63 | Terrible Two’s | 0 | 33 | 0 | 33 |
| 63 | The Castell-Bootes | 0 | 33 | 0 | 33 |
| 63 | The Stone Heads | 33 | 0 | 0 | 33 |
| 64 | Alleynians2014 | 0 | 32 | 0 | 32 |
| 64 | Charlie’s Angels | 0 | 32 | 0 | 32 |
| 64 | Go Eddie | 32 | 0 | 0 | 32 |
| 64 | Grumpy Gardeners | 0 | 32 | 0 | 32 |
| 64 | PAAI | 0 | 32 | 0 | 32 |
| 64 | The Berkeley Bozo’s | 0 | 32 | 0 | 32 |
| 64 | The Wilbonds | 0 | 32 | 0 | 32 |
| 64 | We’re stoned | 0 | 32 | 0 | 32 |
| 65 | A few good men | 0 | 31 | 0 | 31 |
| 65 | Archie’s a legend | 0 | 31 | 0 | 31 |
| 65 | Quarantine quizzers N&F | 0 | 31 | 0 | 31 |
| 65 | Welcome to the house of fun | 0 | 31 | 0 | 31 |
| 66 | ’Four of a kind’ | 0 | 30 | 0 | 30 |
| 66 | Dumbledorks | 0 | 30 | 0 | 30 |
| 66 | Herberts Rule | 0 | 30 | 0 | 30 |
| 66 | Honourary Campbell-Kelly’s | 0 | 30 | 0 | 30 |
| 66 | OCC | 0 | 30 | 0 | 30 |
| 66 | Quiz on my face | 30 | 0 | 0 | 30 |
| 66 | The Cat House | 0 | 30 | 0 | 30 |
| 66 | The giraffe and the pelican | 0 | 30 | 0 | 30 |
| 66 | The manor rising stars! | 30 | 0 | 0 | 30 |
| 66 | The Planks | 0 | 30 | 0 | 30 |
| 66 | The Weasleys | 30 | 0 | 0 | 30 |
| 67 | Abbos | 0 | 29 | 0 | 29 |
| 67 | Baileys & Cream | 29 | 0 | 0 | 29 |
| 67 | Bobs Your Uncle | 0 | 29 | 0 | 29 |
| 67 | I so late, so I missed the start! | 29 | 0 | 0 | 29 |
| 67 | Polly | 0 | 29 | 0 | 29 |
| 67 | Some of The Badgers | 29 | 0 | 0 | 29 |
| 67 | the lionesses | 29 | 0 | 0 | 29 |
| 68 | A3 | 28 | 0 | 0 | 28 |
| 68 | Chop smogs | 28 | 0 | 0 | 28 |
| 68 | darth regan | 28 | 0 | 0 | 28 |
| 68 | GouldySimmos | 0 | 28 | 0 | 28 |
| 68 | Marvellous Martin’s | 0 | 28 | 0 | 28 |
| 68 | Posh potatoes | 0 | 28 | 0 | 28 |
| 68 | Team Alfie | 0 | 28 | 0 | 28 |
| 68 | The Cassidy Christies | 0 | 28 | 0 | 28 |
| 68 | The Underdogs | 0 | 28 | 0 | 28 |
| 68 | Underdogs | 28 | 0 | 0 | 28 |
| 68 | Williams Household | 28 | 0 | 0 | 28 |
| 69 | Bugzy’s Bunny Bandits | 27 | 0 | 0 | 27 |
| 69 | Clueless | 27 | 0 | 0 | 27 |
| 69 | Kase | 0 | 27 | 0 | 27 |
| 69 | LozziesLoons | 0 | 27 | 0 | 27 |
| 69 | Pass masters | 0 | 27 | 0 | 27 |
| 69 | Scott Wot? | 27 | 0 | 0 | 27 |
| 69 | The Davis’s | 27 | 0 | 0 | 27 |
| 69 | Westlife | 27 | 0 | 0 | 27 |
| 70 | Comfortably Dumb | 9 | 17 | 0 | 26 |
| 70 | Fluffa | 0 | 26 | 0 | 26 |
| 70 | Let’s not Fick it up | 0 | 26 | 0 | 26 |
| 70 | The Sausage Coles | 26 | 0 | 0 | 26 |
| 70 | Turner Clan | 0 | 26 | 0 | 26 |
| 70 | We’re stoned | 26 | 0 | 0 | 26 |
| 71 | 3 Bucks | 0 | 25 | 0 | 25 |
| 71 | Bank Hall Squad | 0 | 25 | 0 | 25 |
| 71 | Julie | 0 | 25 | 0 | 25 |
| 71 | Rip Roaring Rams | 25 | 0 | 0 | 25 |
| 71 | Team Bourne | 25 | 0 | 0 | 25 |
| 71 | The Ginger Contingent | 25 | 0 | 0 | 25 |
| 71 | The Three Isolated Amigos | 0 | 25 | 0 | 25 |
| 71 | Where’s wally | 0 | 25 | 0 | 25 |
| 72 | A Stone Throw Away | 0 | 24 | 0 | 24 |
| 72 | And then there was 3! | 24 | 0 | 0 | 24 |
| 72 | Copeland Drivers | 24 | 0 | 0 | 24 |
| 72 | Dolelife | 24 | 0 | 0 | 24 |
| 72 | Honorary Campbell-Kelly’s | 24 | 0 | 0 | 24 |
| 72 | Lizlizlizlizlizzzz and chris | 24 | 0 | 0 | 24 |
| 72 | Lone Ranger | 0 | 24 | 0 | 24 |
| 72 | Me myself and I | 24 | 0 | 0 | 24 |
| 72 | The Castell-Boote’s | 24 | 0 | 0 | 24 |
| 72 | We miss KFC | 0 | 24 | 0 | 24 |
| 73 | Cabin fever | 23 | 0 | 0 | 23 |
| 73 | First Timers | 0 | 23 | 0 | 23 |
| 73 | Sometimes you gotta just take a break | 0 | 23 | 0 | 23 |
| 73 | Team Bailey | 0 | 23 | 0 | 23 |
| 73 | The four warriors | 23 | 0 | 0 | 23 |
| 74 | Anderson’s from Stafford | 0 | 22 | 0 | 22 |
| 74 | Keybos | 22 | 0 | 0 | 22 |
| 74 | One and av anuver | 22 | 0 | 0 | 22 |
| 74 | Quarantine day 2 | 22 | 0 | 0 | 22 |
| 75 | Always Doing the Dishes | 21 | 0 | 0 | 21 |
| 75 | Gertie’s caravan campers | 21 | 0 | 0 | 21 |
| 75 | Quiz 2 meters from my face | 0 | 21 | 0 | 21 |
| 75 | Quizlamic state | 0 | 21 | 0 | 21 |
| 75 | Satanic Mills | 0 | 21 | 0 | 21 |
| 75 | Team Paul | 21 | 0 | 0 | 21 |
| 75 | Williams family | 21 | 0 | 0 | 21 |
| 76 | Call the Midwife | 20 | 0 | 0 | 20 |
| 76 | Davi and the dudes | 20 | 0 | 0 | 20 |
| 76 | Fitzy | 20 | 0 | 0 | 20 |
| 76 | Kev&Bex | 20 | 0 | 0 | 20 |
| 76 | Stuck in | 20 | 0 | 0 | 20 |
| 76 | The de Sousas | 20 | 0 | 0 | 20 |
| 76 | The giraffe and pelican | 20 | 0 | 0 | 20 |
| 77 | Hoof hearted | 19 | 0 | 0 | 19 |
| 77 | McWagg’s Minions | 19 | 0 | 0 | 19 |
| 77 | Quiztema Aguilera | 19 | 0 | 0 | 19 |
| 77 | Stone lot | 19 | 0 | 0 | 19 |
| 77 | The Bigmacs | 19 | 0 | 0 | 19 |
| 77 | The Little People | 19 | 0 | 0 | 19 |
| 78 | Double Decker | 18 | 0 | 0 | 18 |
| 78 | Jen MacEachan | 18 | 0 | 0 | 18 |
| 78 | Mazza’s | 18 | 0 | 0 | 18 |
| 78 | SAFFAs | 18 | 0 | 0 | 18 |
| 78 | You can call me The Professor | 18 | 0 | 0 | 18 |
| 78 | Jen MacEachan | 18 | 0 | 0 | 18 |
| 79 | Be more chill | 17 | 0 | 0 | 17 |
| 79 | Rob and Rachel | 17 | 0 | 0 | 17 |
| 79 | The barkers | 17 | 0 | 0 | 17 |
| 79 | Thunder cat | 17 | 0 | 0 | 17 |
| 79 | Two Birds | 17 | 0 | 0 | 17 |
| 80 | Emmatts | 0 | 16 | 0 | 16 |
| 80 | Jammy rascals | 16 | 0 | 0 | 16 |
| 80 | Royai | 16 | 0 | 0 | 16 |
| 80 | Team Two | 16 | 0 | 0 | 16 |
| 80 | The Huns | 16 | 0 | 0 | 16 |
| 80 | We need E.L | 16 | 0 | 0 | 16 |
| 81 | Fiona | 15 | 0 | 0 | 15 |
| 81 | Team State | 15 | 0 | 0 | 15 |
| 82 | DAVO and dave | 14 | 0 | 0 | 14 |
| 82 | G&S | 14 | 0 | 0 | 14 |
| 82 | The bees | 14 | 0 | 0 | 14 |
| 82 | The Threeway Massive | 14 | 0 | 0 | 14 |
| 83 | And the loser is… | 13 | 0 | 0 | 13 |
| 83 | Boom – we win | 13 | 0 | 0 | 13 |
| 83 | Witless Wolves | 13 | 0 | 0 | 13 |
| 84 | bobbing ducks | 12 | 0 | 0 | 12 |
| 85 | Pro-Jo | 10 | 0 | 0 | 10 |
| 86 | Staffordshire allstar | 5 | 0 | 0 | 5 |
| 86 | Yoda Best | 5 | 0 | 0 | 5 |








