The results are in! Thank you to the 112 teams that took part this week.
Questions & Answers:
| Question No. | Question | Answer |
| 1 | What is the name of the chess piece that can only move in an L shape? | Knight |
| 2 | What is the surname of singer Adele? a) Wallace b) Simpson c) Adkins | c) Adkins |
| 3 | What type of animal is a titmouse? | A Bird |
| 4 | What is the official language of the United States of America? | It doesn’t have one. |
| 5 | Which new video game console was revealed this week? | PlayStation 5 / PS5 |
| 6 | What “A” describes this type of Japanese animation? | Anime |
| 7 | Which musical TV show featured a round where guests would recreate songs for their team mate to guess? | Never Mind the Buzzcocks |
| 8 | In Stone what % of the green “general waste” bin contents goes to landfill? A) 0% b) 25% c) 58% | a) 0% |
| 9 | What is a group of hippos called? a) huddle b) bloat c) team | b) bloat |
| 10 | Which Dr claimed “everyone lies”? | Dr House |
| 11 | Which Stone business is this? | Walton Fish Bar |
| 12 | If you shine a red, green and blue light at the same spot what colour would the resulting light be? | White |
| 13 | You’re running in a race and pass the person in 6th position, what position are you now in? | 6th |
| 14 | What 1980’s video game featured a yellow character being chased by ghosts? | Pacman |
| 15 | How much did Richard Branson pay for Necker Island? a) $120,000 b) $359,000 c) 1,000,001 | a) $120,000 |
| 16 | In Europe the UK, Cyprus and Malta all drive on the left hand side of the road – which other country also does? | Republic of Ireland |
| 17 | What’s the earliest time you can park on Stone High Street to do some shopping on a Tuesday afternoon? | You can’t! |
| 18 | In food a “cob” is a type of what? a) Stew b) Melon c) Bread | c) Bread |
| 19 | In which century was the first “Grand National” race ran? | 19th (1839) |
| 20 | “renting slayer” is an anagram of which Stone business? | Tinsley Garner |
| 21 | What H is the name given to boots that feature nails in their soles? | Hobnail |
| 22 | What film is this a still from? | Jumanji |
| 23 | What Stone sports facility is currently closed for resurfacing work? a) Skateboard Park b) Tennis Courts c) Basketball Court | b) Tennis Court |
| 24 | What dish features fish, rice, hard boiled eggs and curry powder? | Kedgeree |
| 25 | Julie Goodyear played which character in the worlds longest running soap opera? | Bet Lynch |
| 26 | Which actor voiced the character of Aladdin in the 2019 remake of the film? | Mena Massoud |
| 27 | What 6 letter word goes before neck, band and duck? | Rubber |
| 28 | Which Stone business is this? | Specsavers |
| 29 | What Oscar winning film had prisoner of war scenes filmed on the River Kwai? | The Deer Hunter |
| 30 | In which county would you find Leeds Castle? | Kent |
| 31 | Which gameshow is this? | Strike it Lucky / Strike it Rich |
| 32 | What’s the name of the tree that bananas grow on? |
There isn’t one as bananas don’t grow on trees
|
| 33 | In 1992 which band released the single “Creep”? | Radiohead |
| 34 | Pre-covid lockdown – if you arrived in Stone by train what’s the name of the first pub that you could have drink in? | The Talbot Inn |
| 35 | In aviation what were the first names of the Wright Brothers? | Orville and Wilbur |
| 36 | In UK sterling, since the 17th century have there been more coins with the monarch facing a) left b) right | a) left |
| 37 | What is the name of New Zealand’s national badminton team? | The Black Cocks |
| 38 | Which controversial presenter left the talk radio station LBC this week | Nigel Farage |
| 39 | What vegetable are the snack Doritos made from? | Corn |
| 40 | Sportsman Michael Edwards took part in the 1988 Winter Olympics, what was his nickname? | Eddie the Eagle |
| 41 | What make and model is this car? | Ferrari F40 |
| 42 | Which English county is only bordered by 1 other county? | Cornwall – Devon boarders it |
| 43 | What’s the middle name of musician Sir Paul McCartney? a) James b) John c) Paul | c) Paul |
| 44 | Which British Prime Minister succeeded Sir Winston Churchill? | Anthony Eden |
| 45 | Which Stone business is this? | Three Crowns |
| Tie Break – On Saturday our 5 door family car was down to 45 miles of fuel, how much did it cost me to fill it to full? | £3.30 |
Teams scores:
| Position | Team Name | Score |
| 1 | Getting By On Zen Navigation | 45 |
| 2 | The Remote TATers | 43 |
| 3 | Arses from Elbows | 43 |
| 4 | Short and Pithy | 42 |
| 5 | Make mine a double | 42 |
| 6 | Maestro | 42 |
| 7 | Welcome to the house of fun | 42 |
| 8 | The 4 Clueless Scrambled Egg Heads | 42 |
| 9 | Universally Challenged | 41 |
| 10 | Virtual InSantity | 40 |
| 11 | Mister Blue Sky and his Ruby Romans | 40 |
| 12 | The Drayts | 40 |
| 13 | Jo-Eve | 40 |
| 14 | Stone Roses | 39 |
| 15 | Wilko’s Trilogy | 39 |
| 16 | Social Quiztancing | 38 |
| 17 | The Postlethwaite Family | 38 |
| 18 | Beanz Means Haynes | 38 |
| 19 | The Badboats | 38 |
| 20 | Fabienne’s Ears | 38 |
| 21 | Far from the madding crowd | 38 |
| 22 | JellyBean | 38 |
| 23 | WEJS | 38 |
| 24 | Always Wright | 37 |
| 25 | Odds ‘n’ Sods | 37 |
| 26 | Pen 15 | 37 |
| 27 | Cutler clan | 37 |
| 28 | The Planks | 37 |
| 29 | Bamboozle Brians | 37 |
| 30 | The Rambling Potters | 37 |
| 31 | Marshall’s Marvels | 37 |
| 32 | SPAM | 36 |
| 33 | Never gonna quiz you up | 36 |
| 34 | The Awesome Dawsons | 36 |
| 35 | A3 +2 | 36 |
| 36 | Team Lockdown | 36 |
| 37 | Biggles & Co | 36 |
| 38 | Just the two of us | 36 |
| 39 | People’s Champions | 36 |
| 40 | The Rodents | 36 |
| 41 | The Sims! | 36 |
| 42 | Westies | 36 |
| 43 | The Bevskis | 36 |
| 44 | The Greenies | 35 |
| 45 | The naked golfers | 35 |
| 46 | The Mindless One | 34 |
| 47 | The Castell-Bootes | 34 |
| 48 | Sclub7 | 34 |
| 49 | The scruffy Herberts | 34 |
| 50 | From a distance | 34 |
| 51 | Gin’ll fix it | 34 |
| 52 | What no cricket | 33 |
| 53 | Knowledge Knights | 33 |
| 54 | Lockdown Louis | 33 |
| 55 | The Passidy Clan | 33 |
| 56 | Stone Raes | 33 |
| 57 | Dog Haired | 33 |
| 58 | Top Locked Down? | 33 |
| 59 | Caravancampers | 33 |
| 60 | Laddy Pactates | 33 |
| 61 | The A Team | 33 |
| 62 | Niallandjo | 33 |
| 63 | Bruce Willis Was Dead The Whole Time | 32 |
| 64 | The Cat’s Whiskers | 32 |
| 65 | ABBOTTS | 32 |
| 66 | nosh | 32 |
| 67 | Winnie’s Warriors | 32 |
| 68 | Cheerioughs | 32 |
| 69 | The Borrowers | 32 |
| 70 | A Glass Of Red Wine | 32 |
| 71 | No10 | 32 |
| 72 | Scottish Connection | 31 |
| 73 | Clever catsz | 31 |
| 74 | Happy hoppers | 31 |
| 75 | Wizzo and Weevie | 31 |
| 76 | Harris & Palmer | 31 |
| 77 | Quizzie Rascal | 31 |
| 78 | Pieler | 31 |
| 79 | The Irvine Gals | 31 |
| 80 | The Quizzly Bears | 31 |
| 81 | Marvellous Martin’s | 30 |
| 82 | alleynes2014 | 30 |
| 83 | devon dweller | 30 |
| 84 | Did you hear about the Morgans? | 30 |
| 85 | Scott Wot | 30 |
| 86 | England’s Last Hope | 30 |
| 87 | Watermeluna | 30 |
| 88 | Northamptonian gatecrashers | 29 |
| 89 | Same As Last Week | 29 |
| 90 | Team Wicked | 29 |
| 91 | Team peach | 29 |
| 92 | Davo and the dudes | 29 |
| 93 | Blondie and Beardy | 28 |
| 94 | Blondie and Beardy | 28 |
| 95 | The 29ers | 28 |
| 96 | Holman Jnr’s | 28 |
| 97 | Hilderstone Howlers | 28 |
| 98 | HIXSTONE | 27 |
| 99 | Satanic Mills | 26 |
| 100 | The Downunders (now returned) | 26 |
| 101 | No hope | 26 |
| 102 | Kersbrook Killers! | 25 |
| 103 | Grumpy Gardeners | 25 |
| 104 | Tracy | 25 |
| 105 | Beauty and the beast | 24 |
| 106 | Never Gonna Quiz You Up | 24 |
| 107 | Mayhouse Muddlers | 24 |
| 108 | The BrainSELLS | 22 |
| 109 | Not travelling Willburys | 22 |
| 110 | Not killed him yet | 20 |
| 111 | MickyG’s gang | 20 |
| 112 | The reynolds clan | 13 |
Which leaves the leaderboard looking like this:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | |
| 1 | Make mine a double | 509 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 | 42 |
| 2 | The Remote TATers | 495 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 | 43 |
| 3 | Universally Challenged | 482 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 | 41 |
| 4 | Cutler clan | 464 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 | 37 |
| 4 | Getting By On Zen Navigation | 464 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 | 45 |
| 5 | Arses from Elbows | 445 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 | 43 |
| 6 | Wilko’s Trilogy | 439 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 | 39 |
| 7 | Social Quiztancing | 436 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 | 38 |
| 7 | Far from the Madding Crowd | 436 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 | 38 |
| 8 | Odds ‘n’ Sods | 434 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 | 37 |
| 8 | WEJS | 434 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 | 38 |
| 9 | Stone Roses | 429 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 | 39 |
| 10 | The Borrowers | 422 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 | 32 |
| 11 | The Greenies | 415 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 | 35 |
| 11 | Virtual InSantity | 415 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 | 40 |
| 12 | The Badboats | 414 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 | 38 |
| 13 | The Postlethwaite Family | 413 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 | 38 |
| 14 | Westies | 411 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 | 36 |
| 15 | The Mindless One | 410 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 | 34 |
| 16 | From a distance | 407 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 | 34 |
| 17 | People’s Champions | 406 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 | 36 |
| 17 | The Awesome Dawsons | 406 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 | 36 |
| 17 | Biggles & Co | 406 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 | 36 |
| 18 | Just the two of us | 400 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 | 36 |
| 18 | The Planks | 400 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 | 37 |
| 19 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 | 0 |
| 20 | The Bevskis | 396 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 | 36 |
| 21 | The 4 Clueless Scrambled Egg Heads | 395 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 | 42 |
| 22 | A3 +2 | 394 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 | 36 |
| 22 | Never gonna quiz you up | 394 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 | 36 |
| 23 | The A Team | 392 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 | 33 |
| 24 | The Castell-Bootes | 389 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 | 34 |
| 25 | Short and Pithy | 385 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 | 42 |
| 26 | The Sims | 382 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 | 36 |
| 27 | Maestro | 376 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 | 42 |
| 28 | Top Locked Down? | 373 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 | 33 |
| 29 | Bamboozle Brians | 370 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 | 37 |
| 30 | Happy hoppers | 369 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 | 31 |
| 31 | Scottish connection | 368 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 | 31 |
| 32 | SPAM | 363 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 | 36 |
| 33 | A Glass of Red Wine | 361 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 | 32 |
| 34 | Team Wicked | 357 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 | 29 |
| 35 | Scott Wot | 356 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 | 30 |
| 35 | Always Wright | 356 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 | 37 |
| 35 | Fabienne’s Ears | 356 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 | 38 |
| 36 | Hilderstone Howlers | 354 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 | 28 |
| 36 | Winnie’s Warriors | 354 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 | 32 |
| 37 | Knowledge Knights | 351 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 | 33 |
| 38 | Niallandjo | 349 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 | 33 |
| 39 | Same as Last Week | 347 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 | 29 |
| 39 | Dog Haired | 347 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 | 33 |
| 40 | The Rambling Potters | 344 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 | 37 |
| 41 | Watermeluna | 343 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 | 30 |
| 42 | Team lockdown | 342 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 | 36 |
| 43 | England’s last hope | 339 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 | 30 |
| 43 | Wizzo and Weevie | 339 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 | 31 |
| 44 | The Irvine Gals | 338 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 | 31 |
| 45 | alleynes2014 | 337 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 | 30 |
| 45 | The Cat’s Whiskers | 337 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 | 32 |
| 46 | The 29ers | 333 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 | 28 |
| 47 | Jellybean | 331 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 | 38 |
| 48 | Quizzie Rascal | 330 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 | 31 |
| 49 | Cheerioughs | 326 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 | 32 |
| 49 | Beanz Means Haynes | 326 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 | 38 |
| 50 | Clever Catz | 324 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 | 31 |
| 51 | Laddy Pactates | 322 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 | 33 |
| 52 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 | 0 | 0 |
| 53 | The Deathly Hallows | 318 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 | 0 |
| 54 | Satanic Mills | 313 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 | 26 |
| 55 | Blondie and Beardy | 310 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 | 28 |
| 56 | Marshall’s Marvels | 308 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 | 37 |
| 57 | the scruffy herberts | 307 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 | 34 |
| 58 | The Reynolds clan | 306 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 | 13 |
| 59 | Harris & Palmer | 304 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 | 31 |
| 60 | Holman Jnr’s | 303 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 | 28 |
| 61 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 | 0 | 0 |
| 62 | Team Peach | 301 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 | 29 |
| 63 | The Rodents | 297 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 | 36 |
| 64 | Davo and the dudes | 295 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 | 29 |
| 64 | Nosh | 295 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 | 32 |
| 65 | Caravan campers | 294 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 | 33 |
| 66 | Pen 15 | 293 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 | 37 |
| 66 | Welcome to the house of fun | 293 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 | 42 |
| 67 | Grumpy Gardeners | 290 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 | 31 | 25 |
| 68 | No hope | 285 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 | 26 |
| 69 | The BrainSELLS | 284 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 | 22 |
| 69 | Mayhouse Muddlers | 284 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 | 24 |
| 70 | TMW | 283 | 30 | 34 | 30 | 30 | 39 | 42 | 38 | 40 | 0 | 0 | 0 | 0 |
| 70 | the naked golfers | 283 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 | 35 |
| 70 | The Downunders (now returned) | 283 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 26 |
| 71 | Pick the Best 2020 | 279 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 | 26 | 0 |
| 72 | The passidy clan | 270 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 | 33 |
| 73 | Lockdown Louis | 264 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 | 33 |
| 74 | What no cricket | 258 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 | 33 |
| 75 | Mister Blue Sky and his Ruby Romans | 257 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 40 |
| 76 | Northamptonian Gatecrashers | 256 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 | 29 |
| 77 | Keeping up with the Jones | 251 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 26 | 32 | 0 | 0 |
| 78 | Team Dunaj | 250 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 | 30 | 0 | 0 |
| 78 | Socially Distant | 250 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 | 0 |
| 79 | Hold the door | 248 | 19 | 28 | 25 | 30 | 33 | 30 | 32 | 22 | 29 | 0 | 0 | 0 |
| 79 | Bruce Willis Was Dead The Whole Time | 248 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 | 32 |
| 80 | Dazed and Confused | 232 | 21 | 32 | 30 | 23 | 0 | 31 | 35 | 30 | 30 | 0 | 0 | 0 |
| 80 | Beauty and the Beast | 232 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 | 24 |
| 81 | Not killed him yet | 227 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 | 20 |
| 82 | JO-EVE | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 | 40 |
| 83 | Simple Minds | 222 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 | 31 | 0 | 0 |
| 84 | Team Bailey | 221 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 | 27 | 0 |
| 85 | The Drayts | 220 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 | 40 |
| 86 | The Jenkinsons | 219 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 | 0 |
| 87 | Marvellous Martin’s | 218 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 | 38 | 0 | 30 |
| 88 | Kersbrook Killers | 211 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 | 28 | 25 |
| 89 | Stone Raes | 194 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 | 33 |
| 90 | Not Travelling Willburys | 182 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 | 27 | 27 | 22 |
| 91 | We’re Stoned | 179 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 | 33 | 0 | 0 |
| 92 | Thomas Avenue Haveagoes | 171 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 | 0 | 25 | 0 |
| 93 | VR46 | 166 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 | 34 | 0 | 0 |
| 93 | Cooper/hilditch houses | 166 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 0 | 33 | 24 | 0 |
| 94 | GouldySimmo | 164 | 0 | 28 | 0 | 0 | 28 | 24 | 32 | 21 | 31 | 0 | 0 | 0 |
| 95 | 3 Amigos | 163 | 0 | 0 | 0 | 0 | 36 | 0 | 40 | 27 | 28 | 0 | 32 | 0 |
| 96 | Tracy | 159 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 | 0 | 31 | 25 |
| 97 | MarJop | 154 | 0 | 0 | 26 | 23 | 23 | 28 | 28 | 26 | 0 | 0 | 0 | 0 |
| 98 | Oaklands | 152 | 13 | 21 | 16 | 11 | 17 | 17 | 16 | 22 | 0 | 0 | 19 | 0 |
| 99 | Did you hear about the morgans | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 27 | 35 | 0 | 30 |
| 100 | Gin’ll fix it | 147 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 | 0 | 0 | 34 |
| 101 | The Caravaners | 146 | 28 | 0 | 22 | 0 | 24 | 25 | 25 | 22 | 0 | 0 | 0 | 0 |
| 102 | The Mountlains | 145 | 0 | 0 | 30 | 37 | 0 | 41 | 0 | 37 | 0 | 0 | 0 | 0 |
| 103 | Sclub7 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 35 | 34 |
| 104 | Wheelwright Warriors | 138 | 15 | 20 | 19 | 0 | 20 | 24 | 21 | 19 | 0 | 0 | 0 | 0 |
| 105 | Caged animals | 129 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 33 | 30 | 0 | 0 | 0 |
| 106 | A Stone Throw Away | 128 | 0 | 24 | 0 | 18 | 19 | 15 | 27 | 25 | 0 | 0 | 0 | 0 |
| 107 | Team Bear | 127 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 31 | 30 | 0 | 0 | 0 |
| 108 | Nelsons | 126 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 29 | 31 | 0 | 0 | 0 |
| 109 | MickyG’s gang | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 33 | 20 |
| 109 | hixstone | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 23 | 27 |
| 110 | Norfolk in chance (ggps) | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 34 | 0 |
| 111 | Dumb Bells | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 36 | 0 | 0 |
| 111 | No10 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 |
| 112 | MLDWB | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 27 | 0 |
| 113 | The funhouse | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 31 | 0 |
| 114 | The Outcasts | 86 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 26 | 0 | 0 | 0 | 0 |
| 115 | The Simpsons | 78 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 25 | 0 | 0 | 0 | 0 |
| 116 | The gower road massive | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 | 0 | 0 | 0 |
| 116 | BEAR WITH US | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 | 0 | 0 | 0 |
| 116 | The Quizzly Bears | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 |
| 117 | Milwich Madhouse | 65 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 |
| 117 | Abbotts | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 32 |
