We had 90 teams for our penultimate quiz, thank you again to everyone who took part.
Here are the questions and answers:
| Question No. | Question | Answer |
| 1 | Which tyre company issues much coveted stars for excellence to hotels and restaurants? | Michelin |
| 2 | Whiff Whaff and Ping Pong are alternative names for which sporting game? | Table Tennis |
| 3 | What’s the name of Dennis the Menace’s pet dog? | Gnasher |
| 4 | Which of these is not the name of a Lamborghini car? a) Countach b) Gallardo c) Rapido | c) Rapido |
| 5 | Which Staffordshire born sportsman is nick named “The Beast”? | Eddie Hall |
| 6 | Which famous silent movie actor is this? | Harold Lloyd |
| 7 | What is TV presenter Leslie Heseltine more commonly known as? | Les Dennis |
| 8 | Which fast food establishment sells “Chicken Selects”? a) McDonalds b) KFC c) Subway | a) McDonalds |
| 9 | On what day of the week is Prime Ministers Questions usually held? | Wednesday |
| 10 | Someone described as “Hench” would be? a) smelly b) muscular c) swotty | b) muscular |
| 11 | Which Stone business is this? | Stonefield Fish Bar |
| 12 | What type of shark featured in the film Jaws? | Great White |
| 13 | What is heavier? a) 22 Stone b) 315 lbs c) 145 kg | c) 145kg |
| 14 | Which TV magician co-created the alien magician Wizbit who was seen on TV in the 1980’s? | Paul Daniels |
| 15 | What board can be used to communicate with the spirit world by participants placing their fingers on a heart shaped piece of wood? | Ouija |
| 16 | What was the name of the cinema on Stone’s High Street? | The Picture House |
| 17 | What is the name of this type of diagram? | Venn |
| 18 | In which European country does the music streaming service Spotify originate? | Sweden |
| 19 | Which British band released songs entitled Flaws, Icarus and Laura Palmer? | Bastille |
| 20 | “feet nose potshot” is an anagram of which Stone business? | The Poste of Stone |
| 21 | What’s the name of the kitchen implement that makes melon balls? | Melon Baller |
| 22 | Which sports personality is this? | Chris Eubank |
| 23 | Which long running TV show used to close off with the presenter saying “Don’t have nightmares, do sleep well”? | Crimewatch |
| 24 | Rigatoni, Penne and Fettuccine are all types of what food stuff? | Pasta |
| 25 | How many Stone town councillors are there? a) 12 b) 15 c) 18 | c) 18 |
| 26 | A Myotonic goat famously does what when startled? | Faints |
| 27 | What is the name of the only county in England that starts with the letter “R”? | Rutland |
| 28 | Which Stone business is this? | Free Range Kids Wear |
| 29 | Which service that launched in 1986 do you get through if you call 0800 1111? | Childline |
| 30 | Which is colder? a) 25 degrees Celsius b) 75 degrees Fahrenheit | b) 75 degrees Fahrenheit |
| 31 | What’s the name of this pub? | The Rovers Return |
| 32 | “Stranger on the Shore” was the biggest song of 1962, what instrument did it feature? | Clarinet (Acker Bilk) |
| 33 | Which chocolate product was most recently introduced? a) Cadburys Crème Egg b) Dime Bar c) Milky Way | a) Cadbury’s Crème Egg |
| 34 | How many Die Hard movies have their been that stared Bruce Willis? | 5 |
| 35 | On this day in 2001 which former Tory MP was sentenced to four years in prison for perjury? | Jeffrey Archer |
| 36 | Lymestone Brewery have a pub in Newcastle, what’s its name? | The Lymestone Vaults |
| 37 | Which ice cream company, famous for its straw sculptures, has introduced a drive thru ice cream facility? | Snugburys |
| 38 | How many solo albums has Meat Loaf released? a) 12 b) 15 c) 21 | a) 12 |
| 39 | What is added to a classic Martini to make it a dirty Martini? | Olive (brine and an olive) |
| 40 | In relation to television watching, what does the acronym EPG stand for? | Electronic Program Guide |
| 41 | What’s the missing number? | 216 (12 X 18) |
| 42 | What is the name of Scooby-Doo’s nephew? | Scrappy-Doo |
| 43 | What number would you dial from a landline to hear the speaking clock? | 123 |
| 44 | What’s the main meat ingredient in the dish “Toad in the hole”? | Sausage |
| 45 | Which Stone business is this? | Cats Protection |
The individual team scores for this week:
| Position | Team name | Score |
| 1 | Universally Challenged | 45 |
| 2 | The Remote TATers | 44 |
| 3 | SPAM | 43 |
| 4 | Jo-Eve | 43 |
| 5 | Cutler clan | 42 |
| 6 | The Drayts | 42 |
| 7 | The Rambling Potters | 42 |
| 8 | Make mine a double | 42 |
| 9 | The Borrowers | 42 |
| 10 | Jelly bean | 42 |
| 11 | Welcome to the house of fun | 41 |
| 12 | Marshall’s Marvels | 41 |
| 13 | The Greenies | 41 |
| 14 | Far from the madding crowd | 41 |
| 15 | Maestro | 41 |
| 16 | Getting By On Zen Navigation | 41 |
| 17 | The 4 Clueless Scrambled Egg Heads | 41 |
| 18 | Social Quiztancing | 41 |
| 19 | A3+2 | 40 |
| 20 | Beanz Means Haynes | 39 |
| 21 | Wilko’s Trilogy | 39 |
| 22 | Bamboozle Brians | 38 |
| 23 | Pen 15 | 38 |
| 24 | People’s Champions | 37 |
| 25 | the Planks | 37 |
| 26 | The Grumpy Gardeners | 37 |
| 27 | Arses from Elbows | 37 |
| 28 | The Badboats | 37 |
| 29 | Westies | 36 |
| 30 | The Castell-Bootes | 36 |
| 31 | From a Distance | 35 |
| 32 | Odds ‘n’ Sods | 35 |
| 33 | Wizzo and Weevie | 35 |
| 34 | Top Locked Down? | 35 |
| 35 | The Sims! | 35 |
| 36 | Virtual InSantity | 34 |
| 37 | Harris & Palmer | 34 |
| 38 | What no cricket | 34 |
| 39 | Laddy Pactates | 34 |
| 40 | Lockdown Louis | 34 |
| 41 | Hixstone | 34 |
| 42 | Stone Raes | 34 |
| 43 | Scott Wot | 33 |
| 44 | Archie’s Army | 33 |
| 45 | Socially Distant | 33 |
| 46 | Clever catz | 32 |
| 47 | The Quizzly Bears | 32 |
| 48 | The Jenkinsons | 32 |
| 49 | Biggles & Co | 32 |
| 50 | The Rodents | 32 |
| 51 | Team Lockdown | 32 |
| 52 | The Cat’s Whiskers | 31 |
| 53 | MLDWB | 31 |
| 54 | Always Wright | 31 |
| 55 | Three men and a little lady | 31 |
| 56 | Hedgehog watches | 31 |
| 57 | Passidy Clan | 31 |
| 58 | Northamptonian gatecrashers | 31 |
| 59 | Abiver | 31 |
| 60 | Hilderstone Howlers | 30 |
| 61 | Not killed him yet | 30 |
| 62 | The A Team | 30 |
| 63 | The B-Gs | 30 |
| 64 | Caravan campers | 29 |
| 65 | Scottish Connection | 29 |
| 66 | Knowledge Knights | 29 |
| 67 | Cheerioughs | 29 |
| 68 | The BrainSELLS | 29 |
| 69 | Just the two of us | 29 |
| 70 | Winnie’s Warriors | 29 |
| 71 | No hope | 29 |
| 72 | nosh | 29 |
| 73 | Canno | 29 |
| 74 | Team peach | 28 |
| 75 | Davo and the dudes | 28 |
| 76 | The Abbotts | 28 |
| 77 | Satanic Mills | 28 |
| 78 | A Glass Of Red Wine | 27 |
| 79 | Same as Last Week | 27 |
| 80 | Mayhouse Muddlers | 27 |
| 81 | Watermeluna | 27 |
| 82 | Irish Cream | 26 |
| 83 | The Downunders ( now rerurned) | 26 |
| 84 | England’s Last Hope | 26 |
| 85 | Holman Jnr’s | 25 |
| 86 | Happy hoppers | 23 |
| 87 | Beauty and the beast | 23 |
| 88 | The Keybo’s | 23 |
| 89 | Cooper/hilditch houses | 22 |
| 90 | MES | 20 |
The factions scores:
| Faction | Total Score | Average Score Per Team | |
| 1 | Dr Who | 4046 | 32.11 |
| 2 | Marvel | 10346 | 31.54 |
| 3 | Star Wars | 13718 | 31.25 |
| 4 | Harry Potter | 19316 | 31.05 |
| 5 | Disney | 16836 | 30.34 |
| 6 | DC | 1116 | 27.90 |
| 7 | Star Trek | 5109 | 26.20 |
And the leaderboard now looks like this with one week to go:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | 12-Jul | 19-Jul | |
| 1 | Make mine a double | 728 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 | 42 | 45 | 43 | 45 | 44 | 42 |
| 2 | The Remote TATers | 715 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 | 43 | 46 | 40 | 46 | 44 | 44 |
| 3 | Universally Challenged | 693 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 | 41 | 45 | 35 | 44 | 42 | 45 |
| 4 | Getting By On Zen Navigation | 678 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 | 45 | 45 | 39 | 45 | 44 | 41 |
| 5 | Cutler clan | 674 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 | 37 | 43 | 38 | 44 | 43 | 42 |
| 6 | Arses from Elbows | 646 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 | 43 | 44 | 37 | 44 | 39 | 37 |
| 7 | Wilko’s Trilogy | 644 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 | 39 | 45 | 36 | 47 | 38 | 39 |
| 8 | Social Quiztancing | 631 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 | 38 | 45 | 36 | 39 | 34 | 41 |
| 9 | Far from the Madding Crowd | 629 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 | 38 | 40 | 37 | 40 | 35 | 41 |
| 10 | Odds ‘n’ Sods | 624 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 | 37 | 44 | 33 | 41 | 37 | 35 |
| 11 | The Borrowers | 621 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 | 32 | 42 | 33 | 44 | 38 | 42 |
| 12 | The Badboats | 605 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 | 38 | 43 | 36 | 40 | 35 | 37 |
| 13 | Westies | 603 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 | 36 | 41 | 38 | 43 | 34 | 36 |
| 14 | The Greenies | 602 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 | 35 | 38 | 30 | 41 | 37 | 41 |
| 15 | Biggles & Co | 599 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 | 36 | 44 | 40 | 40 | 37 | 32 |
| 15 | Virtual InSantity | 599 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 | 40 | 41 | 35 | 40 | 34 | 34 |
| 15 | People’s Champions | 599 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 | 36 | 46 | 34 | 39 | 37 | 37 |
| 16 | The Planks | 596 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 | 37 | 44 | 33 | 41 | 41 | 37 |
| 16 | The 4 Clueless Scrambled Egg Heads | 596 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 | 42 | 43 | 35 | 44 | 38 | 41 |
| 17 | A3 +2 | 589 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 | 36 | 41 | 36 | 40 | 38 | 40 |
| 18 | From a distance | 583 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 | 34 | 39 | 29 | 37 | 36 | 35 |
| 19 | Maestro | 582 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 | 42 | 47 | 39 | 40 | 39 | 41 |
| 20 | SPAM | 568 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 | 36 | 45 | 35 | 41 | 41 | 43 |
| 21 | The Castell-Bootes | 566 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 | 34 | 34 | 33 | 39 | 35 | 36 |
| 22 | Just the two of us | 561 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 | 36 | 39 | 33 | 33 | 27 | 29 |
| 22 | The A Team | 561 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 | 33 | 37 | 35 | 35 | 32 | 30 |
| 22 | The Sims! | 561 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 | 36 | 40 | 33 | 34 | 37 | 35 |
| 23 | Bamboozle Brians | 556 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 | 37 | 40 | 30 | 41 | 37 | 38 |
| 23 | The Rambling Potters | 556 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 | 37 | 44 | 38 | 44 | 44 | 42 |
| 24 | Jellybean | 537 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 | 38 | 42 | 36 | 44 | 42 | 42 |
| 25 | Stone Roses | 532 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 | 39 | 45 | 26 | 32 | 0 | 0 |
| 26 | The Postlethwaite Family | 530 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 | 38 | 44 | 37 | 36 | 0 | 0 |
| 27 | The Awesome Dawsons | 526 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 | 36 | 43 | 37 | 40 | 0 | 0 |
| 27 | Beanz Means Haynes | 526 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 | 38 | 44 | 33 | 43 | 41 | 39 |
| 28 | Always Wright | 525 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 | 37 | 37 | 33 | 37 | 31 | 31 |
| 28 | Scott Wot | 525 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 | 30 | 37 | 35 | 34 | 30 | 33 |
| 29 | Scottish connection | 524 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 | 31 | 32 | 33 | 33 | 29 | 29 |
| 30 | Top Locked Down? | 523 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 | 33 | 43 | 35 | 0 | 37 | 35 |
| 31 | Winnie’s Warriors | 522 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 | 32 | 37 | 33 | 39 | 30 | 29 |
| 32 | WEJS | 517 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 | 38 | 44 | 39 | 0 | 0 | 0 |
| 32 | Happy hoppers | 517 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 | 31 | 32 | 28 | 36 | 29 | 23 |
| 33 | Wizzo and Weevie | 516 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 | 31 | 38 | 33 | 39 | 32 | 35 |
| 33 | Marshall’s Marvels | 516 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 | 37 | 44 | 39 | 43 | 41 | 41 |
| 34 | A Glass of Red Wine | 514 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 | 32 | 36 | 27 | 32 | 31 | 27 |
| 35 | Knowledge Knights | 509 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 | 33 | 38 | 34 | 34 | 23 | 29 |
| 36 | Watermeluna | 505 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 | 30 | 33 | 34 | 37 | 31 | 27 |
| 36 | Hilderstone Howlers | 505 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 | 28 | 34 | 33 | 41 | 13 | 30 |
| 37 | Welcome to the house of fun | 497 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 | 42 | 39 | 37 | 45 | 42 | 41 |
| 38 | Clever Catz | 491 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 | 31 | 31 | 31 | 39 | 34 | 32 |
| 39 | Team lockdown | 489 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 | 36 | 40 | 32 | 43 | 0 | 32 |
| 40 | Same as Last Week | 486 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 | 29 | 29 | 29 | 33 | 21 | 27 |
| 41 | Pen 15 | 485 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 | 37 | 40 | 37 | 42 | 35 | 38 |
| 42 | Team Wicked | 483 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 | 29 | 37 | 29 | 30 | 30 | 0 |
| 43 | Cheerioughs | 481 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 | 32 | 34 | 30 | 33 | 29 | 29 |
| 44 | Harris & Palmer | 472 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 | 31 | 35 | 30 | 38 | 31 | 34 |
| 45 | Niallandjo | 471 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 | 33 | 36 | 25 | 36 | 25 | 0 |
| 46 | The 29ers | 470 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 | 28 | 35 | 28 | 37 | 37 | 0 |
| 47 | Satanic Mills | 469 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 | 26 | 34 | 31 | 32 | 31 | 28 |
| 48 | Never gonna quiz you up | 467 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 | 36 | 40 | 33 | 0 | 0 | 0 |
| 48 | alleynes2014 | 467 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 | 30 | 37 | 28 | 35 | 30 | 0 |
| 49 | The Bevskis | 464 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 | 36 | 38 | 0 | 30 | 0 | 0 |
| 50 | Caravan campers | 463 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 | 33 | 38 | 33 | 37 | 32 | 29 |
| 51 | Short and Pithy | 461 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 | 42 | 43 | 33 | 0 | 0 | 0 |
| 51 | The Cat’s Whiskers | 461 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 | 32 | 33 | 30 | 0 | 30 | 31 |
| 52 | the scruffy herberts | 455 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 | 34 | 38 | 37 | 40 | 33 | 0 |
| 53 | Quizzie Rascal | 453 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 | 31 | 31 | 29 | 36 | 27 | 0 |
| 54 | The Mindless One | 449 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 | 34 | 39 | 0 | 0 | 0 | 0 |
| 54 | Davo and the dudes | 449 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 | 29 | 33 | 30 | 33 | 30 | 28 |
| 55 | The Rodents | 448 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 | 36 | 36 | 29 | 30 | 24 | 32 |
| 56 | Nosh | 447 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 | 32 | 32 | 32 | 30 | 29 | 29 |
| 57 | Lockdown Louis | 444 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 | 33 | 42 | 31 | 36 | 37 | 34 |
| 58 | Passidy clan | 440 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 | 33 | 42 | 32 | 41 | 24 | 31 |
| 59 | No hope | 436 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 | 26 | 33 | 29 | 36 | 24 | 29 |
| 60 | The Drayts | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 | 40 | 46 | 36 | 45 | 41 | 42 |
| 60 | JO-EVE | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 | 40 | 40 | 36 | 45 | 41 | 43 |
| 61 | Mayhouse Muddlers | 428 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 | 24 | 33 | 23 | 30 | 31 | 27 |
| 62 | Blondie and Beardy | 427 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 | 28 | 29 | 33 | 30 | 25 | 0 |
| 62 | England’s last hope | 427 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 | 30 | 38 | 24 | 0 | 0 | 26 |
| 63 | The BrainSELLS | 426 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 | 22 | 32 | 25 | 29 | 27 | 29 |
| 64 | The Downunders (now returned) | 425 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 26 | 36 | 30 | 27 | 23 | 26 |
| 65 | Fabienne’s Ears | 424 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 | 38 | 37 | 31 | 0 | 0 | 0 |
| 66 | Laddy Pactates | 423 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 | 33 | 33 | 0 | 34 | 0 | 34 |
| 67 | Team Peach | 416 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 | 29 | 34 | 0 | 33 | 20 | 28 |
| 67 | Northamptonian Gatecrashers | 416 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 | 29 | 40 | 25 | 37 | 27 | 31 |
| 68 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
| 69 | The Jenkinsons | 393 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 | 0 | 36 | 34 | 38 | 34 | 32 |
| 70 | Holman Jnr’s | 391 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 | 28 | 30 | 33 | 0 | 0 | 25 |
| 71 | The Deathly Hallows | 377 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 | 0 | 33 | 26 | 0 | 0 | 0 |
| 71 | Not killed him yet | 377 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 | 20 | 34 | 28 | 30 | 28 | 30 |
| 72 | Stone Raes | 375 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 | 33 | 41 | 35 | 37 | 34 | 34 |
| 73 | What no cricket | 372 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 | 33 | 0 | 0 | 40 | 40 | 34 |
| 74 | Bruce Willis Was Dead The Whole Time | 352 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 | 32 | 38 | 32 | 34 | 0 | 0 |
| 75 | Dog Haired | 347 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 | 33 | 0 | 0 | 0 | 0 | 0 |
| 76 | The Reynolds clan | 345 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 | 13 | 0 | 18 | 0 | 21 | 0 |
| 77 | Beauty and the Beast | 344 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 | 24 | 18 | 20 | 29 | 22 | 23 |
| 78 | the naked golfers | 341 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 | 35 | 33 | 25 | 0 | 0 | 0 |
| 79 | Socially Distant | 340 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 | 0 | 0 | 27 | 30 | 0 | 33 |
| 80 | The Irvine Gals | 338 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 | 31 | 0 | 0 | 0 | 0 | 0 |
| 81 | Kersbrook Killers! | 327 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 | 28 | 25 | 34 | 25 | 28 | 29 | 0 |
| 82 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Grumpy Gardeners | 319 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 | 31 | 25 | 29 | 0 | 0 | 0 | 0 |
| 83 | Cooper/hilditch houses | 313 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 22 | 33 | 24 | 0 | 33 | 24 | 24 | 22 | 22 |
| 84 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Mister Blue Sky and his Ruby Romans | 300 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 0 | 0 | 0 |
| 86 | The Abbotts | 291 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 32 | 0 | 30 | 32 | 35 | 33 | 36 | 32 | 28 |
| 87 | hixstone | 284 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 23 | 27 | 27 | 32 | 42 | 43 | 34 |
| 88 | Pick the Best 2020 | 279 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Keeping up with the Jones | 279 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 26 | 32 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 89 | Team Bailey | 256 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 | 27 | 0 | 35 | 0 | 0 | 0 | 0 |
| 89 | Sclub7 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 35 | 34 | 41 | 34 | 39 | 0 | 0 |
