ALBOS Online Quiz – Results 12-7-20

Thank you to everyone who took part, we had 93 teams this week. Just a reminder, the quiz will be ending on Sunday 26th July, so we have two more weeks.

This week’s questions & answers:

Question No. Question Answer
1 Social media platform Twitter allows users to tweet a maximum number of how many characters per message? 280
2 Lima is the capital city of which country? Peru
3 In TV, which occupation would you associate with Perry Mason? Lawyer
4 True or False; the Cheshire Cat is a recognised breed of cat? False: it’s from Alice in Wonderland
5 What event took place on Westbridge Park yesterday? Feast Takeaway
6 What’s the name of this famous zig zag street? Lombard Street
7 What is the largest denomination of Euro banknote? 500
8 What fruit would traditionally be used as a filling in Eccles cake? Currants
9 Which city was the first in the UK to adopt the postcode system? a) Basildon b) Leeds c) Norwich c) Norwich
10 What L is the name of the navigational aid used by sailors to avoid hazardous coastlines and dangers? Lighthouse
11 Which Stone business is this? Staffordshire Cobblers
12 From which animated film does the song Bright Eyes come? Watership Down
13 What 5 letter word can come at the end of bar, toad and step? Stool
14 What is a Sasquatch? a) Vegetable b) a man / ape creature c) a Harry Potter character b) a man/ape
15 What is the legal maximum speed that a car can tow a caravan on a British Motorway? 60mph
16 A wide load will pass through Stone this week, what does the load store? Oxygen
17 Which is the correct answer? d
18 Whose advertising is based around the catchphrase “It Does Exactly What it Says on the Tin”? Ronseal
19 English musician Anthony Ernest Pratt was the inventor of which board game? a) Cluedo b) Monopoly c) Risk a) Cluedo
20 “ace cornflour pea” is an anagram of which Stone business? Co-op Funeralcare
21 In which film did Marilyn Monroe sing Diamonds Are a Girl’s Best Friend? Gentlemen Prefer Blondes
22 What is the name of the missing dwarf? Happy
23 Where would you find the characters Gobo, Wembley and Red? Fraggle Rock
24 In which country was the British writer Rudyard Kipling born? India
25 Which Stone shop celebrated 2 years of business this week? Artisan Boutique
26 In what year after the Second World War was National Service abolished? a) 1949 b) 1954 c) 1960 c) 1960
27 Which US President is quoted as saying: I never drink coffee at lunch. I find it keeps me awake in the afternoon? Ronald Reagan
28 Which Stone business is this? Stonehouse Hotel
29 What is a baby badger called? a) cub b) pup c) kit a) Cub
30 What was the name of the ship in which Sir Francis Drake sailed around the world? The Golden Hind
31 What’s the name of the orange light on top of the pole at pedestrian crossings? Belisha beacon
32 What song features the lyrics “And I’ll be gone, gone tonight, the ground beneath my feet, is open wide, the way that I been holdin’ on too tight” 1D – Story of my life
33 What rating is given from the British Board of Film Classification for a film that is suitable for everyone? U
34 What’s the name of the island in San Francisco Bay that features the Alcatraz Prison? Alcatraz Island
35 What chocolate bar allegedly helps you work, rest and play? Mars Bar
36 What brand is the petrol station at the Walton roundabout? Shell
37 Which British inventor discovered Penicillin? a) Alexander Fleming b) Ian Fleming c) Pat Fleming a) Alexander Fleming
38 Christmas Island is famous for the millions of what animals that pay it a visit? Crabs (Red Crabs)
39 Which well known international brand started as a company known as Echo Bay? eBay
40 What unit of measure is used to indicate the thermal insulation of things like sleeping bags and duvets? Tog
41 Which was not a John Hughes film? Airplane
42 What “S” was the name of the satellite antenna used by British Satellite Broadcasting customers? Squarial
43 What name is given to the wrinkle lines coming from the side of the eyes? Crows feet
44 What container can be used to keep hot liquids hot, or cold liquids cold for a prolonged period of time? A Flask
45 Which Stone business is this? Little Seeds

Team scores:

Article continues after this message
Position Team Name Score
1 Getting By On Zen Navigation 44
2 The Remote TATers 44
3 Make mine a double 44
4 The Rambling Potters 44
5 Cutler clan 43
6 Hixstone 43
7 Jelly Bean 42
8 Universally Challenged 42
9 Welcome to the house of fun 42
10 The Planks 41
11 SPAM 41
12 Beanz Means Haynes 41
13 Marshall’s Marvels 41
14 Jo-Eve 41
15 The Drayts 41
16 What no cricket 40
17 No10 39
18 Arses from Elbows 39
19 Maestro 39
20 Wilko’s Trilogy 38
21 A3 +2 38
22 The 4 Clueless Scrambled Egg Heads 38
23 The Borrowers 38
24 Lockdown Louis 37
25 Biggles & Co 37
26 Top Locked Down? 37
27 The Sims! 37
28 Odds ‘n’ Sods 37
29 The Greenies 37
30 Bamboozle Brians 37
31 People’s Champions 37
32 The 29ers 37
33 From a distance 36
34 The Quizzly Bears 35
35 The Castell-Bootes 35
36 Far from the madding crowd 35
37 Pen 15 35
38 The Badboats 35
39 Social Quiztancing 34
40 Archie’s Army 34
41 The Jenkinsons 34
42 Clever Catz 34
43 Westies 34
44 Stone Raes 34
45 Virtual InSantity 34
46 the scruffy herberts 33
47 Wizzo and Weevie 32
48 The Abbotts 32
49 The A Team 32
50 Canno 32
51 Caravan campers 32
52 Hedgehog watches 32
53 Mayhouse Muddlers 31
54 Satanic Mills 31
55 Watermeluna 31
56 Harris & Palmer 31
57 Always Wright 31
58 A Glass Of Red Wine 31
59 Winnie’s Warriors 30
60 Team Wicked 30
61 Scott Wot 30
62 alleynes 2014 30
63 The Cat’s Whiskers 30
64 Davo and the dudes 30
65 nosh 29
66 Cheerioughs 29
67 Happy hoppers 29
68 Scottish Connection 29
69 Kersbrook Killers 29
70 MLDWB 28
71 Not killed him yet 28
72 The BrainSELLS 27
73 Quizzie Rascal 27
74 Jossys Giants 27
75 Just the two of us 27
76 Northamptonian Gatecrashers 27
77 Irish Cream 26
78 Niallandjo 25
79 Blonde and Beardy 25
80 The Keybo’s 24
81 The Rodents 24
82 No hope 24
83 Passidy Clan 24
84 Abiver 23
85 Knowledge Knights 23
86 The Downunders. (now returned) 23
87 Cooper/hilditch houses 22
88 Beauty and the beast 22
89 Same as Last Week 21
90 The Reynolds clan 21
91 Team Peach 20
92 MES 20
93 Hilderstone Howlers 13

Faction scores:

Position Faction Total Score Average Score Per Team
1 Dr Who 3804 31.97
2 Marvel 10005 31.46
3 Star Wars 13177 31.15
4 Harry Potter 18521 30.97
5 Disney 16017 30.22
6 DC 1116 27.90
7 Star Trek 4845 25.91

And the leaderboard after week 16 looks like this:

Team Name Total Score 22-Mar 29-Mar 05-Apr 19-Apr 26-Apr 03-May 10-May 17-May 24-May 31-May 07-Jun 14-Jun 21-Jun 28-Jun 05-Jul 12-Jul
1 Make mine a double 686 37 37 37 43 45 47 45 46 43 42 45 42 45 43 45 44
2 The Remote TATers 671 33 38 38 44 41 48 41 46 41 41 41 43 46 40 46 44
3 Universally Challenged 648 31 36 36 36 41 44 46 44 43 44 40 41 45 35 44 42
4 Getting By On Zen Navigation 637 32 36 33 34 42 41 42 39 37 42 41 45 45 39 45 44
5 Cutler clan 632 34 36 35 34 43 40 45 46 39 39 36 37 43 38 44 43
6 Arses from Elbows 609 33 38 30 37 37 36 40 35 38 40 38 43 44 37 44 39
7 Wilko’s Trilogy 605 30 33 35 37 42 36 40 41 36 32 38 39 45 36 47 38
8 Social Quiztancing 590 31 37 33 27 38 37 42 40 36 40 37 38 45 36 39 34
9 Odds ‘n’ Sods 589 32 38 34 33 36 40 41 33 31 42 37 37 44 33 41 37
10 Far from the Madding Crowd 588 34 33 31 33 35 34 40 38 43 36 41 38 40 37 40 35
11 The Borrowers 579 26 32 31 31 41 39 43 38 33 40 36 32 42 33 44 38
12 The Badboats 568 31 36 33 30 31 38 37 33 33 39 35 38 43 36 40 35
13 Westies 567 29 31 30 29 35 36 37 36 38 37 37 36 41 38 43 34
13 Biggles & Co 567 0 36 34 40 33 37 38 36 38 39 39 36 44 40 40 37
14 Virtual InSantity 565 33 32 27 26 40 34 37 36 37 36 37 40 41 35 40 34
15 People’s Champions 562 0 33 28 36 35 44 41 41 41 38 33 36 46 34 39 37
16 The Greenies 561 23 36 32 32 34 39 40 36 36 37 35 35 38 30 41 37
17 The Planks 559 0 30 31 36 42 34 37 37 40 38 38 37 44 33 41 41
18 The 4 Clueless Scrambled Egg Heads 555 25 32 29 27 32 32 33 34 36 37 36 42 43 35 44 38
19 A3 +2 549 28 33 27 34 32 36 34 33 35 36 30 36 41 36 40 38
20 From a distance 548 27 34 29 31 38 33 36 36 35 35 39 34 39 29 37 36
21 Maestro 541 0 35 0 35 38 38 37 35 39 39 38 42 47 39 40 39
22 Stone Roses 532 31 33 30 30 36 39 41 30 36 43 41 39 45 26 32 0
22 Just the two of us 532 36 33 28 31 34 34 37 28 31 38 34 36 39 33 33 27
23 The A Team 531 31 32 30 29 37 34 35 28 35 34 34 33 37 35 35 32
24 The Postlethwaite Family 530 27 33 29 34 31 40 35 36 37 40 33 38 44 37 36 0
24 The Castell-Bootes 530 24 33 29 34 38 29 30 36 34 37 31 34 34 33 39 35
25 The Awesome Dawsons 526 0 32 30 39 41 39 39 38 37 37 38 36 43 37 40 0
25 The Sims! 526 22 29 30 27 35 29 36 38 33 30 37 36 40 33 34 37
26 SPAM 525 0 0 28 23 39 38 39 41 39 40 40 36 45 35 41 41
27 Bamboozle Brians 518 23 32 27 26 27 31 33 32 34 32 36 37 40 30 41 37
28 WEJS 517 31 32 27 32 38 42 37 41 37 40 39 38 44 39 0 0
29 The Rambling Potters 514 0 0 0 31 38 36 41 40 42 40 39 37 44 38 44 44
30 Scottish connection 505 28 32 30 25 33 37 30 28 34 30 30 31 32 33 43 29
31 Jellybean 495 0 0 28 24 34 28 38 37 32 37 35 38 42 36 44 42
32 Happy hoppers 494 25 30 24 25 37 32 37 32 32 31 33 31 32 28 36 29
32 Always Wright 494 19 29 27 28 29 31 34 27 30 33 32 37 37 33 37 31
33 Winnie’s Warriors 493 0 35 30 24 36 34 35 30 32 30 36 32 37 33 39 30
34 Scott Wot 492 27 32 24 28 31 31 27 32 32 34 28 30 37 35 34 30
35 Top Locked Down? 488 0 30 29 33 37 39 34 38 33 36 31 33 43 35 0 37
36 A Glass of Red Wine 487 25 33 25 29 29 36 30 29 31 30 32 32 36 27 32 31
36 Beanz Means Haynes 487 0 0 0 31 35 37 39 33 35 38 40 38 44 33 43 41
37 Team Wicked 483 24 32 29 26 26 31 33 31 30 34 32 29 37 29 30 30
38 Wizzo and Weevie 481 0 33 19 33 30 32 30 29 31 37 34 31 38 33 39 32
39 Knowledge Knights 480 24 26 20 25 29 29 34 32 35 32 32 33 38 34 34 23
40 Watermeluna 478 0 34 27 26 32 36 37 28 27 33 33 30 33 34 37 31
41 Hilderstone Howlers 475 22 32 27 27 33 29 32 31 30 34 29 28 34 33 41 13
41 Marshall’s Marvels 475 0 0 0 27 39 43 39 44 0 38 41 37 44 39 43 41
42 Niallandjo 471 33 29 28 0 31 32 35 29 32 32 35 33 36 25 36 25
43 The 29ers 470 33 34 24 25 36 34 25 33 28 0 33 28 35 28 37 37
44 Never gonna quiz you up 467 26 32 31 25 35 37 31 37 32 38 34 36 40 33 0 0
44 alleynes2014 467 0 32 25 29 34 26 30 30 30 33 38 30 37 28 35 30
45 The Bevskis 464 29 36 28 28 36 34 34 30 36 36 33 36 38 0 30 0
46 Short and Pithy 461 0 0 31 33 35 41 36 40 42 41 44 42 43 33 0 0
47 Same as Last Week 459 23 33 31 22 31 26 33 34 25 29 31 29 29 29 33 21
47 Clever Catz 459 26 27 24 12 28 27 26 30 29 33 31 31 31 31 39 34
48 Team lockdown 457 23 0 29 0 33 41 36 36 34 35 39 36 40 32 43 0
49 Welcome to the house of fun 456 0 31 0 21 32 31 30 0 34 33 39 42 39 37 45 42
50 the scruffy herberts 455 0 0 0 26 34 36 37 36 36 36 32 34 38 37 40 33
51 Quizzie Rascal 453 22 30 23 26 30 27 29 23 32 28 29 31 31 29 36 27
52 Cheerioughs 452 23 29 22 23 29 29 26 26 31 27 29 32 34 30 33 29
53 The Mindless One 449 17 36 28 30 38 39 37 38 36 40 37 34 39 0 0 0
54 Pen 15 447 0 0 25 0 33 31 28 34 32 34 39 37 40 37 42 35
55 Satanic Mills 441 24 21 26 19 24 29 30 26 29 31 28 26 34 31 32 31
56 Harris & Palmer 438 0 0 27 27 32 32 28 32 35 26 34 31 35 30 38 31
57 Caravan campers 434 0 31 27 20 0 34 30 30 30 29 30 33 38 33 37 32
58 The Cat’s Whiskers 430 24 29 28 21 30 32 29 26 26 35 25 32 33 30 0 30
59 Blondie and Beardy 427 0 30 24 22 31 31 30 26 27 35 26 28 29 33 30 25
60 Fabienne’s Ears 424 24 35 31 25 35 38 0 28 31 35 36 38 37 31 0 0
61 Davo and the dudes 421 20 0 24 18 29 26 29 28 33 32 27 29 33 30 33 30
62 Nosh 418 0 24 22 15 26 22 34 27 25 32 36 32 32 32 30 29
63 The Rodents 416 0 0 28 24 33 29 30 28 32 28 29 36 36 29 30 24
64 Lockdown Louis 410 0 0 0 0 39 33 31 31 31 32 34 33 42 31 36 37
65 Passidy clan 409 0 0 0 18 30 29 33 34 31 31 31 33 42 32 41 24
66 No hope 407 20 23 21 12 24 20 27 20 31 32 29 26 33 29 36 24
67 England’s last hope 401 0 28 25 26 29 36 33 31 34 33 34 30 38 24 0 0
67 Mayhouse Muddlers 401 20 26 22 14 21 25 25 22 26 29 30 24 33 23 30 31
68 The Downunders (now returned) 399 0 24 25 22 24 26 27 27 26 28 28 26 36 30 27 23
69 Smarty Harties 397 34 36 38 34 43 47 0 41 44 40 40 0 0 0 0 0
69 The BrainSELLS 397 0 30 25 17 34 23 27 26 29 28 23 22 32 25 29 27
70 Laddy Pactates 389 20 32 28 28 32 30 35 28 31 25 0 33 33 0 34 0
71 Team Peach 388 21 31 26 19 29 0 30 24 27 33 32 29 34 0 33 20
71 The Drayts 388 0 0 0 0 0 0 31 36 37 38 38 40 46 36 45 41
72 JO-EVE 387 0 0 0 0 0 0 33 39 43 35 35 40 40 36 45 41
73 Northamptonian Gatecrashers 385 0 0 0 20 32 27 35 25 28 35 25 29 40 25 37 27
74 The Deathly Hallows 377 19 31 25 20 36 30 29 32 30 33 33 0 33 26 0 0
75 Holman Jnr’s 366 0 31 26 20 27 25 30 29 29 30 28 28 30 33 0 0
76 The Jenkinsons 361 0 34 0 26 0 0 33 28 32 32 34 0 36 34 38 34
77 Bruce Willis Was Dead The Whole Time 352 0 0 0 0 29 32 30 33 31 33 28 32 38 32 34 0
78 Dog Haired 347 30 0 33 38 0 33 36 30 41 36 37 33 0 0 0 0
78 Not killed him yet 347 0 21 20 0 20 20 23 22 29 27 25 20 34 28 30 28
79 The Reynolds clan 345 21 33 22 19 25 24 31 25 33 32 28 13 0 18 0 21
80 the naked golfers 341 0 0 25 25 35 29 31 30 36 0 37 35 33 25 0 0
80 Stone Raes 341 0 0 0 0 33 0 0 31 32 34 31 33 41 35 37 34
81 The Irvine Gals 338 0 29 29 29 30 31 36 29 32 32 30 31 0 0 0 0
81 What no cricket 338 0 0 0 0 37 37 39 36 39 0 37 33 0 0 40 40
82 Kersbrook Killers! 327 0 0 0 0 27 28 26 25 27 25 28 25 34 25 28 29
83 Beauty and the Beast 321 0 0 18 19 23 28 26 21 22 26 25 24 18 20 29 22
84 Team Eddy 319 0 34 0 32 40 47 44 40 41 41 0 0 0 0 0 0
84 Grumpy Gardeners 319 0 32 0 23 29 30 30 28 29 33 31 25 29 0 0 0
85 Socially Distant 307 0 35 27 0 29 30 37 31 29 32 0 0 0 27 30 0
86 Archie’s a legend 302 0 31 26 22 35 41 39 33 37 38 0 0 0 0 0 0
87 Mister Blue Sky and his Ruby Romans 300 30 37 33 32 39 46 0 0 0 0 0 40 43 0 0 0
88 Cooper/hilditch houses 291 0 0 0 18 21 23 22 25 22 33 24 0 33 24 24 22
89 Pick the Best 2020 279 21 31 32 20 26 35 35 0 25 28 26 0 0 0 0 0
89 Keeping up with the Jones 279 0 34 25 32 32 38 0 32 26 32 0 0 28 0 0 0
90 The Abbotts 263 0 0 0 0 0 0 33 0 32 0 30 32 35 33 36 32
91 Team Bailey 256 0 23 0 26 0 30 30 27 29 29 27 0 35 0 0 0
91 Sclub7 256 0 0 0 0 0 0 0 0 36 37 35 34 41 34 39 0
92 Tracy 255 0 0 0 0 0 31 24 20 28 0 31 25 34 28 34 0
93 Team Dunaj 250 0 35 28 0 32 32 34 29 30 30 0 0 0 0 0 0
93 hixstone 250 0 0 0 0 0 0 0 0 28 28 23 27 27 32 42 43
94 Simple Minds 222 0 26 16 23 27 26 28 23 22 31 0 0 0 0 0 0
95 Marvellous Martin’s 218 0 28 0 0 0 25 32 36 29 38 0 30 0 0 0 0
96 No10 217 0 0 0 0 0 0 0 0 0 32 32 32 23 29 30 39
97 The Quizzly Bears 207 0 0 0 0 0 0 0 0 0 0 35 31 40 32 34 35
98 Not Travelling Willburys 205 0 0 25 26 27 0 0 28 0 27 27 22 0 23 0 0
99 Gin’ll fix it 184 0 0 0 0 0 27 23 32 31 0 0 34 32 5 0 0
100 We’re Stoned 179 0 0 24 0 0 30 32 31 29 33 0 0 0 0 0 0
101 Thomas Avenue Haveagoes 171 0 0 0 0 31 28 35 25 27 0 25 0 0 0 0 0
102 VR46 166 0 0 0 0 22 24 30 28 28 34 0 0 0 0 0 0
102 MLDWB 166 0 0 0 0 0 0 0 0 33 31 27 0 0 24 23 28
103 3 Amigos 163 0 0 0 0 36 0 40 27 28 0 32 0 0 0 0 0
104 Oaklands 152 13 21 16 11 17 17 16 22 0 0 19 0 0 0 0 0
105 Did you hear about the morgans 148 0 0 0 0 0 0 30 26 27 35 0 30 0 0 0 0
106 Hedgehog watches 116 0 0 0 0 0 0 0 0 0 0 25 0 0 24 35 32
107 Abiver 115 0 0 0 0 0 0 0 0 0 0 0 0 26 33 33 23
108 MES 109 0 0 0 0 0 0 0 20 0 0 0 0 19 22 28 20
109 Keybos 107 22 0 0 0 0 0 0 0 0 32 0 0 0 0 29 24
110 MickyG’s gang 106 0 0 0 0 0 0 0 0 25 28 33 20 0 0 0 0
111 Norfolk in chance (ggps) 102 0 0 0 0 0 0 0 0 36 32 34 0 0 0 0 0
112 cannos 98 0 0 0 0 0 0 0 0 0 0 0 0 21 15 30 32
113 Dumb Bells 96 0 0 0 0 0 0 29 0 31 36 0 0 0 0 0 0
114 The funhouse 87 0 0 0 0 0 0 29 27 0 0 31 0 0 0 0 0
115 IRISH CREAM 86 0 0 0 0 0 0 0 0 0 30 0 0 0 0 30 26
116 Archie’s Army 70 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 34
117 The Grumpy Gardener 68 0 0 0 0 0 0 0 0 0 0 0 0 0 30 38 0
118 Jossy’s Giants 59 0 0 0 0 0 0 0 0 0 0 0 0 0 0 32 27
119 Quizona Virus 57 0 0 24 0 0 0 0 0 0 33 0 0 0 0 0 0
120 Key family 54 0 0 0 0 0 0 0 24 0 30 0 0 0 0 0 0
121 Team Williams 46 0 0 0 22 0 0 0 0 0 24 0 0 0 0 0 0
122 Joris Bonson 39 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0
123 Dylan Dog 38 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0
124 Quiz lamic extreem 35 0 0 0 0 0 0 0 0 0 35 0 0 0 0 0 0
125 The Henaughans Star Family 33 0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0
125 Woodlars 33 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0
126 BARS 31 0 0 0 0 0 0 0 0 0 31 0 0 0 0 0 0
126 Pieler 31 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 0
126 The Woodlars 31 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0
127 Stroppy shroppys 30 0 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0
127 devon dweller 30 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0
128 Hello There 29 0 0 0 0 0 0 0 0 0 0 0 0 29 0 0 0
129 The 3 Amigos 23 0 0 0 0 0 0 0 0 0 23 0 0 0 0 0 0
130 Thick pigs 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
130 monkeyheads 22 0 0 0 0 0 0 0 0 0 0 0 0 0 22 0 0
James Du Pavey - Stone

Leave the first comment

Stone Small Businesses

Related Posts:

  • ALBOS Quiz – Christmas Special – The Results!

    Lauren Walker | 29th December 2020

  • ALBOS Online Quiz – Stone Food and Drink Festival Special: Results

    Lauren Walker | 1st October 2020

  • ALBOS Online Quiz – Results 19-7-20

    Lauren Walker | 20th July 2020

  • ALBOS Online Quiz – Results 5-7-20

    Lauren Walker | 6th July 2020

    Quiz Answers