This week we had 110 teams, thank you to everyone that joined us!
Questions & Answers:
| Question No. | Question | Answer |
| 1 | Pride Month takes place in which calendar month? | June |
| 2 | Who was British Prime Minster when we welcomed in the new Millennium? | Tony Blair |
| 3 | On which UK radio station would you find Johnny Vaughan? | Radio X |
| 4 | What small rodent is wrongly believed to commit mass suicide by jumping off cliffs? | Lemmings |
| 5 | Which charity shop in Stone has announced that it won’t be re-opening following the Covid-19 lockdown? | Age UK |
| 6 | In which country would you find this statue? | Brazil |
| 7 | Which football team was founded earliest? A) Stoke City FC or B) Stafford Rangers FC? | Stoke City FC |
| 8 | The Lockheed SR-71 has the nickname of what due to it’s colour? | Blackbird |
| 9 | Word, Excel and PowerPoint are all computer applications made by which company? | Microsoft |
| 10 | What is a “Fandango”? A) A dance b) A singing style c) A comedy walk | a) A Dance |
| 11 | Which Stone business is this? | ABB |
| 12 | What board game features pieces called men and kings? | Draughts / Checkers |
| 13 | What is the capital city of Croatia | Zagreb |
| 14 | The lyrics to the song “It’s the End of the World as we Know it” features how many words? a) 395 b) 495 c) 595 | c) 595 |
| 15 | Dusty Bin could be found on which 70’s and 80’s TV Show | 3 2 1 |
| 16 | Which Stone estate features many roads named after trees? | Priory |
| 17 | Which singer is this, duetting his younger self? | Aled Jones |
| 18 | The Baja Bug is a car designed for off-roading, on which vehicle is it based? | VW Beetle |
| 19 | What kitchen gadget takes ordinary water and mixes gas and flavourings to create fizzy soft drinks? | SodaStream |
| 20 | “egos finest gore” is an anagram of which Stone Business? | Reggie’s of Stone |
| 21 | Who is older, a) Tom Jones b) Jane Fonda c) William Shatner | c) William Shatner |
| 22 | What TV show is this screenshot from? | Total Wipeout |
| 23 | What Tex-Mex dish features a soft tortilla which the eater assembles with meats, fish or vegetables. | Fajitas |
| 24 | Which land animal has the greatest range of vision? | Giraffe |
| 25 | Which Stone pubs have thatched rooves? | Crown and Anchor and Three Crowns |
| 26 | What musical instrument is associated with the drink Guinness? | Harp |
| 27 | Who originally presented the series “Fun with Flags”? | Sheldon Cooper |
| 28 | Which Stone business is this? | Home & Colour |
| 29 | Orange Cats-Eyes are found on which side of a dual carriage way? A) Left b) Right | b) Right |
| 30 | Which car manufacturer produced the Xsara, Xantia and Saxo models? | Citroën |
| 31 | To whom does this crest belong? | Stone – it’s the town crest |
| 32 | Which company runs the popular 2 for 1 promotion on cinema tickets on a Tuesday and Wednesday? | Compare the Market |
| 33 | Julius Caesar was killed on 15 March 44 BC, a date now often known by what term? | The Ides of March |
| 34 | What man made object on Earth can you see from the moon? | None |
| 35 | Which of the Scottish comedy duo, The Krankies, is the youngest? A) Janette (Jimmy) B) Ian | a) Janette |
| 36 | What is the name of the dedicated swimming school in Stone? | Gust |
| 37 | “Dark Side of the Moon” was an album by which band? | Pink Floyd |
| 38 | In what year was the halfpenny withdrawn? a) 1971 b) 1984 c) 1992 | b) 1984 |
| 39 | Which confectionary company makes Fruit Pastilles? | Rowntree’s |
| 40 | In which century was poet, playwright and actor William Shakespeare born? | 16th century (1564) |
| 41 | What’s the name of this drawing device? | Spirograph |
| 42 | The classic kids TV drama, Grange Hill, was set in which fictional school? | Grange Hill |
| 43 | With what mode of transport are the Montgolfier brothers best known? | Hot Air Balloon |
| 44 | A Caesar salad features what fish? | Anchovies |
| 45 | Which Stone business is this? | The Flower Room |
| Tie Break – On Facebook we shared the news of the second oxygen wide load – what was the Facebook reach of that post at 11am today? | 125101 |
Individual team scores:
| Position | Team Name | Score |
| 1 | Make mine a double | 43 |
| 2 | Biggles & Co | 40 |
| 3 | The Remote TATers | 40 |
| 4 | WEJS | 39 |
| 5 | Getting By On Zen Navigation | 39 |
| 6 | Marshall’s Marvels | 39 |
| 7 | Maestro | 39 |
| 8 | Cutler clan | 38 |
| 9 | The Rambling Potters | 38 |
| 10 | Westies | 38 |
| 11 | Far from the madding crowd | 37 |
| 12 | the scruffy Herberts | 37 |
| 13 | Welcome to the house of fum | 37 |
| 14 | The Postlethwaite Family | 37 |
| 15 | The Awesome Dawsons | 37 |
| 16 | Pen 15 | 37 |
| 17 | Arses from Elbows | 37 |
| 18 | Social Quiztancing | 36 |
| 19 | Wilko’s Trilogy | 36 |
| 20 | A3 +2 | 36 |
| 21 | The Drayts | 36 |
| 22 | Jelly Bean | 36 |
| 23 | The Badboats | 36 |
| 24 | JO-EVE | 36 |
| 25 | Top Lcked Down? | 35 |
| 26 | Scott Wot | 35 |
| 27 | Virtual InSantity | 35 |
| 28 | SPAM | 35 |
| 29 | The A Team | 35 |
| 30 | Stone Raes | 35 |
| 31 | Universally Challenged | 35 |
| 32 | The 4 Clueless Scrambled Egg Heads | 35 |
| 33 | Watermeluna | 34 |
| 34 | People’s Champions | 34 |
| 35 | Sclub7 | 34 |
| 36 | Knowledge Knights | 34 |
| 37 | The Jenkinson | 34 |
| 38 | The Abbotts | 33 |
| 39 | Hilderstone Howlers | 33 |
| 40 | Woodlars | 33 |
| 41 | Holman Jnr’s | 33 |
| 42 | The Sims! | 33 |
| 43 | Scottish Connection | 33 |
| 44 | The Planks | 33 |
| 45 | Caravan campers | 33 |
| 46 | Short and Pithy | 33 |
| 47 | Beanz Means Haynes | 33 |
| 48 | Winnie’s Warriors | 33 |
| 49 | Never gonna quiz you up | 33 |
| 50 | Just the two of us | 33 |
| 51 | Odds ‘n’ Sods | 33 |
| 52 | The Castell-Bootes | 33 |
| 53 | Wizzo and Weevie | 33 |
| 54 | Always Wright | 33 |
| 55 | Blondie and Beardy | 33 |
| 56 | Abiver | 33 |
| 57 | The Borrowers | 33 |
| 58 | The Quizzly Bears | 32 |
| 59 | Never Gonna Quiz You Up | 32 |
| 60 | The Passidy Clan | 32 |
| 61 | Hixstone | 32 |
| 62 | Team Lockdown | 32 |
| 63 | Bruce Willis Was Dead The Whole Time | 32 |
| 64 | Northamptonian gatecrashers | 32 |
| 65 | Clever catz | 31 |
| 66 | Lockdown Louis | 31 |
| 67 | Satanic Mills | 31 |
| 68 | Fabienne’s Ears | 31 |
| 69 | The Downunders (now returned) | 30 |
| 70 | Harris & Palmer | 30 |
| 71 | Davo and the dudes | 30 |
| 72 | The Greenies | 30 |
| 73 | Cheerioughs | 30 |
| 74 | The Cat’s Whiskers | 30 |
| 75 | The Grumpy Gardener | 30 |
| 76 | Bamboozle Brians | 30 |
| 77 | No hope | 29 |
| 78 | Quizzie Rascal | 29 |
| 79 | Team Wicked | 29 |
| 80 | No10 | 29 |
| 81 | Same as Last Week | 29 |
| 82 | The Rodents | 29 |
| 83 | From a Distance | 29 |
| 84 | nosh | 28 |
| 85 | Tracy | 28 |
| 86 | Happy hoppers | 28 |
| 87 | alleynes2014 | 28 |
| 88 | The 29ers | 28 |
| 89 | A Glass Of Red Wine | 27 |
| 90 | Socially Distant | 27 |
| 91 | Stone roses | 26 |
| 92 | The Deathly Hallows | 26 |
| 93 | Non travelling wilburys | 25 |
| 94 | The Naked Golfers | 25 |
| 95 | The BrainSELLS | 25 |
| 96 | Niallandjo | 25 |
| 97 | Kersbrook Killers! | 25 |
| 98 | England’s Last Hope | 24 |
| 99 | Cooper/hilditch household | 24 |
| 100 | Mldwb | 24 |
| 101 | Hedgehog watcher | 24 |
| 102 | Not killed him yet | 23 |
| 103 | Mayhouse Muddlers | 23 |
| 104 | Thick pigs | 22 |
| 105 | MES | 22 |
| 106 | monkeyheads | 22 |
| 107 | beauty and the beast | 20 |
| 108 | The Reynolds clan | 18 |
| 109 | cannos | 15 |
| 110 | Gin’ll fix it | 5 |
And the weekly leaderboard now looks like this:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | |
| 1 | Make mine a double | 597 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 | 42 | 45 | 43 |
| 2 | The Remote TATers | 581 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 | 43 | 46 | 40 |
| 3 | Universally Challenged | 562 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 | 41 | 45 | 35 |
| 4 | Getting By On Zen Navigation | 548 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 | 45 | 45 | 39 |
| 5 | Cutler clan | 545 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 | 37 | 43 | 38 |
| 6 | Arses from Elbows | 526 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 | 43 | 44 | 37 |
| 7 | Wilko’s Trilogy | 520 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 | 39 | 45 | 36 |
| 8 | WEJS | 517 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 | 38 | 44 | 39 |
| 8 | Social Quiztancing | 517 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 | 38 | 45 | 36 |
| 9 | Far from the Madding Crowd | 513 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 | 38 | 40 | 37 |
| 10 | Odds ‘n’ Sods | 511 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 | 37 | 44 | 33 |
| 11 | Stone Roses | 500 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 | 39 | 45 | 26 |
| 12 | The Borrowers | 497 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 | 32 | 42 | 33 |
| 13 | The Postlethwaite Family | 494 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 | 38 | 44 | 37 |
| 14 | The Badboats | 493 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 | 38 | 43 | 36 |
| 15 | Virtual InSantity | 491 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 | 40 | 41 | 35 |
| 16 | Westies | 490 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 | 36 | 41 | 38 |
| 16 | Biggles & Co | 490 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 | 36 | 44 | 40 |
| 17 | People’s Champions | 486 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 | 36 | 46 | 34 |
| 17 | The Awesome Dawsons | 486 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 | 36 | 43 | 37 |
| 18 | The Greenies | 483 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 | 35 | 38 | 30 |
| 19 | The Planks | 477 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 | 37 | 44 | 33 |
| 20 | From a distance | 475 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 | 34 | 39 | 29 |
| 21 | The 4 Clueless Scrambled Egg Heads | 473 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 | 42 | 43 | 35 |
| 22 | Just the two of us | 472 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 | 36 | 39 | 33 |
| 23 | A3 +2 | 471 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 | 36 | 41 | 36 |
| 24 | Never gonna quiz you up | 467 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 | 36 | 40 | 33 |
| 25 | The A Team | 464 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 | 33 | 37 | 35 |
| 26 | Maestro | 462 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 | 42 | 47 | 39 |
| 27 | Short and Pithy | 461 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 | 42 | 43 | 33 |
| 28 | The Castell-Bootes | 456 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 | 34 | 34 | 33 |
| 29 | The Sims | 455 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 | 36 | 40 | 33 |
| 30 | Top Locked Down? | 451 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 | 33 | 43 | 35 |
| 31 | The Mindless One | 449 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 | 34 | 39 | 0 |
| 32 | SPAM | 443 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 | 36 | 45 | 35 |
| 33 | Bamboozle Brians | 440 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 | 37 | 40 | 30 |
| 34 | The Bevskis | 434 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 | 36 | 38 | 0 |
| 35 | Scottish connection | 433 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 | 31 | 32 | 33 |
| 36 | Happy hoppers | 429 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 | 31 | 32 | 28 |
| 37 | Scott Wot | 428 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 | 30 | 37 | 35 |
| 38 | Always Wright | 426 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 | 37 | 37 | 33 |
| 38 | The Rambling Potters | 426 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 | 37 | 44 | 38 |
| 39 | A Glass of Red Wine | 424 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 | 32 | 36 | 27 |
| 39 | Winnie’s Warriors | 424 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 | 32 | 37 | 33 |
| 39 | Fabienne’s Ears | 424 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 | 38 | 37 | 31 |
| 40 | Team Wicked | 423 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 | 29 | 37 | 29 |
| 40 | Knowledge Knights | 423 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 | 33 | 38 | 34 |
| 41 | Hilderstone Howlers | 421 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 | 28 | 34 | 33 |
| 42 | Team lockdown | 414 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 | 36 | 40 | 32 |
| 43 | Niallandjo | 410 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 | 33 | 36 | 25 |
| 43 | Watermeluna | 410 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 | 30 | 33 | 34 |
| 43 | Wizzo and Weevie | 410 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 | 31 | 38 | 33 |
| 44 | Jellybean | 409 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 | 38 | 42 | 36 |
| 45 | Same as Last Week | 405 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 | 29 | 29 | 29 |
| 46 | Beanz Means Haynes | 403 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 | 38 | 44 | 33 |
| 47 | alleynes2014 | 402 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 | 30 | 37 | 28 |
| 48 | England’s last hope | 401 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 | 30 | 38 | 24 |
| 49 | The Cat’s Whiskers | 400 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 | 32 | 33 | 30 |
| 50 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 | 0 | 0 | 0 |
| 51 | The 29ers | 396 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 | 28 | 35 | 28 |
| 52 | Marshall’s Marvels | 391 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 | 37 | 44 | 39 |
| 53 | Quizzie Rascal | 390 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 | 31 | 31 | 29 |
| 53 | Cheerioughs | 390 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 | 32 | 34 | 30 |
| 54 | Clever Catz | 386 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 | 31 | 31 | 31 |
| 55 | the scruffy herberts | 382 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 | 34 | 38 | 37 |
| 56 | Satanic Mills | 378 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 | 26 | 34 | 31 |
| 57 | The Deathly Hallows | 377 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 | 0 | 33 | 26 |
| 58 | Blondie and Beardy | 372 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 | 28 | 29 | 33 |
| 59 | Pen 15 | 370 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 | 37 | 40 | 37 |
| 60 | Welcome to the house of fun | 369 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 | 42 | 39 | 37 |
| 60 | Harris & Palmer | 369 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 | 31 | 35 | 30 |
| 61 | Holman Jnr’s | 366 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 | 28 | 30 | 33 |
| 62 | Caravan campers | 365 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 | 33 | 38 | 33 |
| 63 | The Rodents | 362 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 | 36 | 36 | 29 |
| 64 | Nosh | 359 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 | 32 | 32 | 32 |
| 65 | Davo and the dudes | 358 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 | 29 | 33 | 30 |
| 66 | Laddy Pactates | 355 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 | 33 | 33 | 0 |
| 67 | The Downunders (now returned) | 349 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 26 | 36 | 30 |
| 68 | Dog Haired | 347 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 | 33 | 0 | 0 |
| 68 | No hope | 347 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 | 26 | 33 | 29 |
| 69 | The passidy clan | 344 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 | 33 | 42 | 32 |
| 70 | the naked golfers | 341 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 | 35 | 33 | 25 |
| 70 | The BrainSELLS | 341 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 | 22 | 32 | 25 |
| 71 | Mayhouse Muddlers | 340 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 | 24 | 33 | 23 |
| 72 | The Irvine Gals | 338 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 | 31 | 0 | 0 |
| 73 | Lockdown Louis | 337 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 | 33 | 42 | 31 |
| 74 | Team Peach | 335 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 | 29 | 34 | 0 |
| 75 | The Reynolds clan | 324 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 | 13 | 0 | 18 |
| 76 | Northamptonian Gatecrashers | 321 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 | 29 | 40 | 25 |
| 77 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 | 0 | 0 | 0 | 0 |
| 77 | Grumpy Gardeners | 319 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 | 31 | 25 | 29 | 0 |
| 78 | Bruce Willis Was Dead The Whole Time | 318 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 | 32 | 38 | 32 |
| 79 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 | 0 | 0 | 0 | 0 |
| 79 | The Drayts | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 | 40 | 46 | 36 |
| 80 | JO-EVE | 301 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 | 40 | 40 | 36 |
| 81 | Mister Blue Sky and his Ruby Romans | 300 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 |
| 82 | The Jenkinsons | 289 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 | 0 | 36 | 34 |
| 82 | Not killed him yet | 289 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 | 20 | 34 | 28 |
| 83 | Pick the Best 2020 | 279 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 | 26 | 0 | 0 | 0 |
| 83 | Keeping up with the Jones | 279 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 26 | 32 | 0 | 0 | 28 | 0 |
| 84 | Socially Distant | 277 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 | 0 | 0 | 27 |
| 85 | Beauty and the Beast | 270 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 | 24 | 18 | 20 |
| 85 | Kersbrook Killers | 270 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 | 28 | 25 | 34 | 25 |
| 85 | Stone Raes | 270 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 | 33 | 41 | 35 |
| 86 | What no cricket | 258 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 | 33 | 0 | 0 |
| 87 | Team Bailey | 256 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 | 27 | 0 | 35 | 0 |
| 88 | Team Dunaj | 250 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 | 30 | 0 | 0 | 0 | 0 |
| 89 | Cooper/hilditch houses | 245 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 22 | 33 | 24 | 0 | 33 | 24 |
| 90 | Simple Minds | 222 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 | 31 | 0 | 0 | 0 | 0 |
| 91 | Tracy | 221 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 | 0 | 31 | 25 | 34 | 28 |
| 92 | Marvellous Martin’s | 218 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 | 38 | 0 | 30 | 0 | 0 |
| 93 | Sclub7 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 35 | 34 | 41 | 34 |
| 94 | Not Travelling Willburys | 205 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 | 27 | 27 | 22 | 0 | 23 |
| 95 | The Abbotts | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 32 | 0 | 30 | 32 | 35 | 33 |
| 96 | Gin’ll fix it | 184 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 | 0 | 0 | 34 | 32 | 5 |
| 97 | We’re Stoned | 179 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 | 33 | 0 | 0 | 0 | 0 |
| 98 | Thomas Avenue Haveagoes | 171 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 | 0 | 25 | 0 | 0 | 0 |
| 99 | VR46 | 166 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 | 34 | 0 | 0 | 0 | 0 |
| 100 | hixstone | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 23 | 27 | 27 | 32 |
| 101 | 3 Amigos | 163 | 0 | 0 | 0 | 0 | 36 | 0 | 40 | 27 | 28 | 0 | 32 | 0 | 0 | 0 |
| 102 | Oaklands | 152 | 13 | 21 | 16 | 11 | 17 | 17 | 16 | 22 | 0 | 0 | 19 | 0 | 0 | 0 |
| 103 | Did you hear about the morgans | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 27 | 35 | 0 | 30 | 0 | 0 |
| 103 | No10 | 148 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 23 | 29 |
| 104 | The Quizzly Bears | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 40 | 32 |
| 105 | MLDWB | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 31 | 27 | 0 | 0 | 24 |
| 106 | MickyG’s gang | 106 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 33 | 20 | 0 | 0 |
| 107 | Norfolk in chance (ggps) | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 34 | 0 | 0 | 0 |
| 108 | Dumb Bells | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 36 | 0 | 0 | 0 | 0 |
| 109 | The funhouse | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 0 | 0 | 31 | 0 | 0 | 0 |
| 110 | MES | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 19 | 22 |
