Thanks to everyone that took part in last night’s quiz, we had 128 teams this week.
Questions and answers:
| Question No. | Question | Answer |
| 1 | What store had an advert that said “There’s millions” said Jeffrey “all under one roof”? | Toys – R – Us |
| 2 | What is the family name of the household that Mary Poppins goes to help in the 1964 Disney film? | Banks |
| 3 | Which sporting brand has a swooshing tick as its logo? | Nike |
| 4 | What colour skin do polar bears have? | Black |
| 5 | Traditionally which two instruments would accompany a flamenco dance? | Guitar and Castanets |
| 6 | True or False – This is Stone’s amphitheatre which can be used for outside performances? | TRUE |
| 7 | Which private company worked with NASA to successfully launch two astronauts into space yesterday? | Space X |
| 8 | In 1783 the British Government signed the Treaty of Paris, what did the treaty recognise? | American Independence |
| 9 | The 30th June 2007 was the last date you could do what in a pub? | Smoke |
| 10 | Controversially where did Dominic Cummings visit to test out his eyesight? | Barnard Castle |
| 11 | Which Stone Business is this? | Shear Genius |
| 12 | What 70’s and 80’s British TV show featured ghosts for hire? | Rentaghost |
| 13 | The Olympics have been postponed to next year but what do the five Olympic rings symbolise? | The 5 populated continents |
| 14 | The welsh flag contains what 3 colours? A) Red, White and Green, b) Red, Green and Yellow c) Yellow, Red and White | a) Red, White and Green |
| 15 | Stone residents are honouries of which American state? | Texas |
| 16 | At which famous London eatery did Jamie Oliver get his big break? | The River Café |
| 17 | What’s the name of these snacks? | Monster Munch |
| 18 | Biannual is a) Something that happens twice a year b) Something that happens every 2 years |
a) Something that happens twice a year
|
| 19 | “Africa Stationery Wives” is an anagram of which Stone Business? | Fairway Service Station |
| 20 | Pokemon Trainers keep record of their encounters in a) Pokedex b) Pokefinder c) Pokebible d) Pokebook | a) Pokedex |
| 21 | Who released the song Rock Me Amadeus in 1985? | Falco |
| 22 | The film Finding Nemo takes place off the coast of which country? | Australia |
| 23 | In the 1991 census which of these towns had the highest population? A) Stoke B) Wolverhampton C) Coventry | C) Coventry |
| 24 | What Stone based company is recognised for cheating at video games? | Datel |
| 25 | In 1998 junior health minister, Edwina Currie, made comments that saw a sharp decline in sales of what product? | Eggs |
| 26 | Pedigree Chum is a food for what animal? a) Snake b) Cat c) Dog | c) Dog |
| 27 | A thimble would be used to protect a) Your face b) Your fingers c) Your private parts | b) Your fingers |
| 28 | Which Stone Business is this? | Mountfords |
| 29 | What is the legal age to buy alcohol in the UK? A) 18 B) 21 C) 25 | A) 18 |
| 30 | What song has the lyrics “I won’t tell you that I love you, kiss or hug you ‘Cause I’m bluffin’ with my muffin” | Poker Face (Lady Gaga) |
| 31 | What’s the name describing what this man is doing with his face? | Gurning |
| 32 | Who’s birthday is officially celebrated on the 2nd Saturday in June? | The Queen |
| 33 | What’s the name of the family that live at Sandon Hall? A) Sandon B) Harrowby C) Willow | B) Harrowby |
| 34 | Stone born footballer, Stan Collymore, made how many appearances for England? a) 0 b) 3 c) 7 | b) 3 |
| 35 | What was heard for the first time on this date in 1859? | Big Ben |
| 36 | Which singer is often referred to as The Modfather? | Paul Weller |
| 37 | Which actor took over from Ringo Star as the voice of Thomas the Tank Engine? | Michael Angelis |
| 38 | What is the current name of the soft drink that was known as “Pickup’s Appetizer” | Tizer |
| 39 | What time zone is used on the International Space Station? | GMT or UTC |
| 40 | What word can go before bowl, wife and meal? | Fish |
| 41 | Lichfield Road has a milestone along it, how many miles does it indicate to London? | 140 |
| 42 | What is the name of the chocolate that asked who you would give your last one to? | Rolo |
| 43 | What is the name of the president of Canada? | Justin Trudeau |
| 44 | Which UK comedian and presenter was married for 2 years to Katy Perry? | Russell Brand |
| 45 | Which Stone Business is this? | Dragon Palace |
| Tie breaker – In the last 28 days, how many people have our facebook posts reached? | 65088 |
The team results for this week:
| Position | Team Name | Score |
| 1 | Universally Challenged | 44 |
| 2 | Stone Roses | 43 |
| 3 | Getting By On Zen Navigation | 42 |
| 4 | Odds ‘n’ Sods | 42 |
| 5 | Make mine a double | 42 |
| 6 | Short and Pithy | 41 |
| 7 | Team Eddy | 41 |
| 8 | The Remote TATers | 41 |
| 9 | SPAM | 40 |
| 10 | Arses from Elbows | 40 |
| 11 | the Rambling Potters | 40 |
| 12 | The Mindless One | 40 |
| 13 | The Postlethwaite Family | 40 |
| 14 | WEJS | 40 |
| 15 | The Borrowers | 40 |
| 16 | Smarty Harties | 40 |
| 17 | Social Quiztancing | 40 |
| 18 | Biggles & Co | 39 |
| 19 | Cutler clan | 39 |
| 20 | Maestro | 39 |
| 21 | The Badboats | 39 |
| 22 | Joris Bonson | 39 |
| 23 | Marshall’s Marvels | 38 |
| 24 | People’s Champions | 38 |
| 25 | The Drayts | 38 |
| 26 | The PlANKS | 38 |
| 27 | Beanz Means Haynes | 38 |
| 28 | Archie’s a legend | 38 |
| 29 | never gonna quiz you up | 38 |
| 30 | Just the two of us | 38 |
| 31 | Marvellous Martin’s | 38 |
| 32 | Wizzo and Weevie | 37 |
| 33 | The Awesome Dawsons | 37 |
| 34 | The 4 Clueless Scrambled Egg Heads | 37 |
| 35 | Westies | 37 |
| 36 | Sclub7 | 37 |
| 37 | The Castell-Bootes | 37 |
| 38 | The Greenies | 37 |
| 39 | Jellybean | 37 |
| 40 | A3 +2 | 36 |
| 41 | Top Locked Down? | 36 |
| 42 | Dog Haired | 36 |
| 43 | The Bevskis | 36 |
| 44 | the scruffy Herberts | 36 |
| 45 | Dumb Bells | 36 |
| 46 | Virtual InSantity | 36 |
| 47 | Far from the madding crowd | 36 |
| 48 | Fabienne’s Ears | 35 |
| 49 | Blondie and Beardy | 35 |
| 50 | Quiz lamic extreem | 35 |
| 51 | From a distance | 35 |
| 52 | Team Lockdown | 35 |
| 53 | Did you hear about the morgans? | 35 |
| 54 | The Cat’s Whiskers | 35 |
| 55 | Jo-Eve | 35 |
| 56 | Northamptonian Gatecrashers | 35 |
| 57 | VR46 | 34 |
| 58 | Hilderstone Howlers | 34 |
| 59 | Pen 15 | 34 |
| 60 | The A Team | 34 |
| 61 | Scott Wot | 34 |
| 62 | Team Wicked | 34 |
| 63 | Never Gonna Quiz You Up | 34 |
| 64 | Stone Raes | 34 |
| 65 | alleynes2014 | 33 |
| 66 | Team peach | 33 |
| 67 | Bruce Willis Was Dead The Whole Time | 33 |
| 68 | We’re Stoned | 33 |
| 69 | Grumpy Gardeners | 33 |
| 70 | Clever catz | 33 |
| 71 | Welcome to the house of fun | 33 |
| 72 | Quizona Virus | 33 |
| 73 | Cooper/hilditch houses | 33 |
| 74 | The Deathly Hallows | 33 |
| 75 | Always Wright | 33 |
| 76 | England’s Last Hope | 33 |
| 77 | Watermeluna | 33 |
| 78 | The Reynolds clan | 32 |
| 79 | No hope | 32 |
| 80 | The Irvine Gals | 32 |
| 81 | nosh | 32 |
| 82 | Bamboozle Brians | 32 |
| 83 | Socially Distant | 32 |
| 84 | Keeping up with the Jones’ | 32 |
| 85 | Davo and the dudes | 32 |
| 86 | Norfolk on chance (ggps) | 32 |
| 87 | Lockdown Louis | 32 |
| 88 | Knowledge Knights | 32 |
| 89 | Keybos | 32 |
| 90 | Wilko’s Trilogy | 32 |
| 91 | No10 | 32 |
| 92 | Niallandjo | 32 |
| 93 | The Jenkinsons | 32 |
| 94 | Happy hoppers | 31 |
| 95 | BARS | 31 |
| 96 | MLDWB | 31 |
| 97 | Satanic Mills | 31 |
| 98 | The passidy clan | 31 |
| 99 | Simple minds | 31 |
| 100 | Team Dunaj | 30 |
| 101 | Holman Jnr’s | 30 |
| 102 | The Sims! | 30 |
| 103 | Scottish Connection | 30 |
| 104 | Winnie’s Warriors | 30 |
| 105 | Stroppy shroppys | 30 |
| 106 | A Glass Of Red Wine | 30 |
| 107 | IRISH CREAM | 30 |
| 108 | Key Family | 30 |
| 109 | Team Bailey | 29 |
| 110 | Mayhouse Muddlers | 29 |
| 111 | Caravan campers | 29 |
| 112 | Same as Last Week | 29 |
| 113 | The BrainSELLS | 28 |
| 114 | MickyG’s Gang | 28 |
| 115 | Pick the Best 2020 | 28 |
| 116 | Quizzie Rascal | 28 |
| 117 | The Downunders ( now returned ] | 28 |
| 118 | The Rodets | 28 |
| 119 | Hixstone | 28 |
| 120 | Not killed him yet | 27 |
| 121 | Not Travelling Willburys | 27 |
| 122 | Cheerioughs | 27 |
| 123 | Harris & Palmer | 26 |
| 124 | Beauty and the beast | 26 |
| 125 | Laddy Pactates | 25 |
| 126 | KERSBROOK KILLERS | 25 |
| 127 | Team Williams | 24 |
| 128 | The 3 Amigos | 23 |
Which means the leaderboard now looks like this after 10 weeks:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | |
| 1 | Make mine a double | 422 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 |
| 2 | The Remote TATers | 411 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 |
| 3 | Universally Challenged | 401 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 |
| 4 | Cutler clan | 391 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 |
| 5 | Getting By On Zen Navigation | 378 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 |
| 6 | Arses from Elbows | 364 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 |
| 7 | Wilko’s Trilogy | 362 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 |
| 8 | Social Quiztancing | 361 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 |
| 9 | Odds ‘n’ Sods | 360 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 |
| 10 | Far from the Madding Crowd | 357 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 |
| 10 | WEJS | 357 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 |
| 10 | Smarty Harties | 357 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 |
| 11 | The Borrowers | 354 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 |
| 12 | Stone Roses | 349 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 |
| 13 | The Greenies | 345 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 |
| 14 | The Postlethwaite Family | 342 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 |
| 15 | The Badboats | 341 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 |
| 16 | The Mindless One | 339 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 |
| 17 | Virtual InSantity | 338 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 |
| 17 | Westies | 338 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 |
| 18 | People’s Champions | 337 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 |
| 19 | From a distance | 334 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 |
| 20 | The Awesome Dawsons | 332 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 |
| 21 | Biggles & Co | 331 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 |
| 22 | Just the two of us | 330 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 |
| 23 | A3 +2 | 328 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 |
| 24 | The Bevskis | 327 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 |
| 25 | The A Team | 325 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 |
| 25 | The Planks | 325 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 |
| 26 | The Castell-Bootes | 324 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 |
| 26 | Never gonna quiz you up | 324 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 |
| 27 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 |
| 28 | The 4 Clueless Scrambled Egg Heads | 317 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 |
| 29 | The Sims! | 309 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 |
| 29 | Top Locked Down? | 309 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 |
| 30 | Scottish connection | 307 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 |
| 31 | Happy hoppers | 305 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 |
| 32 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 |
| 33 | Short and Pithy | 299 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 |
| 34 | Scott Wot | 298 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 |
| 35 | A Glass of Red Wine | 297 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 |
| 35 | Bamboozle Brians | 297 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 |
| 35 | Hilderstone Howlers | 297 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 |
| 36 | Team Wicked | 296 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 |
| 36 | Maestro | 296 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 |
| 37 | Laddy Pactates | 289 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 |
| 38 | Same as Last Week | 287 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 |
| 38 | Always Wright | 287 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 |
| 38 | SPAM | 287 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 |
| 39 | Winnie’s Warriors | 286 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 |
| 39 | Knowledge Knights | 286 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 |
| 40 | The Deathly Hallows | 285 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 |
| 41 | TMW | 283 | 30 | 34 | 30 | 30 | 39 | 42 | 38 | 40 | 0 | 0 |
| 42 | Fabienne’s Ears | 282 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 |
| 43 | Niallandjo | 281 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 |
| 44 | Watermeluna | 280 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 |
| 44 | The Cat’s Whiskers | 280 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 |
| 45 | Dog Haired | 277 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 |
| 45 | The Irvine Gals | 277 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 |
| 46 | England’s last hope | 275 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 |
| 47 | Wizzo and Weevie | 274 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 |
| 48 | The 29ers | 272 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 |
| 49 | Quizzie Rascal | 270 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 |
| 50 | alleynes 2014 | 269 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 |
| 51 | The Rambling Potters | 268 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 |
| 52 | Team lockdown | 267 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 |
| 53 | Cheerioughs | 265 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 |
| 53 | The Reynolds clan | 265 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 |
| 54 | Clever Catz | 262 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 |
| 55 | Satanic Mills | 259 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 |
| 56 | Jellybean | 258 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 |
| 57 | Blondie and Beardy | 256 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 |
| 58 | Pick the Best 2020 | 253 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 |
| 59 | Team Dunaj | 250 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 | 30 |
| 59 | Socially Distant | 250 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 |
| 60 | Hold the door | 248 | 19 | 28 | 25 | 30 | 33 | 30 | 32 | 22 | 29 | 0 |
| 60 | Beanz Means Haynes | 248 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 |
| 61 | Holman Jnr’s | 247 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 |
| 62 | the scruffy herberts | 241 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 |
| 63 | Team Peach | 240 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 |
| 64 | Harris & Palmer | 239 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 |
| 64 | The BrainSELLS | 239 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 |
| 64 | Davo and the dudes | 239 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 |
| 65 | Grumpy Gardeners | 234 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 |
| 66 | Dazed and Confused | 232 | 21 | 32 | 30 | 23 | 0 | 31 | 35 | 30 | 30 | 0 |
| 66 | The Rodents | 232 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 |
| 67 | Caravan campers | 231 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 |
| 68 | Mayhouse Muddlers | 230 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 |
| 68 | No hope | 230 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 |
| 68 | Marshall’s Marvels | 230 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 |
| 69 | Paddy Lactates | 229 | 26 | 30 | 29 | 36 | 36 | 33 | 39 | 0 | 0 | 0 |
| 70 | Nosh | 227 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 |
| 71 | Keeping up with the Jones | 225 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 0 | 32 |
| 72 | Simple Minds | 222 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 | 31 |
| 73 | Mister Blue Sky and his Ruby Romans | 217 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 |
| 73 | Pen 15 | 217 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 |
| 74 | Welcome to the house of fun | 212 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 |
| 75 | the naked golfers | 211 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 |
| 76 | Passidy’s Clan | 206 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 |
| 77 | The Downunders (now returned) | 203 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 0 | 28 |
| 78 | Northamptonian Gatecrashers | 202 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 |
| 79 | Lockdown Louis | 197 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 |
| 80 | Team Bailey | 194 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 |
| 81 | What no cricket | 188 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 |
| 81 | Bruce Willis Was Dead The Whole Time | 188 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 |
| 81 | Marvellous Martin’s | 188 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 | 38 |
| 82 | The Jenkinsons | 185 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 |
| 83 | Beauty and the Beast | 183 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 |
| 84 | Not killed him yet | 182 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 |
| 85 | We’re Stoned | 179 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 | 33 |
| 86 | VR46 | 166 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 | 34 |
| 86 | The fizzers | 166 | 28 | 30 | 32 | 0 | 0 | 41 | 35 | 0 | 0 | 0 |
| 87 | GouldySimmo | 164 | 0 | 28 | 0 | 0 | 28 | 24 | 32 | 21 | 31 | 0 |
| 88 | Kersbrook Killers! | 158 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 |
| 89 | Number 8 | 156 | 0 | 27 | 25 | 24 | 31 | 28 | 21 | 0 | 0 | 0 |
| 90 | MarJop | 154 | 0 | 0 | 26 | 23 | 23 | 28 | 28 | 26 | 0 | 0 |
| 91 | Gower Road Massive | 152 | 0 | 32 | 32 | 0 | 31 | 26 | 31 | 0 | 0 | 0 |
| 92 | JO-EVE | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 |
| 93 | The Caravaners | 146 | 28 | 0 | 22 | 0 | 24 | 25 | 25 | 22 | 0 | 0 |
| 93 | Thomas Avenue Haveagoes | 146 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 | 0 |
| 94 | The Mountlains | 145 | 0 | 0 | 30 | 37 | 0 | 41 | 0 | 37 | 0 | 0 |
| 95 | Lets get quizzical | 144 | 28 | 27 | 19 | 18 | 24 | 28 | 0 | 0 | 0 | 0 |
| 96 | The Drayts | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 |
| 96 | Cooper/hilditch houses | 142 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 0 | 33 |
| 97 | #TeamPontin | 141 | 0 | 0 | 32 | 34 | 37 | 0 | 38 | 0 | 0 | 0 |
| 97 | Take bat and party | 141 | 19 | 25 | 29 | 0 | 27 | 18 | 23 | 0 | 0 | 0 |
| 98 | Knapstars | 138 | 22 | 30 | 29 | 29 | 0 | 28 | 0 | 0 | 0 | 0 |
| 98 | Wheelwright Warriors | 138 | 15 | 20 | 19 | 0 | 20 | 24 | 21 | 19 | 0 | 0 |
| 99 | Oaklands | 133 | 13 | 21 | 16 | 11 | 17 | 17 | 16 | 22 | 0 | 0 |
| 99 | Stay@Home Wilburys | 133 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 | 27 |
| 100 | Moody By Name | 132 | 25 | 27 | 26 | 0 | 0 | 25 | 29 | 0 | 0 | 0 |
| 101 | 3 Amigos | 131 | 0 | 0 | 0 | 0 | 36 | 0 | 40 | 27 | 28 | 0 |
| 102 | Stone Raes | 130 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 |
| 103 | Caged animals | 129 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 33 | 30 | 0 |
| 104 | A Stone Throw Away | 128 | 0 | 24 | 0 | 18 | 19 | 15 | 27 | 25 | 0 | 0 |
| 105 | Team Bear | 127 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 31 | 30 | 0 |
| 106 | Nelsons | 126 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 29 | 31 | 0 |
| 107 | Mother and daughters | 122 | 16 | 28 | 19 | 20 | 22 | 0 | 17 | 0 | 0 | 0 |
| 108 | Kingston Quarantine | 115 | 28 | 31 | 26 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| 109 | Gin’ll fix it | 113 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 | 0 |
| 110 | Tracy | 103 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 | 0 |
| 111 | Quizzee Rascals | 99 | 0 | 31 | 28 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
| 112 | Dumb Bells | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 | 36 |
| 113 | The Hedgehogs | 95 | 0 | 0 | 0 | 0 | 33 | 33 | 29 | 0 | 0 | 0 |
| 114 | Did you hear about the morgans | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 | 35 |
| 115 | The Outcasts | 86 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 26 | 0 | 0 |
| 116 | Team Wilson | 81 | 0 | 0 | 0 | 14 | 28 | 22 | 17 | 0 | 0 | 0 |
| 116 | Drama Llamas | 81 | 0 | 34 | 0 | 22 | 25 | 0 | 0 | 0 | 0 | 0 |
| 117 | The Simpsons | 78 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 25 | 0 | 0 |
| 118 | Williams Quizmasters | 76 | 0 | 35 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 |
| 119 | Buddy the dog | 75 | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 0 | 0 | 0 |
| 119 | Mac1 | 75 | 0 | 0 | 24 | 19 | 32 | 0 | 0 | 0 | 0 | 0 |
| 120 | Davies duffers | 74 | 0 | 0 | 0 | 23 | 19 | 0 | 32 | 0 | 0 | 0 |
| 121 | Sclub7 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 |
| 122 | Norfolk in chance (ggps) | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 |
