Thank you to everyone that took part, we had 118 teams submit answers this week.
Questions & answers:
| Question No. | Question | Answer |
| 1 | Which of these does not have an underground system a) Liverpool b) Manchester c) Glasgow | b) Manchester |
| 2 | What do people in the UK call the food stuff that the American’s call Cotton Candy? | Candy Floss |
| 3 | In EastEnders which 2 characters have been married the most, not to each other!? | Ian Beale and Phil Mitchell |
| 4 | Acorns can be found on what type of tree? | Oak |
| 5 | What car did Ford release as the successor to the Sierra? | Mondeo |
| 6 | What type of bird is this? | Harpy Eagle |
| 7 | What’s the name given to baby rabbits? | Kitten |
| 8 | Where would you find Silver Hayes, The Green Fields, Shangri-La and the Field of Avalon | Glastonbury Festival |
| 9 | True or False – The American’s call the game they play Football because the ball is 1 foot from end to end? | FALSE |
| 10 | In the video game Fortnite what vehicle do players jump from at the start of a game? | Battle Bus / Bus |
| 11 | Which Stone Business is this? | Birchill and Watson |
| 12 | The people from Hong Kong are called a) Hongkongians b) Honkonion c) Hongkongers | c) Hongkongers |
| 13 | What three letter word can go before word, pad and way? | Key |
| 14 | What’s the name of the youngest Prince born to the Duke and Duchess of Cambridge? | Louis |
| 15 | Which actor plays the lead character in the Bourne series of films? | Matt Damon |
| 16 | What is the area code for Birmingham? a) 0121 b) 0118 c) 0171 | a) 0121 |
| 17 | What company is this man advertising? | Go Compare |
| 18 | “boned steak” is an anagram of which Stone business? | Stone Baked |
| 19 | Tony Hart had an orange plasticine model character in his shows, what was its name? | Morph |
| 20 | What ‘E’ refers to the area where a large river meets tidal waters? | Estuary |
| 21 | Which cricketer was known as The Cat? | Phil Tufnell |
| 22 | Which is the only true botanical nut from these 3? | Hazelnut |
| 23 | Which of these banks is no longer open in Stone? a) NatWest b) Lloyds c) Barclays | A) NatWest |
| 24 | What is the capital City of Finland? | Helsinki |
| 25 | What song features the lyrics “Rent a flat above a shop, Cut your hair and get a job, Smoke some fags and play some pool” | Common People – Pulp |
| 26 | Queen Victoria belonged to which ruling house of the British monarchy? a) Westwood b) Hanover c) Stuart | b) Hanover |
| 27 | Which book opens with the line “It was a bright cold day in April, and the clocks were striking thirteen.” | 1984 – George Orwell |
| 28 | Which Stone Business is this? | Josie |
| 29 | If you were born on the 1st December 2009 what class year at school would you be currently in? | Year 5 |
| 30 | Which is the only town in Staffordshire to have a Cathedral? | Lichfield |
| 31 | Which award ceremony gives out this trophy? | Brit Awards |
| 32 | Which country has the two highest waterfalls in Europe? | Norway |
| 33 | What is the name of the keyboard layout that we use in the UK? | QWERTY |
| 34 | I have two coins in my hand that total 70p, HOWEVER, one of them is not 20p, what coins do I have? | 50p and 20p |
| 35 | What ‘C’ word is used to describe a thick fish or seafood soup? | Chowder |
| 36 | Charges return to the SBC car parks tomorrow, how much is an hours parking? a) 50p b) 60p c) 70p | c) 70p |
| 37 | In which area of London was Only Fools and Horses set? | Peckham |
| 38 | What was the name of the first female to fly solo from London to Australia? | Amy Johnson |
| 39 | Which band scored a UK number 1 hit with their JCB song? | Nizlopi |
| 40 | What does the acronym RAC stand for? a) Racing Autocars b) Reliable Automatic Cars c) Royal Automobile Club | c) Royal Automobile Club |
| 41 | What “Episode” was Return of the Jedi in the Star Wars saga? | Episode 6 |
| 42 | A Brolliologist collects a) Umbrellas b) Shoes c) Vegetable Seeds | a) Umbrellas |
| 43 | True or False – Duplo Lego is 4 times the size of ordinary Lego? | False – it’s twice the size |
| 44 | The first name on DJ Fatboy Slim’s birth certificate is a) Quentin b) Norman c) Leo | a) Quentin |
| 45 | Which Stone Business is this? | Mansion House |
| Tie Break – When I moved out of my family home at 19, how many miles did I move away? | 279 |
This week’s team scores:
| Team Name | Score | |
| 1 | Make mine a double | 45 |
| 2 | Short and pithy | 44 |
| 3 | Getting By On Zen Navigation | 41 |
| 4 | Stone Roses | 41 |
| 5 | Marshall’s Marvels | 41 |
| 6 | The Remote TATers | 41 |
| 7 | Far from the madding crowd | 41 |
| 8 | Beanz Means Haynes | 40 |
| 9 | Universally Challenged | 40 |
| 10 | SPAM | 40 |
| 11 | Smarty Harties | 40 |
| 12 | From a Distance | 39 |
| 13 | Pen 15 | 39 |
| 14 | Welcome to the house of fun | 39 |
| 15 | The Rambling Potters | 39 |
| 16 | WEJS | 39 |
| 17 | Biggles & Co | 39 |
| 18 | Team Lockdown | 39 |
| 19 | Maestro | 38 |
| 20 | alleynes2014 | 38 |
| 21 | Wilko’s Trilogy | 38 |
| 22 | The Awesome Dawsons | 38 |
| 23 | The Drayts | 38 |
| 24 | The Planks | 38 |
| 25 | Arses from Elbows | 38 |
| 26 | Virtual InSantity | 37 |
| 27 | Dog Haired | 37 |
| 28 | Westies | 37 |
| 29 | What no cricket | 37 |
| 30 | the naked golfers | 37 |
| 31 | The Sims | 37 |
| 32 | Social Quiztancing | 37 |
| 33 | The Mindless One | 37 |
| 34 | Odds ‘n’ Sods | 37 |
| 35 | nosh | 36 |
| 36 | Winnie’s Warriors | 36 |
| 37 | Bamboozle Brians | 36 |
| 38 | Cutler clan | 36 |
| 39 | Fabienne’s Ears | 36 |
| 40 | The Borrowers | 36 |
| 41 | The 4 Clueless Scrambled Egg Heads | 36 |
| 42 | The Badboats | 35 |
| 43 | The Greenies | 35 |
| 44 | Jo-Eve | 35 |
| 45 | The Quizzly Bears | 35 |
| 46 | Sclub7 | 35 |
| 47 | Niallandjo | 35 |
| 48 | Jellybean | 35 |
| 49 | Harris & Palmer | 34 |
| 50 | The A Team | 34 |
| 51 | Never gonna quiz you up | 34 |
| 52 | Lockdown Louis | 34 |
| 53 | England’s Last Hope | 34 |
| 54 | Just the two of us | 34 |
| 55 | The Jenkinsons | 34 |
| 56 | Norfolk in chance (ggps) | 34 |
| 57 | Wizzo and Weevie | 34 |
| 58 | The Bevskis | 33 |
| 59 | Happy hoppers | 33 |
| 60 | MickyG’s gang | 33 |
| 61 | The Deathly Hallows | 33 |
| 62 | People’s Champions | 33 |
| 63 | The 29ers | 33 |
| 64 | The Henaughans Star Family | 33 |
| 65 | The Postlethwaite Family | 33 |
| 66 | Watermeluna | 33 |
| 67 | A Glass Of Red Wine | 32 |
| 68 | Team Wicked | 32 |
| 69 | The scruffy Herberts | 32 |
| 70 | Knowledge Knights | 32 |
| 71 | No10 | 32 |
| 72 | 3 Amigos | 32 |
| 73 | Team peach | 32 |
| 74 | Always Wright | 32 |
| 75 | Top Locked Down? | 31 |
| 76 | Same as Last Week | 31 |
| 77 | The Castell-Bootes | 31 |
| 78 | Grumpy Gardeners | 31 |
| 79 | The passidy clan | 31 |
| 80 | Tracy | 31 |
| 81 | Never Gonna Quiz You Up | 31 |
| 82 | Clever catz | 31 |
| 83 | The fun house | 31 |
| 84 | Stone Raes | 31 |
| 85 | Scottish Connection | 30 |
| 86 | A3 +2 | 30 |
| 87 | The Abbotts | 30 |
| 88 | Mayhouse Muddlers | 30 |
| 89 | Caravan campers | 30 |
| 90 | The Irvine Gals | 30 |
| 91 | Quizzie Rascal | 29 |
| 92 | Hilderstone Howlers | 29 |
| 93 | Cheerioughs | 29 |
| 94 | The Rodents | 29 |
| 95 | No hope | 29 |
| 96 | The reynolds’s clan | 28 |
| 97 | Satanic Mills | 28 |
| 98 | Scott Wot | 28 |
| 99 | Bruce Willis Was Dead The Whole Time | 28 |
| 100 | Kersbrook Killers | 28 |
| 101 | The Downunders (now returned) | 28 |
| 102 | Holman Jnr’s | 28 |
| 103 | Team Bailey | 27 |
| 104 | MLDWB | 27 |
| 105 | Davo and the dudes | 27 |
| 106 | Not Travelling Willburys | 27 |
| 107 | Pick the Best 2029 | 26 |
| 108 | Blondie and Beardy | 26 |
| 109 | Northamptonian Gatecrashers | 25 |
| 110 | Thomas Avenue Haveagoes | 25 |
| 111 | Not killed him yet | 25 |
| 112 | The Cat’s Whiskers | 25 |
| 113 | Beauty and the beast | 25 |
| 114 | Hedgehog watches | 25 |
| 115 | Cooper/hilditch houses | 24 |
| 116 | Hixstone | 23 |
| 117 | The BrainSELLS | 23 |
| 118 | Oaklands | 19 |
Factions this week:
| Faction | Total Score | Average Score Per Team | |
| 1 | Dr Who | 2552 | 31.12 |
| 2 | Marvel | 7272 | 30.55 |
| 3 | Star Wars | 9788 | 30.02 |
| 4 | Harry Potter | 13809 | 30.02 |
| 5 | Disney | 11687 | 29.07 |
| 6 | DC | 890 | 27.81 |
| 7 | Star Trek | 3509 | 23.71 |
And the leaderboard looks like this:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | |
| 1 | Make mine a double | 467 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 |
| 2 | The Remote TATers | 452 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 |
| 3 | Universally Challenged | 441 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 |
| 4 | Cutler clan | 427 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 |
| 5 | Getting By On Zen Navigation | 419 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 |
| 6 | Arses from Elbows | 402 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 |
| 7 | Wilko’s Trilogy | 400 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 |
| 8 | Social Quiztancing | 398 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 |
| 8 | Far from the Madding Crowd | 398 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 |
| 9 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 |
| 9 | Odds ‘n’ Sods | 397 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 |
| 10 | WEJS | 396 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 |
| 11 | The Borrowers | 390 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 |
| 11 | Stone Roses | 390 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 |
| 12 | The Greenies | 380 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 |
| 13 | The Badboats | 376 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 |
| 13 | The Mindless One | 376 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 |
| 14 | The Postlethwaite Family | 375 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 |
| 14 | Virtual InSantity | 375 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 |
| 14 | Westies | 375 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 |
| 15 | From a distance | 373 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 |
| 16 | People’s Champions | 370 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 |
| 16 | The Awesome Dawsons | 370 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 |
| 16 | Biggles & Co | 370 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 |
| 17 | Just the two of us | 364 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 |
| 18 | The Planks | 363 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 |
| 19 | The Bevskis | 360 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 |
| 20 | The A Team | 359 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 |
| 21 | A3 +2 | 358 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 |
| 21 | Never gonna quiz you up | 358 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 |
| 22 | The Castell-Bootes | 355 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 |
| 23 | The 4 Clueless Scrambled Egg Heads | 353 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 |
| 24 | The Sims | 346 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 |
| 25 | Short and Pithy | 343 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 |
| 26 | Top Locked Down? | 340 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 |
| 27 | Happy hoppers | 338 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 |
| 28 | Scottish connection | 337 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 |
| 29 | Maestro | 334 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 |
| 30 | Bamboozle Brians | 333 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 |
| 31 | A Glass of Red Wine | 329 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 |
| 32 | Team Wicked | 328 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 |
| 33 | SPAM | 327 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 |
| 34 | Scott Wot | 326 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 |
| 34 | Hilderstone Howlers | 326 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 |
| 35 | Winnie’s Warriors | 322 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 |
| 36 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 | 0 |
| 36 | Always Wright | 319 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 |
| 37 | Same as Last Week | 318 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 |
| 37 | Knowledge Knights | 318 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 |
| 37 | The Deathly Hallows | 318 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 |
| 37 | Fabienne’s Ears | 318 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 |
| 38 | Niallandjo | 316 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 |
| 39 | Dog Haired | 314 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 |
| 40 | Watermeluna | 313 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 |
| 41 | England’s last hope | 309 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 |
| 42 | Wizzo and Weevie | 308 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 |
| 43 | The Irvine Gals | 307 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 |
| 43 | The Rambling Potters | 307 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 |
| 43 | alleynes2014 | 307 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 |
| 44 | Team lockdown | 306 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 |
| 45 | The Cat’s Whiskers | 305 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 |
| 45 | The 29ers | 305 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 |
| 46 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 | 0 |
| 47 | Quizzie Rascal | 299 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 |
| 48 | Cheerioughs | 294 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 |
| 49 | The Reynolds clan | 293 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 |
| 49 | Clever Catz | 293 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 |
| 49 | Jellybean | 293 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 |
| 50 | Laddy Pactates | 289 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 |
| 51 | Beanz Means Haynes | 288 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 |
| 52 | Satanic Mills | 287 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 |
| 53 | TMW | 283 | 30 | 34 | 30 | 30 | 39 | 42 | 38 | 40 | 0 | 0 | 0 |
| 54 | Blondie and Beardy | 282 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 |
| 55 | Pick the Best 2020 | 279 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 | 26 |
| 56 | Holman Jnr’s | 275 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 |
| 57 | the scruffy herberts | 273 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 |
| 57 | Harris & Palmer | 273 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 |
| 58 | Team Peach | 272 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 |
| 59 | Marshall’s Marvels | 271 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 |
| 60 | Davo and the dudes | 266 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 |
| 61 | Grumpy Gardeners | 265 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 | 31 |
| 62 | Nosh | 263 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 |
| 63 | The BrainSELLS | 262 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 |
| 64 | The Rodents | 261 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 |
| 64 | Caravan campers | 261 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 |
| 65 | Mayhouse Muddlers | 260 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 |
| 66 | No hope | 259 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 |
| 67 | Pen 15 | 256 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 |
| 68 | Welcome to the house of fun | 251 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 |
| 69 | Team Dunaj | 250 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 | 30 | 0 |
| 69 | Socially Distant | 250 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 |
| 70 | Hold the door | 248 | 19 | 28 | 25 | 30 | 33 | 30 | 32 | 22 | 29 | 0 | 0 |
| 70 | the naked golfers | 248 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 |
| 71 | The passidy clan | 237 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 |
| 72 | Dazed and Confused | 232 | 21 | 32 | 30 | 23 | 0 | 31 | 35 | 30 | 30 | 0 | 0 |
| 73 | The Downunders (now returned) | 231 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 0 | 28 | 28 |
| 73 | Lockdown Louis | 231 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 |
| 74 | Paddy Lactates | 229 | 26 | 30 | 29 | 36 | 36 | 33 | 39 | 0 | 0 | 0 | 0 |
| 75 | Northamptonian Gatecrashers | 227 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 |
| 76 | Keeping up with the Jones | 225 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 0 | 32 | 0 |
| 76 | What no cricket | 225 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 |
| 77 | Simple Minds | 222 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 | 31 | 0 |
| 78 | Team Bailey | 221 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 | 27 |
| 79 | The Jenkinsons | 219 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 |
| 80 | Mister Blue Sky and his Ruby Romans | 217 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 | 0 |
| 81 | Bruce Willis Was Dead The Whole Time | 216 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 |
| 82 | Beauty and the Beast | 208 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 |
| 83 | Not killed him yet | 207 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 |
| 84 | Marvellous Martin’s | 188 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 | 38 | 0 |
| 85 | Kersbrook Killers | 186 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 | 28 |
| 86 | JO-EVE | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 |
| 87 | The Drayts | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 |
| 88 | We’re Stoned | 179 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 | 33 | 0 |
| 89 | Thomas Avenue Haveagoes | 171 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 | 0 | 25 |
| 90 | VR46 | 166 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 | 34 | 0 |
| 90 | The fizzers | 166 | 28 | 30 | 32 | 0 | 0 | 41 | 35 | 0 | 0 | 0 | 0 |
| 90 | Cooper/hilditch houses | 166 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 0 | 33 | 24 |
| 91 | GouldySimmo | 164 | 0 | 28 | 0 | 0 | 28 | 24 | 32 | 21 | 31 | 0 | 0 |
| 92 | 3 Amigos | 163 | 0 | 0 | 0 | 0 | 36 | 0 | 40 | 27 | 28 | 0 | 32 |
| 93 | Stone Raes | 161 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 |
| 94 | Not Travelling Willburys | 160 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 | 27 | 27 |
| 95 | Number 8 | 156 | 0 | 27 | 25 | 24 | 31 | 28 | 21 | 0 | 0 | 0 | 0 |
| 96 | MarJop | 154 | 0 | 0 | 26 | 23 | 23 | 28 | 28 | 26 | 0 | 0 | 0 |
| 97 | Gower Road Massive | 152 | 0 | 32 | 32 | 0 | 31 | 26 | 31 | 0 | 0 | 0 | 0 |
| 97 | Oaklands | 152 | 13 | 21 | 16 | 11 | 17 | 17 | 16 | 22 | 0 | 0 | 19 |
| 98 | The Caravaners | 146 | 28 | 0 | 22 | 0 | 24 | 25 | 25 | 22 | 0 | 0 | 0 |
| 99 | The Mountlains | 145 | 0 | 0 | 30 | 37 | 0 | 41 | 0 | 37 | 0 | 0 | 0 |
| 100 | Lets get quizzical | 144 | 28 | 27 | 19 | 18 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 101 | #TeamPontin | 141 | 0 | 0 | 32 | 34 | 37 | 0 | 38 | 0 | 0 | 0 | 0 |
| 101 | Take bat and party | 141 | 19 | 25 | 29 | 0 | 27 | 18 | 23 | 0 | 0 | 0 | 0 |
| 102 | Knapstars | 138 | 22 | 30 | 29 | 29 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
| 102 | Wheelwright Warriors | 138 | 15 | 20 | 19 | 0 | 20 | 24 | 21 | 19 | 0 | 0 | 0 |
| 103 | Tracy | 134 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 | 0 | 31 |
| 104 | Moody By Name | 132 | 25 | 27 | 26 | 0 | 0 | 25 | 29 | 0 | 0 | 0 | 0 |
| 105 | Caged animals | 129 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 33 | 30 | 0 | 0 |
| 106 | A Stone Throw Away | 128 | 0 | 24 | 0 | 18 | 19 | 15 | 27 | 25 | 0 | 0 | 0 |
| 107 | Team Bear | 127 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 31 | 30 | 0 | 0 |
| 108 | Nelsons | 126 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 29 | 31 | 0 | 0 |
| 109 | Mother and daughters | 122 | 16 | 28 | 19 | 20 | 22 | 0 | 17 | 0 | 0 | 0 | 0 |
| 110 | Kingston Quarantine | 115 | 28 | 31 | 26 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 |
| 111 | Gin’ll fix it | 113 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 | 0 | 0 |
| 112 | Sclub7 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 35 |
| 113 | Norfolk in chance (ggps) | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 32 | 34 |
| 114 | Quizzee Rascals | 99 | 0 | 31 | 28 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
