Once again, thank you to everyone who took part in last night’s quiz, 136 teams this week.
Questions & answers:
| Question No. | Question | Answer |
| 1 | In finance what does the acronym APR stand for? | Annual Percentage Rate |
| 2 | In the performing arts what “C” describes a role where a well known performer has a small part? | Cameo |
| 3 | What volcanic stone is used as part of a skin care regime? | Pumice |
| 4 | If someone is described as being “Three sheets to the wind” what are they? | Drunk |
| 5 | Bentley Cosmic Scouts is an anagram of which Stone business? | Custom Bicycles Stone |
| 6 | Who directed this film? A) John Travolta B) Uma Thurman C) Quentin Tarantino D) Samuel L Jackson | C) Quentin Tarantino |
| 7 | When playing golf, how many strokes less than par is an eagle? | 2 |
| 8 | What are leucocytes? A) Red Blood Cells B) Viruses C) Fungi D) White Blood Cells | D) White Blood Cells |
| 9 | Which superhero keeps Gotham City safe? | Batman |
| 10 | Which coin replaced the shilling? | Five Pence |
| 11 | Which Stone Business is this? | Charlie’s Cat Cafe |
| 12 | True or False – A Dik-Dik is a type of penguin | False, it’s a type of antelope |
| 13 | Where do the team Stone Old Alleynians play their home matches? | Wellbeing Park – Yarnfield |
| 14 | In the phonetic alphabet what is the letter G? A) Grass B) Golf C) Glide D) Gas | B) Golf |
| 15 | Who is the patron saint of doctors and artists? | St Luke |
| 16 | Yazoo, Depeche Mode and The Assembly all featured which influential 80’s band member? | Vincent Clarke |
| 17 | What type of blood did this actor claim to have in 2011? | Tiger Blood |
| 18 | In current UK wiring, what colour in a plug would the neutral wire be? | Blue |
| 19 | In Egyptian Mythology which creature features the body of a lion with a human head? | Sphinx |
| 20 | Which Hollywood actor has the middle name Tiffany? | Richard Gere |
| 21 | Stone Cattle Market was A) Behind the current library B) Where Morrisons Petrol Station is C) Where B&M is | B) Morrisons Petrol Station |
| 22 | What manufacturer makes this tractor? | John Deere |
| 23 | In baking gas mark 4 is how many degrees Celsius? A) 177 B) 204 C) 300 D) 250 | A) 177 |
| 24 | In the film ET, what toy does ET utilise in his quest to “phone home”? | Speak and Spell |
| 25 | Godley and Creme were members of which group? | 10CC |
| 26 | In what year did Sir Terry Wogan step down from presenting regular shows on BBC Radio? A) 2005 B) 2009 C) 2015 | 2015 |
| 27 | Snap head, Tinman and Pop are all types of what? | Rivets |
| 28 | Which Stone Business is this? | Flip Out |
| 29 | With 150 chapters what is the longest book of the Bible? | Psalms |
| 30 | Which online supermarket has no bricks and mortar stores? | Ocado |
| 31 | What’s the name of this combination utensil? | Spork |
| 32 | In what year did the southbound Stafford Services open? | 1999 |
| 33 | In the Cure’s song “Friday I’m in Love”, which day – always comes too late? | Sunday |
| 34 | Which beer features a blue five pointed star at the centre of its label? | Newcastle Brown Ale |
| 35 | Who was the last elected leader of the Liberal Democrats? | Jo Swinson |
| 36 | The song Delilah, by Tom Jones, is associated with which local team? | Stoke City |
| 37 | The American dish PB&J features what ingredients? | Peanut Butter and Jelly (Jam) |
| 38 | How many sides are there on a hexagon? | 6 |
| 39 | The Little House Café in Stone is now known as. | Granville’s |
| 40 | What would we call the footwear that the Australians call “thongs”? | Flip Flops |
| 41 | In a completed game of Sudoku that utilises a 9 x 9 grid, if you add up all of the numbers what’s the total? | 405 |
| 42 | In the film Monsters Inc what do they discover that generates more energy than screams? | Laughter |
| 43 | Bike motocross is typically abbreviated to what 3 letters? | BMX |
| 44 | The BBC Test Card, which was shown when no programs were airing, featured a girl playing what game with a clown? | Noughts and Crosses |
| 45 | Which Stone Business is this? | Smoke & Rye |
| Tie breaker – According to Facebook, how many minutes of video have been watched on our page between the 16th-22nd May? | 18257 |
And the team scores this week:
| Position | Team Name | Score |
| 1 | Smarty Harties | 44 |
| 2 | Universally Challenged | 43 |
| 3 | Far from the madding crowd | 43 |
| 4 | Jo-Eve | 43 |
| 5 | Make mine a double | 43 |
| 6 | Short and Pithy | 42 |
| 7 | The Rambling Potters | 42 |
| 8 | People’s Champions | 41 |
| 9 | Team eddy | 41 |
| 10 | The Remote TATers | 41 |
| 11 | Dog Haired | 41 |
| 12 | the Planks | 40 |
| 13 | SPAM | 39 |
| 14 | Cutler clan | 39 |
| 15 | Maestro | 39 |
| 16 | What no cricket | 39 |
| 17 | Westies | 38 |
| 18 | Biggles & Co | 38 |
| 19 | Arses from Elbows | 38 |
| 20 | The Postlethwaite Family | 37 |
| 21 | The Drayts | 37 |
| 22 | Getting By On Zen Navigation | 37 |
| 23 | The Awesome Dawsons | 37 |
| 24 | Virtual InSantity | 37 |
| 25 | Archie’s a legend | 37 |
| 26 | WEJS | 37 |
| 27 | The Greenies | 36 |
| 28 | Sclub7 | 36 |
| 29 | Stone Roses | 36 |
| 30 | The naked golfers | 36 |
| 31 | The Mindless One | 36 |
| 32 | Wilko’s Trilogy | 36 |
| 33 | Social Quiztancing | 36 |
| 34 | the scruffy Herberts | 36 |
| 35 | Norfolk in chance (ggps) | 36 |
| 36 | The Bevskis | 36 |
| 37 | The 4 Clueless Scrambled Egg Heads | 36 |
| 38 | A3 +2 | 35 |
| 39 | From a distance | 35 |
| 40 | Bear with Us | 35 |
| 41 | Beanz Means Haynes | 35 |
| 42 | Harris & Palmer | 35 |
| 43 | The A Team | 35 |
| 44 | Knowledge Knights | 35 |
| 45 | The Castell-Bootes | 34 |
| 46 | Welcome to the house of fun | 34 |
| 47 | Team Lockdown | 34 |
| 48 | Scottish Connection | 34 |
| 49 | Bamboozle Brians | 34 |
| 50 | England’s Last Hope | 34 |
| 51 | Top Locked Down? | 33 |
| 52 | The Sims! | 33 |
| 53 | The reynolds clan | 33 |
| 54 | The Badboats | 33 |
| 55 | The Borrowers | 33 |
| 56 | The gower road massive | 33 |
| 57 | MLDWB | 33 |
| 58 | Davo and the dudes | 33 |
| 59 | Happy hoppers | 32 |
| 60 | Quizzie Rascal | 32 |
| 61 | Scott Wot | 32 |
| 62 | Niallandjo | 32 |
| 63 | The Irvine Gals | 32 |
| 64 | Stone Raes | 32 |
| 65 | The Rodents | 32 |
| 66 | Never gonna quiz you up | 32 |
| 67 | JellyBean | 32 |
| 68 | Winnie’s Warriors | 32 |
| 69 | The Abbotts | 32 |
| 70 | Milwich Madhouse | 32 |
| 71 | Pen 15 | 32 |
| 72 | The Jenkinsons | 32 |
| 73 | Passidy’s | 31 |
| 74 | A Glass Of Red Wine | 31 |
| 75 | Wizzo and Weevie | 31 |
| 76 | Fabienne’s Ears | 31 |
| 77 | Gin’ll fix it | 31 |
| 78 | Odds ‘N’ Sods | 31 |
| 79 | cheerioughs | 31 |
| 80 | Never Gonna Quiz You Up | 31 |
| 81 | Just the two of us | 31 |
| 82 | GouldySimmo | 31 |
| 83 | Lockdown Louis | 31 |
| 84 | Dumb Bells | 31 |
| 85 | Laddy Pactates | 31 |
| 86 | Bruce Willis Was Dead The Whole Time | 31 |
| 87 | Nelsons | 31 |
| 88 | No hope | 31 |
| 89 | Caravan campers | 30 |
| 90 | alleynes2014 | 30 |
| 91 | Team Wicked | 30 |
| 92 | Team Dunaj | 30 |
| 93 | Team Bear | 30 |
| 94 | Dazed and Confused | 30 |
| 95 | Hilderstone Howlers | 30 |
| 96 | Caged animals | 30 |
| 97 | Always Wright | 30 |
| 98 | The Deathly Hallows | 30 |
| 99 | Hold the door | 29 |
| 100 | We’re Stoned | 29 |
| 101 | Holman Jnr’s | 29 |
| 102 | The BrainSELLS | 29 |
| 103 | Satanic Mills | 29 |
| 104 | Marvellous Martin’s | 29 |
| 105 | Team Bailey | 29 |
| 106 | Clever catz | 29 |
| 107 | Grumpy Gardeners | 29 |
| 108 | Don’t killed him yet | 29 |
| 109 | Socially Distant | 29 |
| 110 | Northamptonian Gatecrashers | 28 |
| 111 | Tracy | 28 |
| 112 | hixstone | 28 |
| 113 | 3 Amigos | 28 |
| 114 | The 29ers | 28 |
| 115 | VR46 | 28 |
| 116 | Kersbrook Killers! | 27 |
| 117 | Blondie and Beardy | 27 |
| 118 | Team peach | 27 |
| 119 | Thomas Avenue Haveagoes | 27 |
| 120 | Watermeluna | 27 |
| 121 | Did you hear about the Morgans? | 27 |
| 122 | The Cat’s Whiskers | 26 |
| 123 | Mayhouse Muddlers | 26 |
| 124 | Keeping up with the Joneses | 26 |
| 125 | The Downunders ( now returned) | 26 |
| 126 | Nosh | 25 |
| 127 | Witchedygrub | 25 |
| 128 | Pick the Best 2020 | 25 |
| 129 | Same As Last Week | 25 |
| 130 | MickyG’s gang | 25 |
| 131 | Beauty and the beast | 22 |
| 132 | Hilditch/cooper household | 22 |
| 133 | Simple minds | 22 |
| 134 | SimplyGood | 19 |
| Faction | Total Score | Average Score Per Team | |
| 1 | Dr Who | 2065 | 30.37 |
| 2 | Marvel | 6031 | 29.86 |
| 3 | Star Wars | 8216 | 29.34 |
| 4 | Harry Potter | 11382 | 29.34 |
| 5 | Disney | 9881 | 28.56 |
| 6 | DC | 793 | 27.34 |
| 7 | Star Trek | 2883 | 22.35 |
Which leaves the leaderboard looking like this:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | |
| 1 | Make mine a double | 380 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 |
| 2 | The Remote TATers | 370 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 |
| 3 | Universally Challenged | 357 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 |
| 4 | Cutler clan | 352 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 |
| 5 | Getting By On Zen Navigation | 336 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 |
| 6 | Wilko’s Trilogy | 330 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 |
| 7 | Arses from Elbows | 324 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 |
| 8 | Social Quiztancing | 321 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 |
| 8 | Far from the Madding Crowd | 321 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 |
| 9 | Odds ‘n’ Sods | 318 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 |
| 10 | WEJS | 317 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 |
| 10 | Smarty Harties | 317 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 |
| 11 | The Borrowers | 314 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 |
| 12 | The Greenies | 308 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 |
| 13 | Stone Roses | 306 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 |
| 14 | The Badboats | 302 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 |
| 14 | The Postlethwaite Family | 302 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 |
| 14 | Virtual InSantity | 302 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 |
| 15 | Westies | 301 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 |
| 16 | From a distance | 299 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 |
| 16 | The Mindless One | 299 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 |
| 16 | People’s Champions | 299 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 |
| 17 | The Awesome Dawsons | 295 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 |
| 18 | Just the two of us | 292 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 |
| 18 | A3 +2 | 292 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 |
| 18 | Biggles & Co | 292 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 |
| 19 | The A Team | 291 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 |
| 19 | The Bevskis | 291 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 |
| 20 | The Castell-Bootes | 287 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 |
| 20 | The Planks | 287 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 |
| 21 | Never gonna quiz you up | 286 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 |
| 22 | TMW | 283 | 30 | 34 | 30 | 30 | 39 | 42 | 38 | 40 | 0 |
| 23 | The 4 Clueless Scrambled Egg Heads | 280 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 |
| 24 | The Sims! | 279 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 |
| 25 | Team Eddy | 278 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 |
| 26 | Scottish connection | 277 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 |
| 27 | Happy hoppers | 274 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 |
| 28 | Top Locked Down? | 273 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 |
| 29 | The 29ers | 272 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 |
| 30 | A Glass of Red Wine | 267 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 |
| 31 | Kersbrook Killers! | 133 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 |
| 32 | Bamboozle Brians | 265 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 |
| 33 | Laddy Pactates | 264 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 |
| 33 | Scott Wot | 264 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 |
| 33 | Archie’s a legend | 264 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 |
| 34 | VR46 | 132 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 |
| 35 | Hilderstone Howlers | 263 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 |
| 36 | Team Wicked | 262 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 |
| 37 | 3 Amigos | 131 | 0 | 0 | 0 | 0 | 36 | 0 | 40 | 27 | 28 |
| 38 | Same as Last Week | 258 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 |
| 38 | Short and Pithy | 258 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 |
| 39 | Caged animals | 129 | 0 | 0 | 0 | 0 | 0 | 32 | 34 | 33 | 30 |
| 40 | Maestro | 257 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 |
| 41 | Winnie’s Warriors | 256 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 |
| 42 | Always Wright | 254 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 |
| 42 | Knowledge Knights | 254 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 |
| 43 | Team Bear | 127 | 0 | 0 | 0 | 0 | 30 | 36 | 0 | 31 | 30 |
| 44 | The Deathly Hallows | 252 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 |
| 45 | Niallandjo | 249 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 |
| 46 | Hold the door | 248 | 19 | 28 | 25 | 30 | 33 | 30 | 32 | 22 | 29 |
| 47 | Watermeluna | 247 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 |
| 47 | Fabienne’s Ears | 247 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 |
| 47 | SPAM | 247 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 |
| 48 | The Cat’s Whiskers | 245 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 |
| 49 | Quizzie Rascal | 242 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 |
| 49 | England’s last hope | 242 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 |
| 50 | Dog Haired | 241 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 |
| 51 | Cheerioughs | 238 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 |
| 52 | Wizzo and Weevie | 237 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 |
| 53 | alleynes 2014 | 236 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 |
| 54 | The Reynolds clan | 233 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 |
| 55 | Dazed and Confused | 232 | 21 | 32 | 30 | 23 | 0 | 31 | 35 | 30 | 30 |
| 55 | Team lockdown | 232 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 |
| 56 | JO-EVE | 115 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 |
| 57 | Paddy Lactates | 229 | 26 | 30 | 29 | 36 | 36 | 33 | 39 | 0 | 0 |
| 57 | Clever Catz | 229 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 |
| 58 | Satanic Mills | 228 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 |
| 58 | The Rambling Potters | 228 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 |
| 59 | Gin’ll fix it | 113 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 |
| 60 | Pick the Best 2020 | 225 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 |
| 61 | Blondie and Beardy | 221 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 |
| 61 | Jellybean | 221 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 |
| 62 | Team Dunaj | 220 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 |
| 63 | Socially Distant | 218 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 |
| 64 | Nelsons | 126 | 0 | 34 | 0 | 0 | 0 | 32 | 0 | 29 | 31 |
| 65 | Mister Blue Sky and his Ruby Romans | 217 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 |
| 65 | Holman Jnr’s | 217 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 |
| 66 | The Irvine Gals | 213 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 0 |
| 66 | Harris & Palmer | 213 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 |
| 67 | The BrainSELLS | 211 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 |
| 67 | the naked golfers | 211 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 |
| 68 | Beanz Means Haynes | 210 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 |
| 69 | The Drayts | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 |
| 70 | Team Peach | 207 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 |
| 70 | Davo and the dudes | 207 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 |
| 71 | Tracy | 103 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 |
| 72 | the scruffy herberts | 205 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 |
| 73 | The Rodents | 204 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 |
| 74 | Caravan campers | 202 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 |
| 75 | Mayhouse Muddlers | 201 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 |
| 75 | Grumpy Gardeners | 201 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 |
| 76 | Cooper/hilditch houses | 109 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 0 |
| 77 | No hope | 198 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 |
| 78 | Nosh | 195 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 |
| 79 | Keeping up with the Jones | 193 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 0 |
| 80 | Marshall’s Marvels | 192 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 |
| 81 | Stone Raes | 96 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 |
| 82 | Simple Minds | 191 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 |
| 83 | The Hedgehogs | 95 | 0 | 0 | 0 | 0 | 33 | 33 | 29 | 0 | 0 |
| 84 | What no cricket | 188 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 |
| 85 | Pen 15 | 183 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 |
| 86 | Welcome to the house of fun | 179 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 |
| 87 | The Downunders (now returned) | 175 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 0 |
| 87 | Passidy’s Clan | 175 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 |
| 88 | The Outcasts | 86 | 0 | 0 | 0 | 0 | 0 | 29 | 31 | 26 | 0 |
| 89 | Northamptonian Gatecrashers | 167 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 |
| 90 | The fizzers | 166 | 28 | 30 | 32 | 0 | 0 | 41 | 35 | 0 | 0 |
| 91 | Team Bailey | 165 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 |
| 91 | Lockdown Louis | 165 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 |
| 92 | GouldySimmo | 164 | 0 | 28 | 0 | 0 | 28 | 24 | 32 | 21 | 31 |
| 93 | Stay@Home Wilburys | 106 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 |
| 94 | Beauty and the Beast | 157 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 |
| 95 | Number 8 | 156 | 0 | 27 | 25 | 24 | 31 | 28 | 21 | 0 | 0 |
| 96 | The Simpsons | 78 | 0 | 0 | 0 | 0 | 0 | 26 | 27 | 25 | 0 |
| 97 | Not killed him yet | 155 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 |
| 97 | Bruce Willis Was Dead The Whole Time | 155 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 |
| 98 | MarJop | 154 | 0 | 0 | 26 | 23 | 23 | 28 | 28 | 26 | 0 |
| 99 | The Jenkinsons | 153 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 |
| 100 | Gower Road Massive | 152 | 0 | 32 | 32 | 0 | 31 | 26 | 31 | 0 | 0 |
| 101 | Marvellous Martin’s | 150 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 |
| 102 | Buddy the dog | 75 | 0 | 0 | 0 | 0 | 34 | 41 | 0 | 0 | 0 |
| 103 | Team Wilson | 81 | 0 | 0 | 0 | 14 | 28 | 22 | 17 | 0 | 0 |
| 104 | The Caravaners | 146 | 28 | 0 | 22 | 0 | 24 | 25 | 25 | 22 | 0 |
| 104 | Thomas Avenue Haveagoes | 146 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 |
| 104 | We’re Stoned | 146 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 |
| 105 | The Mountlains | 145 | 0 | 0 | 30 | 37 | 0 | 41 | 0 | 37 | 0 |
| 106 | Lets get quizzical | 144 | 28 | 27 | 19 | 18 | 24 | 28 | 0 | 0 | 0 |
| 107 | #TeamPontin | 141 | 0 | 0 | 32 | 34 | 37 | 0 | 38 | 0 | 0 |
| 107 | Take bat and party | 141 | 19 | 25 | 29 | 0 | 27 | 18 | 23 | 0 | 0 |
| 108 | Quizzee Rascals | 99 | 0 | 31 | 28 | 0 | 0 | 0 | 40 | 0 | 0 |
| 109 | Knapstars | 138 | 22 | 30 | 29 | 29 | 0 | 28 | 0 | 0 | 0 |
| 109 | Wheelwright Warriors | 138 | 15 | 20 | 19 | 0 | 20 | 24 | 21 | 19 | 0 |
| 110 | Oaklands | 133 | 13 | 21 | 16 | 11 | 17 | 17 | 16 | 22 | 0 |
| 111 | Moody By Name | 132 | 25 | 27 | 26 | 0 | 0 | 25 | 29 | 0 | 0 |
| 112 | The gower road massive | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
| 112 | BEAR WITH US | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 35 |
| 113 | A Stone Throw Away | 128 | 0 | 24 | 0 | 18 | 19 | 15 | 27 | 25 | 0 |
| 114 | Davies duffers | 74 | 0 | 0 | 0 | 23 | 19 | 0 | 32 | 0 | 0 |
| 115 | Mother and daughters | 122 | 16 | 28 | 19 | 20 | 22 | 0 | 17 | 0 | 0 |
| 116 | Dumb Bells | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 31 |
| 117 | WillaVanilla | 66 | 0 | 0 | 0 | 14 | 25 | 27 | 0 | 0 | 0 |
| 118 | Williams Quizmasters | 76 | 0 | 35 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 119 | Kingston Quarantine | 115 | 28 | 31 | 26 | 0 | 0 | 30 | 0 | 0 | 0 |
| 120 | Did you hear about the morgans | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 26 | 0 |
| 120 | Rod Strivers Dead Tiger | 56 | 0 | 0 | 0 | 0 | 25 | 31 | 0 | 0 | 0 |
| 120 | The funhouse | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 27 | 0 |
| 121 | Mac1 | 75 | 0 | 0 | 24 | 19 | 32 | 0 | 0 | 0 | 0 |
| 122 | Drama Llamas | 81 | 0 | 34 | 0 | 22 | 25 | 0 | 0 | 0 | 0 |
| 123 | The Rae Show | 53 | 0 | 0 | 0 | 0 | 29 | 24 | 0 | 0 | 0 |
| 124 | Milwich Madhouse | 65 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
| 125 | Les Quizerables | 58 | 0 | 0 | 0 | 22 | 0 | 36 | 0 | 0 | 0 |
| 126 | The Abbos | 60 | 0 | 0 | 31 | 0 | 0 | 29 | 0 | 0 | 0 |
| 127 | On my own | 59 | 0 | 0 | 31 | 0 | 0 | 28 | 0 | 0 | 0 |
| 128 | Parrys | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
| 129 | Stubbs Your Toe! | 54 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 0 | 0 |
| 130 | Team Sausage Coles | 40 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
| 131 | Wacky catter | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 |
