ALBOS Online Quiz – Results 21-6-20

It’s that time of the week again! Where did you come this week out of the 112 teams?

Firstly, questions & answers:

Question No. Question Answer
1 What song did the Government advise us all to sing 2 verses of when we wash our hands? Happy Birthday
2 What nationality is the group The Manic Street Preachers Welsh
3 Starlight Express is musical featuring performers who move around on what? Roller skates
4 Which chocolate brand famously features a purple cow? Milka
5 Stone has 3 butchers – Griffins, Lee Walkers and what other? Walton Butchers
6 What is the name of this painting and who painted it? Poppy Fields – Monet
7 What does a Geiger Counter measure? Radiation
8 Barack Obama’s US Secret Service Codename was a) Renegade b) Raven c) Rambler a) Renegade
9 Connect 4 features what two colour playing pieces? Yellow and Red
10 In 2015 Apple released their first watch, what was it called? a) Apple Watch b) iWatch c) Apple Pips a) Apple Watch
11 Which Stone business is this? Barclays
12 In alphabetical order, what are the first names of the current 3 main Top Gear presenters? Andrew, Chris and Paddy
13 Which topical lager is often drank with a wedge of lime in the neck of the bottle? Corona
14 What 4 letter word can go before stone, ships and pole Flag
15 When telling the time, what does PM stand for? a) Past Midday b) Pre Maniana c) Post Meridiem c) Post Meridiem
16 Which flag contains a red background and single yellow star? Vietnam
17 Which UK traffic light sequence is missing? Red and Amber together
18 Patch, Bonnie, Socks and George are all associated with which kids TV show? Blue Peter Pets
19 Which song features the lyrics “He drinks a Whiskey drink, he drinks a Vodka drink, he drinks a Lager drink, he drinks a Cider drink”? Tub thumping – Chumbawamba
20 “Ben Dithering” is an anagram of which Stone business? The Bridge Inn
21 Which deceased popstar died in the coming week 11 years ago? Michael Jackson
22 What number should go where the “?” Is? 21 (it’s the 3 times table – 3 x7)
23 Which English singer recorded and released Father and Son in 1970? Cat Stevens
24 What’s the name of the game where competitors drop a stick from a bridge and the winner is the one that comes out the others side first? Poohsticks
25 What was the name of the hotel that occupied the building that is now Thai Lanna? Falcon Hotel
26 The cartoon character Andy Capp is known as what in Germany? a) Willie Wakker b) Dickie Tingeler c) Helmut Schmacker a) Willie Wakker
27 The Premier League restarted on Wednesday this week, which team won the first match? No-one won the first match – it was a draw
28 Which Stone business is this? Stone Carpet Centre
29 In which US state would you find The Grand Canyon? Arizona
30 In the standard game of dominoes that features 28 tiles, what is the sum of all the dots? 168
31 What game features these pieces of equipment? Cricket (Bails)
32 A cheesecake typically has what type of cheese in it? a) Mozzarella b) Cream Cheese c) It’s not made with cheese b) Cream Cheese
33 Who released the album Jagged Little Pill 25 years ago? Alanis Morrissette
34 In which direction does the sun rise in Australia? North, East, South or West? East
35 What type of animals are kept at Stonefield Park? Birds
36 Which country will welcome in the year 2021 first? Tonga
37 Which of these Disney films is the oldest? a) Dumbo b) Pinocchio c) Bambi? b) Pinocchio (1940)
38 Which car logo features 3 diamonds? Mitsubishi
39 Which Stone street has the highest average property value based on current Zoopla Estimates? Old Road – £769,312
40 Which dessert is named after a Russian ballerina? Pavlova – Anna Pavlova
41 What’s the name of this bridge? Tower Bridge
42 Percy Thrower, Monty Don and Geoff Hamilton are all associated with which type of TV programme? Gardening
43 At what rpm would you normally play a 7inch record single? 45 rpm
44 Which product did Bic release first? a) pen b) disposable razor a) Pen 1950, the razor was 1974
45 Which Stone business is this? Morrisons
Tie Break – What is average “mean” score for this weeks quiz? 37.33

 

With 50 points up for grabs, this is how the teams scored this week (those with the same number of points had their position decided by the tie break answer):

Article continues after this message
Position Team Name Score
1 Maestro 47
2 People’s Champions 46
3 The Drayts 46
4 The Remote TATers 46
5 Getting By On Zen Navigation 45
6 Wilko’s Trilogy 45
7 SPAM 45
8 Universally Challenged 45
9 Make mine a double 45
10 Social Quiztancing 45
11 Stone Roses 45
12 Marshall’s Marvels 44
13 WEJS 44
14 Arses from Elbows 44
15 the Planks 44
16 Beanz Means Haynes 44
17 The Postlethwaite Family 44
18 Biggles & Co 44
19 The Rambling Potters 44
20 Odds ‘n’ Sods 44
21 Short and Pithy 43
22 The 4 Clueless Scrambled Egg Heads 43
23 Top Locked Down? 43
24 Cutler clan 43
25 Mister Blue Sky and his Ruby Roman’s 43
26 The Awesome Dawsons 43
27 The Badboats 43
28 Jelly Bean 42
29 Lockdown Louis 42
30 The Borrowers 42
31 The Passidy Clan 42
32 Sclub7 41
33 Virtual InSantity 41
34 A3 +2 41
35 Westies 41
36 Stone Raes 41
37 Team Lockdown 40
38 The Quizzly Bears 40
39 The Sims! 40
40 Far from the madding crowd 40
41 Pen 15 40
42 Bamboozle Brians 40
43 JO-EVE 40
44 Northamptonian gatecrashers 40
45 Never gonna quiz you up 40
46 The Mindless One 39
47 Welcome to the house of fun 39
48 Just the two of us 39
49 From a Distance 39
50 Dylan Dog 38
51 Caravan campers 38
52 The scruffy Herberts 38
53 Wizzo and Weevie 38
54 England’s Last Hope 38
55 Bruce Willis Was Dead The Whole Time 38
56 The Greenies 38
57 Knowledge Knights 38
58 The Bevskis 38
59 Fabienne’s Ears 37
60 alleynes2014 37
61 Scott Wot 37
62 Winnie’s Warriors 37
63 The A Team 37
64 Always Wright 37
65 Team Wicked 37
66 The Rodents 36
67 The Jenkinsons 36
68 A Glass Of Red Wine 36
69 The Downunders (now returned) 36
70 Niallandjo 36
71 The Abbotts 35
72 Harris & Palmer 35
73 The 29ers 35
74 Team Bailey 35
75 The Castell-Bootes 34
76 Satanic Mills 34
77 Cheerioughs 34
78 Hilderstone Howler 34
79 Kersbrook Killers! 34
80 Tracy 34
81 Team peach 34
82 Never Gonna Quiz You Up 34
83 Not killed him yet 34
84 Laddy Pactates 33
85 Mayhouse Muddlers 33
86 The naked golfers 33
87 The Cat’s Whiskers 33
88 Davo and the dudes 33
89 No hope 33
90 The Deathly Hallows 33
91 Watermeluna 33
92 Cooper/hilditch houses 33
93 nosh 32
94 Happy hoppers 32
95 Gin’ll fix it 32
96 scottish connections 32
97 The BrainSELLS 32
98 The Woodlars 31
99 Clever catz 31
100 Quizzie Rascal 31
101 Holman Jnr’s 30
102 Hello There 29
103 Same as Last Week 29
104 Blondie and Beardy 29
105 GRUMPY GARDENER 29
106 Keeping up with Jones’s 28
107 Hixstone 27
108 Abiver 26
109 No10 23
110 cannos 21
111 MES 19
112 Beauty and the beast 18

This is how the faction leaderboard is looking:

1 Dr Who 3107 31.70
2 Marvel 8527 31.12
3 Star Wars 11298 30.70
4 Harry Potter 15886 30.61
5 Disney 13402 29.72
6 DC 1022 28.39
7 Star Trek 4109 24.90

And the leaderboard shakes down like this:

Team Name Total Score 22-Mar 29-Mar 05-Apr 19-Apr 26-Apr 03-May 10-May 17-May 24-May 31-May 07-Jun 14-Jun 21-Jun
1 Make mine a double 554 37 37 37 43 45 47 45 46 43 42 45 42 45
2 The Remote TATers 541 33 38 38 44 41 48 41 46 41 41 41 43 46
3 Universally Challenged 527 31 36 36 36 41 44 46 44 43 44 40 41 45
4 Getting By On Zen Navigation 509 32 36 33 34 42 41 42 39 37 42 41 45 45
5 Cutler clan 507 34 36 35 34 43 40 45 46 39 39 36 37 43
6 Arses from Elbows 489 33 38 30 37 37 36 40 35 38 40 38 43 44
7 Wilko’s Trilogy 484 30 33 35 37 42 36 40 41 36 32 38 39 45
8 Social Quiztancing 481 31 37 33 27 38 37 42 40 36 40 37 38 45
9 Odds ‘n’ Sods 478 32 38 34 33 36 40 41 33 31 42 37 37 44
9 WEJS 478 31 32 27 32 38 42 37 41 37 40 39 38 44
10 Far from the Madding Crowd 476 34 33 31 33 35 34 40 38 43 36 41 38 40
11 Stone Roses 474 31 33 30 30 36 39 41 30 36 43 41 39 45
12 The Borrowers 464 26 32 31 31 41 39 43 38 33 40 36 32 42
13 The Badboats 457 31 36 33 30 31 38 37 33 33 39 35 38 43
13 The Postlethwaite Family 457 27 33 29 34 31 40 35 36 37 40 33 38 44
14 Virtual InSantity 456 33 32 27 26 40 34 37 36 37 36 37 40 41
15 The Greenies 453 23 36 32 32 34 39 40 36 36 37 35 35 38
16 Westies 452 29 31 30 29 35 36 37 36 38 37 37 36 41
16 People’s Champions 452 0 33 28 36 35 44 41 41 41 38 33 36 46
17 Biggles & Co 450 0 36 34 40 33 37 38 36 38 39 39 36 44
18 The Mindless One 449 17 36 28 30 38 39 37 38 36 40 37 34 39
18 The Awesome Dawsons 449 0 32 30 39 41 39 39 38 37 37 38 36 43
19 From a distance 446 27 34 29 31 38 33 36 36 35 35 39 34 39
20 The Planks 444 0 30 31 36 42 34 37 37 40 38 38 37 44
21 Just the two of us 439 36 33 28 31 34 34 37 28 31 38 34 36 39
22 The 4 Clueless Scrambled Egg Heads 438 25 32 29 27 32 32 33 34 36 37 36 42 43
23 A3 +2 435 28 33 27 34 32 36 34 33 35 36 30 36 41
24 The Bevskis 434 29 36 28 28 36 34 34 30 36 36 33 36 38
24 Never gonna quiz you up 434 26 32 31 25 35 37 31 37 32 38 34 36 40
25 The A Team 429 31 32 30 29 37 34 35 28 35 34 34 33 37
26 Short and Pithy 428 0 0 31 33 35 41 36 40 42 41 44 42 43
27 The Castell-Bootes 423 24 33 29 34 38 29 30 36 34 37 31 34 34
27 Maestro 423 0 35 0 35 38 38 37 35 39 39 38 42 47
28 The Sims 422 22 29 30 27 35 29 36 38 33 30 37 36 40
29 Top Locked Down? 416 0 30 29 33 37 39 34 38 33 36 31 33 43
30 Bamboozle Brians 410 23 32 27 26 27 31 33 32 34 32 36 37 40
31 SPAM 408 0 0 28 23 39 38 39 41 39 40 40 36 45
32 Happy hoppers 401 25 30 24 25 37 32 37 32 32 31 33 31 32
33 Scottish connection 400 28 32 30 25 33 37 30 28 34 30 30 31 32
34 Smarty Harties 397 34 36 38 34 43 47 0 41 44 40 40 0 0
34 A Glass of Red Wine 397 25 33 25 29 29 36 30 29 31 30 32 32 36
35 Team Wicked 394 24 32 29 26 26 31 33 31 30 34 32 29 37
36 Scott Wot 393 27 32 24 28 31 31 27 32 32 34 28 30 37
36 Always Wright 393 19 29 27 28 29 31 34 27 30 33 32 37 37
36 Fabienne’s Ears 393 24 35 31 25 35 38 0 28 31 35 36 38 37
37 Winnie’s Warriors 391 0 35 30 24 36 34 35 30 32 30 36 32 37
38 Knowledge Knights 389 24 26 20 25 29 29 34 32 35 32 32 33 38
39 Hilderstone Howlers 388 22 32 27 27 33 29 32 31 30 34 29 28 34
39 The Rambling Potters 388 0 0 0 31 38 36 41 40 42 40 39 37 44
40 Niallandjo 385 33 29 28 0 31 32 35 29 32 32 35 33 36
41 Team lockdown 382 23 0 29 0 33 41 36 36 34 35 39 36 40
42 England’s last hope 377 0 28 25 26 29 36 33 31 34 33 34 30 38
42 Wizzo and Weevie 377 0 33 19 33 30 32 30 29 31 37 34 31 38
43 Same as Last Week 376 23 33 31 22 31 26 33 34 25 29 31 29 29
43 Watermeluna 376 0 34 27 26 32 36 37 28 27 33 33 30 33
44 alleynes2014 374 0 32 25 29 34 26 30 30 30 33 38 30 37
45 Jellybean 373 0 0 28 24 34 28 38 37 32 37 35 38 42
46 The Cat’s Whiskers 370 24 29 28 21 30 32 29 26 26 35 25 32 33
46 Beanz Means Haynes 370 0 0 0 31 35 37 39 33 35 38 40 38 44
47 The 29ers 368 33 34 24 25 36 34 25 33 28 0 33 28 35
48 Quizzie Rascal 361 22 30 23 26 30 27 29 23 32 28 29 31 31
49 Cheerioughs 360 23 29 22 23 29 29 26 26 31 27 29 32 34
50 Clever Catz 355 26 27 24 12 28 27 26 30 29 33 31 31 31
50 Laddy Pactates 355 20 32 28 28 32 30 35 28 31 25 0 33 33
51 Marshall’s Marvels 352 0 0 0 27 39 43 39 44 0 38 41 37 44
52 The Deathly Hallows 351 19 31 25 20 36 30 29 32 30 33 33 0 33
53 Dog Haired 347 30 0 33 38 0 33 36 30 41 36 37 33 0
53 Satanic Mills 347 24 21 26 19 24 29 30 26 29 31 28 26 34
54 the scruffy herberts 345 0 0 0 26 34 36 37 36 36 36 32 34 38
55 Blondie and Beardy 339 0 30 24 22 31 31 30 26 27 35 26 28 29
55 Harris & Palmer 339 0 0 27 27 32 32 28 32 35 26 34 31 35
56 The Irvine Gals 338 0 29 29 29 30 31 36 29 32 32 30 31 0
57 Team Peach 335 21 31 26 19 29 0 30 24 27 33 32 29 34
58 Holman Jnr’s 333 0 31 26 20 27 25 30 29 29 30 28 28 30
58 The Rodents 333 0 0 28 24 33 29 30 28 32 28 29 36 36
58 Pen 15 333 0 0 25 0 33 31 28 34 32 34 39 37 40
59 Caravan campers 332 0 31 27 20 0 34 30 30 30 29 30 33 38
59 Welcome to the house of fun 332 0 31 0 21 32 31 30 0 34 33 39 42 39
60 Davo and the dudes 328 20 0 24 18 29 26 29 28 33 32 27 29 33
61 Nosh 327 0 24 22 15 26 22 34 27 25 32 36 32 32
62 Team Eddy 319 0 34 0 32 40 47 44 40 41 41 0 0 0
62 Grumpy Gardeners 319 0 32 0 23 29 30 30 28 29 33 31 25 29
62 The Downunders (now returned) 319 0 24 25 22 24 26 27 27 26 28 28 26 36
63 No hope 318 20 23 21 12 24 20 27 20 31 32 29 26 33
64 Mayhouse Muddlers 317 20 26 22 14 21 25 25 22 26 29 30 24 33
65 The BrainSELLS 316 0 30 25 17 34 23 27 26 29 28 23 22 32
65 the naked golfers 316 0 0 25 25 35 29 31 30 36 0 37 35 33
66 The passidy clan 312 0 0 0 18 30 29 33 34 31 31 31 33 42
67 The Reynolds clan 306 21 33 22 19 25 24 31 25 33 32 28 13 0
67 Lockdown Louis 306 0 0 0 0 39 33 31 31 31 32 34 33 42
68 Archie’s a legend 302 0 31 26 22 35 41 39 33 37 38 0 0 0
69 Mister Blue Sky and his Ruby Romans 300 30 37 33 32 39 46 0 0 0 0 0 40 43
70 Northamptonian Gatecrashers 296 0 0 0 20 32 27 35 25 28 35 25 29 40
71 Bruce Willis Was Dead The Whole Time 286 0 0 0 0 29 32 30 33 31 33 28 32 38
72 Pick the Best 2020 279 21 31 32 20 26 35 35 0 25 28 26 0 0
72 Keeping up with the Jones 279 0 34 25 32 32 38 0 32 26 32 0 0 28
73 The Drayts 266 0 0 0 0 0 0 31 36 37 38 38 40 46
74 JO-EVE 265 0 0 0 0 0 0 33 39 43 35 35 40 40
75 Not killed him yet 261 0 21 20 0 20 20 23 22 29 27 25 20 34
76 What no cricket 258 0 0 0 0 37 37 39 36 39 0 37 33 0
77 Team Bailey 256 0 23 0 26 0 30 30 27 29 29 27 0 35
78 The Jenkinsons 255 0 34 0 26 0 0 33 28 32 32 34 0 36
79 Team Dunaj 250 0 35 28 0 32 32 34 29 30 30 0 0 0
79 Socially Distant 250 0 35 27 0 29 30 37 31 29 32 0 0 0
79 Beauty and the Beast 250 0 0 18 19 23 28 26 21 22 26 25 24 18
80 Hold the door 248 19 28 25 30 33 30 32 22 29 0 0 0 0
81 Kersbrook Killers 245 0 0 0 0 27 28 26 25 27 25 28 25 34
82 Stone Raes 235 0 0 0 0 33 0 0 31 32 34 31 33 41
83 Dazed and Confused 232 21 32 30 23 0 31 35 30 30 0 0 0 0
84 Simple Minds 222 0 26 16 23 27 26 28 23 22 31 0 0 0
85 Marvellous Martin’s 218 0 28 0 0 0 25 32 36 29 38 0 30 0
86 Cooper/hilditch houses 199 0 0 0 18 21 23 22 25 0 33 24 0 33
87 Tracy 193 0 0 0 0 0 31 24 20 28 0 31 25 34
88 Sclub7 183 0 0 0 0 0 0 0 0 36 37 35 34 41
89 Not Travelling Willburys 182 0 0 25 26 27 0 0 28 0 27 27 22 0
90 We’re Stoned 179 0 0 24 0 0 30 32 31 29 33 0 0 0
90 Gin’ll fix it 179 0 0 0 0 0 27 23 32 31 0 0 34 32
91 Thomas Avenue Haveagoes 171 0 0 0 0 31 28 35 25 27 0 25 0 0
92 VR46 166 0 0 0 0 22 24 30 28 28 34 0 0 0
93 GouldySimmo 164 0 28 0 0 28 24 32 21 31 0 0 0 0
94 3 Amigos 163 0 0 0 0 36 0 40 27 28 0 32 0 0
95 The Abbotts 162 0 0 0 0 0 0 33 0 32 0 30 32 35
96 Oaklands 152 13 21 16 11 17 17 16 22 0 0 19 0 0
97 Did you hear about the morgans 148 0 0 0 0 0 0 30 26 27 35 0 30 0
98 hixstone 133 0 0 0 0 0 0 0 0 28 28 23 27 27
99 Caged animals 129 0 0 0 0 0 32 34 33 30 0 0 0 0
100 Team Bear 127 0 0 0 0 30 36 0 31 30 0 0 0 0
101 Nelsons 126 0 34 0 0 0 32 0 29 31 0 0 0 0
102 No10 119 0 0 0 0 0 0 0 0 0 32 32 32 23
103 MickyG’s gang 106 0 0 0 0 0 0 0 0 25 28 33 20 0
103 The Quizzly Bears 106 0 0 0 0 0 0 0 0 0 0 35 31 40
104 Norfolk in chance (ggps) 102 0 0 0 0 0 0 0 0 36 32 34 0 0
105 Dumb Bells 96 0 0 0 0 0 0 29 0 31 36 0 0 0
106 MLDWB 91 0 0 0 0 0 0 0 0 33 31 27 0 0
107 The funhouse 87 0 0 0 0 0 0 29 27 0 0 31 0 0
108 The gower road massive 66 0 0 0 0 0 0 0 33 33 0 0 0 0
108 BEAR WITH US 66 0 0 0 0 0 0 0 31 35 0 0 0 0
109 Milwich Madhouse 65 0 33 0 0 0 0 0 0 32 0 0 0 0
110 Quizona Virus 57 0 0 24 0 0 0 0 0 0 33 0 0 0
111 Key family 54 0 0 0 0 0 0 0 24 0 30 0 0 0
111 Keybos 54 22 0 0 0 0 0 0 0 0 32 0 0 0
112 Team Williams 46 0 0 0 22 0 0 0 0 0 24 0 0 0
113 Joris Bonson 39 0 0 0 0 0 0 0 0 0 39 0 0 0
113 MES 39 0 0 0 0 0 0 0 20 0 0 0 0 19
114 Dylan Dog 38 0 0 0 0 0 0 0 0 0 0 0 0 38
115 Quiz lamic extreem 35 0 0 0 0 0 0 0 0 0 35 0 0 0
116 The Henaughans Star Family 33 0 0 0 0 0 0 0 0 0 0 33 0 0
117 BARS 31 0 0 0 0 0 0 0 0 0 31 0 0 0
117 Pieler 31 0 0 0 0 0 0 0 0 0 0 0 31 0
117 The Woodlars 31 0 0 0 0 0 0 0 0 0 0 0 0 31
118 Stroppy shroppys 30 0 0 0 0 0 0 0 0 0 30 0 0 0
118 IRISH CREAM 30 0 0 0 0 0 0 0 0 0 30 0 0 0
118 devon dweller 30 0 0 0 0 0 0 0 0 0 0 0 30 0
119 Hello There 29 0 0 0 0 0 0 0 0 0 0 0 0 29
120 Abiver 26 0 0 0 0 0 0 0 0 0 0 0 0 26
121 Witchedygrub 25 0 0 0 0 0 0 0 0 25 0 0 0 0
121 Hedgehog watches 25 0 0 0 0 0 0 0 0 0 0 25 0 0
122 The 3 Amigos 23 0 0 0 0 0 0 0 0 0 23 0 0 0
123 Hilditch/cooper household 22 0 0 0 0 0 0 0 0 22 0 0 0 0
124 cannos 21 0 0 0 0 0 0 0 0 0 0 0 0 21
125 SimplyGood 19 0 0 0 0 0 0 0 0 19 0 0 0 0
Docs Mobile Clinic

Leave the first comment

Stone Small Businesses

Related Posts:

  • ALBOS Quiz – Christmas Special – The Results!

    Lauren Walker | 29th December 2020

  • ALBOS Online Quiz – Stone Food and Drink Festival Special: Results

    Lauren Walker | 1st October 2020

  • ALBOS Online Quiz – Results 19-7-20

    Lauren Walker | 20th July 2020

  • ALBOS Online Quiz – Results 12-7-20

    Lauren Walker | 13th July 2020