This week we had 101 teams take part – well done to everyone!
First of all, questions & answers:
| Question | Answer | |
| 1 | The Americans call it a Zucchini, what do we call this vegetable? | Courgette |
| 2 | In the chemical element H20 what does the H stand for? a) Helium b) Hassium c) Hydrogen | c) Hydrogen |
| 3 | Which children’s author wrote the books Zog, The Highway Rat and Stick man? | Julia Donaldson |
| 4 | Youtuber PewDiePie was born in which country? | Sweden |
| 5 | Which now defunct Staffordshire based motor manufacturer created their iconic cars from fibreglass? | Reliant |
| 6 | Which glass will fill to the top first? | 3 |
| 7 | A standard sized can of Tango contains how many millilitres of liquid? | 330ml |
| 8 | As the crow flies, which is the nearest international airport to Stone? a) Birmingham b) East Midlands c) Manchester | c) Manchester |
| 9 | What 5 letter word can go before light, card and gun? | Flash |
| 10 | In the film, what type of creature is Shrek? | Ogre |
| 11 | Which Stone business is this? | Twisted Ego |
| 12 | The Day of the Dead is a holiday celebrated in which country? | Mexico |
| 13 | In alphabetical order which mountains are included in the 3 peaks challenge? | Ben Nevis, Scafell Pike and Snowden |
| 14 | The Riddle was an 80’s song by what artist? | Nik Kershaw |
| 15 | Nordmann Fir, Norway Spruce and Fraser Fir are all commonly known as what? | Christmas trees |
| 16 | Which of these Stone bars did not open this weekend? a) Granville’s b) The Red Lion c) The Star | a) Granville’s |
| 17 | In which country would you find this castle? | Scotland – Edinburgh Castle |
| 18 | Alongside English what other language is an official language of Canada? | French |
| 19 | On a UK computer keyboard, on what number would you find the dollar sign? | 4 |
| 20 | “absent spicier towrope” is an anagram of which Stone business? | Peter Bowers Opticians |
| 21 | In netball, a player with GD on their bib would be playing what position? | Goal Defence |
| 22 | What is the name of the yellow bird in this cartoon? | Woodstock |
| 23 | In a game of Rugby Union how long is each half? | 40 minutes |
| 24 | How many pieces does each player start off with in a game of chess? | 16 |
| 25 | Which bus company operates the 101 service that runs through Stone? | First |
| 26 | If the time is 21:32, using a 24hr clock what time would it have been 45 minutes earlier? | 20:47 |
| 27 | Which character had a dog called “Wellard” in EastEnders? | Robbie Jackson – Dean Gaffney |
| 28 | Which Stone business is this? | Loft Tea Room |
| 29 | What polarising food stuff was first made in Staffordshire in the early 1900’s? | Marmite |
| 30 | What did American Harmon Morse invent in 1878 that we rely on still to this day? | Paracetamol |
| 31 | What product is this advert from? | Smash |
| 32 | Who is the youngest singer a) Cher b) Dolly Parton c) Debbie Harry | c) Debbie Harry |
| 33 | Who had the Christmas number 1 in 2019 and for a bonus point what was the name of the song? | Ladbaby – I Love Sausage Rolls |
| 34 | Which large bird can often be seen standing on one leg? | Flamingo |
| 35 | What B is a wireless technology used to link devices such as smartphones, tablets and headphones? | Bluetooth |
| 36 | How much is the council tax for a “Band D” property in Stone this financial year? a) £1808.20 b) £1920.80 c) 2028.00 | a) £1808.20 |
| 37 | To the nearest mile how long is a marathon race? | 26 miles (26.2) |
| 38 | Which of these fruits has a smooth skin? a) Peach b) Nectarine | b) Nectarine |
| 39 | Copenhagen is the capital city of which Country? | Denmark |
| 40 | Who won the opening race of the Formula One season today? | Bottas |
| 41 | What are the name of blue and pink bobbly sweets? | Spogs |
| 42 | Which female politician was the youngest when they became Prime Minister? a) Margaret Thatcher b) Teresa May | a) Margaret Thatcher at 53 |
| 43 | “Pop Looks Bach” is instantly recognisable as the theme tune for which show? | Ski Sunday |
| 44 | Funky Pigeon and Moonpig are names of companies that sell what? | Greetings / Birthday cards |
| 45 | Which Stone business is this? | Roots Colour Bar |
The individual team scores this week:
| Position | Team Name | Score |
| 1 | Wilko’s Trilogy | 47 |
| 2 | The Remote TATers | 46 |
| 3 | The Drayts | 45 |
| 4 | Jo-Eve | 45 |
| 5 | Welcome to the house of fun | 45 |
| 6 | Getting By On Zen Navigation | 45 |
| 7 | Make mine a double | 45 |
| 8 | Universally Challenged | 44 |
| 9 | Cutler clan | 44 |
| 10 | The Rambling Potters | 44 |
| 11 | Jellybean | 44 |
| 12 | The 4 Clueless Scrambled Egg Heads | 44 |
| 13 | The Borrowers | 44 |
| 14 | Arses from Elbows | 44 |
| 15 | Scottwot | 43 |
| 16 | Beanz Means Haynes | 43 |
| 17 | Marshall’s Marvels | 43 |
| 18 | Westies | 43 |
| 19 | Team Lockdown | 43 |
| 20 | Pen 15 | 42 |
| 21 | Hixstone | 42 |
| 22 | The Greenies | 41 |
| 23 | Bamboozle Brians | 41 |
| 24 | Hilderstone Howlers | 41 |
| 25 | Odds ‘n’ Sods | 41 |
| 26 | Passidy clan | 41 |
| 27 | SPAM | 41 |
| 28 | The Planks | 41 |
| 29 | Far from the madding crowd | 40 |
| 30 | What no cricket | 40 |
| 31 | Virtual InSantity | 40 |
| 32 | The Awesome Dawsons | 40 |
| 33 | The Badboats | 40 |
| 34 | Maestro | 40 |
| 35 | the scruffy Herberts | 40 |
| 36 | A3 +2 | 40 |
| 37 | Biggles & Co | 40 |
| 38 | The Castell-Bootes | 39 |
| 39 | Sclub7 | 39 |
| 40 | People’s Champions | 39 |
| 41 | Wizzo and Weevie | 39 |
| 42 | Winnie’s Warriors | 39 |
| 43 | Clever Catz | 39 |
| 44 | Social Quiztancing | 39 |
| 45 | The Jenkinsons | 38 |
| 46 | The Grumpy Gardeners | 38 |
| 47 | Harris & Palmer | 38 |
| 48 | Caravan campers | 37 |
| 49 | From a distance | 37 |
| 50 | Always Wright | 37 |
| 51 | The 29ers | 37 |
| 52 | Watermeluna | 37 |
| 53 | Stone Raes | 37 |
| 54 | Northamptonian gatecrashers | 37 |
| 55 | Archie’s Army | 36 |
| 56 | No hope | 36 |
| 57 | The Postlethwaite Family | 36 |
| 58 | Lockdown Louis | 36 |
| 59 | Quizzie Rascal | 36 |
| 60 | Niallandjo | 36 |
| 61 | The Abbotts | 36 |
| 62 | Happy hoppers | 36 |
| 63 | Alleynes2014 | 35 |
| 64 | Hedgehog watches | 35 |
| 65 | The A Team | 35 |
| 66 | The Sims! | 34 |
| 67 | Laddy Pactates | 34 |
| 68 | Tracy | 34 |
| 69 | Bruce Willis Was Dead The Whole Time | 34 |
| 70 | scottish connection | 34 |
| 71 | Knowledge Knights | 34 |
| 72 | The Quizzly Bears | 34 |
| 73 | Same as Last Week | 33 |
| 74 | Just the two of us | 33 |
| 75 | Davo and the dudes | 33 |
| 76 | Team peach | 33 |
| 77 | Abiver | 33 |
| 78 | Cheerioughs | 33 |
| 79 | Satanic Mills | 32 |
| 80 | Stone roses | 32 |
| 81 | A Glass Of Red Wine | 32 |
| 82 | Jossy’s Giants | 32 |
| 83 | nosh | 30 |
| 84 | No10 | 30 |
| 85 | IRISH CREAM | 30 |
| 86 | The Rodents | 30 |
| 87 | Socially Distant | 30 |
| 88 | Blondie and Beardy. | 30 |
| 89 | Team Wicked | 30 |
| 90 | Mayhouse Muddlers | 30 |
| 91 | Cannos | 30 |
| 92 | Not killed him yet | 30 |
| 93 | The Bevskis | 30 |
| 94 | Keybo’s | 29 |
| 95 | Beauty and the beast | 29 |
| 96 | The BrainSELLS | 29 |
| 97 | Kersbrook Killers! | 28 |
| 98 | Mes | 28 |
| 99 | The Downunders (now returned) | 27 |
| 100 | Cooper/hilditch household | 24 |
| 101 | Mldwb | 23 |
The Faction scores now look like this:
| Faction | Total Score | Average Score Per Team | |
| 1 | Dr Who | 3566 | 31.84 |
| 2 | Marvel | 9651 | 31.44 |
| 3 | Star Wars | 12586 | 31.08 |
| 4 | Harry Potter | 17767 | 30.90 |
| 5 | Disney | 15186 | 30.13 |
| 6 | DC | 1086 | 27.85 |
| 7 | Star Trek | 4611 | 25.62 |
And the leaderboard after week 15 looks like this:
| Team Name | Total Score | 22-Mar | 29-Mar | 05-Apr | 19-Apr | 26-Apr | 03-May | 10-May | 17-May | 24-May | 31-May | 07-Jun | 14-Jun | 21-Jun | 28-Jun | 05-Jul | |
| 1 | Make mine a double | 642 | 37 | 37 | 37 | 43 | 45 | 47 | 45 | 46 | 43 | 42 | 45 | 42 | 45 | 43 | 45 |
| 2 | The Remote TATers | 627 | 33 | 38 | 38 | 44 | 41 | 48 | 41 | 46 | 41 | 41 | 41 | 43 | 46 | 40 | 46 |
| 3 | Universally Challenged | 606 | 31 | 36 | 36 | 36 | 41 | 44 | 46 | 44 | 43 | 44 | 40 | 41 | 45 | 35 | 44 |
| 4 | Getting By On Zen Navigation | 593 | 32 | 36 | 33 | 34 | 42 | 41 | 42 | 39 | 37 | 42 | 41 | 45 | 45 | 39 | 45 |
| 5 | Cutler clan | 589 | 34 | 36 | 35 | 34 | 43 | 40 | 45 | 46 | 39 | 39 | 36 | 37 | 43 | 38 | 44 |
| 6 | Arses from Elbows | 570 | 33 | 38 | 30 | 37 | 37 | 36 | 40 | 35 | 38 | 40 | 38 | 43 | 44 | 37 | 44 |
| 7 | Wilko’s Trilogy | 567 | 30 | 33 | 35 | 37 | 42 | 36 | 40 | 41 | 36 | 32 | 38 | 39 | 45 | 36 | 47 |
| 8 | Social Quiztancing | 556 | 31 | 37 | 33 | 27 | 38 | 37 | 42 | 40 | 36 | 40 | 37 | 38 | 45 | 36 | 39 |
| 9 | Far from the Madding Crowd | 553 | 34 | 33 | 31 | 33 | 35 | 34 | 40 | 38 | 43 | 36 | 41 | 38 | 40 | 37 | 40 |
| 10 | Odds ‘n’ Sods | 552 | 32 | 38 | 34 | 33 | 36 | 40 | 41 | 33 | 31 | 42 | 37 | 37 | 44 | 33 | 41 |
| 11 | The Borrowers | 541 | 26 | 32 | 31 | 31 | 41 | 39 | 43 | 38 | 33 | 40 | 36 | 32 | 42 | 33 | 44 |
| 12 | Westies | 533 | 29 | 31 | 30 | 29 | 35 | 36 | 37 | 36 | 38 | 37 | 37 | 36 | 41 | 38 | 43 |
| 12 | The Badboats | 533 | 31 | 36 | 33 | 30 | 31 | 38 | 37 | 33 | 33 | 39 | 35 | 38 | 43 | 36 | 40 |
| 13 | Stone Roses | 532 | 31 | 33 | 30 | 30 | 36 | 39 | 41 | 30 | 36 | 43 | 41 | 39 | 45 | 26 | 32 |
| 14 | Virtual InSantity | 531 | 33 | 32 | 27 | 26 | 40 | 34 | 37 | 36 | 37 | 36 | 37 | 40 | 41 | 35 | 40 |
| 15 | Biggles & Co | 530 | 0 | 36 | 34 | 40 | 33 | 37 | 38 | 36 | 38 | 39 | 39 | 36 | 44 | 40 | 40 |
| 15 | The Postlethwaite Family | 530 | 27 | 33 | 29 | 34 | 31 | 40 | 35 | 36 | 37 | 40 | 33 | 38 | 44 | 37 | 36 |
| 16 | The Awesome Dawsons | 526 | 0 | 32 | 30 | 39 | 41 | 39 | 39 | 38 | 37 | 37 | 38 | 36 | 43 | 37 | 40 |
| 17 | People’s Champions | 525 | 0 | 33 | 28 | 36 | 35 | 44 | 41 | 41 | 41 | 38 | 33 | 36 | 46 | 34 | 39 |
| 18 | The Greenies | 524 | 23 | 36 | 32 | 32 | 34 | 39 | 40 | 36 | 36 | 37 | 35 | 35 | 38 | 30 | 41 |
| 19 | The Planks | 518 | 0 | 30 | 31 | 36 | 42 | 34 | 37 | 37 | 40 | 38 | 38 | 37 | 44 | 33 | 41 |
| 20 | WEJS | 517 | 31 | 32 | 27 | 32 | 38 | 42 | 37 | 41 | 37 | 40 | 39 | 38 | 44 | 39 | 0 |
| 20 | The 4 Clueless Scrambled Egg Heads | 517 | 25 | 32 | 29 | 27 | 32 | 32 | 33 | 34 | 36 | 37 | 36 | 42 | 43 | 35 | 44 |
| 21 | From a distance | 512 | 27 | 34 | 29 | 31 | 38 | 33 | 36 | 36 | 35 | 35 | 39 | 34 | 39 | 29 | 37 |
| 22 | A3 +2 | 511 | 28 | 33 | 27 | 34 | 32 | 36 | 34 | 33 | 35 | 36 | 30 | 36 | 41 | 36 | 40 |
| 23 | Just the two of us | 505 | 36 | 33 | 28 | 31 | 34 | 34 | 37 | 28 | 31 | 38 | 34 | 36 | 39 | 33 | 33 |
| 24 | Maestro | 502 | 0 | 35 | 0 | 35 | 38 | 38 | 37 | 35 | 39 | 39 | 38 | 42 | 47 | 39 | 40 |
| 25 | The A Team | 499 | 31 | 32 | 30 | 29 | 37 | 34 | 35 | 28 | 35 | 34 | 34 | 33 | 37 | 35 | 35 |
| 26 | The Castell-Bootes | 495 | 24 | 33 | 29 | 34 | 38 | 29 | 30 | 36 | 34 | 37 | 31 | 34 | 34 | 33 | 39 |
| 27 | The Sims! | 489 | 22 | 29 | 30 | 27 | 35 | 29 | 36 | 38 | 33 | 30 | 37 | 36 | 40 | 33 | 34 |
| 28 | SPAM | 484 | 0 | 0 | 28 | 23 | 39 | 38 | 39 | 41 | 39 | 40 | 40 | 36 | 45 | 35 | 41 |
| 29 | Bamboozle Brians | 481 | 23 | 32 | 27 | 26 | 27 | 31 | 33 | 32 | 34 | 32 | 36 | 37 | 40 | 30 | 41 |
| 30 | Scottish connection | 476 | 28 | 32 | 30 | 25 | 33 | 37 | 30 | 28 | 34 | 30 | 30 | 31 | 32 | 33 | 43 |
| 31 | The Rambling Potters | 470 | 0 | 0 | 0 | 31 | 38 | 36 | 41 | 40 | 42 | 40 | 39 | 37 | 44 | 38 | 44 |
| 32 | Never gonna quiz you up | 467 | 26 | 32 | 31 | 25 | 35 | 37 | 31 | 37 | 32 | 38 | 34 | 36 | 40 | 33 | 0 |
| 33 | Happy hoppers | 465 | 25 | 30 | 24 | 25 | 37 | 32 | 37 | 32 | 32 | 31 | 33 | 31 | 32 | 28 | 36 |
| 34 | The Bevskis | 464 | 29 | 36 | 28 | 28 | 36 | 34 | 34 | 30 | 36 | 36 | 33 | 36 | 38 | 0 | 30 |
| 35 | Always Wright | 463 | 19 | 29 | 27 | 28 | 29 | 31 | 34 | 27 | 30 | 33 | 32 | 37 | 37 | 33 | 37 |
| 35 | Winnie’s Warriors | 463 | 0 | 35 | 30 | 24 | 36 | 34 | 35 | 30 | 32 | 30 | 36 | 32 | 37 | 33 | 39 |
| 36 | Scott Wot | 462 | 27 | 32 | 24 | 28 | 31 | 31 | 27 | 32 | 32 | 34 | 28 | 30 | 37 | 35 | 34 |
| 36 | Hilderstone Howlers | 462 | 22 | 32 | 27 | 27 | 33 | 29 | 32 | 31 | 30 | 34 | 29 | 28 | 34 | 33 | 41 |
| 37 | Short and Pithy | 461 | 0 | 0 | 31 | 33 | 35 | 41 | 36 | 40 | 42 | 41 | 44 | 42 | 43 | 33 | 0 |
| 38 | Knowledge Knights | 457 | 24 | 26 | 20 | 25 | 29 | 29 | 34 | 32 | 35 | 32 | 32 | 33 | 38 | 34 | 34 |
| 38 | Team lockdown | 457 | 23 | 0 | 29 | 0 | 33 | 41 | 36 | 36 | 34 | 35 | 39 | 36 | 40 | 32 | 43 |
| 39 | A Glass of Red Wine | 456 | 25 | 33 | 25 | 29 | 29 | 36 | 30 | 29 | 31 | 30 | 32 | 32 | 36 | 27 | 32 |
| 40 | Team Wicked | 453 | 24 | 32 | 29 | 26 | 26 | 31 | 33 | 31 | 30 | 34 | 32 | 29 | 37 | 29 | 30 |
| 40 | Jellybean | 453 | 0 | 0 | 28 | 24 | 34 | 28 | 38 | 37 | 32 | 37 | 35 | 38 | 42 | 36 | 44 |
| 41 | Top Locked Down? | 451 | 0 | 30 | 29 | 33 | 37 | 39 | 34 | 38 | 33 | 36 | 31 | 33 | 43 | 35 | 0 |
| 42 | The Mindless One | 449 | 17 | 36 | 28 | 30 | 38 | 39 | 37 | 38 | 36 | 40 | 37 | 34 | 39 | 0 | 0 |
| 42 | Wizzo and Weevie | 449 | 0 | 33 | 19 | 33 | 30 | 32 | 30 | 29 | 31 | 37 | 34 | 31 | 38 | 33 | 39 |
| 43 | Watermeluna | 447 | 0 | 34 | 27 | 26 | 32 | 36 | 37 | 28 | 27 | 33 | 33 | 30 | 33 | 34 | 37 |
| 44 | Niallandjo | 446 | 33 | 29 | 28 | 0 | 31 | 32 | 35 | 29 | 32 | 32 | 35 | 33 | 36 | 25 | 36 |
| 44 | Beanz Means Haynes | 446 | 0 | 0 | 0 | 31 | 35 | 37 | 39 | 33 | 35 | 38 | 40 | 38 | 44 | 33 | 43 |
| 45 | Same as Last Week | 438 | 23 | 33 | 31 | 22 | 31 | 26 | 33 | 34 | 25 | 29 | 31 | 29 | 29 | 29 | 33 |
| 46 | alleynes2014 | 437 | 0 | 32 | 25 | 29 | 34 | 26 | 30 | 30 | 30 | 33 | 38 | 30 | 37 | 28 | 35 |
| 47 | Marshall’s Marvels | 434 | 0 | 0 | 0 | 27 | 39 | 43 | 39 | 44 | 0 | 38 | 41 | 37 | 44 | 39 | 43 |
| 48 | The 29ers | 433 | 33 | 34 | 24 | 25 | 36 | 34 | 25 | 33 | 28 | 0 | 33 | 28 | 35 | 28 | 37 |
| 49 | Quizzie Rascal | 426 | 22 | 30 | 23 | 26 | 30 | 27 | 29 | 23 | 32 | 28 | 29 | 31 | 31 | 29 | 36 |
| 50 | Clever Catz | 425 | 26 | 27 | 24 | 12 | 28 | 27 | 26 | 30 | 29 | 33 | 31 | 31 | 31 | 31 | 39 |
| 51 | Fabienne’s Ears | 424 | 24 | 35 | 31 | 25 | 35 | 38 | 0 | 28 | 31 | 35 | 36 | 38 | 37 | 31 | 0 |
| 52 | Cheerioughs | 423 | 23 | 29 | 22 | 23 | 29 | 29 | 26 | 26 | 31 | 27 | 29 | 32 | 34 | 30 | 33 |
| 53 | the scruffy herberts | 422 | 0 | 0 | 0 | 26 | 34 | 36 | 37 | 36 | 36 | 36 | 32 | 34 | 38 | 37 | 40 |
| 54 | Welcome to the house of fun | 414 | 0 | 31 | 0 | 21 | 32 | 31 | 30 | 0 | 34 | 33 | 39 | 42 | 39 | 37 | 45 |
| 55 | Pen 15 | 412 | 0 | 0 | 25 | 0 | 33 | 31 | 28 | 34 | 32 | 34 | 39 | 37 | 40 | 37 | 42 |
| 56 | Satanic Mills | 410 | 24 | 21 | 26 | 19 | 24 | 29 | 30 | 26 | 29 | 31 | 28 | 26 | 34 | 31 | 32 |
| 57 | Harris & Palmer | 407 | 0 | 0 | 27 | 27 | 32 | 32 | 28 | 32 | 35 | 26 | 34 | 31 | 35 | 30 | 38 |
| 58 | Blondie and Beardy | 402 | 0 | 30 | 24 | 22 | 31 | 31 | 30 | 26 | 27 | 35 | 26 | 28 | 29 | 33 | 30 |
| 58 | Caravan campers | 402 | 0 | 31 | 27 | 20 | 0 | 34 | 30 | 30 | 30 | 29 | 30 | 33 | 38 | 33 | 37 |
| 59 | England’s last hope | 401 | 0 | 28 | 25 | 26 | 29 | 36 | 33 | 31 | 34 | 33 | 34 | 30 | 38 | 24 | 0 |
| 60 | The Cat’s Whiskers | 400 | 24 | 29 | 28 | 21 | 30 | 32 | 29 | 26 | 26 | 35 | 25 | 32 | 33 | 30 | 0 |
| 61 | Smarty Harties | 397 | 34 | 36 | 38 | 34 | 43 | 47 | 0 | 41 | 44 | 40 | 40 | 0 | 0 | 0 | 0 |
| 62 | The Rodents | 392 | 0 | 0 | 28 | 24 | 33 | 29 | 30 | 28 | 32 | 28 | 29 | 36 | 36 | 29 | 30 |
| 63 | Davo and the dudes | 391 | 20 | 0 | 24 | 18 | 29 | 26 | 29 | 28 | 33 | 32 | 27 | 29 | 33 | 30 | 33 |
| 64 | Nosh | 389 | 0 | 24 | 22 | 15 | 26 | 22 | 34 | 27 | 25 | 32 | 36 | 32 | 32 | 32 | 30 |
| 64 | Laddy Pactates | 389 | 20 | 32 | 28 | 28 | 32 | 30 | 35 | 28 | 31 | 25 | 0 | 33 | 33 | 0 | 34 |
| 65 | Passidy clan | 385 | 0 | 0 | 0 | 18 | 30 | 29 | 33 | 34 | 31 | 31 | 31 | 33 | 42 | 32 | 41 |
| 66 | No hope | 383 | 20 | 23 | 21 | 12 | 24 | 20 | 27 | 20 | 31 | 32 | 29 | 26 | 33 | 29 | 36 |
| 67 | The Deathly Hallows | 377 | 19 | 31 | 25 | 20 | 36 | 30 | 29 | 32 | 30 | 33 | 33 | 0 | 33 | 26 | 0 |
| 68 | The Downunders (now returned) | 376 | 0 | 24 | 25 | 22 | 24 | 26 | 27 | 27 | 26 | 28 | 28 | 26 | 36 | 30 | 27 |
| 69 | Lockdown Louis | 373 | 0 | 0 | 0 | 0 | 39 | 33 | 31 | 31 | 31 | 32 | 34 | 33 | 42 | 31 | 36 |
| 70 | Mayhouse Muddlers | 370 | 20 | 26 | 22 | 14 | 21 | 25 | 25 | 22 | 26 | 29 | 30 | 24 | 33 | 23 | 30 |
| 70 | The BrainSELLS | 370 | 0 | 30 | 25 | 17 | 34 | 23 | 27 | 26 | 29 | 28 | 23 | 22 | 32 | 25 | 29 |
| 71 | Team Peach | 368 | 21 | 31 | 26 | 19 | 29 | 0 | 30 | 24 | 27 | 33 | 32 | 29 | 34 | 0 | 33 |
| 72 | Holman Jnr’s | 366 | 0 | 31 | 26 | 20 | 27 | 25 | 30 | 29 | 29 | 30 | 28 | 28 | 30 | 33 | 0 |
| 73 | Northamptonian Gatecrashers | 358 | 0 | 0 | 0 | 20 | 32 | 27 | 35 | 25 | 28 | 35 | 25 | 29 | 40 | 25 | 37 |
| 74 | Bruce Willis Was Dead The Whole Time | 352 | 0 | 0 | 0 | 0 | 29 | 32 | 30 | 33 | 31 | 33 | 28 | 32 | 38 | 32 | 34 |
| 75 | Dog Haired | 347 | 30 | 0 | 33 | 38 | 0 | 33 | 36 | 30 | 41 | 36 | 37 | 33 | 0 | 0 | 0 |
| 75 | The Drayts | 347 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 36 | 37 | 38 | 38 | 40 | 46 | 36 | 45 |
| 76 | JO-EVE | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 39 | 43 | 35 | 35 | 40 | 40 | 36 | 45 |
| 77 | the naked golfers | 341 | 0 | 0 | 25 | 25 | 35 | 29 | 31 | 30 | 36 | 0 | 37 | 35 | 33 | 25 | 0 |
| 78 | The Irvine Gals | 338 | 0 | 29 | 29 | 29 | 30 | 31 | 36 | 29 | 32 | 32 | 30 | 31 | 0 | 0 | 0 |
| 79 | The Jenkinsons | 327 | 0 | 34 | 0 | 26 | 0 | 0 | 33 | 28 | 32 | 32 | 34 | 0 | 36 | 34 | 38 |
| 80 | The Reynolds clan | 324 | 21 | 33 | 22 | 19 | 25 | 24 | 31 | 25 | 33 | 32 | 28 | 13 | 0 | 18 | 0 |
| 81 | Team Eddy | 319 | 0 | 34 | 0 | 32 | 40 | 47 | 44 | 40 | 41 | 41 | 0 | 0 | 0 | 0 | 0 |
| 81 | Grumpy Gardeners | 319 | 0 | 32 | 0 | 23 | 29 | 30 | 30 | 28 | 29 | 33 | 31 | 25 | 29 | 0 | 0 |
| 81 | Not killed him yet | 319 | 0 | 21 | 20 | 0 | 20 | 20 | 23 | 22 | 29 | 27 | 25 | 20 | 34 | 28 | 30 |
| 82 | Stone Raes | 307 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 31 | 32 | 34 | 31 | 33 | 41 | 35 | 37 |
| 82 | Socially Distant | 307 | 0 | 35 | 27 | 0 | 29 | 30 | 37 | 31 | 29 | 32 | 0 | 0 | 0 | 27 | 30 |
| 83 | Archie’s a legend | 302 | 0 | 31 | 26 | 22 | 35 | 41 | 39 | 33 | 37 | 38 | 0 | 0 | 0 | 0 | 0 |
| 84 | Mister Blue Sky and his Ruby Romans | 300 | 30 | 37 | 33 | 32 | 39 | 46 | 0 | 0 | 0 | 0 | 0 | 40 | 43 | 0 | 0 |
| 85 | Beauty and the Beast | 299 | 0 | 0 | 18 | 19 | 23 | 28 | 26 | 21 | 22 | 26 | 25 | 24 | 18 | 20 | 29 |
| 86 | What no cricket | 298 | 0 | 0 | 0 | 0 | 37 | 37 | 39 | 36 | 39 | 0 | 37 | 33 | 0 | 0 | 40 |
| 86 | Kersbrook Killers! | 298 | 0 | 0 | 0 | 0 | 27 | 28 | 26 | 25 | 27 | 25 | 28 | 25 | 34 | 25 | 28 |
| 87 | Pick the Best 2020 | 279 | 21 | 31 | 32 | 20 | 26 | 35 | 35 | 0 | 25 | 28 | 26 | 0 | 0 | 0 | 0 |
| 87 | Keeping up with the Jones | 279 | 0 | 34 | 25 | 32 | 32 | 38 | 0 | 32 | 26 | 32 | 0 | 0 | 28 | 0 | 0 |
| 88 | Cooper/hilditch houses | 269 | 0 | 0 | 0 | 18 | 21 | 23 | 22 | 25 | 22 | 33 | 24 | 0 | 33 | 24 | 24 |
| 89 | Team Bailey | 256 | 0 | 23 | 0 | 26 | 0 | 30 | 30 | 27 | 29 | 29 | 27 | 0 | 35 | 0 | 0 |
| 89 | Sclub7 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 37 | 35 | 34 | 41 | 34 | 39 |
| 90 | Tracy | 255 | 0 | 0 | 0 | 0 | 0 | 31 | 24 | 20 | 28 | 0 | 31 | 25 | 34 | 28 | 34 |
| 91 | Team Dunaj | 250 | 0 | 35 | 28 | 0 | 32 | 32 | 34 | 29 | 30 | 30 | 0 | 0 | 0 | 0 | 0 |
| 92 | The Abbotts | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 32 | 0 | 30 | 32 | 35 | 33 | 36 |
| 93 | Simple Minds | 222 | 0 | 26 | 16 | 23 | 27 | 26 | 28 | 23 | 22 | 31 | 0 | 0 | 0 | 0 | 0 |
| 94 | Marvellous Martin’s | 218 | 0 | 28 | 0 | 0 | 0 | 25 | 32 | 36 | 29 | 38 | 0 | 30 | 0 | 0 | 0 |
| 95 | hixstone | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 28 | 23 | 27 | 27 | 32 | 42 |
| 96 | Not Travelling Willburys | 205 | 0 | 0 | 25 | 26 | 27 | 0 | 0 | 28 | 0 | 27 | 27 | 22 | 0 | 23 | 0 |
| 97 | Gin’ll fix it | 184 | 0 | 0 | 0 | 0 | 0 | 27 | 23 | 32 | 31 | 0 | 0 | 34 | 32 | 5 | 0 |
| 98 | We’re Stoned | 179 | 0 | 0 | 24 | 0 | 0 | 30 | 32 | 31 | 29 | 33 | 0 | 0 | 0 | 0 | 0 |
| 99 | No10 | 178 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 | 32 | 23 | 29 | 30 |
| 100 | The Quizzly Bears | 172 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 31 | 40 | 32 | 34 |
| 101 | Thomas Avenue Haveagoes | 171 | 0 | 0 | 0 | 0 | 31 | 28 | 35 | 25 | 27 | 0 | 25 | 0 | 0 | 0 | 0 |
| 102 | VR46 | 166 | 0 | 0 | 0 | 0 | 22 | 24 | 30 | 28 | 28 | 34 | 0 | 0 | 0 | 0 | 0 |
