ALBOS Online Quiz – Results 17/5/20

We had 143 teams take part this week, thank you to everyone that played!

Questions & Answers:

1 Anita Dobson, the actress who played Angie in EastEnders, is married to which rock star in real life? Brian May
2 To the nearest year – Prince Andrew and Sarah Ferguson were married for how many years? A) 6 B) 8 C) 10
C) 10 – although they announced their split after 6
3 Which brand of toilet roll uses a Labrador Retriever in its advertising? Andrex
4 In archery, what is the highest score that you can achieve in a 3 arrow end? XXX
5 Emmelie de Forest won the 2013 Eurovision contest in Sweden – which country was she representing? Denmark
6 What TV sitcom is this scene from? Bottom
7 Adie’s Alley in Stone took i’s name from A) The Mayor at the time B) A High Street Shop C) The type of arch through which you pass
B) A High Street Shop – Thomas G. Adie & Co
8 Which smartphone manufacturer makes the Galaxy range of phones? Samsung
9 What tree gives us conkers? Horse Chestnut
10 What is the name of Google’s gaming platform? Stadia
11 Which Stone Business is this? Entity Tattoo Studio
12 Which DJ released the song Cha Cha Slide in 2000 DJ Casper
13 Thomas Crapper is a name associated with… A) Flushing Toilet B) The game of craps C) laxative tablets A) Flushing Toilet
14 What 5 letter word can you put before Stains, Sucker and Lust? Blood
15 Ceefax was the worlds first teletext service, in what year did it start broadcasting? A) 1974 B) 1976 C) 1979 A) 1974
16 What was the name of the two main bouncers on Phoenix Nights? Paddy and Max
17 Which comedian is this? Kevin Bridges
18 In the film Aladdin what animal sits on the shoulder of Jafar? Parrot
19 In what year were the five cooling towers at the Meaford ‘B’ power station demolished following its closure? 1991
20 The legend Chuck Norris had a birthday earlier this year, how old was he? 80
21 What kitchen store cupboard staple features a bowler hat wearing character? Flour – Fred the Flower Man
22 Which cartoon TV series is this? Family Guy
23 A milliner is someone involved in what aspect of clothing? Hats
24 Which Simpsons character used to say things like “You may remember me from such Channel five documentaries as…”Aliens, are they good at golf?” Troy McClure
25 What business was in the building on the High Street before it was taken over by BEAR? HSBC Bank
26 The Isle of Sheppey is off the coast of which country? A) Scotland B) Wales C) England C) England
27 Sky’s mother has 3 daughters Earth, Wind and …… Sky
28 Which Stone Business is this? Docs Mobile Clinic
29 What was the name of the pop duo that had a hit song about the painter Laurence Stephen Lowry? Brian and Michael
30 “Brave Be Sky” is an anagram of which Stone Business? Bevs Bakery
31 Which brand has this logo? Bentley
32 If 1,000 gigabytes are a terabyte what are a 1,000,000 gigabytes called? A) Megabyte B) Exabyte C) Petabyte C) Petabyte
33 Great Britain learnt of victory in the Battle of Trafalgar thanks to news being brought by which ship? HMS Pickle
34 What UK tourist attraction is 158m tall? Blackpool Tower
35 Which Formula One driver was this week announced to be leaving Ferrari at the end of the season? Sebastian Vettel
36 Complete this common saying “You can’t see the woods for the…” A) Trees B) Leaves C) Fog A) Trees
37 What is the name of the scale that is used to measure the hotness of chilli peppers? Scoville
38 Whose secret diary was published when he was 13 and three quarters? Adrian Mole
39 Blind people receive what discount on their TV Licence costs? A) 0% B) 50% C) 100% B) 50%
40 The Swynnerton Roses are.. A) A local gardening club B) A set of walks around Swynnerton C) Women who made munition supplies for WWII
C) Women who made munition supplies for WWII
41 What’s the name of this sport? Curling
42 In the current Premier League season who has won most games out of A) Arsenal B) Burnley C) Crystal Palace B) Burnley 11
43 Luke and Nigel were born on the same date, to the same parents, but they aren’t twins. How is this possible? They’re part of triplets.
44 Ariel, Royal Enfield and Norton all manufactured what? Motorbike
45 Which Stone Business is this? Orme & Devine
Tie breaker – In April 2020 how many pages were viewed on the A Little Bit of Stone website? 28549

This week’s results:

Article continues after this message
Position Team Name Score
1 Make mine a double 46
2 The Remote TATers 46
3 Cutler clan 46
4 Universally Challenged 44
5 Marshall’s Marvels 44
6 SPAM 41
7 WEJS 41
8 Smarty Harties 41
9 Wilko’s Trilogy 41
10 People’s Champions 41
11 Social Quiztancing 40
12 Short and Pithy 40
13 TMW 40
14 Team Eddy 40
15 The Rambling Potters 40
16 Getting By On Zen Navigation 39
17 JO-EVE 39
18 Far from the madding crowd 38
19 The Mindless One 38
20 Top Locked Down? 38
21 The Sims! 38
22 The Borrowers 38
23 The Awesome Dawsons 38
24 Jellybean 37
25 Never gonna quiz you up 37
26 The Mountlains 37
27 The Planks 37
28 What no cricket 36
29 The Drayts 36
30 Biggles & Co 36
31 the scruffy Herberts 36
32 Virtual InSantity 36
33 The Greenies 36
34 Marvellous Martin’s 36
35 From a distance 36
36 Team Lockdown 36
37 The Postlethwaite Family 36
38 Westies 36
39 The Castell-Bootes 36
40 Maestro 35
41 Arses from Elbows 35
42 Pen 15 34
43 Same as Last Week 34
44 Passidy Clan 34
45 The 4 Clueless Scrambled Egg Heads 34
46 Odds ‘n’ Sods 33
47 Caged animals 33
48 The Badboats 33
49 The gower road massive 33
50 Beanz Means Haynes 33
51 The 29ers 33
52 Archie’s a Legend 33
53 A3 +2 33
54 Bruce Willis Was Dead The Whole Time 33
55 Happy hoppers 32
56 Scott Wot 32
57 Bamboozle Brians 32
58 Harris & Palmer 32
59 The Deathly Hallows 32
60 Knowledge Knights 32
61 Keeping up with the Jones 32
62 Gin’ll fix it 32
63 Lockdown Louis 31
64 BEAR WITH US 31
65 Team Wicked 31
66 England’s Last Hope 31
67 Team Bear 31
68 Stone Raes 31
69 Hilderstone Howlers 31
70 Socially Distant 31
71 We’re Stoned 31
72 Welcome to the madhouse 31
73 alleynes2014 30
74 Winnie’s Warriors 30
75 Caravan campers 30
76 The Bevskis 30
77 The Naked Golfers 30
78 Clever catz 30
79 Stone Roses 30
80 Dazed and Confused 30
81 Dog Haired 30
82 A Glass Of Red Wine 29
83 Team dunaj 29
84 The Stoners 29
85 The Irvine Gals 29
86 Holman Jnr’s 29
87 Nelsons 29
88 Wizzo and Weevie 29
89 NiallandJo 29
90 Scottish Connection 28
91 Grumpy Gardeners 28
92 Fabienne’s Ears 28
93 VR46 28
94 The A Team 28
95 Just the two of us 28
96 Watermeluna 28
97 Laddy Pactates 28
98 Lost in Stone 20 28
99 The Rodents 28
100 Stay @ Home Wilburys 28
101 Davo and the dudes 28
102 The Jenkinsons 28
103 The Downunders (now returned) 27
104 Always Wright 27
105 3 Amigos 27
106 Team Bailey 27
107 The funhouse 27
108 nosh 27
109 Satanic Mills 26
110 The BrainSELLS 26
111 The Cat’s Whiskers 26
112 Cheerioughs 26
113 The Outcasts 26
114 Blondie and Beardy 26
115 Blondie and Beardy 26
116 MarJop 26
117 The Bridgett’s 26
118 Did you hear about the morgans? 26
119 Justin time 26
120 Northamptonian Gatecrashers 25
121 Cooper/hilditch houses 25
122 Never Gonna Quiz You Up 25
123 The simpsons 25
124 A stone throw away 25
125 The Reynolds clan 25
126 Kersbrook Killers! 25
127 Thomas Avenue Haveagoes 25
128 Key family 24
129 Team peach 24
130 Quizzie Rascal 23
131 Simple minds 23
132 Hold the door 22
133 Not killed him yet 22
134 Mayhouse Muddlers 22
135 Oaklands 22
136 The Caravaners 22
137 GouldySimmo 21
138 Beauty and the beast 21
139 No hope 20
140 MES 20
141 Caddy 20
142 Tracy 20
143 Wheelwright Warriors 19

The leaderboard with this weeks scores added:

Team Name Total Score 22-Mar 29-Mar 05-Apr 19-Apr 26-Apr 03-May 10-May 17-May
1 Make mine a double 337 37 37 37 43 45 47 45 46
2 The Remote TATers 329 33 38 38 44 41 48 41 46
3 Universally Challenged 314 31 36 36 36 41 44 46 44
4 Cutler clan 313 34 36 35 34 43 40 45 46
5 Getting By On Zen Navigation 299 32 36 33 34 42 41 42 39
6 Wilko’s Trilogy 294 30 33 35 37 42 36 40 41
7 Odds ‘n’ Sods 287 32 38 34 33 36 40 41 33
8 Arses from Elbows 286 33 38 30 37 37 36 40 35
9 Social Quiztancing 285 31 37 33 27 38 37 42 40
10 TMW 283 30 34 30 30 39 42 38 40
11 The Borrowers 281 26 32 31 31 41 39 43 38
12 WEJS 280 31 32 27 32 38 42 37 41
13 Far from the Madding Crowd 278 34 33 31 33 35 34 40 38
14 Smarty Harties 273 34 36 38 34 43 47 0 41
15 The Greenies 272 23 36 32 32 34 39 40 36
16 Stone Roses 270 31 33 30 30 36 39 41 30
17 The Badboats 269 31 36 33 30 31 38 37 33
18 The Postlethwaite Family 265 27 33 29 34 31 40 35 36
18 Virtual InSantity 265 33 32 27 26 40 34 37 36
19 From a distance 264 27 34 29 31 38 33 36 36
20 The Mindless One 263 17 36 28 30 38 39 37 38
20 Westies 263 29 31 30 29 35 36 37 36
21 Just the two of us 261 36 33 28 31 34 34 37 28
22 People’s Champions 258 0 33 28 36 35 44 41 41
22 The Awesome Dawsons 258 0 32 30 39 41 39 39 38
23 A3 +2 257 28 33 27 34 32 36 34 33
24 The A Team 256 31 32 30 29 37 34 35 28
25 The Bevskis 255 29 36 28 28 36 34 34 30
26 Biggles & Co 254 0 36 34 40 33 37 38 36
26 Never gonna quiz you up 254 26 32 31 25 35 37 31 37
27 The Castell-Bootes 253 24 33 29 34 38 29 30 36
28 The Planks 247 0 30 31 36 42 34 37 37
29 The Sims! 246 22 29 30 27 35 29 36 38
30 The 29ers 244 33 34 24 25 36 34 25 33
30 The 4 Clueless Scrambled Egg Heads 244 25 32 29 27 32 32 33 34
31 Scottish connection 243 28 32 30 25 33 37 30 28
32 Happy hoppers 242 25 30 24 25 37 32 37 32
33 Top Locked Down? 240 0 30 29 33 37 39 34 38
34 Team Eddy 237 0 34 0 32 40 47 44 40
35 A Glass of Red Wine 236 25 33 25 29 29 36 30 29
36 Hilderstone Howlers 233 22 32 27 27 33 29 32 31
36 Laddy Pactates 233 20 32 28 28 32 30 35 28
36 Same as Last Week 233 23 33 31 22 31 26 33 34
37 Scott Wot 232 27 32 24 28 31 31 27 32
37 Team Wicked 232 24 32 29 26 26 31 33 31
38 Bamboozle Brians 231 23 32 27 26 27 31 33 32
39 Paddy Lactates 229 26 30 29 36 36 33 39 0
40 Archie’s a legend 227 0 31 26 22 35 41 39 33
41 Always Wright 224 19 29 27 28 29 31 34 27
41 Winnie’s Warriors 224 0 35 30 24 36 34 35 30
42 The Deathly Hallows 222 19 31 25 20 36 30 29 32
43 Watermeluna 220 0 34 27 26 32 36 37 28
44 Hold the door 219 19 28 25 30 33 30 32 22
44 Knowledge Knights 219 24 26 20 25 29 29 34 32
44 The Cat’s Whiskers 219 24 29 28 21 30 32 29 26
45 Maestro 218 0 35 0 35 38 38 37 35
46 Mister Blue Sky and his Ruby Romans 217 30 37 33 32 39 46 0 0
46 Niallandjo 217 33 29 28 0 31 32 35 29
47 Fabienne’s Ears 216 24 35 31 25 35 38 0 28
47 Short and Pithy 216 0 0 31 33 35 41 36 40
48 The Irvine Gals 213 0 29 29 29 30 31 36 29
49 Quizzie Rascal 210 22 30 23 26 30 27 29 23
50 England’s last hope 208 0 28 25 26 29 36 33 31
50 SPAM 208 0 0 28 23 39 38 39 41
51 Cheerioughs 207 23 29 22 23 29 29 26 26
52 alleynes 2014 206 0 32 25 29 34 26 30 30
52 Wizzo and Weevie 206 0 33 19 33 30 32 30 29
53 Dazed and Confused 202 21 32 30 23 0 31 35 30
54 Clever Catz 200 26 27 24 12 28 27 26 30
54 Dog Haired 200 30 0 33 38 0 33 36 30
54 Pick the Best 2020 200 21 31 32 20 26 35 35 0
54 The Reynolds clan 200 21 33 22 19 25 24 31 25
55 Satanic Mills 199 24 21 26 19 24 29 30 26
56 Team lockdown 198 23 0 29 0 33 41 36 36
57 Blondie and Beardy 194 0 30 24 22 31 31 30 26
58 Keeping up with the Jones 193 0 34 25 32 32 38 0 32
59 Marshall’s Marvels 192 0 0 0 27 39 43 39 44
60 Team Dunaj 190 0 35 28 0 32 32 34 29
61 Jellybean 189 0 0 28 24 34 28 38 37
61 Socially Distant 189 0 35 27 0 29 30 37 31
62 Holman Jnr’s 188 0 31 26 20 27 25 30 29
63 The Rambling Potters 186 0 0 0 31 38 36 41 40
64 The BrainSELLS 182 0 30 25 17 34 23 27 26
65 Team Peach 180 21 31 26 19 29 0 30 24
66 Harris & Palmer 178 0 0 27 27 32 32 28 32
67 Beanz Means Haynes 175 0 0 0 31 35 37 39 33
67 Mayhouse Muddlers 175 20 26 22 14 21 25 25 22
67 The Downunders (now returned) 175 0 24 25 22 24 26 27 27
67 the naked golfers 175 0 0 25 25 35 29 31 30
68 Davo and the dudes 174 20 0 24 18 29 26 29 28
69 Caravan campers 172 0 31 27 20 0 34 30 30
69 Grumpy Gardeners 172 0 32 0 23 29 30 30 28
69 The Rodents 172 0 0 28 24 33 29 30 28
70 Nosh 170 0 24 22 15 26 22 34 27
71 Simple Minds 169 0 26 16 23 27 26 28 23
71 the scruffy herberts 169 0 0 0 26 34 36 37 36
72 No hope 167 20 23 21 12 24 20 27 20
73 The fizzers 166 28 30 32 0 0 41 35 0
74 Number 8 156 0 27 25 24 31 28 21 0
75 MarJop 154 0 0 26 23 23 28 28 26
76 Gower Road Massive 152 0 32 32 0 31 26 31 0
77 Pen 15 151 0 0 25 0 33 31 28 34
78 What no cricket 149 0 0 0 0 37 37 39 36
79 The Caravaners 146 28 0 22 0 24 25 25 22
80 The Mountlains 145 0 0 30 37 0 41 0 37
80 Welcome to the house of fun 145 0 31 0 21 32 31 30 0
81 Lets get quizzical 144 28 27 19 18 24 28 0 0
81 Passidy’s Clan 144 0 0 0 18 30 29 33 34
82 #TeamPontin 141 0 0 32 34 37 0 38 0
82 Take bat and party 141 19 25 29 0 27 18 23 0
83 Northamptonian Gatecrashers 139 0 0 0 20 32 27 35 25
84 Knapstars 138 22 30 29 29 0 28 0 0
84 Wheelwright Warriors 138 15 20 19 0 20 24 21 19
85 Team Bailey 136 0 23 0 26 0 30 30 27
86 Beauty and the Beast 135 0 0 18 19 23 28 26 21
87 Lockdown Louis 134 0 0 0 0 39 33 31 31
88 GouldySimmo 133 0 28 0 0 28 24 32 21
88 Oaklands 133 13 21 16 11 17 17 16 22
89 Moody By Name 132 25 27 26 0 0 25 29 0
90 A Stone Throw Away 128 0 24 0 18 19 15 27 25
91 Not killed him yet 126 0 21 20 0 20 20 23 22
92 Bruce Willis Was Dead The Whole Time 124 0 0 0 0 29 32 30 33
93 Mother and daughters 122 16 28 19 20 22 0 17 0
94 Marvellous Martin’s 121 0 28 0 0 0 25 32 36
94 The Jenkinsons 121 0 34 0 26 0 0 33 28
95 Thomas Avenue Haveagoes 119 0 0 0 0 31 28 35 25
96 We’re Stoned 117 0 0 24 0 0 30 32 31
97 Kingston Quarantine 115 28 31 26 0 0 30 0 0
98 House of Noble 112 23 30 26 33 0 0 0 0
99 The Panic Buyers 111 28 32 27 24 0 0 0 0
99 The Wright Stuff 111 30 35 31 15 0 0 0 0
100 Cooper/hilditch houses 109 0 0 0 18 21 23 22 25
101 Kersbrook Killers! 106 0 0 0 0 27 28 26 25
101 Stay@Home Wilburys 106 0 0 25 26 27 0 0 28
102 HuckleberryTodd 105 0 32 36 37 0 0 0 0
103 VR46 104 0 0 0 0 22 24 30 28
104 3 Amigos 103 0 0 0 0 36 0 40 27
105 We Will TWOC You 102 0 32 37 33 0 0 0 0
106 Caged animals 99 0 0 0 0 0 32 34 33
106 Quizzee Rascals 99 0 31 28 0 0 0 40 0
107 Team Bear 97 0 0 0 0 30 36 0 31
108 Lozzies Loons 96 20 27 27 22 0 0 0 0
108 Quaran-team 96 0 25 35 36 0 0 0 0
109 Nelsons 95 0 34 0 0 0 32 0 29
109 The Hedgehogs 95 0 0 0 0 33 33 29 0
110 Clems crew 93 0 36 26 31 0 0 0 0
111 The Outcasts 86 0 0 0 0 0 29 31 26
112 Gin’ll fix it 82 0 0 0 0 0 27 23 32
113 Drama Llamas 81 0 34 0 22 25 0 0 0
113 Team Wilson 81 0 0 0 14 28 22 17 0
114 The Simpsons 78 0 0 0 0 0 26 27 25
115 Sometimes you gotta just take a break 77 0 23 28 26 0 0 0 0
116 Williams Quizmasters 76 0 35 0 0 41 0 0 0
117 Buddy the dog 75 0 0 0 0 34 41 0 0
117 Mac1 75 0 0 24 19 32 0 0 0
117 Tracy 75 0 0 0 0 0 31 24 20
118 Davies duffers 74 0 0 0 23 19 0 32 0
119 JO-EVE 72 0 0 0 0 0 0 33 39
120 The Drayts 67 0 0 0 0 0 0 31 36
121 WillaVanilla 66 0 0 0 14 25 27 0 0
122 Stone Raes 64 0 0 0 0 33 0 0 31
123 The Abbos 60 0 0 31 0 0 29 0 0
124 On my own 59 0 0 31 0 0 28 0 0
125 Les Quizerables 58 0 0 0 22 0 36 0 0
126 Did you hear about the morgans 56 0 0 0 0 0 0 30 26
126 Rod Strivers Dead Tiger 56 0 0 0 0 25 31 0 0
126 The funhouse 56 0 0 0 0 0 0 29 27
127 Des Gells 54 0 0 28 26 0 0 0 0
127 Stubbs Your Toe! 54 0 0 27 0 27 0 0 0
128 The Rae Show 53 0 0 0 0 29 24 0 0
129 Parrys 42 0 0 0 0 0 42 0 0
130 Team Sausage Coles 40 0 0 0 0 40 0 0 0
131 Wacky catter 37 0 0 0 0 0 0 37 0
132 Little bit of Scotland 35 0 0 0 0 0 35 0 0
133 Emma and Andrew 34 0 0 0 0 0 34 0 0
133 The Zutons 34 0 0 0 0 0 34 0 0
134 Abbotts 33 0 0 0 0 0 0 33 0
134 Endorset 33 0 0 0 33 0 0 0 0
134 The gower road massive 33 0 0 0 0 0 0 0 33
135 HardyShuffChambers 32 0 0 0 0 0 32 0 0
135 Team Hancock 32 0 0 0 0 0 32 0 0
136 BEAR WITH US 31 0 0 0 0 0 0 0 31
136 Missing The Green Man! 31 0 0 0 0 0 31 0 0
136 Welcome to the madhouse 31 0 0 0 0 0 0 0 31
137 lock down fatties 30 0 0 0 0 30 0 0 0
138 Dumb Bells 29 0 0 0 0 0 0 29 0
138 Lowe 29 0 0 0 0 0 0 29 0
138 The Stoners 29 0 0 0 0 0 0 0 29
139 Frazzled 28 0 0 0 0 0 28 0 0
139 Lost in Stone 20 28 0 0 0 0 0 0 0 28
139 The board gamers 28 0 0 0 0 0 28 0 0
140 Gary&Annie 27 0 0 0 0 27 0 0 0
140 slStone Rises 27 0 0 0 0 0 27 0 0
141 Justin time 26 0 0 0 0 0 0 0 26
141 The Bridgett’s 26 0 0 0 0 0 0 0 26
142 It Takes Two 25 0 0 0 0 0 0 25 0
142 Super Mario’s 25 0 0 0 0 0 25 0 0
143 Key family 24 0 0 0 0 0 0 0 24
143 Maggie’s morons 24 0 0 0 24 0 0 0 0
143 The couch potatoes 24 0 0 0 0 0 24 0 0
143 We only come for the free food 24 0 0 0 0 24 0 0 0
144 Cole Miners 23 0 0 0 0 0 0 23 0
145 Team Williams 22 0 0 0 22 0 0 0 0
146 The mccathies 21 0 0 0 0 0 21 0 0
147 Caddy 20 0 0 0 0 0 0 0 20
147 Here just for fun 20 0 0 0 0 0 0 20 0
147 MES 20 0 0 0 0 0 0 0 20
147 We know nothing! 20 0 0 0 20 0 0 0 0
148 Heyesyfantazy 19 0 0 0 19 0 0 0 0
148 Ship Ahoy 19 0 0 0 19 0 0 0 0
149 Clarkson 16 0 0 0 0 0 16 0 0
150 Kim & TY from Eccy 15 0 0 0 0 0 15 0 0
151 The Not So SmartArses 10 0 0 0 10 0 0 0 0

 

And this is how the Factions leaderboard stands:And the leaderboard including this week’s scores:

Faction Total Score Average Score Per Team
1 Dr Who 1869 30.15
2 Marvel 5445 29.43
3 Star Wars 7356 29.08
4 Harry Potter 10094 29.01
5 Disney 8833 28.13
6 DC 713 27.42
7 Star Trek 2559 21.50
James Du Pavey - Stone

Leave the first comment

Related Posts:

  • ALBOS Quiz – Christmas Special – The Results!

    Lauren Walker | 29th December 2020

  • ALBOS Online Quiz – Stone Food and Drink Festival Special: Results

    Lauren Walker | 1st October 2020

  • ALBOS Online Quiz – Results 19-7-20

    Lauren Walker | 20th July 2020

  • ALBOS Online Quiz – Results 12-7-20

    Lauren Walker | 13th July 2020