With the Town Centre, and specifically the High Street, being one of the key issues for the town we look back at the evolution of the High Street over the last ten years.
We decided to take an audit of the High Street from 2009 and compare it to the current High Street in March 2019.
We looked at 65 units that run from what was NatWest and is now Mirella, up the High Street to Thai Lanna and then across the road to the Cats Protection League shop and back up the High Street (not around Market Square) to Hyalnds.
In June 2009 the occupancy of shops was:
| Closing Down | 1 |
| In Use | 60 |
| Empty | 4 |
Our full data is at the end of the article but it was Ethel Austin (now Costa Coffee) that was the shop closing down.

In March 2019 the occupancy fo shops is pretty much identical:
| In Use | 59 |
| Waiting to open | 1 |
| Empty | 5 |
Again, the full data is at the end of this article and SpecSavers is the shop due to open in the next month or so.
With declining High Streets across the nation, Stone’s High Street still enjoys a high occupancy rate providing a solid mix of usages.
In terms of the actual mix/category of shops in June 2009 we used the Stone Traders Group directory classifications to give (again full details at the end of the article):
| Empty | 4 |
| Food and Drink – Coffee / Tea / Café | 4 |
| Food and Drink – Hotels | 1 |
| Food and Drink – Pub | 2 |
| Food and Drink – Restaurants | 2 |
| Retail – Books, Cards and Gifts | 6 |
| Retail – Charity Shops | 7 |
| Retail – Confectionary | 2 |
| Retail – Fashion | 5 |
| Retail – Food | 2 |
| Retail – Health and Beauty | 2 |
| Retail – Household | 4 |
| Retail – Specialist | 5 |
| Service – Betting | 2 |
| Service – Estate Agents | 2 |
| Service – Financial Services | 5 |
| Service – Hair and Beauty | 1 |
| Service – Insurance | 1 |
| Service – Medical | 4 |
| Service – Solicitors | 1 |
| Service – Specialist | 1 |
| Service – Travel Agents | 2 |
In 2019 the mix hasn’t changed all too much:
| Empty | 5 |
| Food and Drink – Coffee / Tea / Café | 4 |
| Food and Drink – Hotels | 1 |
| Food and Drink – Pub | 3 |
| Food and Drink – Restaurants | 2 |
| Retail – Books, Cards and Gifts | 7 |
| Retail – Charity Shops | 8 |
| Retail – Confectionary | 2 |
| Retail – Fashion | 6 |
| Retail – Food | 2 |
| Retail – Health and Beauty | 2 |
| Retail – Household | 4 |
| Retail – Specialist | 3 |
| Service – Betting | 2 |
| Service – Estate Agents | 1 |
| Service – Financial Services | 2 |
| Service – Hair and Beauty | 2 |
| Service – Medical | 6 |
| Service – Solicitors | 1 |
| Service – Travel Agents | 2 |
And side by side it looks like:
Over the past year we’ve had new businesses such as B&M and SpecSavers coming to Stone as well as the likes of Bear and Man a Boot Town. Over at Westbridge Park we’ve had the M&S Foodhall open and Stone Leisure Centre which will be opening next weekend, both of these have the potential to be bringing further footfall into the town if, as a town, we can get our parking strategy right.
Two years ago today there was a special Stone Town Council meeting to address concerns from traders and the public about the state of the Stone’s High Street. We gathered 1300 survey responses and made a presentation to the council and traders who attended about the publics feedback.
Since then there has been the establishment of Stone Traders Group, to act as a voice for the High Street, and wider town centre traders. The group launched a #StoneIsWhereTheHeartIs campaign to help promote the town by working together and raising its profile.
So, after all this where does this leave Stone’s High Street in 2019? I’d say it leaves us in a good place, despite some hard times on the High Street we’re still seeing new investment with new businesses coming to the town. We’ve seen businesses previously further out around the town moving onto the High Street as they invest, expand and continue to serve the people of Stone and the visitors.
Stone is where our heart is and the term “use it or lose it” sums up a lot of our feelings. There are some great businesses in and around the town, details of which can be found on the notice boards around the town centre. Why not pop in a browse a shop you’ve not been into before? Even if you don’t buy, you’ll get to meet the enthusiastic business owners we have and see what they have to offer.
How do you see Stone in 2019? What’s been your favourite addition or what shop do you miss most?
[divider style=”solid” top=”20″ bottom=”20″]
Raw Data:
| 2009 shop name. | 2009 Category | 2009 status. |
| Natwest. | Service – Financial Services | In Use |
| Lloyds. | Service – Financial Services | In Use |
| Post office. | Service – Specialist | In Use |
| Reed’s rains. | Service – Estate Agents | In Use |
| Home & colour. | Retail – Household | In Use |
| Regent Travel | Service – Travel Agents | In Use |
| Peter Bowers, Optometrist. | Service – Medical | In Use |
| Wikijum. | Retail – Books, Cards and Gifts | In Use |
| Empty | Empty | Empty |
| HSBC. | Service – Financial Services | In Use |
| Ethel Austin | Retail – Fashion | Closing Down |
| Age concern. | Retail – Charity Shops | In Use |
| Crick and Mardling Solicitors / Nationwide Building Society | Service – Solicitors | In Use |
| Greggs | Food and Drink – Coffee / Tea / Café | In Use |
| Butters John Bee. | Service – Estate Agents | In Use |
| Barclays. | Service – Financial Services | In Use |
| Superdrug. | Retail – Heatlh and Beauty | In Use |
| Chatwins. | Food and Drink – Coffee / Tea / Café | In Use |
| Thomson. | Service – Travel Agents | In Use |
| Francesco. | Service – Hair and Beauty | In Use |
| Buy Save | Retail – Household | In Use |
| British Heart Foundation. | Retail – Charity Shops | In Use |
| Britanna. | Service – Financial Services | In Use |
| WHSmith. | Retail – Books, Cards and Gifts | In Use |
| The Shoe Tree. | Retail – Fashion | In Use |
| Ladbrokes. | Service – Betting | In Use |
| Empty | Empty | Empty |
| Red Lion. | Food and Drink – Pub | In Use |
| Chantilly. | Retail – Fashion | In Use |
| Abbots. | Retail – Specialist | In Use |
| Katharine House. | Retail – Charity Shops | In Use |
| Pets Take Away. | Retail – Specialist | In Use |
| Mr Simms. | Retail – Confectionary | In Use |
| The Really Good Card Shop. | Retail – Books, Cards and Gifts | In Use |
| Crazy Daisies. | Retail – Specialist | In Use |
| Zeta. | Retail – Fashion | In Use |
| Bailey’s DIY. | Retail – Household | In Use |
| Katharine House. | Retail – Charity Shops | In Use |
| Thai Lanna. | Food and Drink – Restaurants | In Use |
| Equity Insurance. | Service – Insurance | In Use |
| Cumberland House. | Service – Medical | In Use |
| Stone Dental Care. | Service – Medical | In Use |
| Pasta Di Piazza. | Food and Drink – Restaurants | In Use |
| Delicious. | Food and Drink – Coffee / Tea / Café | In Use |
| Birchill and Watson | Service – Medical | In Use |
| Something Different. | Retail – Fashion | In Use |
| Boots. | Retail – Heatlh and Beauty | In Use |
| Help the Aged | Retail – Charity Shops | In Use |
| Donna Louise. | Retail – Charity Shops | In Use |
| Peter Plant Jeweller. | Retail – Specialist | In Use |
| Hammersleys of Stone. | Food and Drink – Coffee / Tea / Café | In Use |
| Peggy Anne’s Sweets. | Retail – Confectionary | In Use |
| Empty | Empty | Empty |
| Cancer Research. | Retail – Charity Shops | In Use |
| Clinton Cards. | Retail – Books, Cards and Gifts | In Use |
| Crown Hotel. | Food and Drink – Hotels | In Use |
| The Lounge. | Food and Drink – Pub | In Use |
| Betfred. | Service – Betting | In Use |
| All Seasons. | Retail – Food | In Use |
| Empty | Empty | Empty |
| Dunoon. | Retail – Books, Cards and Gifts | In Use |
| Picture Framing. | Retail – Specialist | In Use |
| Co-operative Food. | Retail – Food | In Use |
| Hallmark. | Retail – Books, Cards and Gifts | In Use |
| Hylands. | Retail – Household | In Use
|
2009 data taken from Google Street View images – Google Street View
| 2019 shop name. | 2019 Category | 2019 status. | Summary. |
| Mirella. | Retail – Fashion | In Use | Change of use |
| Lloyds. | Service – Financial Services | In Use | Same Use |
| Children’s society. | Retail – Charity Shops | In Use | Change of use |
| Empty | Empty | Empty | Now Empty |
| Home & colour. | Retail – Household | In Use | Same Use |
| Regents Travel | Service – Travel Agents | In Use | Same Use |
| Peter Bowers, Optometrist. | Service – Medical | In Use | Same Use |
| Staffordshire Cobblers | Retail – Household | In Use | Change of use |
| Posy. | Retail – Books, Cards and Gifts | In Use | Change of use |
| BEAR. | Food and Drink – Coffee / Tea / Café | In Use | Change of use |
| Costa. | Food and Drink – Coffee / Tea / Café | In Use | Change of use |
| Age UK | Retail – Charity Shops | In Use | Same Use |
| Wooliscrofts Solicitors | Service – Solicitors | In Use | Change of use |
| Josie. | Retail – Fashion | In Use | Change of use |
| Butters John Bee. | Service – Estate Agents | In Use | Same Use |
| Barclays. | Service – Financial Services | In Use | Same Use |
| Superdrug. | Retail – Heatlh and Beauty | In Use | Same Use |
| Empty | Empty | Empty | Now Empty |
| TUI. | Service – Travel Agents | In Use | Same Use |
| Francesco. | Service – Hair and Beauty | In Use | Same Use |
| The Salvation Army. | Retail – Charity Shops | In Use | Change of use |
| British Heart Foundation. | Retail – Charity Shops | In Use | Same Use |
| Stone Funeralcare. | Service – Medical | In Use | Same Use |
| WHSmith. | Retail – Books, Cards and Gifts | In Use | Same Use |
| Card Factory. | Retail – Books, Cards and Gifts | In Use | Change of use |
| Ladbrokes. | Service – Betting | In Use | Same Use |
| Huff Puff. | Retail – Specialist | In Use | Same Use |
| Red Lion. | Food and Drink – Pub | In Use | Same Use |
| Jolu Boutique | Retail – Books, Cards and Gifts | In Use | Change of use |
| Rogue Boutique. | Retail – Fashion | In Use | Change of use |
| Katharine House. | Retail – Charity Shops | In Use | Same Use |
| Ten Green Bottles. | Food and Drink – Pub | In Use | Change of use |
| Mr Simms. | Retail – Confectionary | In Use | Same Use |
| H2 Barber. | Service – Hair and Beauty | In Use | Change of use |
| Cool Idiots | Retail – Specialist | In Use | Change of use |
| Apple a Day. | Food and Drink – Coffee / Tea / Café | In Use | Change of use |
| Specsavers | Service – Medical | Waiting to open | Change of use |
| Empty | Empty | Empty | Now Empty |
| Thai Lanna. | Food and Drink – Restaurants | In Use | Same Use |
| Cats Protection. | Retail – Charity Shops | In Use | Change of use |
| Cumberland House. | Service – Medical | In Use | Same Use |
| Stone Dental Care. | Service – Medical | In Use | Same Use |
| Pasta Di Piazza. | Food and Drink – Restaurants | In Use | Same Use |
| Man a Boot Town. | Retail – Fashion | In Use | Change of use |
| Birchill and Watson | Service – Medical | In Use | Same Use |
| Something Different. | Retail – Fashion | In use | Same Use |
| Boots. | Retail – Heatlh and Beauty | In Use | Same Use |
| Empty | Empty | Empty | Now Empty |
| AEDonate. | Retail – Charity Shops | In Use | Change of use |
| Plants Jewellers. | Retail – Specialist | In Use | Same Use |
| Stonebaked Cafe. | Food and Drink – Coffee / Tea / Café | In Use | Change of use |
| Yum Yums. | Retail – Confectionary | In Use | Change of use |
| Heron Foods. | Retail – Food | In Use | Change of use |
| Cancer Research. | Retail – Charity Shops | In Use | Same Use |
| Clintons. | Retail – Books, Cards and Gifts | In Use | Same Use |
| Crown Hotel. | Food and Drink – Hotels | In Use | Same Use |
| The Lounge. | Food and Drink – Pub | In Use | Same Use |
| Betfred. | Service – Betting | In Use | Same Use |
| All Seasons. | Retail – Food | In Use | Same Use |
| Empty | Empty | Empty | Same Use |
| Dunoon. | Retail – Books, Cards and Gifts | In Use | Same Use |
| CJ’s | Retail – Fashion | In Use | Change of use |
| B&M. | Retail – Household | In Use | Change of use |
| Hallmark. | Retail – Books, Cards and Gifts | In Use | Same Use |
| Hylands. | Retail – Household | In Use | Same Use |










1 comment
Helen Townsend
I moved from Uttoxeter nearly 4 years ago and used to return every week to do my shopping.I thought the high street in Stone was not a patch on Uttoxeter.Now I think it has improved greatly.I stay in Stone and spend my money in Stone.I think Jill Hood has been a drving force behind this positive change.